1953 Los Angeles Angels
Record: 72-72
Finish: 4th in CL South Division
Runs Scored: 746
Runs Allowed: 737
Exp W-L: 73-71
 
Ballpark: Wrigley Field
Attendance: 2,742,354
Manager: Jacob Collins

Statistics / Schedule

Minor League Records:
AAA: 53-73, 9th in the Pacific Coast League
AA: 58-68, 8th in the Pacific Coast League
A: 51-75, 9th in the Pacific Coast League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Toby Paschke 28 139 532 80 144 18 2 9 55 74 15 49 76 .271 .338 .363 .701 77.8 10.6 7.1
CF *Leroy McKenzie 27 132 478 75 148 28 6 9 85 20 10 63 51 .310 .389 .450 .839 81.3 13.8 2.0
1B *William Milligan 29 128 434 63 140 20 0 11 55 26 3 23 49 .323 .364 .445 .808 67.1 11.4 1.4
1B  Bernie Opitz 25 114 344 45 103 29 2 9 61 4 0 30 38 .299 .357 .474 .831 57.7 9.6 1.7
CF *Joseph Sommers 27 87 305 55 80 10 3 9 41 39 12 65 43 .262 .396 .403 .799 56.9 9.3 1.3
3B  Pete Rustin 30 98 304 49 88 10 2 3 36 24 10 27 45 .289 .348 .365 .713 39.8 4.8 2.7
SS  Franklin Grimshaw 32 87 265 33 62 16 0 3 32 17 3 30 51 .234 .321 .328 .649 31.3 2.8 3.2
3B *Keith Vera 28 94 275 29 70 13 1 8 47 1 0 15 42 .255 .288 .396 .684 31.7 2.8 2.4
C  Jerry Barber 26 77 264 33 83 15 0 8 52 12 3 21 31 .314 .361 .462 .823 43.3 7.3 1.9
LF #Edward Constance 26 52 199 46 87 6 3 11 47 19 5 25 29 .437 .500 .663 1.163 56.5 13.2 0.9
RF  Cedric Jones 27 63 166 28 46 8 2 6 31 11 7 14 38 .277 .337 .458 .795 25.4 3.4 0.9
CF  James Fegan 28 78 168 35 47 10 3 4 23 20 8 8 36 .280 .322 .446 .769 24.0 3.1 0.5
C  Kelvin Hinton 31 41 155 14 42 7 1 0 17 0 1 16 18 .271 .339 .329 .668 18.1 1.9 1.1
SS *Ray Card 33 45 141 27 41 12 2 2 15 3 2 14 25 .291 .355 .447 .802 20.5 3.3 1.4
C #John Caudillo 31 42 144 18 34 10 3 4 20 2 3 8 34 .236 .279 .431 .710 17.2 1.7 1.2
P  Michael Knepper 30 38 120 13 22 6 0 0 13 0 0 2 36 .183 .202 .233 .435 4.5 0.0 0.0
RF  Faustino Castaneda 29 30 102 27 34 11 0 11 40 5 1 26 9 .333 .469 .765 1.234 32.7 7.4 0.4
SS #Robert Todd 39 82 107 19 24 6 2 3 15 4 3 7 28 .224 .291 .402 .692 12.3 1.0 0.9
P  Michael Naron 30 25 70 7 11 1 0 0 1 0 0 4 22 .157 .203 .171 .374 1.0 0.0 0.0
CF *Abraham Chee 27 16 59 15 17 5 0 5 11 7 4 11 6 .288 .408 .627 1.036 14.1 2.6 0.4
P *Justin Paige 26 25 64 3 8 3 0 0 3 2 1 2 22 .125 .152 .172 .323 0.3 0.0 0.0
P  Steven Caesar 27 20 45 1 2 2 0 0 3 0 0 0 11 .044 .043 .089 .131 -2.4 0.0 0.0
C  Chris Burriss 32 34 41 5 12 2 1 0 3 3 0 2 7 .293 .326 .390 .716 5.6 0.9 0.1
P  Alexander Lenihan 27 14 39 2 3 1 0 0 0 0 0 0 13 .077 .077 .103 .179 -1.4 0.0 0.0
P *Pat Ogren 25 14 29 2 3 1 0 0 0 0 0 2 8 .103 .161 .138 .299 0.2 0.0 0.0
CF  Jason McCoy 26 18 33 4 11 1 1 2 7 0 1 1 5 .333 .371 .606 .977 6.5 1.3 0.1
RF  Ryan Bishop 33 16 32 6 9 3 0 2 3 1 0 1 9 .281 .314 .563 .877 6.1 1.0 0.1
P  Leo Perez 27 10 29 2 1 0 0 0 0 0 0 2 10 .034 .097 .034 .131 -1.3 0.0 0.0
RF *Jose Napoles 28 9 27 3 7 2 0 1 3 0 0 0 4 .259 .259 .444 .704 2.7 0.3 0.1
P  Charles Ellerman 27 40 7 1 1 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.1 0.0 0.0
1B *Clayton Colquitt 32 10 6 3 2 2 0 0 2 0 0 0 0 .333 .286 .667 .952 1.5 0.1 0.0
P  Tom Town 25 22 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1 0.0 0.0
P *Keith Luera 28 23 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.5 0.2 0.0
C  Ronald Albano 27 2 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.6 0.2 0.0
P *Barton Fitz 37 58 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Jose Moncada 39 15 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4 0.0 0.0
P #Titus Pohl 33 15 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.6 0.2 0.0
P #Alejo Torralbo 34 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 29.4 1814 4998 745 1386 261 34 120 721 294 92 469 803 .277 .342 .415 .757 732.9 114.3 31.6
  Rank among 10 CL teams 6 5 6 9 8 6 5 1 9 4 1 6 5 7 5 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Michael Knepper 30 25 8 .758 38 38 0 308.7 266 117 17 125 296 3.41 28.4
 Michael Naron 30 10 9 .526 25 24 1 184.3 194 97 23 87 115 4.74 8.7
*Justin Paige 26 6 12 .333 25 25 0 177.7 162 72 11 67 172 3.65 11.9
 Steven Caesar 27 5 8 .385 20 17 0 124.0 132 74 15 49 82 5.37 2.7
 Alexander Lenihan 27 4 9 .308 14 14 0 98.0 138 65 11 26 74 5.97 0.0
*Pat Ogren 25 3 9 .250 14 14 0 94.0 109 65 14 34 83 6.22 0.0
 Leo Perez 27 6 2 .750 10 9 0 74.7 96 45 6 21 38 5.42 2.1
 Barton Fitz 37 3 3 .500 58 0 25 62.3 66 26 3 14 41 3.75 10.9
 Charles Ellerman 27 3 4 .429 40 0 0 45.0 42 20 7 11 18 4.00 3.3
 Tom Town 25 0 1 .000 22 1 0 33.3 44 22 3 18 18 5.94 0.1
*Keith Luera 28 1 4 .200 23 1 0 29.0 58 27 5 5 14 8.38 0.0
 Titus Pohl 33 3 2 .600 15 0 1 20.0 22 14 2 5 22 6.30 1.0
 Jose Moncada 39 1 0 1.000 15 0 0 16.7 26 17 5 5 12 9.18 0.0
 Marc Gibbs 26 1 1 .500 10 0 1 9.0 10 5 2 4 7 5.00 0.6
 William Wright 26 0 0 .000 4 0 0 3.0 4 5 1 2 4 15.00 0.0
*Jeffery Kelley 32 1 0 1.000 3 0 0 2.7 3 2 0 1 1 6.77 0.2
 Alejo Torralbo 34 0 0 .000 1 1 0 1.0 0 0 0 0 0 0.00 0.2
Team Totals 29.4 72 72 .500 337 144 28 1283.3 1372 673 125 474 997 4.72 70.0
Rank among 10 CL teams 7 8 10 7 8 6 8 7 6 1 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .982 25.2
J.Barber 579.7 67 74 453 27 5 0 .990 14.7
K.Hinton 349.7 39 40 260 23 5 0 .983 25.4
J.Caudillo 318.3 37 39 261 20 2 0 .993 23.3
C.Burriss 28.0 4 4 27 0 0 0 1.000 0.0
R.Albano 1.0 0 1 2 0 0 0 1.000 0.0
Team Total 1276.7 147 158 1003 70 12 0 .989 19.5
First Basemen Inn GS G PO A E DP .993 10.25
B.Opitz 739.3 84 97 881 58 3 75 .997 11.43
W.Milligan 528.7 60 69 605 47 3 44 .995 11.10
C.Colquitt 15.3 0 8 18 1 0 3 1.000 11.15
Team Total 1283.3 144 174 1504 106 6 122 .996 11.29
Second Basemen Inn GS G PO A E DP .983 5.15
T.Paschke 1211.3 136 139 244 503 8 100 .989 5.55
P.Rustin 72.0 8 11 19 29 0 5 1.000 6.00
F.Grimshaw 0.9 0 1 1 1 0 1 1.000 20.00
Team Total 1284.2 144 151 264 533 8 106 .990 5.59
Third Basemen Inn GS G PO A E DP .949 2.56
P.Rustin 628.0 75 83 38 156 8 12 .960 2.78
K.Vera 611.3 64 90 35 157 3 12 .985 2.83
W.Milligan 42.0 5 5 3 8 0 1 1.000 2.36
R.Card 3.2 0 1 0 1 0 0 1.000 2.81
F.Grimshaw 2.6 0 1 0 1 0 0 1.000 3.46
M.Yokley 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 1289.1 144 181 76 324 11 25 .973 2.79
Shortstops Inn GS G PO A E DP .970 4.51
F.Grimshaw 734.2 78 84 96 302 15 48 .964 4.88
R.Card 356.4 41 44 49 131 4 20 .978 4.55
R.Todd 175.7 14 38 30 72 3 14 .971 5.23
M.Yokley 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1267.3 133 167 175 505 22 82 .969 4.83
Left Fielders Inn GS G PO A E DP .984 2.06
W.Milligan 338.0 43 43 27 1 2 0 .933 0.75
L.McKenzie 299.0 34 36 47 3 1 1 .980 1.51
F.Castaneda 193.5 22 22 48 1 2 0 .961 2.28
J.Fegan 170.0 19 21 31 1 4 0 .889 1.69
E.Constance 159.5 18 18 29 1 1 0 .968 1.69
C.Jones 21.0 0 10 7 0 0 0 1.000 3.00
A.Chee 5.3 1 1 2 0 0 0 1.000 3.40
J.Sommers 3.1 0 1 1 0 0 0 1.000 2.90
Team Total 1189.4 137 152 192 7 10 1 .952 1.51
Center Fielders Inn GS G PO A E DP .988 2.64
L.McKenzie 688.3 79 79 164 6 1 0 .994 2.22
J.Sommers 473.5 54 56 117 3 0 1 1.000 2.28
E.Constance 270.7 30 31 83 0 1 0 .988 2.76
A.Chee 133.8 15 15 42 1 0 0 1.000 2.89
C.Jones 99.5 13 14 33 2 0 1 1.000 3.17
J.Fegan 75.0 8 15 19 1 0 1 1.000 2.40
J.McCoy 11.0 0 3 2 0 0 0 1.000 1.64
R.Bishop 6.3 1 1 1 0 0 0 1.000 1.43
F.Castaneda 2.4 0 1 0 0 0 0 .000 0.00
Team Total 1760.5 200 215 461 13 2 3 .996 2.42
Right Fielders Inn GS G PO A E DP .990 2.13
C.Jones 255.4 34 36 60 1 0 0 1.000 2.15
J.Sommers 227.7 24 30 42 1 0 0 1.000 1.70
L.McKenzie 131.0 15 15 29 2 0 0 1.000 2.13
J.Fegan 80.0 10 12 18 0 0 0 1.000 2.03
F.Castaneda 53.3 6 6 10 0 0 0 1.000 1.69
J.Napoles 53.0 6 6 11 0 0 0 1.000 1.87
J.McCoy 50.0 6 7 6 1 0 0 1.000 1.26
R.Bishop 45.7 4 7 8 1 0 0 1.000 1.77
E.Constance 5.5 0 3 0 0 0 0 .000 0.00
A.Chee 0.2 0 0 0 0 0 0 .000 0.00
Team Total 901.8 105 122 184 6 0 0 1.000 1.90
Pitchers Inn GS G PO A E DP .961 1.97
M.Knepper 308.7 38 38 17 43 3 2 .952 1.75
M.Naron 184.3 24 25 12 22 3 1 .919 1.66
J.Paige 177.7 25 25 7 36 2 2 .956 2.18
S.Caesar 124.0 17 20 5 25 1 2 .968 2.18
A.Lenihan 98.0 14 14 6 16 2 2 .917 2.02
P.Ogren 94.0 14 14 5 15 2 1 .909 1.91
L.Perez 74.7 9 10 4 16 0 1 1.000 2.41
B.Fitz 62.3 0 58 2 15 0 0 1.000 2.45
C.Ellerman 45.0 0 40 5 7 3 0 .800 2.40
T.Town 33.3 1 22 0 7 1 0 .875 1.89
K.Luera 29.0 1 23 0 2 0 0 1.000 0.62
T.Pohl 20.0 0 15 1 5 0 0 1.000 2.70
J.Moncada 16.7 0 15 1 5 0 0 1.000 3.24
M.Gibbs 9.0 0 10 0 1 0 0 1.000 1.00
W.Wright 3.0 0 4 2 0 0 0 1.000 6.00
J.Kelley 2.7 0 3 0 0 0 0 .000 0.00
A.Torralbo 1.0 1 1 0 0 0 0 .000 0.00
Team Total 1283.3 144 337 67 215 17 11 .943 1.98
Team Batting LeadersTeam Pitching Leaders
Batting Average McKenzie .310
On-Base Pct McKenzie .389
Slugging Pct McKenzie .450
OPS McKenzie .839
XR McKenzie 81.3
Games Paschke 139
At-Bats Paschke 532
Runs Paschke 80
Hits McKenzie 148
Total Bases McKenzie 215
Singles Paschke 115
Doubles Opitz 29
Triples McKenzie 6
Homeruns Constance, Milligan, Castaneda 11
RBIs McKenzie 85
Stolen Bases Paschke 74
Caught Stealing Paschke 15
Walks Sommers 65
Strikeouts Paschke 76
ERA Knepper 3.41
Wins Knepper 25
Losses Paige 12
Winning Pct Knepper .758
Saves Fitz 25
Games Pitched Fitz 58
Games Started Knepper 38
Complete Games Knepper 17
Shutouts Knepper 2
Innings Pitched Knepper 308.7
Hits Allowed Knepper 266
Homeruns Allowed Naron 23
Strikeouts Knepper 296
Walks Allowed Knepper 125
Walks per 9IP Paige 3.4
Hits per 9IP Knepper 7.8
Strikeouts per 9IP Paige 8.7
WHiP Knepper 1.27
OAVG Knepper .233
OOBP Paige .312
OSLG Knepper .342
OOPS Knepper .656
Team All-Stars
Jerry Barber
Michael Knepper
Player Salaries
Edward Constance $ 9,250,000
Faustino Castaneda $ 8,520,000
Michael Knepper $ 7,780,000
Toby Paschke $ 6,340,000
Alexander Lenihan $ 5,770,000
Kelvin Hinton $ 4,370,000
Leroy McKenzie $ 4,000,000
Michael Naron $ 3,900,000
William Milligan $ 3,200,000
Keith Luera $ 3,200,000
Pete Rustin $ 3,100,000
Alejo Torralbo $ 2,900,000
Steven Caesar $ 2,400,000
Titus Pohl $ 2,050,000
Bernie Opitz $ 2,000,000
John Caudillo $ 1,800,000
Barton Fitz $ 1,800,000
Ray Card $ 1,700,000
Tom Town $ 1,485,714
Keith Vera $ 1,430,000
James Fegan $ 1,400,000
Leo Perez $ 1,135,714
Robert Todd $ 980,000
Malcolm Holliday $ 780,000
Jeffery Kelley $ 550,000
Charles Ellerman $ 510,000
Marc Gibbs $ 421,429
William Wright $ 350,000
Jose Napoles $ 350,000
Ronald Albano $ 350,000
Joel Vando $ 350,000
Leopoldo Llerena $ 320,000
Clayton Colquitt $ 300,000
Mark Yokley $ 300,000
John Reyes $ 300,000
George Sanchez $ 300,000
Ryan Bishop $ 300,000
Jason McCoy $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/13 Traded Terrance Shortt
Round Draft Pick.
Oakland Pat Ogren
2/13 Traded Shawn Despain
Tony Flores
John Mota
Minneapolis Joseph Sommers
Cedric Jones
2/13 Traded Rod Madera Oklahoma Bernie Opitz
Leroy Mckenzie
2/14 Signed     Pete Rustin
2/14 Signed     Keith Luera
2/16 Signed     Steven Caesar
2/18 Signed     Barton Fitz
2/20 Signed     William Milligan
2/21 Signed     Franklin Grimshaw
2/25 Signed     John Caudillo
2/27 Signed     Chris Burriss
3/14 Signed     Michael Menjivar
3/14 Signed     Alan Hupp
3/14 Signed     Brian Waddington
5/12 Signed     John Kelley
5/12 Traded John Kelley Omaha William Stoney
7/14 Traded Cedric Jones Houston Titus Pohl
7/21 Released Chris Burriss    
7/23 Traded Justin Paige
Joseph Sommers
Oklahoma Alexander Lenihan
Edward Constance
7/23 Signed     Ryan Bishop
7/23 Signed     Scott Maloof
7/23 Released Jose Moncada    
7/31 Traded Kristofer Hallam
Jeffrey Payton
San Antonio Abraham Chee
$3,600,000
7/31 Traded Jerry Barber
Franklin Grimshaw
Denver Kelvin Hinton
Ray Card
7/31 Traded Pat Ogren
Round Draft Pick.
Salt Lake City Leo Perez
Jamal Dawe
Evan Bare
8/19 Traded Timothy Capozzi
Jason Pruneda
Houston Robert Neal
$20,000,000
8/19 Traded Abraham Chee Dallas Faustino Castaneda
Alejo Torralbo