Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1952 Oakland Acorns | |||||||||||||||||||
Record: 75-69 Finish: 3rd in CL North Division Runs Scored: 732 Runs Allowed: 730 Exp W-L: 72-72 Ballpark: Oakland Ball Park Attendance: 2,038,355 Manager: MissChatter
Statistics / Schedule |
Minor League Records: AAA: 49-77, 10th in the Pacific Coast League AA: 58-68, 5th in the Pacific Coast League A: 64-62, 3rd in the Pacific Coast League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Joel Monroy | 27 | 138 | 503 | 61 | 134 | 23 | 1 | 6 | 74 | 8 | 3 | 64 | 74 | .266 | .353 | .352 | .705 | 61.6 | 6.6 | 3.7 |
RF | *Larry Richardson | 24 | 131 | 520 | 96 | 177 | 24 | 5 | 8 | 55 | 56 | 25 | 33 | 84 | .340 | .382 | .452 | .834 | 85.4 | 14.8 | 3.2 |
LF | *Andrew Goodwyn | 33 | 140 | 522 | 86 | 140 | 31 | 11 | 14 | 76 | 55 | 12 | 27 | 84 | .268 | .309 | .450 | .759 | 74.8 | 10.3 | 2.9 |
1B | *Scott Perrotta | 25 | 141 | 468 | 92 | 198 | 30 | 7 | 12 | 99 | 14 | 9 | 40 | 51 | .423 | .466 | .594 | 1.060 | 109.1 | 25.2 | 2.4 |
2B | Craig Wright | 32 | 126 | 383 | 56 | 103 | 23 | 2 | 14 | 60 | 9 | 9 | 34 | 96 | .269 | .330 | .449 | .779 | 53.8 | 6.9 | 4.7 |
CF | Gene Dones | 33 | 98 | 345 | 50 | 99 | 24 | 1 | 9 | 49 | 17 | 9 | 14 | 78 | .287 | .317 | .441 | .757 | 46.0 | 6.0 | 2.7 |
C | Santiago Sandoval | 27 | 100 | 315 | 44 | 100 | 15 | 3 | 3 | 41 | 1 | 0 | 16 | 41 | .317 | .354 | .413 | .767 | 44.0 | 6.8 | 3.0 |
SS | #Tuan Kluge | 32 | 104 | 309 | 41 | 85 | 22 | 0 | 6 | 56 | 2 | 0 | 26 | 47 | .275 | .329 | .405 | .734 | 40.0 | 5.2 | 4.1 |
SS | #Mike Holiday | 30 | 92 | 271 | 34 | 85 | 24 | 0 | 1 | 33 | 11 | 1 | 14 | 47 | .314 | .349 | .413 | .763 | 38.9 | 6.3 | 3.4 |
CF | *John Ayers | 28 | 80 | 220 | 26 | 39 | 9 | 2 | 7 | 25 | 20 | 7 | 21 | 50 | .177 | .250 | .332 | .582 | 21.7 | 0.2 | 1.8 |
1B | Elden Bennett | 34 | 119 | 218 | 36 | 79 | 17 | 4 | 5 | 33 | 7 | 3 | 12 | 30 | .362 | .397 | .546 | .942 | 39.6 | 8.0 | 0.7 |
C | Thomas Peete | 27 | 71 | 207 | 27 | 46 | 9 | 0 | 10 | 37 | 5 | 2 | 7 | 37 | .222 | .253 | .411 | .664 | 21.3 | 1.0 | 1.9 |
SS | Benjamin Vanderford | 27 | 70 | 181 | 21 | 40 | 9 | 0 | 1 | 16 | 11 | 1 | 17 | 35 | .221 | .290 | .287 | .577 | 17.4 | 0.7 | 2.5 |
CF | #Roger Morrell | 29 | 89 | 149 | 21 | 40 | 7 | 1 | 3 | 25 | 9 | 11 | 18 | 35 | .268 | .347 | .389 | .737 | 18.3 | 1.9 | 0.7 |
RF | Jason Maskell | 32 | 54 | 93 | 10 | 26 | 7 | 0 | 0 | 7 | 0 | 0 | 9 | 20 | .280 | .350 | .355 | .704 | 11.1 | 1.4 | 0.4 |
P | *Todd Barlowe | 34 | 29 | 65 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | .092 | .106 | .123 | .229 | -1.3 | 0.0 | 0.0 |
C | Simon Hackney | 22 | 19 | 58 | 4 | 14 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 8 | .241 | .286 | .345 | .631 | 5.2 | 0.0 | 0.6 |
P | Luis Almaraz | 27 | 25 | 58 | 5 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | .155 | .197 | .190 | .386 | 1.4 | 0.0 | 0.0 |
P | *Nathaniel McInerney | 20 | 17 | 51 | 3 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | .275 | .302 | .294 | .596 | 4.1 | 0.0 | 0.0 |
P | *Pat Ogren | 24 | 13 | 28 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | .250 | .276 | .250 | .526 | 2.0 | 0.0 | 0.0 |
P | Alfonso Farias | 38 | 12 | 20 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | .150 | .227 | .200 | .427 | 0.8 | 0.0 | 0.0 |
P | *Donald Matte | 33 | 42 | 21 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .048 | .048 | .190 | .238 | -0.4 | 0.0 | 0.0 |
P | *George Guglielmo | 28 | 66 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .154 | .154 | .154 | .308 | 0.1 | 0.0 | 0.0 |
P | Terrance Bozeman | 35 | 39 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
P | *Thomas Hathaway | 25 | 55 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
1B | William Sanderlin | 32 | 7 | 9 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .333 | .300 | .444 | .744 | 1.5 | 0.1 | 0.0 |
P | Jerry McKeown | 27 | 39 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .125 | .143 | .268 | 0.4 | 0.0 | 0.0 |
2B | William Park | 34 | 12 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .556 | 1.000 | 1.8 | 0.4 | 0.1 |
P | Mark Renn | 23 | 22 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.1 | 0.0 | 0.0 |
P | *Ron Strong | 31 | 33 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
3B | Paul Huskey | 37 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .600 | .667 | .600 | 1.267 | 1.6 | 0.5 | 0.0 |
P | #Paul Smith | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.2 | 0.0 | 0.0 |
SS | Scott Butters | 22 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
3B | Alex Plasencia | 34 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | William Sera | 28 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Clyde Kangas | 21 | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
P | #Donnie Geer | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Keith Luera | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 29.0 | 2101 | 5094 | 732 | 1461 | 285 | 37 | 101 | 709 | 226 | 92 | 368 | 923 | .287 | .337 | .417 | .753 | 698.3 | 102.4 | 39.0 | |
Rank among 10 CL teams | 2 | 5 | 1 | 4 | 6 | 10 | 5 | 3 | 10 | 10 | 4 | 1 | 7 | 6 | 7 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Todd Barlowe | 34 | 9 | 12 | .429 | 29 | 28 | 0 | 187.7 | 216 | 97 | 20 | 76 | 98 | 4.65 | 5.9 |
Luis Almaraz | 27 | 5 | 12 | .294 | 25 | 21 | 0 | 162.0 | 180 | 92 | 14 | 42 | 102 | 5.11 | 5.0 |
*Nathaniel McInerney | 20 | 9 | 6 | .600 | 17 | 17 | 0 | 128.0 | 146 | 55 | 9 | 28 | 77 | 3.87 | 8.8 |
*George Guglielmo | 28 | 8 | 4 | .667 | 65 | 0 | 2 | 117.0 | 113 | 52 | 11 | 44 | 74 | 4.00 | 9.6 |
*Donald Matte | 33 | 6 | 4 | .600 | 42 | 26 | 1 | 105.7 | 91 | 30 | 6 | 42 | 98 | 2.56 | 10.6 |
Clyde Kangas | 21 | 5 | 2 | .714 | 74 | 0 | 4 | 100.3 | 64 | 37 | 8 | 44 | 84 | 3.32 | 11.4 |
*Pat Ogren | 24 | 5 | 4 | .556 | 13 | 9 | 1 | 78.0 | 77 | 34 | 8 | 26 | 74 | 3.92 | 5.5 |
Jerry McKeown | 27 | 0 | 4 | .000 | 39 | 33 | 0 | 76.0 | 80 | 32 | 9 | 30 | 66 | 3.79 | 4.5 |
*Thomas Hathaway | 25 | 7 | 5 | .583 | 55 | 0 | 19 | 72.0 | 66 | 25 | 5 | 25 | 73 | 3.13 | 11.6 |
Terrance Bozeman | 35 | 6 | 2 | .750 | 39 | 0 | 2 | 66.0 | 78 | 35 | 5 | 25 | 46 | 4.77 | 4.1 |
Alfonso Farias | 38 | 1 | 6 | .143 | 12 | 8 | 0 | 58.7 | 86 | 51 | 6 | 25 | 41 | 7.82 | 0.0 |
*Ron Strong | 31 | 10 | 3 | .769 | 33 | 2 | 0 | 52.3 | 62 | 30 | 4 | 14 | 30 | 5.16 | 3.8 |
Mark Renn | 23 | 2 | 1 | .667 | 22 | 0 | 1 | 42.3 | 45 | 23 | 3 | 24 | 27 | 4.89 | 2.2 |
William Sera | 28 | 1 | 1 | .500 | 21 | 0 | 2 | 24.7 | 30 | 22 | 6 | 10 | 16 | 8.03 | 0.0 |
Donnie Geer | 30 | 0 | 1 | .000 | 1 | 1 | 0 | 8.0 | 9 | 7 | 2 | 6 | 6 | 7.88 | 0.0 |
Paul Smith | 29 | 0 | 1 | .000 | 1 | 1 | 0 | 7.3 | 10 | 9 | 2 | 5 | 3 | 11.05 | 0.0 |
Robert Tilley | 27 | 1 | 0 | 1.000 | 5 | 0 | 1 | 5.7 | 9 | 3 | 1 | 1 | 4 | 4.77 | 0.4 |
*Keith Luera | 27 | 0 | 1 | .000 | 4 | 0 | 1 | 4.0 | 6 | 5 | 0 | 1 | 4 | 11.22 | 0.0 |
Team Totals | 28.2 | 75 | 69 | .521 | 497 | 146 | 34 | 1295.6 | 1368 | 639 | 119 | 468 | 923 | 4.44 | 83.6 |
Rank among 10 CL teams | 5 | 5 | 3 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Thomas Hathaway |
Scott Perrotta |
|
|
For questions or to report errors, please send us a note. |