Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1954 Oakland Acorns | |||||||||||||||||||
Record: 64-80 Finish: 4th in CL North Division Runs Scored: 656 Runs Allowed: 743 Exp W-L: 64-80 Ballpark: Oakland Ball Park Attendance: 1,668,268 Manager: MissChatter
Statistics / Schedule |
Minor League Records: AAA: 64-62, 5th in the Pacific Coast League AA: 55-71, 9th in the Pacific Coast League A: 55-71, 10th in the Pacific Coast League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | *Christopher Carreno | 28 | 133 | 479 | 75 | 143 | 30 | 3 | 12 | 68 | 20 | 6 | 43 | 74 | .299 | .362 | .449 | .811 | 73.6 | 12.2 | 2.6 |
2B | #Ryan Good | 31 | 129 | 457 | 72 | 165 | 25 | 1 | 7 | 66 | 1 | 0 | 58 | 33 | .361 | .431 | .466 | .897 | 85.9 | 17.8 | 3.7 |
SS | #Mike Holiday | 32 | 124 | 458 | 61 | 138 | 27 | 6 | 1 | 45 | 12 | 2 | 30 | 88 | .301 | .349 | .393 | .742 | 59.8 | 9.1 | 2.9 |
CF | *Andrew Goodwyn | 35 | 130 | 468 | 64 | 127 | 24 | 6 | 8 | 53 | 49 | 10 | 18 | 93 | .271 | .303 | .400 | .702 | 59.0 | 7.5 | 3.3 |
1B | Elden Bennett | 36 | 134 | 410 | 63 | 126 | 21 | 0 | 11 | 60 | 19 | 5 | 22 | 44 | .307 | .357 | .439 | .796 | 63.0 | 10.4 | 1.9 |
C | Ernest Flake | 27 | 113 | 400 | 39 | 130 | 16 | 3 | 7 | 59 | 0 | 0 | 20 | 54 | .325 | .357 | .433 | .789 | 55.7 | 9.3 | 4.5 |
3B | Leo Kozlowski | 30 | 105 | 333 | 33 | 74 | 17 | 2 | 8 | 40 | 6 | 1 | 21 | 63 | .222 | .274 | .357 | .632 | 30.9 | 1.1 | 1.6 |
SS | #Tuan Kluge | 34 | 116 | 315 | 26 | 69 | 9 | 1 | 0 | 20 | 0 | 1 | 20 | 61 | .219 | .265 | .254 | .519 | 17.2 | 0.0 | 2.3 |
LF | *Eric Costanzo | 25 | 77 | 250 | 30 | 66 | 12 | 0 | 6 | 26 | 0 | 1 | 35 | 60 | .264 | .363 | .384 | .747 | 33.5 | 4.6 | 1.3 |
LF | *Louis Shouse | 31 | 97 | 234 | 34 | 68 | 15 | 6 | 0 | 40 | 19 | 7 | 20 | 40 | .291 | .361 | .406 | .767 | 33.3 | 4.9 | 1.2 |
CF | #Roger Morrell | 31 | 120 | 201 | 31 | 41 | 10 | 4 | 6 | 30 | 4 | 2 | 24 | 42 | .204 | .289 | .383 | .673 | 24.0 | 2.0 | 1.1 |
2B | Craig Wright | 34 | 49 | 197 | 34 | 65 | 9 | 0 | 9 | 39 | 1 | 0 | 14 | 38 | .330 | .381 | .513 | .894 | 35.8 | 6.9 | 2.3 |
1B | *Scott Perrotta | 27 | 51 | 174 | 31 | 62 | 11 | 0 | 8 | 37 | 4 | 1 | 15 | 15 | .356 | .408 | .557 | .966 | 35.4 | 7.4 | 0.8 |
C | Simon Hackney | 24 | 57 | 158 | 9 | 33 | 5 | 0 | 0 | 14 | 0 | 0 | 10 | 25 | .209 | .264 | .241 | .505 | 10.0 | 0.0 | 2.1 |
RF | Terrance Shortt | 38 | 69 | 141 | 19 | 27 | 1 | 1 | 1 | 12 | 6 | 4 | 10 | 37 | .191 | .250 | .234 | .484 | 7.1 | 0.0 | 0.7 |
P | *Juan Daggett | 32 | 36 | 101 | 8 | 12 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 35 | .119 | .144 | .158 | .303 | -1.0 | 0.0 | 0.0 |
P | *Nathaniel McInerney | 22 | 38 | 92 | 8 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 3 | 39 | .217 | .240 | .228 | .468 | 4.2 | 0.0 | 0.0 |
CF | Gene Dones | 35 | 16 | 58 | 5 | 8 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 21 | .138 | .138 | .172 | .310 | 0.0 | 0.0 | 0.4 |
P | Richard Baskin | 32 | 14 | 38 | 6 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | .263 | .282 | .368 | .650 | 3.3 | 0.3 | 0.0 |
P | *Donald Matte | 35 | 35 | 28 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .036 | .069 | .036 | .105 | -2.0 | 0.0 | 0.0 |
P | Wilber Gullett | 33 | 8 | 19 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .158 | .238 | .211 | .449 | 0.9 | 0.0 | 0.0 |
P | Clyde Kangas | 23 | 14 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .125 | .167 | .125 | .292 | 0.4 | 0.0 | 0.0 |
2B | Bruce Pounders | 26 | 18 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .071 | .071 | .071 | .143 | -0.7 | 0.0 | 0.2 |
P | #Douglas Prestridge | 24 | 46 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | -0.9 | 0.0 | 0.0 |
P | *Joseph Mansfield | 22 | 76 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 |
P | *Thomas Hathaway | 27 | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | #Adrian Hoover | 24 | 70 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .400 | .733 | 0.7 | 0.2 | 0.0 |
P | Mark Leon | 33 | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Todd Barlowe | 36 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.9 | 2014 | 5071 | 656 | 1394 | 243 | 33 | 85 | 632 | 143 | 40 | 370 | 905 | .275 | .329 | .386 | .715 | 628.3 | 93.8 | 33.1 | |
Rank among 10 CL teams | 4 | 9 | 6 | 9 | 6 | 10 | 10 | 5 | 2 | 10 | 7 | 7 | 9 | 10 | 10 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Juan Daggett | 32 | 12 | 20 | .375 | 36 | 36 | 0 | 268.3 | 322 | 150 | 36 | 85 | 158 | 5.03 | 6.9 |
*Nathaniel McInerney | 22 | 12 | 18 | .400 | 38 | 38 | 0 | 234.0 | 261 | 121 | 24 | 63 | 125 | 4.65 | 10.2 |
*Donald Matte | 35 | 0 | 8 | .000 | 35 | 35 | 0 | 104.0 | 96 | 48 | 11 | 67 | 82 | 4.15 | 4.1 |
Richard Baskin | 32 | 5 | 5 | .500 | 14 | 12 | 0 | 100.0 | 107 | 43 | 4 | 55 | 66 | 3.87 | 6.4 |
*Adrian Hoover | 24 | 6 | 3 | .667 | 70 | 0 | 2 | 95.7 | 84 | 39 | 14 | 23 | 56 | 3.67 | 8.4 |
Joseph Mansfield | 22 | 5 | 3 | .625 | 76 | 0 | 4 | 95.3 | 109 | 70 | 17 | 42 | 45 | 6.61 | 0.8 |
Mark Leon | 33 | 10 | 5 | .667 | 75 | 0 | 5 | 91.3 | 85 | 41 | 6 | 42 | 63 | 4.04 | 8.7 |
*Thomas Hathaway | 27 | 7 | 2 | .778 | 58 | 0 | 18 | 83.7 | 68 | 33 | 4 | 27 | 84 | 3.55 | 12.8 |
Douglas Prestridge | 24 | 6 | 3 | .667 | 46 | 1 | 1 | 63.0 | 70 | 37 | 11 | 28 | 26 | 5.29 | 2.5 |
Clyde Kangas | 23 | 0 | 4 | .000 | 14 | 14 | 0 | 57.7 | 49 | 18 | 4 | 14 | 43 | 2.81 | 4.1 |
Wilber Gullett | 33 | 1 | 6 | .143 | 8 | 8 | 0 | 54.0 | 79 | 43 | 7 | 16 | 25 | 7.17 | 0.0 |
*John Gayton | 30 | 0 | 1 | .000 | 13 | 0 | 0 | 12.0 | 23 | 7 | 1 | 4 | 5 | 5.25 | 0.0 |
*Rudolph Garica | 22 | 0 | 0 | .000 | 10 | 0 | 0 | 12.0 | 18 | 15 | 3 | 5 | 5 | 11.25 | 0.0 |
Leo Kozlowski | 30 | 0 | 1 | .000 | 1 | 0 | 0 | 5.0 | 6 | 2 | 0 | 7 | 2 | 3.60 | 0.2 |
Todd Barlowe | 36 | 0 | 1 | .000 | 6 | 0 | 0 | 5.0 | 11 | 10 | 3 | 6 | 0 | 18.00 | 0.0 |
Team Totals | 28.3 | 64 | 80 | .444 | 500 | 144 | 30 | 1281.0 | 1388 | 677 | 145 | 484 | 785 | 4.76 | 65.1 |
Rank among 10 CL teams | 8 | 8 | 7 | 8 | 8 | 5 | 9 | 7 | 7 | 9 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Thomas Hathaway |
|
|
For questions or to report errors, please send us a note. |