1954 Oklahoma 89ers
Record: 93-51
Finish: 1st in PL South Division
Runs Scored: 778
Runs Allowed: 642
Exp W-L: 85-59
 
Ballpark: Clark Field
Attendance: 3,175,407
Manager: Yuda

Statistics / Schedule

Minor League Records:
AAA: 68-58, 4th in the Pioneer League
AA: 78-48, 2nd in the Pioneer League
A: 56-70, 9th in the Pioneer League
 
 
Postseason Results:
Lost PL League Championship Serie 3-4 to Denver Grizzlies
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Joel Monroy 29 134 503 87 164 31 1 5 56 12 2 61 76 .326 .400 .421 .822 85.6 15.7 7.6
1B #Rod Madera 27 135 505 83 156 40 3 26 113 0 0 47 70 .309 .367 .554 .921 96.2 17.1 2.3
CF *Manny Anguita 30 125 438 69 148 28 8 5 62 7 17 36 51 .338 .389 .473 .861 70.2 11.6 4.1
2B  Michael Mitchell 28 130 457 54 147 41 1 11 71 3 0 14 66 .322 .341 .488 .829 68.7 11.1 4.7
3B *Stanton Jakubowski 35 128 421 51 132 11 3 1 67 1 2 36 52 .314 .371 .361 .732 53.4 6.4 4.7
LF *Greg Wampler 27 114 394 68 110 30 3 19 83 19 7 33 48 .279 .340 .515 .855 66.4 9.9 3.3
RF *Joseph Sommers 28 89 306 76 75 16 6 5 47 52 8 83 57 .245 .410 .386 .796 60.7 9.9 3.0
C  Larry Dancer 27 98 306 38 90 15 1 2 36 3 0 48 29 .294 .397 .369 .766 46.6 7.2 2.9
RF  Stephen Calderone 30 97 233 39 70 16 1 11 54 1 0 29 43 .300 .383 .519 .902 45.1 7.9 1.5
CF *Abraham Chee 28 48 139 34 44 12 5 7 32 19 10 40 17 .317 .478 .626 1.104 38.7 8.0 1.5
C #Eric Linder 32 47 147 25 43 8 0 6 14 1 0 14 23 .293 .356 .469 .825 23.9 3.6 1.4
C  Michael Washington 29 41 130 17 31 5 0 1 9 0 0 6 29 .238 .277 .300 .577 9.4 0.0 1.4
SS  Robert Raines 29 59 123 16 31 10 1 1 18 5 5 11 22 .252 .311 .374 .685 13.1 0.7 2.8
P  Dante Ruiz 28 37 110 3 9 2 1 0 3 0 0 3 33 .082 .114 .118 .232 -2.1 0.0 0.0
RF  Robert Collins 24 72 124 33 35 7 4 3 17 28 4 4 18 .282 .310 .476 .786 21.0 3.5 1.3
RF *Leroy Thornsberry 30 36 93 19 34 7 0 4 12 2 2 17 13 .366 .460 .570 1.030 22.3 4.5 0.8
1B *Rick Quist 27 55 89 15 30 4 0 1 17 3 0 8 15 .337 .388 .416 .803 14.3 2.4 0.4
P *Justin Paige 27 37 89 4 11 2 0 0 6 0 0 2 28 .124 .143 .146 .289 -0.8 0.0 0.0
P  Tracy Dodson 29 31 76 2 3 2 0 0 2 0 0 5 28 .039 .108 .066 .174 -2.5 0.0 0.0
P #David Caviness 33 34 74 6 7 3 1 0 7 0 0 7 23 .095 .173 .162 .335 1.1 0.0 0.0
3B  Matthew Foulk 30 46 72 8 15 3 0 2 10 1 2 4 15 .208 .260 .333 .593 5.7 0.0 0.3
SS  Richard Davis 28 28 54 14 19 3 0 4 12 1 1 6 8 .352 .417 .630 1.046 12.2 2.6 0.7
SS  Bernal Morales 23 9 24 2 9 2 0 0 7 0 1 1 3 .375 .400 .458 .858 3.6 0.7 0.5
CF  David Wood 30 24 16 5 3 1 0 0 3 2 0 1 0 .188 .278 .250 .528 1.2 0.0 0.1
P *Tony Delossantos 29 54 12 2 2 0 0 0 1 0 0 0 2 .167 .167 .167 .333 -0.2 0.0 0.0
P #James Peden 32 36 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 -0.3 0.0 0.0
CF *John Ayers 30 16 8 8 2 1 0 0 0 4 5 0 1 .250 .250 .375 .625 -0.6 0.0 0.0
P  John Durham 29 18 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1 0.0 0.0
P *Nathaniel Richardson 34 2 3 0 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 0.7 0.2 0.0
C  Bartolo Collado 29 3 4 0 2 0 0 0 1 1 0 0 1 .500 .500 .500 1.000 1.0 0.2 0.0
P #Edward Manos 28 61 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P *Jay Tyrrell 25 36 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
C  Isaac Noell 31 2 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Donald Shumate 22 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Kenneth Sinegal 31 19 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
  Team Totals 28.8 1912 4970 778 1425 300 39 114 761 165 66 518 781 .287 .357 .432 .789 754.5 123.5 45.4
  Rank among 10 PL teams 7 7 4 3 6 6 7 9 4 6 2 1 4 5 6 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Dante Ruiz 28 25 7 .781 37 37 0 293.0 257 121 21 101 307 3.72 24.6
*Justin Paige 27 15 8 .652 37 37 0 249.7 202 105 19 141 256 3.79 19.0
 Tracy Dodson 29 12 10 .545 31 31 0 221.7 230 100 18 66 140 4.06 12.1
 David Caviness 33 14 12 .538 34 34 0 213.7 169 98 20 116 250 4.13 14.3
*Tony Delossantos 29 5 1 .833 52 3 8 68.7 77 45 7 30 39 5.90 3.7
 Edward Manos 28 2 6 .250 61 0 17 66.3 56 30 4 38 58 4.07 10.2
 James Peden 32 6 1 .857 36 0 3 57.3 38 10 3 17 36 1.57 10.6
*Jay Tyrrell 25 6 0 1.000 36 0 16 42.0 28 14 4 19 50 3.00 10.5
 John Durham 29 3 0 1.000 18 0 0 29.0 23 8 1 7 15 2.48 3.5
 Kenneth Sinegal 31 3 3 .500 19 0 1 20.0 32 15 1 9 20 6.75 0.5
*Nathaniel Richardson 34 0 2 .000 2 2 0 12.0 15 11 3 9 7 8.25 0.0
 Donald Shumate 22 1 0 1.000 11 0 1 10.7 13 6 0 5 6 5.07 0.9
*Lawrence Choice 29 0 1 .000 4 0 0 5.3 8 3 0 2 2 5.07 0.2
*Ned McCallister 26 1 0 1.000 2 0 0 1.3 3 2 1 0 0 13.53 0.0
Team Totals 28.7 93 51 .646 380 144 46 1290.6 1151 568 102 560 1186 3.96 110.1
Rank among 10 PL teams 1 1 1 1 6 1 3 1 7 1 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .980 27.4
L.Dancer 679.3 76 85 630 50 15 0 .978 29.9
E.Linder 332.6 39 44 251 30 4 0 .986 29.0
M.Washington 278.3 32 35 263 20 2 0 .993 25.9
I.Noell 4.4 2 2 4 0 0 0 1.000 0.0
R.Quist 2.0 0 1 2 1 0 0 1.000 100.0
Team Total 1296.7 149 167 1150 101 21 0 .983 29.0
First Basemen Inn GS G PO A E DP .992 9.70
R.Madera 1106.3 124 128 1021 76 10 72 .991 8.92
R.Quist 118.3 14 20 120 10 1 6 .992 9.89
M.Foulk 58.0 6 10 52 2 2 3 .964 8.38
M.Mitchell 8.0 0 1 11 0 0 2 1.000 12.38
L.Thornsberry 0.8 0 0 1 0 0 0 1.000 11.25
Team Total 1291.5 144 159 1205 88 13 83 .990 9.01
Second Basemen Inn GS G PO A E DP .979 5.12
M.Mitchell 1062.7 123 125 226 313 19 60 .966 4.56
R.Raines 102.3 9 20 25 39 1 7 .985 5.63
R.Davis 67.0 12 14 13 22 1 5 .972 4.70
B.Morales 48.0 6 7 8 24 1 2 .970 6.00
S.Jakubowski 4.0 0 2 0 1 0 0 1.000 2.25
Team Total 1284.0 150 168 272 399 22 74 .968 4.70
Third Basemen Inn GS G PO A E DP .946 2.50
S.Jakubowski 1042.0 123 123 76 213 13 14 .957 2.50
M.Foulk 142.7 13 33 13 16 5 3 .853 1.83
R.Raines 47.8 4 11 3 12 3 1 .833 2.82
B.Collado 6.0 0 2 1 0 0 0 1.000 1.50
S.Calderone 4.7 0 1 0 0 0 0 .000 0.00
R.Davis 4.6 0 2 0 1 0 0 1.000 1.96
J.Monroy 2.0 0 1 0 0 0 0 .000 0.00
J.Ayers 2.0 0 1 0 0 0 0 .000 0.00
R.Collins 1.7 0 1 0 0 0 0 .000 0.00
D.Wood 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1254.4 140 176 93 243 21 18 .941 2.41
Shortstops Inn GS G PO A E DP .970 4.33
J.Monroy 1093.7 123 126 139 339 18 48 .964 3.93
R.Raines 163.9 18 24 25 63 0 10 1.000 4.83
R.Davis 51.1 10 10 8 16 1 3 .960 4.23
B.Morales 11.7 1 2 1 4 0 1 1.000 3.86
M.Washington 2.0 0 1 0 1 0 1 1.000 4.50
M.Mitchell 2.0 0 1 0 0 0 0 .000 0.00
D.Wood 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1325.3 152 165 173 423 19 63 .969 4.05
Left Fielders Inn GS G PO A E DP .981 2.24
G.Wampler 883.7 101 107 176 5 1 2 .995 1.84
S.Calderone 87.3 9 13 19 0 1 0 .950 1.96
L.Thornsberry 86.9 7 11 20 0 0 0 1.000 2.07
A.Chee 58.7 7 8 12 0 0 0 1.000 1.84
R.Collins 52.0 6 9 17 0 0 0 1.000 2.94
D.Wood 21.0 2 5 7 0 1 0 .875 3.00
J.Ayers 2.7 0 1 1 0 0 0 1.000 3.38
J.Sommers 2.6 0 1 1 0 0 0 1.000 3.46
M.Anguita 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1196.9 132 156 253 5 3 2 .989 1.94
Center Fielders Inn GS G PO A E DP .992 2.78
M.Anguita 891.0 99 107 218 2 1 1 .995 2.22
J.Sommers 351.4 39 43 78 2 0 0 1.000 2.05
A.Chee 256.5 30 32 62 0 0 0 1.000 2.18
R.Collins 176.0 22 24 48 0 1 0 .980 2.45
J.Ayers 8.0 1 1 1 0 0 0 1.000 1.13
G.Wampler 7.0 0 3 3 0 0 0 1.000 3.86
L.Thornsberry 2.9 0 1 1 0 0 0 1.000 3.10
D.Wood 1.0 0 1 0 0 0 0 .000 0.00
S.Calderone 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1694.8 191 213 411 4 2 1 .995 2.20
Right Fielders Inn GS G PO A E DP .984 2.22
J.Sommers 397.5 44 45 80 4 2 3 .977 1.90
S.Calderone 381.7 46 46 71 1 2 0 .973 1.70
L.Thornsberry 96.2 7 11 23 0 0 0 1.000 2.15
A.Chee 45.0 5 6 8 0 0 0 1.000 1.60
R.Quist 24.0 2 3 5 0 0 0 1.000 1.88
R.Collins 14.0 1 3 4 0 0 0 1.000 2.57
Team Total 958.4 105 114 191 5 4 3 .980 1.84
Pitchers Inn GS G PO A E DP .962 1.90
D.Ruiz 293.0 37 37 10 31 4 3 .911 1.26
J.Paige 249.7 37 37 13 41 1 2 .982 1.95
T.Dodson 221.7 31 31 15 28 3 1 .935 1.75
D.Caviness 213.7 34 34 15 35 7 2 .877 2.11
T.Delossantos 68.7 3 52 3 7 1 1 .909 1.31
E.Manos 66.3 0 61 4 11 0 0 1.000 2.04
J.Peden 57.3 0 36 5 6 0 0 1.000 1.73
J.Tyrrell 42.0 0 36 1 4 0 0 1.000 1.07
J.Durham 29.0 0 18 2 10 0 1 1.000 3.72
K.Sinegal 20.0 0 19 1 3 0 1 1.000 1.80
N.Richardson 12.0 2 2 0 2 0 0 1.000 1.50
D.Shumate 10.7 0 11 0 0 0 0 .000 0.00
L.Choice 5.3 0 4 0 0 0 0 .000 0.00
N.McCallister 1.3 0 2 0 0 0 0 .000 0.00
Team Total 1290.6 144 380 69 178 16 11 .939 1.72
Team Batting LeadersTeam Pitching Leaders
Batting Average Anguita .338
On-Base Pct Monroy .400
Slugging Pct Madera .554
OPS Madera .921
XR Madera 96.2
Games Madera 135
At-Bats Madera 505
Runs Monroy 87
Hits Monroy 164
Total Bases Madera 280
Singles Monroy 127
Doubles Mitchell 41
Triples Anguita 8
Homeruns Madera 26
RBIs Madera 113
Stolen Bases Sommers 52
Caught Stealing Anguita 17
Walks Sommers 83
Strikeouts Monroy 76
ERA Ruiz 3.72
Wins Ruiz 25
Losses Caviness 12
Winning Pct Ruiz .781
Saves Manos 17
Games Pitched Manos 61
Games Started Paige, Ruiz 37
Complete Games Ruiz 13
Shutouts Caviness, Ruiz 2
Innings Pitched Ruiz 293.0
Hits Allowed Ruiz 257
Homeruns Allowed Ruiz 21
Strikeouts Ruiz 307
Walks Allowed Paige 141
Walks per 9IP Dodson 2.7
Hits per 9IP Caviness 7.1
Strikeouts per 9IP Caviness 10.5
WHiP Ruiz 1.22
OAVG Caviness .214
OOBP Ruiz .313
OSLG Paige .351
OOPS Ruiz .671
Team All-Stars
Justin Paige
James Peden
Dante Ruiz
Player Salaries
Abraham Chee $ 20,500,000
Justin Paige $ 7,021,429
Dante Ruiz $ 6,680,000
Rod Madera $ 5,700,000
Stanton Jakubowski $ 5,500,000
Stephen Calderone $ 5,000,000
Michael Mitchell $ 4,500,000
Manny Anguita $ 3,500,000
Eric Linder $ 3,390,000
Joel Monroy $ 3,060,000
Larry Dancer $ 2,807,143
Edward Manos $ 2,500,000
Jay Tyrrell $ 2,240,000
David Caviness $ 2,140,000
Greg Wampler $ 1,650,000
Tony Delossantos $ 1,620,000
Leroy Thornsberry $ 1,530,000
James Peden $ 1,390,000
Matthew Foulk $ 1,350,000
Robert Raines $ 1,000,000
John Durham $ 977,143
Michael Washington $ 750,000
Tracy Dodson $ 625,000
Lawrence Sais $ 550,000
Bill Gallion $ 380,000
John Thomas $ 350,000
Lawrence Choice $ 350,000
Rick Quist $ 350,000
David Wood $ 300,000
Donald Shumate $ 300,000
Bernal Morales $ 300,000
Robert Collins $ 300,000
Bartolo Collado $ 300,000
John Ayers $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/14 Signed     Manny Anguita
2/18 Signed     Kenneth Sinegal
3/6 Traded David Almond San Francisco Joe Sanders
3/9 Signed     Michael Washington
3/14 Signed     James Flynt
3/14 Signed     John Ayers
3/14 Signed     Donald Crook
3/14 Signed     Hector Peņa
3/14 Signed     James Hudock
3/14 Signed     Gary Jones
3/14 Signed     Nathaniel Richardson
3/14 Signed     Bartolo Collado
3/14 Signed     Vincent Chapel
3/14 Signed     Dennis Pettengill
3/14 Signed     Wilber Gullett
3/14 Signed     Scot Arnold
3/14 Signed     Robert Tilley
3/14 Signed     Bernard Wyrick
3/14 Signed     Robert Vandusen
3/14 Signed     Thomas Fussell
3/15 Traded Chris Weatherspoon Minneapolis Kenneth Caulder
4/30 Traded Ned Mccallister Salt Lake City Terrance Bozeman
5/1 Released Terrance Bozeman    
6/2 Traded Mark Sermons
Richard Davis
Long Beach Jay Tyrrell
Juan Sanchez
6/2 Traded James Gittens
Round Draft Pick.
Salt Lake City Robert Raines
6/9 Traded Wilber Gullett Oakland Wendell Mejorado
6/30 Traded Kenneth Caulder San Diego John Durham
7/7 Traded Isaac Noell
Round Draft Pick.
Round Draft Pick.
Dallas Eric Linder
7/8 Waived Kenneth Sinegal San Antonio  
7/28 Traded Joseph Sommers
Round Draft Pick.
Los Angeles Abraham Chee
$3,000,000
7/28 Traded Martin Reddin
Wendell Mejorado
Minneapolis Leroy Thornsberry
9/1 Signed     Michael Nestor
9/24 Released Nathaniel Richardson