Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1955 Oklahoma 89ers | |||||||||||||||||||
Record: 77-67 Finish: 2nd in PL South Division Runs Scored: 829 Runs Allowed: 735 Exp W-L: 80-64 Ballpark: Clark Field Attendance: 3,440,405 Manager: Yuda
Statistics / Schedule |
Minor League Records: AAA: 80-47, 1st in the Pioneer League AA: 65-62, 5th in the Pioneer League A: 78-49, 1st in the Pioneer League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Manny Anguita | 31 | 135 | 534 | 90 | 185 | 39 | 8 | 6 | 73 | 1 | 3 | 53 | 65 | .346 | .410 | .483 | .893 | 94.8 | 17.0 | 1.2 |
2B | *Joe Whelan | 31 | 85 | 322 | 68 | 100 | 24 | 5 | 13 | 57 | 30 | 9 | 54 | 48 | .311 | .412 | .537 | .949 | 69.3 | 12.0 | 4.2 |
1B | *August Jones | 30 | 85 | 296 | 53 | 81 | 17 | 0 | 7 | 35 | 1 | 0 | 62 | 45 | .274 | .398 | .402 | .800 | 50.6 | 7.5 | 2.2 |
2B | Michael Mitchell | 29 | 99 | 326 | 42 | 95 | 24 | 2 | 11 | 60 | 2 | 0 | 16 | 43 | .291 | .324 | .479 | .802 | 48.1 | 6.6 | 1.5 |
LF | Shawn Despain | 30 | 77 | 290 | 56 | 85 | 15 | 3 | 19 | 77 | 21 | 7 | 36 | 60 | .293 | .370 | .562 | .932 | 59.3 | 9.9 | 0.5 |
C | Larry Dancer | 28 | 90 | 282 | 30 | 83 | 25 | 0 | 0 | 42 | 1 | 0 | 37 | 25 | .294 | .376 | .383 | .759 | 38.1 | 4.9 | 2.0 |
C | #Eric Linder | 33 | 83 | 263 | 40 | 75 | 12 | 1 | 5 | 43 | 0 | 0 | 22 | 33 | .285 | .337 | .395 | .732 | 34.9 | 3.7 | 2.0 |
CF | *Leroy McKenzie | 29 | 71 | 241 | 48 | 64 | 12 | 5 | 3 | 36 | 14 | 5 | 33 | 31 | .266 | .355 | .394 | .749 | 36.0 | 4.5 | 0.4 |
RF | Stephen Calderone | 31 | 106 | 209 | 41 | 53 | 12 | 0 | 7 | 32 | 1 | 1 | 47 | 61 | .254 | .398 | .411 | .810 | 37.4 | 5.4 | 0.3 |
SS | William Salerno | 27 | 79 | 215 | 32 | 61 | 16 | 0 | 3 | 38 | 11 | 2 | 28 | 25 | .284 | .369 | .400 | .769 | 33.0 | 4.7 | 4.1 |
1B | #Rod Madera | 28 | 54 | 212 | 46 | 72 | 19 | 4 | 13 | 48 | 0 | 0 | 26 | 29 | .340 | .408 | .651 | 1.059 | 48.5 | 9.4 | 1.5 |
SS | Joel Monroy | 30 | 53 | 189 | 23 | 58 | 7 | 1 | 0 | 13 | 4 | 2 | 25 | 30 | .307 | .389 | .354 | .743 | 27.1 | 3.8 | 2.4 |
RF | *Leroy Thornsberry | 31 | 53 | 190 | 36 | 70 | 11 | 0 | 5 | 40 | 3 | 1 | 17 | 25 | .368 | .422 | .505 | .927 | 36.1 | 6.5 | 0.3 |
3B | Vinny Velazquez | 31 | 45 | 170 | 36 | 48 | 12 | 2 | 9 | 36 | 4 | 5 | 30 | 25 | .282 | .392 | .535 | .927 | 34.5 | 5.7 | 0.8 |
2B | *James Carrillo | 28 | 39 | 151 | 24 | 46 | 7 | 0 | 3 | 20 | 7 | 3 | 14 | 19 | .305 | .361 | .411 | .772 | 21.7 | 2.8 | 1.1 |
SS | Richard Davis | 29 | 48 | 137 | 16 | 43 | 11 | 1 | 5 | 21 | 2 | 2 | 12 | 28 | .314 | .375 | .518 | .893 | 24.7 | 4.2 | 2.6 |
SS | Robert Raines | 30 | 72 | 118 | 13 | 35 | 6 | 3 | 4 | 24 | 5 | 5 | 7 | 20 | .297 | .333 | .500 | .833 | 18.4 | 2.6 | 2.2 |
P | Dante Ruiz | 29 | 38 | 102 | 7 | 7 | 5 | 0 | 1 | 7 | 0 | 0 | 4 | 36 | .069 | .102 | .147 | .249 | -0.5 | 0.0 | 0.0 |
LF | *Greg Wampler | 28 | 41 | 109 | 20 | 41 | 8 | 2 | 5 | 19 | 3 | 2 | 8 | 6 | .376 | .425 | .624 | 1.049 | 24.4 | 4.8 | 0.1 |
1B | #James Defrancisco | 32 | 29 | 90 | 23 | 29 | 6 | 0 | 3 | 14 | 2 | 1 | 15 | 12 | .322 | .421 | .489 | .909 | 18.0 | 3.0 | 0.2 |
C | Robert Nicol | 30 | 34 | 90 | 12 | 29 | 3 | 0 | 5 | 23 | 0 | 0 | 13 | 15 | .322 | .410 | .522 | .932 | 18.6 | 3.3 | 0.6 |
P | Francis Wachter | 30 | 26 | 80 | 5 | 12 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 30 | .150 | .169 | .188 | .356 | 1.1 | 0.0 | 0.0 |
P | #David Caviness | 34 | 41 | 73 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 13 | .096 | .165 | .137 | .302 | -0.3 | 0.0 | 0.0 |
CF | Carlos Duque | 30 | 33 | 60 | 9 | 15 | 4 | 0 | 1 | 12 | 1 | 2 | 8 | 20 | .250 | .348 | .367 | .714 | 7.3 | 0.6 | 0.1 |
CF | Robert Collins | 25 | 55 | 62 | 17 | 15 | 4 | 1 | 1 | 5 | 15 | 8 | 2 | 7 | .242 | .277 | .387 | .664 | 6.7 | 0.2 | 0.1 |
1B | *Kevin Pazos | 30 | 41 | 51 | 12 | 18 | 3 | 0 | 1 | 8 | 2 | 0 | 6 | 2 | .353 | .431 | .471 | .902 | 9.6 | 1.7 | 0.3 |
RF | #James Hudock | 31 | 13 | 45 | 3 | 13 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 4 | .289 | .313 | .356 | .668 | 4.4 | 0.1 | 0.1 |
P | *Justin Paige | 28 | 17 | 44 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | .182 | .200 | .273 | .473 | 1.7 | 0.0 | 0.0 |
P | *Tony Delossantos | 30 | 10 | 25 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .160 | .214 | .200 | .414 | 1.2 | 0.0 | 0.0 |
P | Bill Gallion | 27 | 11 | 22 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .182 | .217 | .318 | .536 | 1.6 | 0.0 | 0.0 |
LF | Carl Benda | 33 | 6 | 22 | 2 | 3 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 5 | .136 | .174 | .318 | .492 | 1.5 | 0.0 | 0.0 |
RF | *Rick Quist | 28 | 17 | 19 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .263 | .263 | .421 | .684 | 1.9 | 0.1 | 0.1 |
P | *Donald Grant | 31 | 8 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .071 | .188 | .071 | .259 | 0.1 | 0.0 | 0.0 |
2B | William Waguespack | 27 | 11 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .100 | .100 | .200 | .300 | 0.3 | 0.0 | 0.1 |
C | Thomas Peete | 30 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
P | *Jay Tyrrell | 26 | 62 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | .900 | 0.8 | 0.2 | 0.0 |
P | Adrian Latta | 31 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | #James Peden | 33 | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
SS | #Ricky Casiano | 31 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.8 | 0.2 | 0.1 |
1B | *John Engel | 28 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | Eric Blakeslee | 34 | 32 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | *Freddie Hernandez | 31 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Earl Hilliard | 31 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 | 0.0 | 0.0 |
P | #Rodney Self | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | #Edward Manos | 29 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
2B | Bernal Morales | 24 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Edward Hilliker | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
2B | Jaime Gall | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 29.6 | 1957 | 5102 | 830 | 1472 | 319 | 41 | 131 | 805 | 135 | 60 | 593 | 807 | .289 | .364 | .444 | .808 | 810.4 | 125.3 | 31.3 | |
Rank among 10 PL teams | 1 | 4 | 1 | 1 | 4 | 4 | 3 | 10 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Dante Ruiz | 29 | 16 | 11 | .593 | 38 | 38 | 0 | 293.0 | 276 | 133 | 26 | 97 | 299 | 4.09 | 17.0 |
David Caviness | 34 | 12 | 10 | .545 | 41 | 32 | 4 | 218.7 | 206 | 97 | 18 | 102 | 231 | 3.99 | 13.2 |
Francis Wachter | 30 | 16 | 6 | .727 | 26 | 26 | 0 | 204.7 | 188 | 80 | 15 | 56 | 205 | 3.52 | 16.1 |
*Justin Paige | 28 | 7 | 4 | .636 | 17 | 17 | 0 | 106.7 | 110 | 62 | 9 | 54 | 112 | 5.23 | 4.3 |
*Tony Delossantos | 30 | 3 | 4 | .429 | 10 | 8 | 0 | 77.3 | 95 | 53 | 7 | 35 | 59 | 6.17 | 1.0 |
Edward Manos | 29 | 3 | 7 | .300 | 76 | 0 | 3 | 76.3 | 64 | 34 | 7 | 45 | 72 | 4.01 | 6.4 |
Bill Gallion | 27 | 2 | 5 | .286 | 11 | 11 | 0 | 71.3 | 76 | 38 | 6 | 21 | 43 | 4.79 | 2.4 |
*Jay Tyrrell | 26 | 7 | 8 | .467 | 62 | 0 | 22 | 62.0 | 60 | 37 | 12 | 29 | 48 | 5.37 | 6.0 |
*Donald Grant | 31 | 3 | 2 | .600 | 8 | 4 | 0 | 50.7 | 61 | 30 | 4 | 36 | 33 | 5.33 | 1.6 |
James Peden | 33 | 2 | 2 | .500 | 37 | 0 | 2 | 48.0 | 49 | 21 | 6 | 17 | 35 | 3.94 | 3.5 |
Eric Blakeslee | 34 | 1 | 3 | .250 | 32 | 0 | 1 | 38.0 | 46 | 29 | 3 | 19 | 37 | 6.87 | 0.0 |
Adrian Latta | 31 | 0 | 2 | .000 | 11 | 1 | 0 | 21.0 | 28 | 13 | 1 | 9 | 15 | 5.57 | 0.4 |
*Lawrence Choice | 30 | 3 | 1 | .750 | 9 | 0 | 1 | 9.7 | 9 | 6 | 1 | 4 | 5 | 5.59 | 1.1 |
*Freddie Hernandez | 31 | 1 | 0 | 1.000 | 7 | 0 | 0 | 8.3 | 12 | 8 | 2 | 3 | 9 | 8.64 | 0.0 |
Earl Hilliard | 31 | 0 | 0 | .000 | 7 | 0 | 0 | 7.7 | 4 | 2 | 1 | 2 | 5 | 2.35 | 0.7 |
Edward Hilliker | 31 | 0 | 0 | .000 | 2 | 0 | 0 | 5.0 | 8 | 1 | 1 | 1 | 4 | 1.80 | 0.6 |
Rodney Self | 24 | 0 | 0 | .000 | 1 | 1 | 0 | 4.7 | 6 | 5 | 0 | 2 | 3 | 9.66 | 0.0 |
Donald Shumate | 23 | 1 | 2 | .333 | 7 | 0 | 0 | 4.0 | 11 | 9 | 0 | 4 | 1 | 20.25 | 0.0 |
Team Totals | 29.6 | 77 | 67 | .535 | 402 | 138 | 33 | 1307.0 | 1309 | 658 | 119 | 536 | 1216 | 4.53 | 74.3 |
Rank among 10 PL teams | 4 | 4 | 6 | 4 | 1 | 3 | 3 | 4 | 5 | 1 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Manny Anguita |
Francis Wachter |
Joe Whelan |
|
|
For questions or to report errors, please send us a note. |