Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1952 Portland Willamettes | |||||||||||||||||||
Record: 64-80 Finish: 4th in CL North Division Runs Scored: 691 Runs Allowed: 694 Exp W-L: 72-72 Ballpark: Multnomah Stadium Attendance: 1,876,415 Manager: Malachi Brown
Statistics / Schedule |
Minor League Records: AAA: 69-57, 3rd in the Pacific Coast League AA: 54-72, 10th in the Pacific Coast League A: 72-54, 2nd in the Pacific Coast League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Clifford Morrone | 30 | 134 | 529 | 91 | 165 | 30 | 5 | 19 | 74 | 22 | 15 | 52 | 73 | .312 | .376 | .495 | .871 | 88.4 | 13.6 | 2.7 |
2B | *James Carrillo | 25 | 134 | 505 | 71 | 147 | 23 | 3 | 9 | 59 | 10 | 4 | 49 | 77 | .291 | .351 | .402 | .753 | 69.0 | 8.9 | 2.3 |
LF | *Mark Cardella | 39 | 139 | 509 | 76 | 137 | 16 | 2 | 28 | 82 | 3 | 2 | 36 | 100 | .269 | .331 | .473 | .804 | 78.1 | 10.8 | 2.2 |
C | Adrian Smith | 24 | 123 | 414 | 73 | 116 | 17 | 2 | 8 | 61 | 5 | 3 | 82 | 30 | .280 | .405 | .389 | .794 | 67.4 | 9.6 | 5.0 |
3B | Michael Sanroman | 20 | 118 | 376 | 57 | 105 | 18 | 1 | 2 | 39 | 6 | 3 | 61 | 107 | .279 | .386 | .348 | .735 | 57.5 | 8.0 | 3.2 |
CF | Marlin Lett | 29 | 116 | 372 | 64 | 101 | 25 | 4 | 13 | 59 | 20 | 7 | 39 | 54 | .272 | .337 | .465 | .802 | 59.5 | 8.4 | 2.3 |
RF | *Richard Bryant | 33 | 108 | 315 | 39 | 91 | 31 | 1 | 9 | 53 | 0 | 4 | 24 | 55 | .289 | .364 | .479 | .844 | 48.5 | 7.0 | 1.7 |
SS | William Salerno | 24 | 109 | 326 | 32 | 78 | 22 | 1 | 4 | 42 | 2 | 3 | 26 | 64 | .239 | .295 | .350 | .645 | 29.6 | 1.6 | 4.5 |
RF | Jose Villar | 26 | 114 | 300 | 54 | 87 | 26 | 3 | 10 | 56 | 10 | 9 | 33 | 38 | .290 | .357 | .497 | .854 | 51.3 | 7.9 | 1.3 |
CF | *Leroy McKenzie | 26 | 62 | 240 | 33 | 72 | 19 | 4 | 6 | 34 | 14 | 5 | 14 | 19 | .300 | .342 | .488 | .830 | 37.9 | 5.8 | 1.4 |
SS | Eugene Vogl | 23 | 83 | 154 | 17 | 36 | 6 | 0 | 0 | 25 | 3 | 0 | 22 | 24 | .234 | .328 | .273 | .601 | 16.9 | 0.8 | 2.7 |
3B | Jason Johnson | 36 | 57 | 131 | 12 | 29 | 9 | 0 | 0 | 18 | 5 | 0 | 6 | 20 | .221 | .261 | .290 | .551 | 9.4 | 0.0 | 0.8 |
C | #Steven Wright | 28 | 41 | 116 | 15 | 29 | 7 | 0 | 2 | 9 | 0 | 0 | 8 | 29 | .250 | .305 | .362 | .667 | 13.0 | 0.9 | 1.4 |
P | Jack Hitchcock | 32 | 35 | 90 | 6 | 16 | 2 | 0 | 0 | 10 | 0 | 0 | 4 | 25 | .178 | .213 | .200 | .413 | 3.5 | 0.0 | 0.0 |
P | *Clyde Pearson | 23 | 33 | 93 | 9 | 13 | 0 | 1 | 0 | 4 | 0 | 1 | 3 | 24 | .140 | .165 | .161 | .326 | 0.6 | 0.0 | 0.0 |
2B | Jarod Reed | 23 | 57 | 92 | 17 | 20 | 3 | 3 | 0 | 5 | 13 | 2 | 5 | 16 | .217 | .265 | .315 | .581 | 8.7 | 0.4 | 0.3 |
1B | Jacques Estill | 29 | 55 | 87 | 14 | 23 | 11 | 0 | 1 | 14 | 0 | 0 | 8 | 9 | .264 | .323 | .425 | .748 | 11.0 | 1.3 | 0.2 |
P | Michael Jackson | 24 | 31 | 77 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 28 | .091 | .103 | .091 | .193 | -2.7 | 0.0 | 0.0 |
P | #Ruben Ibarra | 26 | 28 | 72 | 1 | 14 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 33 | .194 | .216 | .222 | .438 | 3.1 | 0.0 | 0.0 |
CF | *Todd Borkowski | 24 | 31 | 47 | 5 | 15 | 2 | 0 | 2 | 10 | 1 | 1 | 4 | 5 | .319 | .358 | .489 | .848 | 8.9 | 1.4 | 0.1 |
P | *Eric Anderson | 33 | 15 | 21 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .286 | .286 | .333 | .619 | 1.9 | 0.1 | 0.0 |
P | James Gittens | 32 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .111 | .000 | .111 | -0.3 | 0.0 | 0.0 |
P | Randy Chupp | 22 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.5 | 0.1 | 0.0 |
P | *Kenneth Lozoya | 29 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
P | *Rafael Arispe | 27 | 16 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
P | *William Dufresne | 32 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | #James Peden | 30 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *John Vogel | 28 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Robert Giroux | 31 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
CF | William Fraley | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 27.8 | 1800 | 4907 | 691 | 1310 | 270 | 30 | 113 | 666 | 114 | 59 | 479 | 851 | .267 | .337 | .403 | .740 | 659.8 | 86.3 | 32.0 | |
Rank among 10 CL teams | 9 | 9 | 9 | 8 | 8 | 7 | 9 | 8 | 4 | 4 | 2 | 9 | 6 | 9 | 9 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Jack Hitchcock | 32 | 17 | 14 | .548 | 35 | 35 | 0 | 265.7 | 302 | 120 | 22 | 41 | 156 | 4.07 | 17.9 |
*Clyde Pearson | 23 | 12 | 13 | .480 | 33 | 33 | 0 | 245.7 | 255 | 107 | 30 | 64 | 147 | 3.92 | 16.4 |
Michael Jackson | 24 | 10 | 17 | .370 | 31 | 31 | 0 | 223.7 | 239 | 112 | 17 | 84 | 175 | 4.51 | 9.8 |
Ruben Ibarra | 26 | 9 | 17 | .346 | 28 | 28 | 0 | 215.7 | 219 | 105 | 27 | 41 | 185 | 4.38 | 12.0 |
Eric Anderson | 33 | 2 | 4 | .333 | 15 | 7 | 0 | 63.7 | 84 | 46 | 9 | 32 | 42 | 6.50 | 0.0 |
James Peden | 30 | 4 | 5 | .444 | 51 | 1 | 10 | 59.3 | 78 | 47 | 8 | 27 | 33 | 7.13 | 0.2 |
*John Vogel | 28 | 3 | 1 | .750 | 47 | 0 | 6 | 50.0 | 42 | 11 | 3 | 10 | 32 | 1.98 | 8.9 |
Kenneth Lozoya | 29 | 2 | 2 | .500 | 38 | 0 | 6 | 48.0 | 46 | 19 | 6 | 25 | 34 | 3.56 | 5.2 |
Rafael Arispe | 27 | 3 | 3 | .500 | 14 | 3 | 1 | 27.3 | 31 | 18 | 3 | 17 | 17 | 5.93 | 1.0 |
Randy Chupp | 22 | 1 | 2 | .333 | 3 | 3 | 0 | 24.3 | 25 | 11 | 1 | 8 | 18 | 4.07 | 1.4 |
James Gittens | 32 | 0 | 2 | .000 | 4 | 2 | 1 | 21.7 | 33 | 14 | 3 | 6 | 18 | 5.81 | 0.0 |
*William Dufresne | 32 | 0 | 0 | .000 | 14 | 0 | 0 | 18.0 | 19 | 10 | 2 | 7 | 9 | 5.00 | 0.6 |
*Robert Giroux | 31 | 0 | 0 | .000 | 3 | 0 | 0 | 6.7 | 9 | 4 | 1 | 4 | 3 | 5.41 | 0.0 |
Jermaine Jensen | 25 | 1 | 0 | 1.000 | 3 | 0 | 0 | 3.0 | 4 | 2 | 1 | 0 | 1 | 6.00 | 0.3 |
Team Totals | 28.1 | 64 | 80 | .444 | 319 | 143 | 24 | 1272.6 | 1386 | 626 | 133 | 366 | 870 | 4.43 | 73.6 |
Rank among 10 CL teams | 9 | 9 | 10 | 9 | 10 | 8 | 7 | 2 | 1 | 9 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Mark Cardella |
James Peden |
|
|
For questions or to report errors, please send us a note. |