Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1954 Portland Willamettes | |||||||||||||||||||
Record: 78-66 Finish: 2nd in CL North Division Runs Scored: 762 Runs Allowed: 660 Exp W-L: 81-63 Ballpark: Multnomah Stadium Attendance: 2,794,312 Manager: Pete
Statistics / Schedule |
Minor League Records: AAA: 63-63, 7th in the Pacific Coast League AA: 61-65, 7th in the Pacific Coast League A: 77-49, 1st in the Pacific Coast League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Clifford Morrone | 32 | 137 | 541 | 100 | 183 | 36 | 8 | 19 | 87 | 19 | 10 | 65 | 61 | .338 | .408 | .540 | .948 | 106.2 | 19.2 | 3.2 |
SS | Eugene Vogl | 25 | 136 | 515 | 70 | 134 | 22 | 1 | 17 | 74 | 6 | 3 | 51 | 69 | .260 | .333 | .406 | .739 | 69.8 | 8.3 | 8.1 |
C | Adrian Smith | 26 | 132 | 476 | 79 | 128 | 19 | 3 | 8 | 68 | 3 | 2 | 78 | 28 | .269 | .373 | .372 | .745 | 66.7 | 7.7 | 4.6 |
LF | Tony Arroyo | 29 | 135 | 509 | 77 | 160 | 25 | 2 | 22 | 96 | 5 | 3 | 41 | 74 | .314 | .365 | .501 | .866 | 88.8 | 14.1 | 2.5 |
3B | Michael Sanroman | 22 | 129 | 447 | 59 | 101 | 24 | 2 | 5 | 54 | 7 | 3 | 70 | 106 | .226 | .337 | .322 | .659 | 50.8 | 3.8 | 3.6 |
RF | *Richard Bryant | 35 | 133 | 479 | 69 | 161 | 48 | 1 | 7 | 72 | 1 | 0 | 39 | 75 | .336 | .395 | .484 | .879 | 79.4 | 13.9 | 2.8 |
LF | *Jacob Cross | 31 | 109 | 412 | 81 | 127 | 26 | 5 | 16 | 70 | 8 | 8 | 40 | 63 | .308 | .372 | .512 | .884 | 73.1 | 11.9 | 1.7 |
2B | *James Carrillo | 27 | 117 | 365 | 62 | 123 | 15 | 2 | 8 | 47 | 10 | 3 | 34 | 51 | .337 | .394 | .455 | .849 | 62.3 | 10.9 | 3.6 |
3B | Emerson Freer | 29 | 89 | 251 | 27 | 57 | 13 | 0 | 3 | 27 | 0 | 1 | 17 | 55 | .227 | .280 | .315 | .595 | 21.0 | 0.3 | 2.6 |
LF | Fred Atwood | 22 | 65 | 165 | 27 | 55 | 12 | 2 | 6 | 33 | 9 | 1 | 24 | 17 | .333 | .426 | .539 | .965 | 36.1 | 6.8 | 0.6 |
2B | Jarod Reed | 25 | 80 | 127 | 25 | 37 | 8 | 1 | 2 | 23 | 29 | 7 | 6 | 8 | .291 | .338 | .417 | .755 | 19.8 | 2.5 | 0.8 |
CF | *Todd Borkowski | 26 | 76 | 116 | 29 | 30 | 4 | 0 | 6 | 23 | 11 | 0 | 7 | 16 | .259 | .317 | .448 | .766 | 17.2 | 2.3 | 0.3 |
P | #Ruben Ibarra | 28 | 31 | 88 | 6 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 35 | .136 | .181 | .170 | .351 | 1.3 | 0.0 | 0.0 |
P | *Clyde Pearson | 25 | 31 | 98 | 10 | 17 | 5 | 1 | 0 | 9 | 1 | 1 | 1 | 25 | .173 | .180 | .245 | .425 | 3.4 | 0.0 | 0.0 |
P | Michael Jackson | 26 | 30 | 82 | 3 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 30 | .146 | .167 | .159 | .325 | 0.8 | 0.0 | 0.0 |
1B | Juan Sapienza | 28 | 58 | 85 | 9 | 26 | 8 | 0 | 2 | 18 | 0 | 0 | 4 | 14 | .306 | .337 | .471 | .808 | 13.8 | 2.0 | 0.3 |
P | Jack Hitchcock | 34 | 27 | 78 | 3 | 17 | 1 | 0 | 0 | 7 | 0 | 1 | 2 | 30 | .218 | .238 | .231 | .468 | 3.8 | 0.0 | 0.0 |
SS | William Salerno | 26 | 60 | 75 | 8 | 23 | 6 | 1 | 0 | 8 | 3 | 1 | 7 | 11 | .307 | .366 | .413 | .779 | 9.7 | 1.4 | 1.3 |
C | Thomas Peete | 29 | 15 | 43 | 10 | 10 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 8 | .233 | .340 | .395 | .735 | 5.7 | 0.6 | 0.5 |
P | *Jimmy Vanalstyne | 24 | 17 | 41 | 3 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 16 | .146 | .182 | .244 | .426 | 1.9 | 0.0 | 0.0 |
C | #Steven Wright | 30 | 19 | 38 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | .211 | .348 | .211 | .558 | 3.2 | 0.0 | 0.4 |
P | Randy Chupp | 24 | 8 | 20 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .150 | .190 | .200 | .390 | 0.5 | 0.0 | 0.0 |
3B | *Keith Hinton | 20 | 4 | 14 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .214 | .267 | .286 | .552 | 0.7 | 0.0 | 0.2 |
P | *Kenneth Lozoya | 31 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *John Vogel | 30 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Jermaine Jensen | 27 | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
P | *William Dufresne | 34 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
LF | *Eugene Garling | 32 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Thomas Dickman | 23 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Jeffery Gambill | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
P | Raymond Zapien | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 27.5 | 1829 | 5081 | 762 | 1433 | 283 | 29 | 123 | 737 | 112 | 44 | 514 | 810 | .282 | .351 | .422 | .773 | 735.4 | 105.8 | 36.9 | |
Rank among 10 CL teams | 3 | 4 | 3 | 5 | 10 | 6 | 5 | 8 | 3 | 2 | 3 | 3 | 1 | 5 | 5 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Clyde Pearson | 25 | 15 | 8 | .652 | 31 | 31 | 0 | 251.7 | 259 | 97 | 10 | 70 | 196 | 3.47 | 20.7 |
Ruben Ibarra | 28 | 16 | 11 | .593 | 31 | 31 | 0 | 244.0 | 227 | 93 | 20 | 53 | 216 | 3.43 | 20.3 |
Michael Jackson | 26 | 16 | 9 | .640 | 30 | 30 | 0 | 234.0 | 225 | 94 | 8 | 94 | 172 | 3.62 | 18.6 |
Jack Hitchcock | 34 | 13 | 8 | .619 | 27 | 27 | 0 | 205.3 | 223 | 98 | 16 | 58 | 106 | 4.30 | 13.6 |
Jimmy Vanalstyne | 24 | 6 | 3 | .667 | 17 | 17 | 0 | 117.3 | 139 | 70 | 11 | 28 | 60 | 5.37 | 4.4 |
Jermaine Jensen | 27 | 2 | 13 | .133 | 74 | 0 | 24 | 71.7 | 83 | 43 | 5 | 32 | 48 | 5.40 | 5.1 |
Randy Chupp | 24 | 3 | 3 | .500 | 8 | 8 | 0 | 46.7 | 61 | 34 | 10 | 22 | 32 | 6.56 | 0.3 |
Kenneth Lozoya | 31 | 1 | 2 | .333 | 36 | 0 | 4 | 45.0 | 38 | 16 | 5 | 21 | 32 | 3.20 | 5.3 |
*John Vogel | 30 | 2 | 3 | .400 | 28 | 0 | 3 | 31.7 | 35 | 20 | 5 | 20 | 17 | 5.69 | 1.1 |
*William Dufresne | 34 | 2 | 2 | .500 | 18 | 0 | 0 | 19.0 | 30 | 16 | 3 | 7 | 9 | 7.58 | 0.0 |
Thomas Dickman | 23 | 0 | 1 | .000 | 15 | 0 | 2 | 15.7 | 25 | 4 | 0 | 7 | 5 | 2.30 | 1.1 |
Raymond Zapien | 35 | 2 | 3 | .400 | 11 | 0 | 1 | 10.3 | 20 | 11 | 1 | 9 | 8 | 9.58 | 0.0 |
Bill Samuels | 20 | 0 | 0 | .000 | 5 | 0 | 0 | 6.3 | 14 | 9 | 1 | 4 | 9 | 12.80 | 0.0 |
Jeffery Gambill | 19 | 0 | 0 | .000 | 3 | 0 | 0 | 4.7 | 5 | 1 | 0 | 2 | 2 | 1.93 | 0.6 |
Team Totals | 27.1 | 78 | 66 | .542 | 334 | 144 | 34 | 1303.3 | 1384 | 606 | 95 | 427 | 912 | 4.18 | 91.2 |
Rank among 10 CL teams | 5 | 5 | 4 | 4 | 2 | 4 | 1 | 1 | 4 | 2 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Michael Jackson |
Clifford Morrone |
Adrian Smith |
|
|
For questions or to report errors, please send us a note. |