Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Sacramento Senators Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
Team Pitching Register Help | |||||||||||||
Player stats are below the team stats. | |||||||||||||
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
1952 Sacramento Senators | 5.2 | 747 | 144 | 4.75 | 1282.3 | 1446 | 10.0 | 409 | 2.8 | 899 | 6.2 | 31 | 69.4 |
1953 Sacramento Senators | 5.0 | 726 | 144 | 4.56 | 1298.0 | 1475 | 10.2 | 364 | 2.5 | 796 | 5.5 | 32 | 83.4 |
1954 Sacramento Senators | 4.9 | 705 | 144 | 4.41 | 1284.7 | 1428 | 9.9 | 358 | 2.5 | 786 | 5.5 | 29 | 85.2 |
1955 Sacramento Senators | 4.9 | 704 | 144 | 4.42 | 1288.7 | 1403 | 9.7 | 360 | 2.5 | 845 | 5.9 | 28 | 86.3 |
4 Year Team Totals | 5.0 | 2882 | 576 | 4.53 | 5153.7 | 5752 | 10.0 | 1491 | 2.6 | 3326 | 5.8 | 120 | 324.2 |
Seasonal Average | 5.0 | 721 | 144 | 4.53 | 1288.4 | 1438 | 10.0 | 373 | 2.6 | 832 | 5.8 | 30 | 81.0 |
Player Pitching Register Help | ||||||||||||||||||
Stats are only from the years the player played for this franchise. | ||||||||||||||||||
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Willis Brewer | 1 | 1954-1954 | 0 | 0 | .000 | 4.50 | 9 | 0 | 0 | 0 | 1 | 10.0 | 13 | 5 | 2 | 4 | 7 | 0.6 |
Michael Bunnell | 1 | 1952-1952 | 4 | 5 | .444 | 4.52 | 10 | 9 | 3 | 0 | 0 | 65.7 | 87 | 33 | 10 | 23 | 48 | 2.7 |
Brian Carey | 4 | 1952-1955 | 13 | 19 | .406 | 3.74 | 205 | 0 | 0 | 0 | 36 | 223.7 | 244 | 93 | 16 | 81 | 126 | 28.7 |
Kasey Cook | 4 | 1952-1955 | 50 | 42 | .543 | 4.59 | 133 | 110 | 41 | 3 | 2 | 866.7 | 998 | 442 | 92 | 110 | 491 | 52.3 |
Austin Deel | 3 | 1953-1955 | 35 | 29 | .547 | 3.88 | 90 | 77 | 29 | 5 | 1 | 609.7 | 692 | 263 | 53 | 108 | 308 | 45.0 |
James Fortney | 1 | 1952-1952 | 1 | 0 | 1.000 | 7.76 | 24 | 0 | 0 | 0 | 1 | 31.3 | 44 | 27 | 5 | 18 | 26 | 0.0 |
Harry Frink | 4 | 1952-1955 | 65 | 45 | .591 | 3.91 | 139 | 130 | 46 | 5 | 1 | 1004.3 | 1031 | 436 | 56 | 277 | 818 | 72.4 |
Thomas Fussell | 2 | 1952-1953 | 2 | 6 | .250 | 7.63 | 32 | 6 | 1 | 0 | 0 | 72.0 | 99 | 61 | 10 | 34 | 43 | 0.0 |
Ned McCallister | 1 | 1955-1955 | 1 | 4 | .200 | 4.03 | 42 | 0 | 0 | 0 | 17 | 44.7 | 50 | 20 | 4 | 13 | 17 | 6.7 |
Markus McFadden | 2 | 1952-1953 | 4 | 1 | .800 | 4.91 | 54 | 0 | 0 | 0 | 2 | 66.0 | 81 | 36 | 7 | 28 | 37 | 3.4 |
Nelson Pritts | 1 | 1955-1955 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0.4 |
Adam Rigdon | 2 | 1953-1954 | 6 | 8 | .429 | 5.57 | 37 | 15 | 5 | 1 | 1 | 127.7 | 165 | 79 | 7 | 55 | 51 | 3.8 |
Earle Roberts | 4 | 1952-1955 | 32 | 32 | .500 | 5.42 | 101 | 68 | 25 | 1 | 4 | 542.7 | 655 | 327 | 54 | 156 | 266 | 25.6 |
Mike Rosenbloom | 3 | 1952-1954 | 7 | 14 | .333 | 4.13 | 120 | 1 | 0 | 0 | 45 | 133.0 | 142 | 61 | 15 | 47 | 102 | 17.5 |
Richard Sanders | 4 | 1952-1955 | 29 | 39 | .426 | 4.92 | 100 | 76 | 21 | 2 | 3 | 601.3 | 662 | 329 | 60 | 219 | 430 | 22.7 |
Brian Scoville | 1 | 1952-1952 | 11 | 9 | .550 | 5.34 | 24 | 24 | 6 | 2 | 0 | 183.7 | 197 | 109 | 17 | 104 | 126 | 5.6 |
Oscar Vasallo | 1 | 1955-1955 | 6 | 4 | .600 | 4.33 | 27 | 10 | 2 | 0 | 1 | 95.7 | 98 | 46 | 5 | 35 | 66 | 6.3 |
Clemente Vilas | 3 | 1953-1955 | 23 | 22 | .511 | 3.91 | 79 | 47 | 19 | 2 | 4 | 391.0 | 388 | 170 | 26 | 123 | 309 | 29.7 |
Richard Wild | 2 | 1953-1954 | 2 | 6 | .250 | 6.32 | 50 | 3 | 0 | 0 | 1 | 84.0 | 106 | 59 | 10 | 53 | 55 | 0.8 |
19 Players |
For questions or to report errors, please send us a note. |