SINGLE SEASON
EARNED RUN AVERAGE
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Career Leaderboard
1 Rafael Serrano# 0.852 2008  
2 Sean Hopkins 0.910 2003  
3 Francisco Silva# 0.985 2012  
4 Arnie Drake 1.001 1995  
5 Joseph Pérez 1.068 1994  
6 Raymond Hensley 1.069 1957  
7 Stephen Sanders 1.078 1974  
8 Mark Fulton 1.127 1991  
9 Greg Castillo 1.143 1986  
10 António Miranda 1.169 1995  
11 Aurelio Galindo 1.172 1977  
12 Stu Ellis 1.268 1976  
13 Larry Adams# 1.295 2002  
14 José Carrillo 1.297 1991  
15 John Spens 1.307 1979  
16 Johnny Hicks 1.312 1994  
17 Juan Gonzáles# 1.329 2011  
18 Collin Baker 1.331 1973  
19 Ken Mack 1.336 1979  
20 Bret Boggs 1.339 1994  
21 Carlos Nava 1.355 1991  
22 Pedro Morales 1.362 1994  
23 David Castro 1.368 1987  
24 Ramón Santos 1.369 1992  
25 Joe Evans# 1.370 2014  
26 Jonathan Jensen 1.381 1992  
27 Raúl Rodríguez 1.384 1969  
28 Roger Patterson 1.387 1992  
29 Rafael Cruz 1.389 1996  
30 Nick Inman 1.405 1992  
31 Jorge Rivera 1.409 1976  
32 Dustin Jackson 1.410 1991  
33 Larry Williams 1.419 1959  
34 Nick Inman 1.432 1991  
35 Joaquín Gines 1.435 1991  
36 Gabriel Ordóñez# 1.438 2001  
37 Sherwood Aguilar 1.439 1996  
38 Jessie Walker 1.446 1999  
39 Jason Cobb 1.455 1991  
40 Salvador Olvera 1.461 1990  
41 Morgan Miller# 1.466 2014  
41 Jorge González# 1.466 2009  
43 Jorge Prado 1.468 1995  
44 Christian Clark 1.471 1983  
45 Sherwood Aguilar 1.474 1995  
45 José Escobar 1.474 1981  
47 Preston Jackson 1.479 2000  
48 Júlio Rocha# 1.497 1999  
49 Dave Beadle 1.498 1959  
50 Ira Bennett# 1.503 2004  
50 Jim Johnson# 1.503 2004  
52 Stan Evans# 1.505 2008  
53 Tim Gibson 1.513 1966  
54 Oscar Mason 1.521 1973  
55 Juan Gonzáles# 1.523 2005  
56 Walton Coleman 1.530 1990  
57 Jessie Walker 1.531 1998  
58 Don Gardner 1.535 1978  
58 Paul Hamilton 1.535 1997  
60 William Crandell 1.543 1998  
61 Bill Vélez 1.544 1999  
62 Júlio López 1.546 2010  
63 Júlio López 1.549 2009  
64 Raúl Ramos 1.550 1994  
65 Alfredo Martínez 1.552 1996  
66 Eddie Wise 1.553 1997  
67 Wade Sainsbury 1.560 1991  
68 Stephen Sanders 1.568 1975  
69 Tyler Walker 1.575 1994  
70 Edward López# 1.578 2001  
71 Sherwood Aguilar 1.583 1997  
72 Dave Hunter 1.584 1967  
73 Máximo Hernández 1.585 1968  
73 Charlie Jackson# 1.585 2006  
75 Pedro Sierra 1.591 1995  
76 Joe Brown 1.597 1973  
77 Jonathan Jensen 1.598 1991  
78 Carlos De Jesús 1.608 1968  
79 Dave Robinson# 1.609 2013  
80 Eduardo Núñez# 1.618 2013  
81 Sergio Jaimes 1.622 1993  
81 Clifton Cooper 1.622 1983  
83 Clint Graves 1.624 1973  
84 Jake Webster 1.629 1991  
84 Bobby McCarthy# 1.629 2004  
86 Francisco Benítez 1.634 1996  
87 Richard Towns 1.640 1986  
88 Paul Haney# 1.642 2011  
89 Scott Bennett 1.650 1959  
90 Zhu-lan Guo 1.654 1984  
91 Werner Kelly 1.656 1979  
92 Mike King 1.665 1994  
93 Raúl Mota 1.666 1993  
94 Carlos Morales 1.668 1973  
95 Richard Church 1.670 1982  
95 Pepe Sánchez# 1.670 2014  
97 Mark Miller 1.674 2004  
98 Dylan Seals 1.678 1978  
99 Albert Patton# 1.679 2014  
100 Christian Piper 1.683 2008  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95