PIONEER AA 1983
ROOKIES
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PAA | PCAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cory Aguilar 1983-1994 450 1431 158 311 77 7 43 142 30 47 191 423 .217 .319 .371 .690
Jeremy Armstrong 1983-1987 342 1042 100 225 40 0 31 106 4 7 89 291 .216 .283 .344 .627
Dan Atkins 1983-1984 148 564 68 151 24 6 14 50 50 52 39 184 .268 .322 .406 .728
Joe Black 1983-1983 43 164 20 40 10 4 5 22 14 11 14 37 .244 .315 .445 .760
Tony Bojay 1983-1984 187 536 63 145 28 2 28 86 1 11 76 101 .271 .364 .487 .851
Matt Brown 1983-1983 10 12 0 4 0 0 0 0 0 0 3 3 .333 .500 .333 .833
Cliff Burke 1983-1983 102 371 31 92 15 4 5 26 26 31 19 101 .248 .296 .350 .647
Adrián Cantú 1983-1984 188 626 76 137 32 6 13 79 36 60 71 212 .219 .322 .351 .673
Brad Canó 1983-1993 158 484 66 118 14 1 19 54 34 40 112 155 .244 .391 .395 .786
Jesús Castillo 1983-1983 82 308 34 73 16 4 6 35 25 22 24 66 .237 .297 .373 .670
Michael Chávez 1983-1988 257 836 60 224 59 2 3 57 1 9 38 189 .268 .324 .354 .678
Sammy Curry 1983-1985 339 1248 124 318 80 2 13 102 29 64 156 374 .255 .340 .353 .693
Denver Dean 1983-1983 58 193 13 56 19 2 1 19 3 2 16 63 .290 .358 .425 .783
Tim Dean 1983-1983 77 278 44 91 20 7 9 42 35 22 24 57 .327 .384 .547 .931
Félix Ferrer 1983-1985 107 245 24 53 11 1 4 19 1 4 25 70 .216 .293 .318 .611
Jesús Flores 1983-1983 49 184 30 61 12 2 5 17 29 19 19 54 .332 .399 .500 .899
Pedro García 1983-1984 168 666 63 161 29 7 12 52 64 47 39 170 .242 .292 .360 .652
Albert González 1983-1983 54 198 26 52 13 0 9 30 8 12 22 68 .263 .355 .465 .820
Octávio González 1983-1983 133 518 84 144 28 7 9 38 68 52 66 109 .278 .359 .411 .770
Jesús Guerra 1983-1985 193 732 93 186 45 1 24 88 12 15 80 229 .254 .334 .417 .750
Patrick Hays 1983-1983 132 419 64 121 32 3 18 55 18 26 71 147 .289 .398 .508 .906
Cory Hunter 1983-1983 88 172 25 37 4 0 6 20 13 11 19 54 .215 .318 .343 .661
Héctor López 1983-1984 232 725 76 151 43 2 20 91 5 15 114 266 .208 .316 .356 .672
Mike López 1983-1985 259 909 112 221 46 4 23 113 11 21 73 276 .243 .321 .378 .700
Hamilton MacGilchrist 1983-1990 658 2176 300 569 86 14 76 248 210 164 289 467 .261 .352 .419 .771
Edgardo Martínez 1983-1990 207 792 107 220 54 12 20 97 39 28 51 243 .278 .331 .452 .783
Ramón Martínez 1983-1985 309 1071 129 287 61 11 31 144 58 83 106 209 .268 .333 .432 .765
Cullen McClain 1983-1988 552 2093 171 464 79 19 9 116 158 203 109 541 .222 .266 .290 .557
Ron McGee 1983-1983 78 280 45 89 21 0 21 57 7 11 30 81 .318 .386 .618 1.004
Skip Moon 1983-1983 19 59 9 12 3 1 1 2 5 3 9 19 .203 .309 .339 .648
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jonathan Moore 1983-1985 397 1403 210 360 71 13 63 218 76 108 207 391 .257 .359 .460 .819
José Nieves 1983-1984 159 237 41 71 9 1 25 66 3 4 34 92 .300 .396 .662 1.058
Bob O'Day 1983-1990 228 57 10 14 4 1 4 12 1 3 7 14 .246 .318 .561 .880
Angus Peet 1983-1984 191 607 90 169 23 8 16 67 56 45 65 158 .278 .355 .422 .777
Lee Perkins 1983-1984 192 695 87 165 27 5 19 65 75 61 76 206 .237 .319 .373 .691
Chris Rodríguez 1983-1996 217 650 88 143 32 3 25 68 53 46 76 212 .220 .323 .394 .717
Bill Stokes 1983-1983 131 378 39 94 26 6 14 52 21 26 50 112 .249 .341 .460 .801
Mike Sweeney 1983-1985 235 734 105 158 36 2 39 102 22 27 97 266 .215 .314 .429 .744
Octávio Torres 1983-1983 49 182 27 45 5 1 10 19 26 30 37 55 .247 .374 .451 .825
Julián Villarreal 1983-1985 257 891 111 220 52 3 28 119 13 23 107 243 .247 .344 .406 .751
Cornell Wiggins 1983-1984 138 441 53 109 26 2 16 62 2 7 42 139 .247 .343 .424 .767
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Lee Burns 1983-1995 8 5 .615 2.23 17 17 3 2 0 125.1 81 31 6 38 148
Ramiro Castillo 1983-1993 14 9 .609 1.95 65 16 0 0 2 202.2 153 44 11 51 255
Henry Childs 1983-1985 31 14 .689 2.99 60 60 9 4 0 439.0 369 146 25 143 369
Damien Chouinard 1983-1988 15 11 .577 2.54 34 30 4 1 0 212.2 163 60 15 63 228
Peter Collins 1983-1985 10 17 .370 3.61 116 21 2 0 20 274.1 236 110 11 120 244
Ben Cotton 1983-1988 7 4 .636 2.79 56 0 0 0 6 90.1 53 28 6 39 145
Sergio De Los Santos 1983-1987 7 6 .538 2.71 30 23 1 1 0 159.1 110 48 7 50 183
Peter Eredia 1983-1983 0 1 .000 2.45 25 0 0 0 21 33.0 27 9 2 9 43
Brian Espinosa 1983-1996 11 10 .524 2.17 26 26 4 0 0 178.2 140 43 11 52 228
Francisco Fernández 1983-1985 10 9 .526 3.38 39 39 0 0 0 247.1 214 93 18 74 238
Jorge Flores 1983-1984 16 9 .640 3.07 37 37 4 2 0 258.0 200 88 11 98 217
Millard Gardner 1983-1983 3 4 .429 2.71 9 9 1 0 0 63.0 54 19 1 20 51
Alberto González 1983-1983 8 6 .571 2.85 15 15 3 0 0 110.1 75 35 8 41 114
Gerardo González 1983-1990 11 10 .524 2.19 101 0 0 0 16 131.2 97 32 6 60 138
Zhu-lan Guo 1983-1985 7 6 .538 2.60 15 15 2 1 0 100.1 78 29 8 32 133
Pat Hawk 1983-1985 19 7 .731 1.56 47 41 1 1 0 283.0 184 49 8 62 269
Josh Henry 1983-1985 14 15 .483 2.99 195 0 0 0 36 274.0 212 91 26 134 324
Jesse Holbrook 1983-1984 21 23 .477 2.88 54 54 9 4 0 390.1 335 125 18 116 391
Dave Hunter 1983-1983 7 3 .700 2.45 16 12 1 0 0 91.2 68 25 6 25 106
Zach Keller 1983-1986 37 33 .529 3.12 159 54 4 2 57 496.1 426 172 41 110 435
Ji-hyun Kim 1983-1983 10 9 .526 2.22 23 23 1 0 0 162.0 112 40 12 44 206
Parker Kirk 1983-1983 3 1 .750 3.10 6 6 0 0 0 40.2 37 14 2 13 29
Bob Kurz 1983-1983 0 0 .000 1.42 1 1 0 0 0 6.1 5 1 0 2 6
Calvin Livingston 1983-1983 10 6 .625 1.97 23 23 5 2 0 173.2 116 38 10 44 167
Gil O'Rourke 1983-1988 5 3 .625 3.49 13 7 1 0 1 56.2 52 22 3 19 48
Alfonso Ojeda 1983-1985 23 27 .460 2.86 88 88 0 0 0 518.2 390 165 43 199 616
Eduardo Ortega 1983-1984 29 12 .707 2.47 57 57 3 2 0 405.0 270 111 25 155 427
Manuel Ortíz 1983-1984 11 7 .611 2.48 43 21 3 0 3 178.0 119 49 17 66 218
Miguel Ramos 1983-1984 6 10 .375 4.33 16 16 2 1 0 106.0 112 51 8 40 60
Eric Reece 1983-1986 14 14 .500 2.54 47 27 8 4 0 226.1 174 64 17 68 215
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Andy Reynolds 1983-1984 7 3 .700 1.98 12 12 1 0 0 91.0 73 20 2 21 103
Larry Robinson 1983-1983 13 3 .812 3.05 19 19 3 2 0 132.2 103 45 7 53 126
John Rodgers 1983-1984 8 17 .320 3.19 33 33 0 0 0 220.0 163 78 18 96 236
Carlos Rodríguez 1983-1983 5 5 .500 2.57 14 14 0 0 0 87.2 69 25 7 31 107
Dan Soto 1983-1983 9 4 .692 2.10 18 18 2 2 0 128.1 106 30 4 34 129
Francisco Soto 1983-1985 9 14 .391 2.78 83 0 0 0 46 90.2 67 28 3 50 118
Dan Stevenson 1983-1983 3 0 1.000 1.47 24 1 0 0 1 43.0 30 7 1 15 45
Emílio Valentín 1983-1985 16 17 .485 3.07 151 0 0 0 45 211.0 166 72 12 95 266
Carlos Velázquez 1983-1984 17 8 .680 2.40 37 37 6 3 0 281.2 184 75 30 30 378
José Villa 1983-1983 10 6 .625 2.63 29 29 1 0 0 205.2 174 60 10 70 187
Bernard Weeks 1983-1985 3 3 .500 2.36 12 12 0 0 0 80.0 61 21 4 15 88
George Wilson 1983-1985 8 35 .186 4.00 53 53 2 1 0 326.1 309 145 36 132 366
83 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95