MONTEREY SEA LIONS
BATTING REGISTER
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALM | AMR | BRK | BOI | BRN | BUT | CKN | JUA | DLX | EDW | ELD | EUR
FOL | GI | GJC | HMT | LNC | MED | MNT | NOR | HLD | SPR | VIS | WWW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1957 Monterey Sea Lions 4.8 483 100 3419 953 226 17 42 367 423 74 .279 .352 .392 .744
1958 Monterey Sea Lions 4.0 396 100 3331 814 190 17 48 357 415 63 .244 .319 .355 .674
1959 Monterey Sea Lions 4.4 636 144 4708 1254 257 29 40 468 670 129 .266 .333 .359 .692
1960 Monterey Sea Lions 4.2 606 144 4887 1273 303 33 32 468 639 105 .260 .326 .356 .682
1961 Monterey Sea Lions 3.3 474 144 4862 1172 228 28 32 409 697 101 .241 .304 .319 .623
1962 Monterey Sea Lions 3.2 464 144 4884 1219 219 25 36 381 720 82 .250 .306 .327 .633
1963 Monterey Sea Lions 3.4 494 144 4860 1267 243 24 43 310 695 92 .261 .308 .347 .655
1964 Monterey Sea Lions 3.1 448 144 4760 1115 216 22 35 357 720 74 .234 .292 .311 .603
1965 Monterey Sea Lions 3.6 515 144 4851 1195 259 44 30 363 648 61 .246 .301 .336 .638
1966 Monterey Sea Lions 3.2 468 144 4862 1203 240 25 36 347 678 56 .247 .302 .329 .631
1967 Monterey Sea Lions 3.7 539 145 4892 1215 265 23 42 421 657 70 .248 .311 .338 .649
1968 Monterey Sea Lions 3.5 511 144 4669 1216 244 29 36 414 599 77 .260 .325 .348 .673
1969 Monterey Sea Lions 3.2 463 144 4721 1127 255 24 45 413 842 52 .239 .305 .331 .636
1970 Monterey Sea Lions 3.6 521 144 4688 1172 266 38 55 423 948 144 .250 .317 .358 .675
1971 Monterey Sea Lions 3.7 534 144 4795 1160 272 43 70 413 1099 64 .242 .308 .360 .669
1972 Monterey Sea Lions 3.5 511 144 4684 1113 262 21 63 435 1080 75 .238 .308 .343 .651
1973 Monterey Sea Lions 3.9 555 144 4638 1167 263 39 50 436 1040 139 .252 .323 .357 .681
1974 Monterey Sea Lions 3.2 465 144 4646 1117 266 46 39 349 1165 85 .240 .303 .343 .646
1975 Monterey Sea Lions 2.3 335 144 4611 952 244 24 31 346 1235 78 .206 .268 .290 .558
1976 Monterey Sea Lions 2.8 409 144 4585 973 222 23 55 383 1312 88 .212 .281 .307 .588
1977 Monterey Sea Lions 2.7 387 144 4717 974 215 35 33 377 1353 92 .206 .272 .288 .560
1978 Monterey Sea Lions 2.4 347 144 4678 945 196 20 40 390 1411 91 .202 .270 .278 .548
1979 Monterey Sea Lions 2.2 313 144 4682 875 203 19 46 375 1465 51 .187 .252 .268 .520
1980 Monterey Sea Lions 2.7 391 144 4762 1096 194 18 34 320 1382 171 .230 .287 .300 .587
1981 Monterey Sea Lions 2.7 389 144 4671 998 220 33 57 366 1360 141 .214 .282 .311 .594
1982 Monterey Sea Lions 3.3 482 144 4651 1068 220 43 73 422 1365 212 .230 .303 .343 .646
1983 Monterey Sea Lions 3.5 505 144 4682 1135 207 41 81 490 1354 258 .242 .322 .356 .678
1984 Monterey Sea Lions 3.6 512 144 4642 1064 239 37 56 498 1351 243 .229 .310 .333 .643
1985 Monterey Sea Lions 3.5 500 144 4600 1079 228 26 72 513 1288 226 .235 .316 .342 .658
1986 Monterey Sea Lions 3.1 452 144 4624 1041 267 34 69 493 1395 217 .225 .307 .342 .650
1987 Monterey Sea Lions 3.1 448 144 4679 1011 211 43 64 510 1411 202 .216 .299 .321 .619
1988 Monterey Sea Lions 3.5 500 144 4656 1096 239 32 64 506 1196 222 .235 .315 .342 .657
1989 Monterey Sea Lions 2.7 388 144 4598 972 163 18 76 416 1355 261 .211 .283 .304 .587
1990 Monterey Sea Lions 2.8 399 144 4632 954 165 25 75 446 1331 226 .206 .284 .301 .585
1991 Monterey Sea Lions 2.9 411 144 4548 992 183 28 56 532 1334 246 .218 .310 .308 .618
1992 Monterey Sea Lions 3.2 456 144 4510 1013 205 41 39 495 1404 261 .225 .315 .314 .629
1993 Monterey Sea Lions 3.4 491 144 4709 1079 221 29 57 566 1457 217 .229 .323 .325 .647
1994 Monterey Sea Lions 2.6 380 144 4630 997 214 34 49 489 1438 121 .215 .300 .308 .608
1995 Monterey Sea Lions 2.5 365 144 4575 919 205 22 45 505 1543 208 .201 .294 .285 .579
1996 Monterey Sea Lions 2.6 376 144 4639 882 197 34 54 439 1634 265 .190 .271 .282 .553
1997 Monterey Sea Lions 2.5 361 144 4578 1030 221 36 36 407 1425 250 .225 .301 .313 .613
1998 Monterey Sea Lions 3.4 484 144 4714 1112 273 50 41 415 1452 222 .236 .310 .341 .651
1999 Monterey Sea Lions 3.0 428 144 4705 1066 278 37 53 456 1371 205 .227 .305 .335 .640
2000 Monterey Sea Lions 3.5 506 144 4872 1148 306 40 65 492 1435 168 .236 .318 .355 .673
2001 Monterey Sea Lions 4.0 576 144 4667 1109 266 45 64 582 1295 181 .238 .331 .355 .686
2002 Monterey Sea Lions 2.9 411 144 4488 960 225 40 61 486 1539 193 .214 .302 .323 .624
2003 Monterey Sea Lions 3.0 425 144 4414 877 246 36 66 594 1601 216 .199 .306 .316 .621
2004 Monterey Sea Lions 3.3 478 144 4531 946 239 32 77 586 1480 223 .209 .313 .327 .640
2005 Monterey Sea Lions 4.3 617 144 4603 1089 219 51 123 633 1508 266 .237 .342 .386 .728
2006 Monterey Sea Lions 3.2 468 144 4631 943 228 43 91 510 1644 219 .204 .298 .330 .628
2007 Monterey Sea Lions 4.0 576 144 4641 1021 241 31 134 594 1334 198 .220 .320 .372 .692
2008 Monterey Sea Lions 4.4 637 144 4659 1070 223 36 179 582 1317 286 .230 .323 .408 .731
2009 Monterey Sea Lions 3.6 515 144 4625 922 251 34 93 604 1539 231 .199 .304 .329 .632
2010 Monterey Sea Lions 4.1 594 144 4630 1019 269 26 157 574 1454 202 .220 .314 .391 .706
2011 Monterey Sea Lions 3.8 546 144 4595 974 217 29 126 559 1521 179 .212 .308 .354 .662
2012 Monterey Sea Lions 2.1 303 144 4661 840 202 29 61 361 1853 151 .180 .250 .275 .525
2013 Monterey Sea Lions 2.8 397 144 4685 904 201 23 98 405 1664 139 .193 .266 .308 .574
2014 Monterey Sea Lions 3.2 457 144 4654 953 229 37 96 474 1444 176 .205 .288 .332 .620
Year Team Totals 3.3 27098 8265 268591 60850 13466 1841 3621 26322 70985 9345 .227 .304 .331 .634
Seasonal Average   467 143 4631 1049 232 32 62 454 1224 161
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chad Abbott 2 1992-1993 25 25 58 1 4 2 0 0 4 0 0 3 39 .069 .115 .103 .218 -0.7
Joe Abbott 1 1992-1992 4 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Wayne Acevedo 1 2014-2014 8 0 6 1 1 1 0 0 0 0 1 1 2 .167 .375 .333 .708 -0.1
Ambrosio Aguilar 1 2014-2014 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cory Aguilar 3 1980-1982 330 327 1157 98 270 67 8 21 111 21 37 68 306 .233 .287 .360 .647 4.2
Nathan Aldridge 1 1981-1981 25 24 92 11 22 4 0 7 14 3 4 7 22 .239 .300 .511 .811 1.0
Brian Allen 3 2011-2013 279 265 1040 84 226 49 7 23 80 56 27 73 373 .217 .272 .344 .617 3.1
Gary Allen 5 2000-2004 115 115 244 16 52 7 1 0 12 0 0 4 74 .213 .229 .250 .479 -1.0
Jesús Alonso 1 2011-2011 72 62 243 48 64 13 4 13 36 41 15 44 57 .263 .378 .510 .888 4.6
Botol Alvares 1 1985-1985 28 25 96 14 30 15 0 1 12 0 0 11 24 .312 .394 .500 .894 1.4
Scott Alvis 1 1961-1961 2 2 6 0 1 1 0 0 1 0 0 2 1 .167 .333 .333 .667 -0.1
Bob Anderson 2 2012-2014 159 136 421 23 72 15 3 0 21 11 8 29 118 .171 .232 .221 .453 -1.5
Gary Arsenault 2 1983-1984 25 25 56 4 7 1 0 0 1 0 0 1 22 .125 .138 .143 .281 -0.6
Brad Bailey 1 2008-2008 9 8 12 0 1 0 0 0 2 0 0 0 3 .083 .077 .083 .160 -0.2
John Baker 1 1988-1988 80 11 92 20 30 7 1 2 14 3 5 26 10 .326 .479 .489 .968 1.6
Justin Baker 1 1986-1986 56 55 202 15 51 8 1 0 8 9 29 5 54 .252 .273 .302 .575 -0.8
Wally Baker 3 2008-2011 218 137 527 51 117 17 0 9 56 2 4 32 186 .222 .288 .306 .593 0.7
Jeff Baldwin 1 1976-1976 64 64 205 37 67 20 4 0 18 13 13 48 37 .327 .455 .463 .918 3.1
Edgar Barajas 1 2014-2014 31 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Barnes 1 1963-1963 79 78 255 23 67 12 1 4 19 2 2 20 41 .263 .326 .365 .691 1.4
Paul Barnes 2 2004-2005 128 123 504 70 133 30 7 13 57 54 37 43 146 .264 .335 .429 .764 3.7
Brandon Barraclough 1 2011-2011 1 0 1 1 1 1 0 0 3 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Stan Barry 3 1964-1966 248 158 720 57 203 35 4 2 77 0 2 21 102 .282 .303 .350 .653 2.7
Jason Bauer 1 2014-2014 11 0 10 1 2 1 0 0 0 0 0 2 2 .200 .333 .300 .633 -0.0
Eric Bell 2 1984-1985 46 46 85 10 19 4 0 0 10 0 0 4 34 .224 .267 .271 .537 0.0
Peter Beltran 1 1960-1960 4 0 2 2 1 1 0 0 0 0 0 0 0 .500 .750 1.000 1.750 0.1
John Benton 1 2014-2014 54 23 76 10 21 1 1 3 9 4 3 10 22 .276 .375 .434 .809 0.5
Ed Bergeron 1 1992-1992 134 134 395 39 81 14 4 2 30 36 36 29 133 .205 .295 .276 .571 0.9
Lando Bikham 3 2011-2014 129 106 340 28 72 17 0 3 23 6 2 37 142 .212 .303 .288 .591 0.5
Richard Blair 1 1957-1957 80 32 172 28 59 12 0 5 37 1 4 13 23 .343 .388 .500 .888 1.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Stan Bonnar 3 2011-2014 123 96 354 33 67 13 1 14 36 2 3 38 119 .189 .273 .350 .623 0.2
B.J. Boone 1 1985-1985 6 0 10 2 1 0 0 1 2 0 0 0 1 .100 .100 .400 .500 -0.0
Jody Boyd 5 2009-2014 402 327 1123 96 214 41 3 19 74 43 53 126 442 .191 .279 .283 .562 -0.7
Mark Bradford 1 1986-1986 3 1 4 2 1 1 0 0 2 0 1 2 1 .250 .500 .500 1.000 0.1
Joel Bradley 1 2002-2002 29 29 61 4 13 2 0 0 4 0 0 0 24 .213 .213 .246 .459 -0.3
Henry Brewer 3 1984-1986 330 330 1197 138 279 56 8 26 116 101 101 114 366 .233 .309 .358 .668 6.0
Culley Briggs 2 1966-1967 51 51 117 4 13 7 0 0 7 0 0 7 17 .111 .168 .171 .339 -0.9
Félix Brito 1 1996-1996 30 30 59 1 9 0 1 0 1 0 0 3 20 .153 .194 .186 .380 -0.3
Brad Brooks 3 1994-1998 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
James Brown 1 1973-1973 19 0 19 2 7 2 0 1 7 0 0 2 3 .368 .429 .632 1.060 0.3
Jonah Brown 1 1957-1957 84 84 331 44 92 18 2 1 30 3 4 38 50 .278 .362 .353 .715 1.9
Steve Brown 1 1973-1973 38 3 41 7 15 5 0 1 4 2 0 2 10 .366 .422 .561 .983 0.8
Tim Buckley 2 2013-2014 82 49 192 16 33 9 2 4 20 1 1 21 51 .172 .258 .302 .560 -0.2
Johnny Bulluck 1 1957-1957 32 28 120 20 49 14 1 0 13 5 7 11 8 .408 .462 .542 1.004 1.6
Devon Burcham 1 1959-1959 5 0 3 0 0 0 0 0 1 0 0 1 1 .000 .200 .000 .200 -0.1
Jaime Burgos 1 1963-1963 32 32 112 13 27 3 0 1 16 1 3 10 21 .241 .298 .295 .593 -0.1
Cliff Burke 2 1982-1983 78 74 296 26 69 12 5 3 25 20 18 15 81 .233 .278 .338 .615 0.8
Michael Butler 1 2014-2014 2 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Kyle Byrd 1 1989-1989 64 57 187 14 35 4 1 2 12 11 17 29 53 .187 .305 .251 .556 0.2
Kevin Caldwell 1 1968-1968 40 40 163 13 50 9 1 1 13 1 0 14 25 .307 .363 .393 .756 1.5
Júlio Camacho 3 1982-1984 163 142 454 64 111 39 2 8 54 3 3 99 134 .244 .381 .392 .773 5.7
Roberto Camacho 3 2011-2013 283 264 942 64 167 47 12 11 56 43 33 54 375 .177 .230 .288 .517 -0.8
Ronald Campbell 2 1958-1959 92 88 344 34 96 18 0 2 42 1 1 26 53 .279 .329 .349 .678 0.8
Alberto Cardenas 1 1991-1991 14 3 20 0 1 0 0 0 0 0 1 2 7 .050 .174 .050 .224 -0.3
Roberto Carera 2 1984-1985 37 34 75 4 15 4 0 0 10 0 0 0 31 .200 .195 .253 .448 -0.3
Manny Carrillo 3 2011-2013 295 284 1051 70 219 61 4 10 77 12 9 101 370 .208 .289 .303 .592 2.7
Dan Carter 2 1992-1993 169 166 563 81 133 38 1 10 60 6 10 90 188 .236 .361 .361 .721 6.5
Dwain Carter 1 1957-1957 32 5 24 0 1 1 0 0 2 0 0 2 4 .042 .115 .083 .199 -0.4
Fred Carter 3 1972-1974 333 330 1166 117 292 69 10 11 116 32 22 52 255 .250 .294 .355 .649 5.3
Ken Carter 1 1966-1966 5 4 12 1 2 0 0 0 0 2 0 0 1 .167 .167 .167 .333 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pat Carter 4 1958-1961 79 0 12 0 2 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.1
Gabriel Castaneda 3 1997-1999 311 300 1168 104 311 66 29 5 120 72 102 68 284 .266 .314 .385 .700 5.2
Ramiro Castillo 2 1982-1983 17 4 7 1 0 0 0 0 0 0 0 0 2 .000 .125 .000 .125 -0.1
Sergio Castro 1 2014-2014 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stanford Cates 1 2000-2000 38 0 35 5 10 3 0 3 5 0 0 8 12 .286 .409 .629 1.038 0.6
Shannon Chamberlain 3 1971-1973 323 316 1125 165 306 71 9 7 89 25 17 107 266 .272 .361 .370 .731 8.1
Ted Chambers 1 1988-1988 125 115 414 43 124 23 1 6 69 20 15 55 16 .300 .382 .403 .785 4.6
Leon Cherry 1 1973-1973 1 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
António Chicas 3 2011-2014 92 83 267 18 40 9 1 1 15 1 4 17 90 .150 .215 .202 .417 -1.3
Walter Chidester 1 2014-2014 77 21 121 9 26 5 1 5 15 0 0 14 29 .215 .304 .397 .701 0.7
Jeff Christian 1 1970-1970 64 60 231 28 69 21 1 5 27 5 6 18 44 .299 .349 .463 .812 2.0
António Chávez 2 2004-2005 18 3 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Pedro Chávez 4 1970-1974 155 150 497 58 122 27 1 13 63 0 0 79 124 .245 .371 .382 .753 4.9
Tomás Chávez 3 2002-2004 224 187 571 35 127 33 2 0 39 5 4 51 179 .222 .293 .287 .580 0.7
Michael Clarke 1 1957-1957 70 16 103 22 23 4 0 2 18 1 4 14 7 .223 .319 .320 .640 -0.2
Jason Clay 1 2011-2011 4 0 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.1
Arthur Cline 1 1979-1979 1 1 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 -0.0
Tom Cline 3 1978-1980 48 46 88 2 20 5 0 0 12 0 0 0 31 .227 .227 .284 .511 -0.0
Joe Cobb 1 1971-1971 10 3 14 3 4 2 0 0 1 1 0 4 2 .286 .450 .429 .879 0.2
Jason Codd 1 2008-2008 40 9 60 10 11 1 0 3 6 1 0 13 13 .183 .329 .350 .679 0.3
George Cole 2 1979-1980 29 29 57 2 14 1 0 0 1 0 0 0 22 .246 .246 .263 .509 -0.1
Bob Coleman 1 2013-2013 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Coleman 3 2011-2013 64 13 38 4 8 1 0 1 3 0 0 1 13 .211 .231 .316 .547 0.0
Gino Corey 1 1959-1959 2 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Andrés Costa 1 2014-2014 9 0 8 0 1 0 0 0 0 0 0 0 3 .125 .222 .125 .347 -0.1
Félix Costa 3 2012-2014 65 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lorenzo Cruz 2 1960-1961 94 83 297 39 70 18 0 1 28 0 0 32 40 .236 .308 .306 .615 0.6
Mike Curtis 2 1970-1971 39 35 77 8 21 5 0 0 8 0 0 3 18 .273 .296 .338 .634 0.2
Bryce Daugherty 2 1989-1990 28 28 57 2 10 1 0 0 3 0 0 2 32 .175 .203 .193 .396 -0.2
Gavin Davidson 3 1993-1995 126 0 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eric Davis 4 2008-2012 111 0 12 1 1 0 0 0 0 0 0 0 10 .083 .083 .083 .167 -0.2
Jesse Davis 1 1985-1985 61 61 234 30 67 21 0 6 22 2 2 22 62 .286 .350 .453 .803 2.9
Jeffrey Dawson 1 1973-1973 42 9 60 16 18 3 0 2 13 5 1 9 14 .300 .411 .450 .861 0.9
Francisco De La Cruz 1 1983-1983 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Denver Dean 2 1982-1983 83 83 286 28 76 24 0 3 32 3 5 33 76 .266 .354 .381 .735 2.6
Curtis Dingwall 2 1987-1988 34 34 69 4 13 2 0 2 6 0 0 2 24 .188 .211 .304 .516 -0.0
Harry Doiron 1 2014-2014 12 12 23 3 4 1 0 1 3 0 0 0 9 .174 .174 .348 .522 -0.1
Santiago Domínguez 1 2014-2014 27 4 33 3 5 0 0 0 4 1 1 4 12 .152 .256 .152 .408 -0.3
Vicente Durán 3 1970-1974 140 29 190 37 50 6 0 1 26 23 18 29 51 .263 .365 .311 .675 0.5
Pedro Dávila 3 1961-1963 239 239 877 80 255 40 4 7 71 3 3 47 132 .291 .329 .369 .699 3.9
Raúl Días 3 2009-2011 224 191 733 97 175 59 4 19 86 8 10 97 253 .239 .339 .408 .747 5.6
Anthony Eckles 1 1957-1957 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Felipe Elazar 2 1987-1988 35 35 84 11 22 4 0 0 7 0 0 4 26 .262 .295 .310 .605 0.3
Christian Eldridge 1 1983-1983 62 61 227 29 68 5 3 4 15 32 34 25 52 .300 .382 .401 .783 1.8
Jorge Elías 3 1983-1985 61 30 62 2 13 3 0 0 5 0 0 0 19 .210 .222 .258 .480 -0.1
Pedro Escobar 1 2001-2001 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alejandro Estrada 1 2014-2014 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Víctor Fabián 1 1970-1970 19 16 42 1 4 1 0 0 1 0 0 0 11 .095 .116 .119 .235 -0.5
Paul Farmer 3 2011-2014 33 26 44 3 8 2 0 1 1 0 0 2 14 .182 .217 .295 .513 -0.0
Mal Fawsyde 3 2000-2002 77 77 166 10 15 6 0 1 9 0 0 2 102 .090 .101 .145 .246 -2.2
Mark Fish 1 2014-2014 134 117 444 47 98 31 10 10 42 51 18 28 143 .221 .275 .403 .678 2.6
Mark Fisher 1 1980-1980 31 31 103 12 30 10 1 1 15 0 3 26 18 .291 .431 .437 .868 1.5
Mark Fitzgerald 3 2011-2014 43 37 62 4 12 4 0 0 3 0 0 1 23 .194 .206 .258 .464 -0.9
Rick Fleming 1 2014-2014 16 14 51 2 8 1 0 1 6 0 0 5 18 .157 .259 .235 .494 -0.2
A.R. Flores 4 2011-2014 91 55 91 8 11 4 1 0 4 0 0 8 47 .121 .200 .187 .387 -0.3
António Flores 2 1990-1991 57 57 126 6 22 3 0 0 10 0 0 3 40 .175 .194 .198 .392 -0.6
Vicente Flores 2 2004-2005 84 0 4 1 3 0 0 0 4 0 0 0 0 .750 .750 .750 1.500 0.1
Steven Ford 2 1995-1996 79 69 232 15 43 11 0 1 13 11 26 31 91 .185 .309 .246 .555 0.2
Danny Fowler 1 1983-1983 61 61 219 21 44 5 0 3 20 3 7 24 47 .201 .283 .265 .548 0.2
Ron Fowler 2 1975-1976 72 72 156 8 27 5 0 0 8 0 0 5 54 .173 .202 .205 .408 -0.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roger Francis 1 2002-2002 71 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Adrián Franco 1 2014-2014 60 20 99 10 22 5 0 3 16 5 4 18 20 .222 .345 .364 .708 0.3
Melvin Frazier 1 1964-1964 5 4 11 1 2 0 0 0 1 0 0 1 1 .182 .250 .182 .432 -0.0
Anthony Fry 1 2013-2013 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Fuentes 5 1998-2003 436 394 1355 111 285 78 7 12 127 6 13 135 418 .210 .294 .305 .598 0.7
Bob Féliz 1 2014-2014 17 0 13 1 3 1 0 0 2 1 0 4 6 .231 .412 .308 .719 -0.0
Ed Gamble 1 2011-2011 5 5 9 3 2 0 0 0 3 0 0 7 4 .222 .588 .222 .810 0.3
Cris García 1 1996-1996 19 19 73 9 20 8 1 2 14 4 5 8 19 .274 .354 .493 .847 1.0
Pedro García 2 1982-1983 97 97 348 45 92 25 6 7 45 27 25 21 94 .264 .307 .431 .738 2.2
Tomás García 2 1962-1963 32 32 79 5 12 4 0 0 4 0 0 0 18 .152 .152 .203 .354 -0.7
Jason Garrett 1 2014-2014 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cole Gibson 1 1977-1977 39 29 45 5 10 1 0 0 3 0 0 2 16 .222 .255 .244 .500 -0.0
Joe Gibson 2 2011-2013 196 166 598 72 128 35 5 12 41 35 30 82 216 .214 .315 .349 .665 2.3
Allan Gill 3 2000-2002 269 261 1032 102 277 61 26 6 83 95 93 45 281 .268 .306 .395 .701 1.8
Randall Glenn 1 2011-2011 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Gloyn 1 2014-2014 56 0 52 6 12 2 0 4 4 2 1 6 13 .231 .310 .500 .810 0.5
Juan Gonzáles 2 2004-2005 41 30 74 4 13 1 0 1 7 0 0 2 21 .176 .197 .230 .427 -0.6
Júlio Gonzáles 1 1988-1988 86 14 99 17 30 7 0 4 17 0 0 42 15 .303 .510 .495 1.005 2.1
Víctor Gonzáles 2 1990-1991 56 56 130 10 22 7 0 0 4 0 0 2 49 .169 .188 .223 .411 -0.5
Ángel González 1 1971-1971 60 1 49 13 18 5 3 1 12 2 4 15 10 .367 .515 .653 1.168 0.8
Christian Gordon 1 2014-2014 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kent Gordon 1 1981-1981 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Glenn Graham 1 1966-1966 5 2 8 1 2 0 0 0 1 0 0 1 1 .250 .333 .250 .583 0.0
Paul Green 1 2014-2014 3 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Riley Green 4 2009-2013 166 0 23 2 4 1 0 0 4 0 0 3 9 .174 .296 .217 .514 -0.2
Juan Guerra 1 2014-2014 9 0 5 0 1 0 0 0 0 1 0 0 1 .200 .200 .200 .400 -0.1
Mario Guerrero 2 1959-1960 96 96 352 51 105 22 6 0 30 18 1 36 44 .298 .369 .395 .764 2.9
José Guevara 2 1970-1973 72 1 67 14 24 4 1 3 17 0 1 19 18 .358 .500 .582 1.082 1.3
Reynaldo Guillén 1 2014-2014 25 0 18 3 6 1 1 0 5 1 0 6 7 .333 .500 .500 1.000 0.2
Sergio Guzmán 1 1981-1981 1 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Gómez 4 1993-1996 320 310 1023 98 218 65 3 20 84 9 17 94 328 .213 .294 .341 .635 6.7
Tyler Hahn 1 1986-1986 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tim Hall 2 1964-1965 43 0 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Keith Haney 2 1994-1995 35 34 85 1 2 0 0 0 0 0 0 3 50 .024 .067 .024 .091 -1.4
Tony Hansen 1 2014-2014 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Hanson 2 1992-1993 53 53 118 8 17 6 0 1 12 0 0 4 58 .144 .179 .220 .399 -0.5
Kenneth Hargrove 1 1958-1958 4 1 5 1 3 1 0 0 0 1 0 2 2 .600 .714 .800 1.514 0.2
David Harris 2 1958-1959 148 144 580 74 172 41 3 7 76 0 0 49 85 .297 .349 .414 .763 3.3
Vincent Harris 2 1957-1958 29 29 73 7 13 3 0 0 2 1 0 7 15 .178 .250 .219 .469 -0.2
Jim Harrison 1 1981-1981 112 110 421 28 89 26 1 0 27 1 4 33 130 .211 .283 .278 .561 0.8
Floyd Hayes 1 1984-1984 1 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Kyle Head 4 2007-2010 323 271 935 102 157 50 15 23 113 72 28 95 347 .168 .258 .327 .585 2.4
Jeff Hendrickson 1 2011-2011 8 3 6 2 2 0 1 0 0 0 0 1 1 .333 .429 .667 1.095 0.1
Carlos Hernández 1 1970-1970 6 6 18 1 2 1 0 0 0 0 1 2 4 .111 .238 .167 .405 -0.1
César Hernández 1 1981-1981 15 15 28 5 2 1 0 0 0 0 0 2 8 .071 .161 .107 .268 -0.3
Félix Hernández 2 1960-1961 54 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jorge Hernández 4 1993-1996 80 47 107 5 18 5 0 0 3 0 0 4 39 .168 .198 .215 .413 -0.4
Miguel Hernández 5 1986-1990 113 17 39 4 11 3 0 1 7 0 0 1 15 .282 .317 .436 .753 0.4
León Herrera 1 1959-1959 4 0 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Danny Hicks 1 1988-1988 101 97 340 55 120 32 0 9 52 2 4 45 40 .353 .432 .526 .959 6.0
Roberto Hinojosa 2 1992-1993 65 60 208 28 61 17 3 7 37 0 2 36 70 .293 .397 .505 .902 3.5
