ALAMOGORDO BRONCOS
HISTORY TEAM STATS 2014
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALM | AMR | BRK | BOI | BRN | BUT | CKN | JUA | DLX | EDW | ELD | EUR
FOL | GI | GJC | HMT | LNC | MED | MNT | NOR | HLD | SPR | VIS | WWW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ALAMOGORDO BRONCOS HISTORY TEAM STATS 2014 - RECORD 73-71, .507 - FINISH 3rd - RUNS SCORED 611 - RUNS ALLOWED 608
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Dana Alford 23 57 18 39 3 2 0 0 0 0 0 0 2 21 .051 .098 .051 .149 -67 -0.3
P Kevin Anderson 28 39 0 9 0 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 -50 0.1
P *Sidney Anderson 24 41 41 64 4 10 3 0 0 2 0 0 2 25 .156 .194 .203 .397 10 -0.0
SS Keith Bates 26 74 54 186 24 48 12 5 3 21 5 6 12 33 .258 .308 .425 .733 110 0.4
P George Beck 21 17 12 30 2 5 1 0 0 3 0 0 5 12 .167 .278 .200 .478 44 -0.2
SS David Bristol 21 55 50 198 32 50 5 2 7 19 23 14 19 43 .253 .330 .404 .734 117 1.1
P *Bryan Butler 24 34 34 73 7 13 0 0 3 6 0 0 2 19 .178 .211 .301 .512 45 0.3
1B Jeff Casey 21 76 36 157 24 42 6 0 8 23 12 12 16 32 .268 .372 .459 .830 146 1.1
3B Jesús Clemente 21 134 123 392 43 102 31 1 12 57 2 3 30 152 .260 .324 .436 .760 118 2.9
C #Jesús Colomo 25 60 58 212 25 53 15 0 4 22 4 5 24 43 .250 .335 .377 .712 111 1.9
3B Von Cruz 22 12 0 6 2 2 0 1 1 6 0 0 1 0 .333 .429 1.167 1.595 347 0.2
LF *Mathew Curtis 34 65 10 82 12 15 4 0 3 11 7 1 18 30 .183 .343 .341 .685 100 0.7
1B Dave Dillon 26 3 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -122 -0.1
C Kevin Draper 22 17 14 44 6 16 3 0 2 9 1 0 5 6 .364 .429 .568 .997 195 0.6
RF *Millard Dundee 20 64 47 188 22 42 13 0 8 29 11 9 12 72 .223 .270 .420 .690 97 0.7
LF Fernando Durán 21 55 50 183 28 47 7 1 13 35 11 7 22 66 .257 .351 .519 .870 156 2.3
P Eduardo González 22 33 33 48 3 5 2 0 0 2 0 0 6 18 .104 .218 .146 .364 10 -0.4
2B Pete Goodman 35 12 0 8 0 1 0 0 0 2 0 1 2 4 .125 .364 .125 .489 73 -0.1
1B *Bartolo Guerra 23 126 94 342 42 75 13 0 18 59 3 6 36 101 .219 .306 .415 .721 103 0.1
2B Ronald Gunther 21 42 29 106 11 22 5 1 4 10 0 1 11 31 .208 .300 .387 .687 103 0.2
RF Juan Gómez 27 61 38 145 15 36 8 2 3 13 12 5 8 25 .248 .292 .393 .685 99 1.1
CF Manuel Gómez 33 7 0 7 0 0 0 0 0 0 1 0 1 2 .000 .125 .000 .125 -60 0.0
CF *Jeff Hebert 22 19 0 13 4 3 1 0 1 4 0 0 7 9 .231 .500 .538 1.038 160 0.2
P John Hodges 29 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Keagan Hubley 34 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B #Dan Huff 20 35 30 121 16 33 6 1 2 18 4 0 15 36 .273 .355 .388 .743 119 0.5
P John Huntingford 35 21 0 7 1 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -60 -0.1
P Hyung-jin Im 36 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Ken Jackson 24 53 48 177 29 46 14 1 9 24 2 4 16 34 .260 .338 .503 .841 147 1.5
LF Brad Jones 23 8 0 8 2 1 0 0 0 0 1 0 1 3 .125 .222 .125 .347 4 -0.0
SS Henry MacKinnell 29 7 0 4 3 2 0 0 1 2 1 0 0 1 .500 .500 1.250 1.750 436 0.1
P Ron McClendon 27 62 1 17 2 4 1 0 0 2 0 0 2 6 .235 .300 .294 .594 71 0.4
3B Mike Mitchell 29 9 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -122 -0.1
P Lorenzo Morales 30 24 0 5 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -122 -0.2
C #Luis Moreno 32 17 0 15 1 2 2 0 0 3 0 0 2 3 .133 .235 .267 .502 17 -0.2
2B Norberto Muñóz 23 85 84 315 34 96 11 3 4 37 24 21 27 45 .305 .363 .397 .760 123 2.4
1B *Benjamin O'Moore 30 43 0 39 6 13 5 0 1 7 0 0 5 7 .333 .409 .538 .948 168 0.4
P Enrique Ortíz 35 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS *Andrew Pryor 20 78 71 274 44 68 11 7 1 16 52 18 32 98 .248 .338 .350 .688 99 1.9
RF J.R. Quinn 20 43 34 123 11 30 10 1 1 10 7 8 11 30 .244 .321 .366 .687 103 0.4
CF Raúl Ramos 21 136 124 451 59 115 30 9 11 52 32 14 24 136 .255 .301 .435 .736 112 5.1
C #Luis Ramírez 32 39 32 119 22 35 8 0 4 12 3 1 15 34 .294 .387 .462 .849 153 1.5
3B Walt Robinson 21 108 42 208 25 50 11 0 4 23 16 4 29 40 .240 .341 .351 .692 100 1.4
CF Diego Rodríguez 27 13 0 13 5 5 1 0 0 1 2 1 3 1 .385 .500 .462 .962 190 0.3
P *Reginald Shepherd 26 55 5 6 0 0 0 0 0 1 0 0 2 2 .000 .222 .000 .222 -12 0.2
CF Scott Smith 22 68 44 152 22 45 11 2 5 25 6 15 17 25 .296 .391 .493 .885 153 1.8
C Tommy Stewart 24 45 40 125 20 33 8 0 2 15 0 0 25 27 .264 .392 .376 .768 129 1.5
  TEAM TOTALS/AVG 25.8 2089 1296 4715 611 1168 258 37 135 582 242 156 468 1285 .248 .326 .404 .730 112 31.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Dana Alford 23 9 11 0.450 57 18 4 176.1 178 86 24 72 136 4.39 4.60 -1.3
Kevin Anderson 28 4 1 0.800 39 0 3 65.0 53 35 5 38 61 4.85 3.93 -0.3
*Sidney Anderson 24 7 16 0.304 41 41 0 217.1 197 94 26 73 212 3.89 3.68 2.1
George Beck 21 8 5 0.615 17 12 0 102.2 78 26 3 34 135 2.28 1.74 4.0
*Bryan Butler 24 19 3 0.864 34 34 0 210.0 146 51 19 59 304 2.19 2.21 6.7
Eduardo González 22 5 16 0.238 33 33 0 168.1 188 146 44 129 163 7.81 6.89 -4.8
John Hodges 29 0 0 0.000 6 0 1 9.0 5 1 0 2 10 1.00 1.69 0.3
Keagan Hubley 34 1 0 1.000 10 0 1 8.1 4 0 0 5 18 0.00 0.39 0.4
John Huntingford 35 4 1 0.800 21 0 0 46.1 36 13 1 12 64 2.53 1.40 1.6
Hyung-jin Im 36 0 0 0.000 2 0 0 4.1 7 6 0 4 4 12.46 4.53 -0.1
*Ron McClendon 27 6 3 0.667 62 1 8 116.1 55 24 12 45 201 1.86 2.27 2.4
Lorenzo Morales 30 3 2 0.600 24 0 2 43.0 22 12 3 18 82 2.51 1.26 1.5
Enrique Ortíz 35 1 1 0.500 19 0 1 29.2 30 12 5 4 37 3.64 3.32 0.1
*Reginald Shepherd 26 6 11 0.353 55 5 9 70.2 74 50 12 54 54 6.37 6.35 -2.8
TEAM TOTALS/AVG 28.1 73 70 0.510 420 144 29 1267.1 1073 556 154 549 1481 3.95 3.66 9.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ron McClendon 116.1 1 62 1 13 0 1 3.4 1.000 1.08  
Dana Alford 176.1 18 57 10 8 0 0 3.8 1.000 0.92  
Reginald Shepherd 70.2 5 52 1 7 0 0 2.6 1.000 1.02  
Sidney Anderson 217.1 41 41 7 17 1 1 4.2 .960 0.99  
Kevin Anderson 65.0 0 39 3 8 0 2 1.6 1.000 1.52  
Bryan Butler 210.0 34 34 7 15 4 0 4.8 .846 0.94  
Eduardo González 168.1 33 33 7 23 1 0 -0.5 .968 1.60  
Lorenzo Morales 43.0 0 24 1 3 0 0 -0.2 1.000 0.84  
John Huntingford 46.1 0 21 1 1 1 0 0.1 .667 0.39  
George Beck 102.2 12 17 3 8 1 0 -1.0 .917 0.96  
Keagan Hubley 8.1 0 10 1 0 0 0 0.1 1.000 1.08  
John Hodges 9.0 0 6 0 0 0 0 0.3 .000 0.00  
Hyung-jin Im 4.1 0 2 0 1 0 0 0.0 1.000 2.08  
TEAM TOTALS/AVG 1237.2 144 398 42 104 8 4 19.2 .948  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesús Colomo 516.2 58 58 592 86 9 5 5.5 .987 53.04  
Tommy Stewart 365.0 40 45 470 61 2 5 3.7 .996 52.94  
Luis Ramírez 282.0 32 32 316 38 2 2 2.8 .994 50.00  
Kevin Draper 112.2 14 14 124 28 1 1 1.9 .993 55.56  
Luis Moreno 3.0 0 3 5 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1279.1 144 152 1507 213 14 13 13.8 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bartolo Guerra 362.1 38 74 256 18 5 13 -1.4 .982 6.81  
Ken Jackson 330.1 40 43 216 16 2 10 1.9 .991 6.32  
Jeff Casey 313.2 36 39 190 22 2 9 1.4 .991 6.08  
Dan Huff 263.0 30 31 203 14 3 12 -1.5 .986 7.43  
Benjamin O'Moore 4.0 0 4 4 1 0 0 0.2 1.000 11.25  
Luis Moreno 4.0 0 2 5 0 0 1 0.0 1.000 11.25  
Von Cruz 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Dave Dillon 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1279.1 144 195 875 71 12 45 0.6 .987  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Norberto Muñóz 716.0 84 85 143 111 4 19 0.8 .984 3.19  
Ronald Gunther 255.2 29 32 61 50 2 10 -1.2 .982 3.91  
Keith Bates 183.1 18 31 24 43 1 11 -2.0 .985 3.29  
Andrew Pryor 111.2 13 13 22 20 2 1 -1.7 .955 3.39  
Pete Goodman 8.2 0 4 3 2 1 0 -0.5 .833 5.19  
Von Cruz 4.0 0 3 1 1 0 1 -0.1 1.000 4.50  
TEAM TOTALS/AVG 1279.1 144 168 254 227 10 42 -4.8 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesús Clemente 1022.0 123 124 56 158 6 10 0.2 .973 1.88  
Walt Robinson 218.0 21 35 16 36 4 0 -0.5 .929 2.15  
Bartolo Guerra 15.0 0 10 0 3 0 0 -0.4 1.000 1.80  
Mike Mitchell 13.2 0 9 1 2 1 0 -0.3 .750 1.98  
Von Cruz 6.2 0 5 0 0 0 0 -0.1 .000 0.00  
Ronald Gunther 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
J.R. Quinn 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1279.1 144 185 73 200 11 10 -1.1 .961  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andrew Pryor 513.0 58 60 60 106 10 14 -3.5 .943 2.91  
David Bristol 423.1 50 52 42 99 2 14 -5.2 .986 3.00  
Keith Bates 323.0 36 46 39 79 5 8 -3.7 .959 3.29  
Henry MacKinnell 13.2 0 7 1 2 2 0 -0.7 .600 1.98  
Pete Goodman 6.1 0 4 1 2 0 1 -0.0 1.000 4.26  
TEAM TOTALS/AVG 1279.1 144 169 143 288 19 37 -13.3 .958  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Fernando Durán 436.2 50 50 111 4 1 0 4.0 .991 2.37  
Bartolo Guerra 381.0 49 49 67 4 0 1 -2.5 1.000 1.68  
Mathew Curtis 126.2 10 29 28 3 0 1 0.4 1.000 2.20  
Raúl Ramos 74.0 6 23 19 1 0 1 2.7 1.000 2.43  
J.R. Quinn 91.1 10 18 17 1 0 0 0.8 1.000 1.77  
Juan Gómez 84.1 10 11 17 1 0 0 0.1 1.000 1.92  
Millard Dundee 62.1 8 9 11 1 0 0 -0.7 1.000 1.73  
Brad Jones 6.2 0 5 1 0 0 0 0.0 1.000 1.35  
Ken Jackson 10.1 1 3 1 0 0 0 -0.7 1.000 0.87  
Diego Rodríguez 4.0 0 3 1 0 0 0 -0.3 1.000 2.25  
Benjamin O'Moore 2.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1279.1 144 202 273 15 1 3 3.8 .997  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Raúl Ramos 970.1 118 119 300 15 3 3 3.4 .991 2.92  
Scott Smith 143.0 10 43 41 2 0 0 0.7 1.000 2.71  
Juan Gómez 138.2 16 22 48 1 0 0 0.8 1.000 3.18  
Manuel Gómez 9.1 0 4 2 0 0 0 0.8 1.000 1.93  
Diego Rodríguez 7.0 0 4 1 0 0 0 0.0 1.000 1.29  
Jeff Hebert 7.0 0 3 1 0 0 0 0.2 1.000 1.29  
Mathew Curtis 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Millard Dundee 2.0 0 1 1 0 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 1279.1 144 198 395 18 3 3 6.1 .993  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Millard Dundee 353.1 39 54 87 8 0 2 2.4 1.000 2.42  
Juan Gómez 131.2 12 35 32 1 0 0 0.9 1.000 2.26  
Scott Smith 263.0 34 34 57 5 0 2 3.3 1.000 2.12  
J.R. Quinn 201.2 24 24 37 0 0 0 1.2 1.000 1.65  
Walt Robinson 183.2 21 23 36 1 2 1 -1.2 .949 1.81  
Bartolo Guerra 71.0 7 11 12 1 1 0 -0.1 .929 1.65  
Ken Jackson 57.0 7 8 12 1 0 0 -0.7 1.000 2.05  
Raúl Ramos 7.0 0 5 2 0 0 0 0.3 1.000 2.57  
Mathew Curtis 4.0 0 3 0 0 0 0 0.0 .000 0.00  
Manuel Gómez 1.1 0 2 0 0 0 0 0.0 .000 0.00  
Jeff Hebert 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Brad Jones 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Diego Rodríguez 1.2 0 2 0 0 0 0 -0.2 .000 0.00  
TEAM TOTALS/AVG 1279.1 144 205 275 17 3 5 5.9 .990  
TEAM BATTING LEADERS
Batting Average Jesús Clemente  .260
On-Base Pct Jesús Clemente  .324
Slugging Pct Jesús Clemente  .436
OPS Jesús Clemente  .760
wOBA Jesús Clemente  .336
Games Raúl Ramos  136
At-Bats Raúl Ramos  451
Runs Raúl Ramos  59
Hits Raúl Ramos  115
Total Bases Raúl Ramos  196
Singles Norberto Muñóz  78
Doubles Jesús Clemente  31
Triples Raúl Ramos  9
Home Runs Bartolo Guerra  18
RBIs Bartolo Guerra  59
Stolen Bases Andrew Pryor  52
Caught Stealing Norberto Muñóz  21
Walks Bartolo Guerra  36
Strikeouts Jesús Clemente  152
 
 
 
TEAM PITCHING LEADERS
ERA Ron McClendon  1.86
Wins Bryan Butler  19
Losses Eduardo González  16
Winning Pct Bryan Butler  .864
Saves Reginald Shepherd  9
Games Pitched Ron McClendon  62
Games Started Bryan Butler  34
Complete Games George Beck  4
Shutouts George Beck  3
Innings Pitched Bryan Butler  210.0
Hits Allowed Eduardo González  188
Home Runs Allowed Eduardo González  44
Strikeouts Bryan Butler  304
Walks Allowed Eduardo González  129
Walks per 9 IP Bryan Butler  2.53
Hits per 9 IP Ron McClendon  4.26
Strikeouts per 9 IP Ron McClendon  15.55
WHIP Ron McClendon  0.86
OAVG Ron McClendon  0.144
OOBP Ron McClendon  0.256
OSLG Ron McClendon  0.274
OOPS Ron McClendon  0.530
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95