CHEYENNE BIG HORN (AA)
FIELDING STATS REPORT
05/11/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Stewart 10 0 0 2 0 2 0 1.000 19.1 0.93 +0.1 .898
Ángel Conner 8 0 2 1 0 3 0 1.000 12.1 2.19 +0.1 .898
Tommy Cox 7 7 3 2 0 5 0 1.000 54.0 0.83 +1.3 1.197
Cam Joyce 7 7 4 4 2 8 0 1.000 59.1 1.21 +1.4 .898
António Morales 6 6 1 4 0 5 0 1.000 39.1 1.14 -0.2 .898
Leland Wareham 6 6 2 3 0 5 0 1.000 43.0 1.05 +0.7 .898
John Alonzo 4 0 0 3 0 3 0 1.000 12.1 2.19 -0.0 .898
Donald Hull 4 0 1 1 0 2 0 1.000 8.1 2.16 +0.3 .898
Juan Icaza 4 4 3 1 0 4 0 1.000 28.1 1.27 +0.5 .898
Li-ping Kun 3 0 0 0 0 0 0 .000 3.2 0.00 -0.1 .000
Dave Lawson 3 0 1 0 0 1 0 1.000 6.0 1.50 0.0 .000
Gerardo Trinidad 3 3 1 2 0 3 0 1.000 15.0 1.80 +0.2 .898
Bartolo Coronado 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Shohei Sugano 25 25 231 21 1 253 1 .996 212.0 10.70 +2.5 .969 1 17 13 76.5 1.87
Yun-soo Ko 9 8 81 7 0 88 0 1.000 74.0 10.70 +0.6 .969 0 1 1 100.0 1.34
Harley Brown 6 0 12 2 0 14 0 1.000 16.0 7.88 -0.3 .000 0 1 0 0.0 1.69
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Bustamante 25 25 186 13 26 201 2 .990 206.2 8.67 -0.9 .919
Tim Dixon 16 3 45 2 8 48 1 .979 51.0 8.29 -1.0 .838
Ron Roberts 5 4 29 3 4 32 0 1.000 35.0 8.23 +0.1 1.006
Fernando Saldaña 2 0 1 0 0 1 0 1.000 1.1 6.75 -0.1 .000
Bill Chandler 1 1 14 0 0 14 0 1.000 8.0 15.75 -0.1 1.006
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Todd Cannon 26 26 43 65 23 112 4 .964 214.0 4.54 +0.1 1.019
Joe Briton 6 2 3 10 4 13 0 1.000 28.2 4.08 -0.0 .980
Kevin Jones 6 5 15 21 8 36 0 1.000 49.0 6.61 -0.3 1.038
Tony Bustamante 5 0 3 4 1 8 1 .875 9.1 6.75 -0.6 .735
Fernando Saldaña 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Briton 21 20 5 30 5 37 2 .946 163.1 1.93 -1.0 .943
Eduardo Espinoza 15 8 1 18 5 19 0 1.000 75.0 2.28 +0.4 1.004
Kevin Jones 8 4 2 3 0 5 0 1.000 42.2 1.05 +0.1 1.505
Fernando Saldaña 3 1 1 4 1 5 0 1.000 13.0 3.46 +0.1 1.004
David Rojas 2 0 0 4 1 4 0 1.000 8.0 4.50 +0.1 1.004
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Rojas 30 29 35 84 23 120 1 .992 249.0 4.30 +4.9 1.107
Nelson Lara 7 3 8 7 2 15 0 1.000 40.1 3.35 -0.2 .955
Joe Briton 1 0 1 0 0 1 0 1.000 2.2 3.38 0.0 .000
Tony Bustamante 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Todd Cannon 1 1 1 3 0 4 0 1.000 8.0 4.50 -0.1 1.050
Tommy Cox 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Hansen 22 20 29 0 0 30 1 .967 171.0 1.53 +1.1 1.013
Juan Rodríguez 10 4 8 0 0 8 0 1.000 50.0 1.44 +0.3 .978
Ben Cardenas 9 9 8 0 0 8 0 1.000 76.0 0.95 +0.1 .978
Edgardo Flores 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .978
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Cardenas 16 15 26 0 0 26 0 1.000 142.0 1.65 +0.0 1.008
Juan Rodríguez 11 9 13 0 0 14 1 .929 85.0 1.38 -2.0 .969
Edgardo Flores 6 6 19 0 0 19 0 1.000 50.0 3.42 +1.5 1.151
Tom Hansen 3 3 5 0 0 5 0 1.000 25.0 1.80 -0.4 .969
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgardo Flores 21 21 41 0 0 41 0 1.000 184.0 2.01 +3.8 1.110
Ben Cardenas 6 6 15 0 0 15 0 1.000 52.0 2.60 +0.9 1.073
Toru Shimizu 5 5 3 0 0 3 0 1.000 37.0 0.73 -0.1 1.002
Ron Roberts 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Michael Forbes 2 0 2 0 0 2 0 1.000 6.0 3.00 -0.0 1.002
Tom Hansen 2 1 1 0 0 1 0 1.000 11.0 0.82 -0.0 1.002
Tim Dixon 1 0 0 0 0 0 0 .000 6.0 0.00 -0.1 .000
Emílio López 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, November 20th , 2024 - OOTP Baseball 25.10 Build 95