EL PASO DIABLOS (AA)
FIELDING STATS REPORT
05/11/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Garrett Anderson 7 7 1 4 0 5 0 1.000 53.2 0.84 +0.2 .898
Andy Ferguson 7 7 1 4 0 5 0 1.000 42.0 1.07 +0.0 .898
Paco Medina 7 7 0 8 0 8 0 1.000 50.2 1.42 +0.5 .898
Richard Rogers 6 6 2 6 0 8 0 1.000 44.1 1.62 +1.3 1.047
Luis Velásquez 6 6 5 2 0 8 1 .875 41.1 1.52 -2.2 .449
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Máximo Mena 25 25 240 18 2 259 1 .996 223.2 10.38 +0.0 1.211 3 19 7 36.8 3.74
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Cuevas 24 18 145 8 19 153 0 1.000 174.0 7.91 +2.0 1.137
António Ávila 11 11 72 5 11 77 0 1.000 83.0 8.35 +0.3 1.073
Aurelio Martínez 5 4 35 4 1 39 0 1.000 36.0 9.75 +0.3 1.077
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
César Romano 24 22 37 55 21 92 0 1.000 198.2 4.17 -1.7 .960
Júlio Mancía 10 9 9 17 5 26 0 1.000 78.1 2.99 +0.5 1.050
Marvin Rose 6 1 5 6 3 11 0 1.000 18.0 5.50 -0.7 .817
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Miranda 23 22 8 28 7 39 3 .923 182.1 1.78 -0.6 .970
António Cuevas 10 8 2 7 0 10 1 .900 66.0 1.23 -0.4 .903
Aurelio Martínez 9 3 0 10 2 10 0 1.000 36.2 2.45 -0.3 .912
George Calderón 2 0 1 1 0 3 1 .667 6.0 3.00 -0.6 .669
César Romano 1 0 0 1 0 1 0 1.000 4.0 2.25 +0.2 1.004
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Jackson 30 27 35 76 22 112 1 .991 252.1 3.96 +1.3 1.022
César Romano 5 5 6 7 1 13 0 1.000 34.1 3.41 +0.2 1.050
Marvin Rose 5 0 3 3 0 7 1 .857 8.1 6.48 -1.0 .630
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Curtis 17 10 22 0 0 22 0 1.000 101.1 1.95 -0.5 .978
Daniel Martínez 16 16 25 1 0 26 0 1.000 133.2 1.75 +0.9 1.063
António Ávila 7 7 10 0 0 10 0 1.000 54.0 1.67 -0.3 .978
Pedro Vásquez 1 0 0 0 0 0 0 .000 2.0 0.00 -0.8 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Júlio Mancía 16 16 31 0 0 31 0 1.000 137.2 2.03 +2.9 1.039
Daniel Martínez 12 11 31 0 0 31 0 1.000 93.0 3.00 +1.9 1.113
Ramón Torres 8 6 17 0 0 17 0 1.000 61.1 2.49 -0.4 .969
George Calderón 1 0 0 0 0 0 0 .000 3.0 0.00 -0.3 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramón Torres 23 22 40 0 0 42 2 .952 178.2 2.01 +2.6 1.083
George Calderón 6 4 7 0 0 7 0 1.000 39.0 1.62 -0.1 1.002
Daniel Martínez 5 3 8 0 0 8 0 1.000 33.1 2.16 +0.3 1.002
Júlio Mancía 4 4 3 0 0 3 0 1.000 33.0 0.82 -0.2 1.002
António Ávila 3 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 1.002
Brad Curtis 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Pedro Vásquez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, November 20th , 2024 - OOTP Baseball 25.10 Build 95