SAN JOSE FOGHORNS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/11/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Henry Barrett 25 CF 9 14 9 6 8 16 10 10 6 9 9 6
John Bennett 22 CF 12 14 2 7 10 16 13 2 8 12 2 7
Adrián Berrios 24 1B 8 15 10 10 6 2 8 11 10 8 10 10
Cisco Calderón 21 LF 9 15 8 7 5 12 9 7 6 9 8 7
Phil David 34 CF 10 9 5 12 14 15 9 5 10 10 5 12
Jorge Flores 21 SS 9 13 7 7 6 12 9 6 6 9 7 7
Jorge Fuentes 23 C 8 8 6 10 4 1 8 6 10 8 6 10
Fernando Gonzáles 23 2B 10 14 5 9 11 14 9 5 8 10 6 10
Brian Hartman 21 CF 13 15 5 6 15 14 12 5 6 13 5 6
José Luján 20 3B 8 9 8 12 7 8 8 8 13 8 8 12
Jeff Mann 27 RF 10 14 4 9 9 15 11 4 9 10 3 8
Jesús Mendoza 24 CF 8 10 10 10 9 16 8 10 10 8 10 10
Germán Moreno 26 2B 9 11 6 7 7 9 9 5 6 10 6 8
Bob O'Neal 26 1B 14 14 5 3 17 2 14 5 3 14 4 3
Alfredo Ortíz 25 LF 7 11 14 6 6 2 7 15 6 7 13 5
Raymilson Raimond 27 C 12 9 2 7 18 6 12 2 7 12 2 7
Junior Reynolds 26 2B 13 13 4 6 18 17 14 4 7 13 4 6
Armando Rojas 20 SS 12 10 5 5 10 11 12 5 5 12 5 5
Max Tancock 26 C 7 7 9 8 7 4 7 10 8 7 9 7
Jeffrey Taylor 23 SS 13 12 4 7 14 12 13 4 7 13 4 7
Jeff Tucker 29 RF 14 10 5 3 18 5 12 5 3 15 5 3
Ramón Venezuela 22 SS 11 9 5 8 13 6 11 5 9 11 5 8
Maurice Warren 24 2B 12 13 4 7 12 9 13 4 8 12 4 7
Allen Williams 23 SS 9 10 6 8 9 14 9 6 8 9 6 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Benedict Hardy 22 SP 10 12 7 9 12 7 10 13 7 93-95 Mph 16
Boyd Howell 22 SP 7 12 7 7 13 7 7 12 7 92-94 Mph 19
Jeff Lawson 22 SP 8 11 7 8 10 7 8 12 7 93-95 Mph 12
Richard Miles 22 SP 8 10 8 9 12 9 8 10 8 92-94 Mph 13
Greg Montgomery 26 SP 7 9 8 7 9 8 6 9 8 92-94 Mph 15
Charles O'Brian 22 SP 8 10 10 7 9 10 8 10 11 93-95 Mph 11
Paul Peters 22 SP 9 8 11 9 8 10 9 8 11 94-96 Mph 13
Larry Strong 22 SP 8 12 8 7 11 7 8 13 8 94-96 Mph 14
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Henry Barrett CF 1 1 5 11 3 1 12 15 15
John Bennett CF 1 1 17 12 9 10 15 20 14
Adrián Berrios 1B 1 1 6 16 6 4 6 18 10
Cisco Calderón LF 1 1 12 8 9 1 14 12 10
Phil David CF 1 1 8 6 4 1 17 18 18
Jorge Flores SS 1 1 17 15 10 14 6 14 11
Jorge Fuentes C 16 7 5 5 6 1 5 5 11
Fernando Gonzáles 2B 1 1 12 9 15 17 9 6 14
Benedict Hardy SP 1 1 8 13 2 1 1 13 3
Brian Hartman CF 1 1 15 11 8 1 15 15 14
Boyd Howell SP 1 1 4 14 2 1 5 10 4
Jeff Lawson SP 1 1 6 10 4 2 5 2 4
José Luján 3B 2 2 12 16 10 9 8 15 13
Jeff Mann RF 1 1 5 10 4 3 15 11 10
Jesús Mendoza CF 1 1 16 18 18 18 16 20 21
Richard Miles SP 1 1 6 10 3 1 4 7 1
Greg Montgomery SP 1 1 6 7 4 2 5 5 2
Germán Moreno 2B 1 1 11 8 11 14 2 6 11
Charles O'Brian SP 1 1 4 13 1 4 3 6 6
Bob O'Neal 1B 1 1 9 13 10 7 3 11 13
Alfredo Ortíz LF 1 1 3 11 3 2 4 16 9
Paul Peters SP 1 1 4 12 6 2 5 3 6
Raymilson Raimond C 15 9 4 4 9 1 1 5 3
Junior Reynolds 2B 1 1 9 8 9 12 8 7 9
Armando Rojas SS 1 1 16 19 14 12 15 17 14
Larry Strong SP 1 1 4 9 5 4 3 4 8
Max Tancock C 12 11 3 8 5 7 3 7 6
Jeffrey Taylor SS 1 1 14 13 15 17 11 13 11
Jeff Tucker RF 1 1 2 11 1 1 12 18 13
Ramón Venezuela SS 1 1 15 19 19 17 11 17 7
Maurice Warren 2B 1 1 10 11 9 13 6 9 10
Allen Williams SS 1 1 14 20 16 14 12 18 13
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Henry Barrett 2 - - - - - 4 2 3
John Bennett - - - - - - 2 2 4
Adrián Berrios - - 3 - 1 - 1 - 2
Cisco Calderón - - - - - - 4 3 3
Phil David - - - - - - 6 4 5
Jorge Flores - - - 4 3 3 - - -
Jorge Fuentes - 3 - - - - - - -
Fernando Gonzáles - - - 3 1 1 1 - -
Benedict Hardy 3 - - - - - - - -
Brian Hartman - - - - - - 4 3 3
Boyd Howell 2 - - - - - - - -
Jeff Lawson 3 - - - - - - - -
José Luján - - 4 2 2 - 1 - 1
Jeff Mann 2 - - - - - 2 2 2
Jesús Mendoza - - 4 - 4 - 5 4 3
Richard Miles 3 - - - - - - - -
Greg Montgomery 3 - - - - - - - -
Germán Moreno - - 4 3 - 1 - - -
Charles O'Brian 2 - - - - - - - -
Bob O'Neal - - 4 - 1 - - - -
Alfredo Ortíz - - - - - - 1 - 1
Paul Peters 3 - - - - - - - -
Raymilson Raimond - 3 - - - - - - -
Junior Reynolds - - 4 2 - 1 2 - 1
Armando Rojas - - - 3 4 3 - - -
Larry Strong 3 - - - - - - - -
Max Tancock - 2 - - - - - - -
Jeffrey Taylor - - - 3 1 3 - - -
Jeff Tucker - - - - - - 2 1 4
Ramón Venezuela - - - 3 3 4 - - 1
Maurice Warren - - - 2 1 1 1 - -
Allen Williams - - - 1 3 3 1 - -
Wednesday, November 20th , 2024 - OOTP Baseball 25.10 Build 95