FOLSOM BLUES (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
03/21/2016
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Robin Allison 20 SS 11 12 11 10 9
John Bautista 22 LF 11 14 15 10 8
Greg Bennett 22 P 7 4 2 4 6
Reginald Bingham 26 2B 10 15 8 10 10
Chester Camacho 23 P 9 6 2 1 8
Sergio Castaneda 20 RF 15 14 18 10 9
Albert Chávez 22 2B 15 13 10 6 15
Harvey Cooper 25 P 5 5 2 2 4
Jim Dyer 21 P 4 5 3 4 4
Jorge Espinosa 23 P 5 4 3 4 5
Jesús Fernández 28 P 8 7 3 3 7
Jesse Francis 22 P 1 4 2 3 2
Henry Gilliland 20 P 5 5 2 2 4
León Gómez 20 C 12 8 9 8 10
Toby Harvey 34 C 9 11 8 9 13
George Hastings 25 P 9 11 3 5 10
Jorge Hernández 21 SS 13 11 10 9 12
Matt Hill 22 P 4 5 3 2 5
Marty Hodge 21 P 3 5 3 2 3
Ken Holland 21 P 8 6 2 1 7
Arnold Howe 24 P 2 4 3 2 3
Thom James 27 P 6 15 8 14 6
Cisco Jiménez 25 P 5 4 5 2 4
Carson Kirk 29 3B 10 12 12 12 9
Nick Longoria 36 P 7 5 2 3 10
Hunter López 24 P 6 6 3 1 6
Pedro López 21 RF 13 13 10 6 16
David Macías 21 P 1 4 2 3 2
Roger Miller 22 P 7 5 2 2 6
Cliff Moore 24 1B 10 8 9 10 9
Todd Moore 26 2B 7 7 3 7 7
Brian Morgan 24 P 6 4 3 2 6
Sam Neal 34 P 8 10 6 9 11
Ippolito Nesi 23 LF 9 10 9 9 10
Ed Perry 23 P 7 6 3 2 6
Jack Prince 23 2B 11 14 9 10 12
Mario Pérez 37 P 5 3 2 2 6
Norberto Pérez 23 P 5 6 2 1 4
Edmond Ramos 22 P 6 5 3 3 5
Julián Ramos 26 P 6 4 3 2 5
Ramón Ramírez 24 P 7 3 2 2 6
Kong Ran 23 P 6 6 3 4 5
Bill Reynolds 26 P 2 6 3 3 1
Raúl Rivera 22 P 9 4 2 4 8
Manuel Sexton 22 RF 13 13 9 9 12
Tucker Shaffer 26 CF 7 7 9 11 6
Young-kwang Sin 25 P 6 2 3 4 5
Peter Smith 20 P 7 5 3 2 7
Vicente Sosa 21 2B 11 14 8 8 10
Conan Stark 25 P 6 6 3 3 6
Luis Miguel Villa 24 3B 9 10 10 10 9
Jorge Villaroel Jr. 23 SS 9 13 7 9 10
Gene Williams 25 P 8 6 3 3 8
Danny Álvarez 22 SS 10 10 10 9 10
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Greg Bennett 22 SP 10 11 15 96-98 Mph 11
Chester Camacho 23 SP 8 10 10 92-94 Mph 16
Harvey Cooper 25 RP 14 9 5 96-98 Mph 14
Jim Dyer 21 RP 13 10 14 93-95 Mph 18
Jorge Espinosa 23 RP 10 8 8 91-93 Mph 19
Jesús Fernández 28 SP 10 12 9 92-94 Mph 20
Jesse Francis 22 SP 10 10 9 94-96 Mph 12
Henry Gilliland 20 RP 13 10 14 94-96 Mph 17
George Hastings 25 RP 10 7 5 91-93 Mph 13
Matt Hill 22 RP 12 7 1 92-94 Mph 15
Marty Hodge 21 RP 12 12 11 93-95 Mph 13
Ken Holland 21 SP 12 11 11 93-95 Mph 11
Arnold Howe 24 RP 12 9 5 94-96 Mph 20
Thom James 27 SP 12 12 6 94-96 Mph 13
Cisco Jiménez 25 RP 11 8 8 91-93 Mph 13
Nick Longoria 36 SP 10 10 14 98-100 Mph 15
Hunter López 24 SP 10 9 10 91-93 Mph 15
David Macías 21 SP 12 14 11 94-96 Mph 12
Roger Miller 22 SP 10 11 12 92-94 Mph 15
Brian Morgan 24 RP 13 9 8 94-96 Mph 11
Sam Neal 34 SP 10 10 11 93-95 Mph 14
Ed Perry 23 RP 14 9 7 93-95 Mph 12
Mario Pérez 37 SP 10 10 7 94-96 Mph 12
Norberto Pérez 23 RP 17 8 8 93-95 Mph 20
Edmond Ramos 22 RP 13 10 4 93-95 Mph 18
Julián Ramos 26 SP 10 8 4 88-90 Mph 13
Ramón Ramírez 24 SP 10 9 9 93-95 Mph 17
Kong Ran 23 SP 10 9 9 95-97 Mph 18
Bill Reynolds 26 RP 8 10 10 86-88 Mph 11
Raúl Rivera 22 SP 15 11 10 94-96 Mph 14
Young-kwang Sin 25 RP 10 7 10 95-97 Mph 12
Peter Smith 20 SP 15 13 11 94-96 Mph 14
Conan Stark 25 RP 14 10 4 94-96 Mph 19
Gene Williams 25 RP 10 9 9 93-95 Mph 13
Friday, February 28th , 2025 - OOTP Baseball 25.11 Build 103