Big Sky Baseball
Last Sim Player Statistics - SP Eric Richards (AUS)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
06-21-2012 | HOM | Loss, 2-3 | REG | L (4-9) | 0 | 0 | 4.05 | 1 | 1 | 6.7 | 10 | 3 | 3 | 2 | 0 | 11 | 1.50 | .333 | .471 | 53 |
06-27-2012 | @ SLC | Loss, 3-5 | REG | L (4-10) | 0 | 0 | 5.40 | 1 | 1 | 6.7 | 11 | 5 | 5 | 3 | 3 | 8 | 1.80 | .344 | .432 | 37 |
07-02-2012 | RSS | Loss, 3-4 | REG | L (4-11) | 1 | 0 | 4.03 | 1 | 1 | 9.0 | 6 | 4 | 2 | 1 | 2 | 9 | 1.43 | .287 | .350 | 70 |
07-07-2012 | @ HOU | Win, 1-0 | REG | W (5-11) | 0 | 0 | 3.00 | 1 | 1 | 7.7 | 4 | 0 | 0 | 0 | 2 | 4 | 1.27 | .254 | .298 | 73 |
07-14-2012 | @ KC | Loss, 4-5 | REG | ND | 0 | 0 | 3.16 | 1 | 1 | 7.0 | 9 | 3 | 3 | 0 | 2 | 7 | 1.32 | .265 | .321 | 52 |
07-19-2012 | MIN | Win, 3-1 | REG | W (6-11) | 0 | 0 | 2.78 | 1 | 1 | 8.3 | 5 | 1 | 1 | 1 | 1 | 7 | 1.21 | .250 | .299 | 75 |
07-24-2012 | DAL | Win, 5-0 | REG | W (7-11) | 1 | 1 | 2.32 | 1 | 1 | 9.0 | 6 | 0 | 0 | 0 | 1 | 8 | 1.14 | .241 | .291 | 82 |
07-31-2012 | @ LV | Win, 7-4 | REG | W (8-11) | 0 | 0 | 2.60 | 1 | 1 | 8.0 | 10 | 4 | 4 | 1 | 3 | 5 | 1.20 | .249 | .298 | 48 |
08-06-2012 | HOU | Loss, 2-3 | REG | L (8-12) | 0 | 0 | 2.69 | 1 | 1 | 8.0 | 7 | 3 | 3 | 1 | 2 | 8 | 1.19 | .248 | .298 | 62 |
08-11-2012 | SEA | Loss, 3-19 | REG | L (8-13) | 0 | 0 | 3.31 | 1 | 1 | 3.0 | 4 | 6 | 6 | 4 | 3 | 2 | 1.24 | .252 | .289 | 26 |
08-17-2012 | @ DAL | Win, 7-2 | REG | W (9-13) | 0 | 0 | 3.21 | 1 | 1 | 8.0 | 6 | 2 | 2 | 1 | 2 | 7 | 1.22 | .248 | .284 | 67 |
08-22-2012 | LV | Win, 6-2 | REG | W (10-13) | 1 | 0 | 3.09 | 1 | 1 | 9.0 | 7 | 2 | 2 | 1 | 0 | 7 | 1.17 | .244 | .280 | 72 |
08-28-2012 | @ HOU | Win, 5-0 | REG | W (11-13) | 0 | 0 | 2.84 | 1 | 1 | 8.0 | 5 | 0 | 0 | 0 | 1 | 10 | 1.14 | .241 | .282 | 81 |
09-02-2012 | KC | Loss, 2-6 | REG | L (11-14) | 0 | 0 | 3.14 | 1 | 1 | 7.7 | 8 | 6 | 6 | 3 | 4 | 6 | 1.17 | .243 | .279 | 41 |
Opponents' Season Win Pct: 0.504 | | Opponents' Season Pyth Pct: 0.501 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 7 | 6 | 0 | 3 | 1 | 3.14 | 14 | 14 | 106.0 | 98 | 39 | 37 | 18 | 26 | 99 | 0 | 1.17 | .243 | .279 |
Totals | 7 | 6 | 0 | 3 | 1 | 3.14 | 14 | 14 | 106.0 | 98 | 39 | 37 | 18 | 26 | 99 | 0 | 1.17 | .243 | .279 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 3 | 5 | 0 | 3 | 1 | 3.41 | 8 | 8 | 60.7 | 53 | 25 | 23 | 13 | 13 | 58 | 0 | 1.09 | .233 | .255 |
Away | 4 | 1 | 0 | 0 | 0 | 2.78 | 6 | 6 | 45.3 | 45 | 14 | 14 | 5 | 13 | 41 | 0 | 1.28 | .256 | .308 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
June | 0 | 2 | 0 | 0 | 0 | 5.40 | 2 | 2 | 13.3 | 21 | 8 | 8 | 5 | 3 | 19 | 0 | 1.80 | .344 | .432 |
July | 4 | 1 | 0 | 2 | 1 | 1.84 | 6 | 6 | 49.0 | 40 | 12 | 10 | 3 | 11 | 40 | 0 | 1.04 | .217 | .262 |
August | 3 | 2 | 0 | 1 | 0 | 3.25 | 5 | 5 | 36.0 | 29 | 13 | 13 | 7 | 8 | 34 | 0 | 1.03 | .225 | .250 |
September | 0 | 1 | 0 | 0 | 0 | 7.04 | 1 | 1 | 7.7 | 8 | 6 | 6 | 3 | 4 | 6 | 0 | 1.57 | .267 | .238 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 1 | 3 | 0 | 1 | 0 | 3.00 | 4 | 4 | 30.0 | 31 | 12 | 10 | 6 | 7 | 32 | 0 | 1.27 | .254 | .298 |
Post All-Star Break | 6 | 3 | 0 | 2 | 1 | 3.20 | 10 | 10 | 76.0 | 67 | 27 | 27 | 12 | 19 | 67 | 0 | 1.13 | .238 | .271 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Night | 7 | 6 | 0 | 3 | 1 | 3.14 | 14 | 14 | 106.0 | 98 | 39 | 37 | 18 | 26 | 99 | 0 | 1.17 | .243 | .279 |
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025