Big Sky Baseball
Last Sim Player Statistics - SP Barry Jennings (HOM)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-07-2012 | PHX | Win, 3-2 | REG | ND | 0 | 0 | 0.00 | 1 | 1 | 9.0 | 6 | 2 | 0 | 0 | 2 | 6 | 0.89 | .182 | .222 | 75 |
04-13-2012 | @ HOU | Win, 6-1 | REG | W (1-0) | 1 | 0 | 0.50 | 1 | 1 | 9.0 | 4 | 1 | 1 | 0 | 1 | 7 | 0.72 | .154 | .192 | 81 |
04-18-2012 | DAL | Win, 4-3 | REG | ND | 0 | 0 | 1.37 | 1 | 1 | 8.3 | 4 | 3 | 3 | 2 | 0 | 5 | 0.65 | .149 | .162 | 68 |
04-24-2012 | @ MIN | Win, 9-4 | REG | W (2-0) | 0 | 0 | 2.08 | 1 | 1 | 8.3 | 11 | 4 | 4 | 1 | 1 | 5 | 0.84 | .195 | .216 | 49 |
04-29-2012 | @ DEN | Win, 5-3 | REG | W (3-0) | 1 | 0 | 2.27 | 1 | 1 | 9.0 | 3 | 3 | 3 | 2 | 3 | 9 | 0.80 | .176 | .189 | 75 |
05-04-2012 | LA | Loss, 1-6 | REG | L (3-1) | 0 | 0 | 2.92 | 1 | 1 | 8.7 | 12 | 6 | 6 | 1 | 2 | 3 | 0.94 | .207 | .225 | 37 |
05-09-2012 | SNB | Win, 2-1 | REG | W (4-1) | 0 | 0 | 2.70 | 1 | 1 | 7.7 | 8 | 1 | 1 | 1 | 2 | 6 | 0.98 | .215 | .236 | 63 |
05-15-2012 | @ PHX | Loss, 0-6 | REG | L (4-2) | 0 | 0 | 3.21 | 1 | 1 | 7.3 | 12 | 6 | 6 | 1 | 0 | 6 | 1.05 | .235 | .261 | 36 |
05-21-2012 | MIN | Loss, 0-8 | REG | L (4-3) | 0 | 0 | 3.77 | 1 | 1 | 4.3 | 9 | 6 | 6 | 1 | 2 | 4 | 1.14 | .251 | .280 | 23 |
05-26-2012 | @ NO | Loss, 1-4 | REG | L (4-4) | 1 | 0 | 3.84 | 1 | 1 | 8.0 | 8 | 4 | 4 | 0 | 4 | 3 | 1.18 | .254 | .285 | 49 |
05-31-2012 | LV | Loss, 5-7 | REG | L (4-5) | 0 | 0 | 4.23 | 1 | 1 | 7.7 | 11 | 7 | 7 | 0 | 5 | 5 | 1.26 | .260 | .294 | 29 |
06-05-2012 | @ SAC | Loss, 2-6 | REG | L (4-6) | 0 | 0 | 4.50 | 1 | 1 | 6.7 | 7 | 6 | 6 | 1 | 6 | 2 | 1.31 | .262 | .294 | 32 |
08-01-2012 | PHX | Loss, 3-4 | REG | L (4-7) | 1 | 0 | 4.46 | 1 | 1 | 9.0 | 8 | 4 | 4 | 1 | 1 | 8 | 1.28 | .261 | .294 | 62 |
08-13-2012 | @ LB | Loss, 1-10 | REG | L (4-8) | 0 | 0 | 4.86 | 1 | 1 | 6.3 | 10 | 8 | 8 | 1 | 1 | 8 | 1.31 | .266 | .302 | 28 |
08-19-2012 | DEN | Loss, 2-4 | REG | L (4-9) | 0 | 0 | 4.83 | 1 | 1 | 8.0 | 6 | 4 | 4 | 0 | 1 | 5 | 1.28 | .263 | .301 | 58 |
Opponents' Season Win Pct: 0.522 | | Opponents' Season Pyth Pct: 0.515 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 4 | 9 | 0 | 4 | 0 | 4.83 | 15 | 15 | 117.3 | 119 | 65 | 63 | 12 | 31 | 82 | 0 | 1.28 | .263 | .296 |
Totals | 4 | 9 | 0 | 4 | 0 | 4.83 | 15 | 15 | 117.3 | 119 | 65 | 63 | 12 | 31 | 82 | 0 | 1.28 | .263 | .296 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 1 | 5 | 0 | 1 | 0 | 4.45 | 8 | 8 | 62.7 | 64 | 33 | 31 | 6 | 15 | 42 | 0 | 1.26 | .266 | .297 |
Away | 3 | 4 | 0 | 3 | 0 | 5.27 | 7 | 7 | 54.7 | 55 | 32 | 32 | 6 | 16 | 40 | 0 | 1.30 | .261 | .295 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 3 | 0 | 0 | 2 | 0 | 2.27 | 5 | 5 | 43.7 | 28 | 13 | 11 | 5 | 7 | 32 | 0 | 0.80 | .176 | .189 |
May | 1 | 5 | 0 | 1 | 0 | 6.18 | 6 | 6 | 43.7 | 60 | 30 | 30 | 4 | 15 | 27 | 0 | 1.72 | .335 | .376 |
June | 0 | 1 | 0 | 0 | 0 | 8.10 | 1 | 1 | 6.7 | 7 | 6 | 6 | 1 | 6 | 2 | 0 | 1.95 | .292 | .273 |
August | 0 | 3 | 0 | 1 | 0 | 6.17 | 3 | 3 | 23.3 | 24 | 16 | 16 | 2 | 3 | 21 | 0 | 1.16 | .267 | .324 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 4 | 6 | 0 | 3 | 0 | 4.50 | 12 | 12 | 94.0 | 95 | 49 | 47 | 10 | 28 | 61 | 0 | 1.31 | .262 | .290 |
Post All-Star Break | 0 | 3 | 0 | 1 | 0 | 6.17 | 3 | 3 | 23.3 | 24 | 16 | 16 | 2 | 3 | 21 | 0 | 1.16 | .267 | .324 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Night | 4 | 9 | 0 | 4 | 0 | 4.83 | 15 | 15 | 117.3 | 119 | 65 | 63 | 12 | 31 | 82 | 0 | 1.28 | .263 | .296 |
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025