Big Sky Baseball
Last Sim Player Statistics - 2B Samuel Rodgers (SNB)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
08-16-2012 | PHX | Win, 3-2 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
08-18-2012 | @ LA | Win, 12-6 | REG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
08-21-2012 | LB | Win, 8-6 | REG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
08-24-2012 | SAC | Loss, 4-5 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
08-25-2012 | SAC | Loss, 5-9 | REG | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .375 | .500 | .875 | 1.375 |
08-26-2012 | SAC | Loss, 3-18 | REG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .545 | .889 | 1.434 |
08-27-2012 | @ SD | Win, 4-2 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 | .467 | .692 | 1.159 |
08-28-2012 | @ SD | Win, 6-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .312 | .450 | .562 | 1.012 |
08-29-2012 | @ SD | Loss, 7-10 | REG | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .478 | .722 | 1.200 |
08-31-2012 | @ MEX | Loss, 3-6 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .407 | .591 | .998 |
09-01-2012 | @ MEX | Loss, 0-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .367 | .520 | .887 |
09-02-2012 | @ MEX | Win, 6-2 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .241 | .353 | .586 | .939 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 12 | 29 | 5 | 7 | 1 | 0 | 3 | 3 | 5 | 9 | 0 | 0 | .241 | .353 | .586 | .939 |
Totals | 12 | 29 | 5 | 7 | 1 | 0 | 3 | 3 | 5 | 9 | 0 | 0 | .241 | .353 | .586 | .939 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 5 | 9 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .444 | .500 | .889 | 1.389 |
Away | 7 | 20 | 3 | 3 | 0 | 0 | 2 | 2 | 4 | 7 | 0 | 0 | .150 | .292 | .450 | .742 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
August | 10 | 22 | 4 | 6 | 1 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | .273 | .407 | .591 | .998 |
September | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .143 | .143 | .571 | .714 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Post All-Star Break | 12 | 29 | 5 | 7 | 1 | 0 | 3 | 3 | 5 | 9 | 0 | 0 | .241 | .353 | .586 | .939 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Night | 12 | 29 | 5 | 7 | 1 | 0 | 3 | 3 | 5 | 9 | 0 | 0 | .241 | .353 | .586 | .939 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2B | 6 | 20 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | .150 | .261 | .450 | .711 |
SS | 3 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .286 | .375 | .857 | 1.232 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Tuesday, April 22nd, 2025