Big Sky Baseball
Last Sim Player Statistics - SP Randall Glenn (SEA)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
05-15-2012 | @ POR | Loss, 0-8 | REG | L (0-1) | 0 | 0 | 5.40 | 1 | 1 | 6.7 | 6 | 4 | 4 | 1 | 1 | 8 | 1.05 | .231 | .294 | 53 |
05-21-2012 | SJ | Win, 5-0 | REG | W (1-1) | 0 | 0 | 2.63 | 1 | 1 | 7.0 | 6 | 0 | 0 | 0 | 0 | 8 | 0.95 | .226 | .306 | 73 |
05-27-2012 | LA | Win, 5-4 | REG | ND | 0 | 0 | 3.37 | 1 | 1 | 5.0 | 4 | 3 | 3 | 0 | 4 | 4 | 1.12 | .232 | .319 | 47 |
06-01-2012 | DAL | Win, 3-2 | REG | ND | 0 | 0 | 2.81 | 1 | 1 | 7.0 | 3 | 2 | 1 | 1 | 2 | 10 | 1.01 | .207 | .288 | 73 |
06-07-2012 | LV | Win, 11-7 | REG | ND | 0 | 0 | 3.98 | 1 | 1 | 6.0 | 8 | 6 | 6 | 0 | 5 | 6 | 1.23 | .233 | .325 | 33 |
06-12-2012 | SF | Win, 12-1 | REG | W (2-1) | 0 | 0 | 3.62 | 1 | 1 | 5.7 | 2 | 1 | 1 | 0 | 5 | 7 | 1.23 | .216 | .307 | 63 |
06-17-2012 | @ OAK | Win, 2-1 | REG | W (3-1) | 0 | 0 | 3.32 | 1 | 1 | 6.0 | 4 | 1 | 1 | 0 | 1 | 11 | 1.18 | .212 | .313 | 70 |
06-23-2012 | SNB | Loss, 1-4 | REG | L (3-2) | 0 | 0 | 3.35 | 1 | 1 | 5.0 | 4 | 2 | 2 | 0 | 4 | 7 | 1.22 | .213 | .318 | 54 |
06-29-2012 | @ POR | Win, 3-1 | REG | W (4-2) | 0 | 0 | 3.09 | 1 | 1 | 7.0 | 4 | 1 | 1 | 0 | 3 | 7 | 1.19 | .208 | .312 | 69 |
07-04-2012 | MEX | Loss, 2-6 | REG | L (4-3) | 0 | 0 | 3.58 | 1 | 1 | 5.0 | 8 | 5 | 5 | 0 | 1 | 2 | 1.24 | .224 | .326 | 32 |
Opponents' Season Win Pct: 0.454 | | Opponents' Season Pyth Pct: 0.462 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 4 | 3 | 0 | 0 | 0 | 3.58 | 10 | 10 | 60.3 | 49 | 25 | 24 | 2 | 26 | 70 | 0 | 1.24 | .224 | .313 |
Totals | 4 | 3 | 0 | 0 | 0 | 3.58 | 10 | 10 | 60.3 | 49 | 25 | 24 | 2 | 26 | 70 | 0 | 1.24 | .224 | .313 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 2 | 2 | 0 | 0 | 0 | 3.98 | 7 | 7 | 40.7 | 35 | 19 | 18 | 1 | 21 | 44 | 0 | 1.38 | .236 | .324 |
Away | 2 | 1 | 0 | 0 | 0 | 2.75 | 3 | 3 | 19.7 | 14 | 6 | 6 | 1 | 5 | 26 | 0 | 0.97 | .197 | .289 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
May | 1 | 1 | 0 | 0 | 0 | 3.38 | 3 | 3 | 18.7 | 16 | 7 | 7 | 1 | 5 | 20 | 0 | 1.12 | .232 | .306 |
June | 3 | 1 | 0 | 0 | 0 | 2.95 | 6 | 6 | 36.7 | 25 | 13 | 12 | 1 | 20 | 48 | 0 | 1.23 | .195 | .300 |
July | 0 | 1 | 0 | 0 | 0 | 9.00 | 1 | 1 | 5.0 | 8 | 5 | 5 | 0 | 1 | 2 | 0 | 1.80 | .364 | .381 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 4 | 3 | 0 | 0 | 0 | 3.58 | 10 | 10 | 60.3 | 49 | 25 | 24 | 2 | 26 | 70 | 0 | 1.24 | .224 | .313 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Night | 4 | 3 | 0 | 0 | 0 | 3.58 | 10 | 10 | 60.3 | 49 | 25 | 24 | 2 | 26 | 70 | 0 | 1.24 | .224 | .313 |
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025