Denver Grizzlies History - 1961 Summary
Big Sky Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1961 Denver Grizzlies | 61 | 83 | .424 | 3rd | 41 | 65-79 | -4 | .263 | 5.12 | | | 2,352,372 | $62,237,252 | $63,846,740 |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Christopher Isabel | 24 | 37 | 37 | 8 | 17 | 0 | 4.63 | 223.7 | 238 | 131 | 115 | 41 | 77 | 197 | 0 | 3 | 1 | 1.41 | .318 | 0.6 | 93 |
Thomas Dickman | 30 | 31 | 30 | 11 | 11 | 0 | 5.50 | 199.7 | 239 | 132 | 122 | 27 | 53 | 103 | 0 | 5 | 1 | 1.46 | .316 | 0.7 | 78 |
Gustavo Mena | 22 | 24 | 22 | 8 | 8 | 0 | 6.05 | 135.3 | 152 | 96 | 91 | 21 | 52 | 125 | 0 | 1 | 0 | 1.51 | .346 | 0.6 | 71 |
Raymond Hensley | 26 | 29 | 12 | 3 | 7 | 2 | 6.42 | 101.0 | 111 | 76 | 72 | 12 | 79 | 68 | 0 | 1 | 0 | 1.88 | .318 | -1.1 | 67 |
Donald Smith | 29 | 12 | 12 | 5 | 4 | 0 | 3.70 | 99.7 | 97 | 49 | 41 | 11 | 20 | 106 | 0 | 5 | 1 | 1.17 | .331 | 1.6 | 116 |
Harry Pettitt | 29 | 16 | 16 | 2 | 10 | 0 | 5.31 | 98.3 | 113 | 66 | 58 | 12 | 18 | 39 | 0 | 2 | 1 | 1.33 | .291 | 0.6 | 81 |
Marcelo Cruz | 26 | 51 | 0 | 9 | 2 | 2 | 4.16 | 75.7 | 75 | 43 | 35 | 6 | 36 | 67 | 3 | 0 | 0 | 1.47 | .321 | 0.0 | 103 |
James Dunlap | 23 | 52 | 0 | 9 | 6 | 15 | 3.03 | 74.3 | 67 | 29 | 25 | 3 | 28 | 82 | 0 | 0 | 0 | 1.28 | .328 | 1.4 | 142 |
Michael Gross | 22 | 7 | 7 | 3 | 3 | 0 | 2.78 | 55.0 | 43 | 20 | 17 | 4 | 18 | 44 | 0 | 3 | 2 | 1.11 | .260 | 1.0 | 154 |
Josiah Mayle | 28 | 15 | 7 | 2 | 3 | 0 | 4.56 | 53.3 | 47 | 28 | 27 | 10 | 25 | 62 | 1 | 0 | 0 | 1.35 | .296 | -0.1 | 94 |
Bruce Cottingham | 27 | 36 | 0 | 1 | 3 | 0 | 5.92 | 51.7 | 68 | 40 | 34 | 11 | 21 | 29 | 4 | 0 | 0 | 1.72 | .331 | -1.2 | 72 |
Jan Broady | 24 | 35 | 0 | 0 | 4 | 0 | 6.70 | 47.0 | 65 | 38 | 35 | 4 | 17 | 19 | 3 | 0 | 0 | 1.74 | .357 | -0.2 | 64 |
Donald Shumate | 29 | 20 | 0 | 0 | 2 | 1 | 7.53 | 34.7 | 40 | 29 | 29 | 7 | 13 | 38 | 0 | 0 | 0 | 1.53 | .347 | -0.4 | 57 |
Larry Baur | 27 | 19 | 0 | 0 | 2 | 0 | 6.65 | 23.0 | 23 | 18 | 17 | 2 | 11 | 15 | 0 | 0 | 0 | 1.48 | .300 | -0.2 | 64 |
Terry Laing | 25 | 4 | 1 | 0 | 1 | 0 | 10.12 | 8.0 | 15 | 11 | 9 | 0 | 6 | 4 | 0 | 0 | 0 | 2.62 | .455 | 0.0 | 42 |
Jimmy Mattingly | 22 | 7 | 0 | 0 | 0 | 0 | 6.75 | 6.7 | 10 | 5 | 5 | 1 | 3 | 7 | 0 | 0 | 0 | 1.95 | .450 | -0.1 | 64 |
Herbert Simpson | 22 | 1 | 0 | 0 | 0 | 0 | 3.86 | 2.3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .86 | .222 | 0.0 | 111 |
17 Pitchers | 26.1 | 396 | 144 | 61 | 83 | 20 | 5.12 | 1289.3 | 1405 | 812 | 733 | 172 | 477 | 1005 | 11 | 20 | 6 | 1.46 | .321 | 3.3 | 89 |
PL Rank | 1 | 1 | 6 | 4 | 4 | 9 | 7 | 9 | 9 | 9 | 10 | 7 | 6 | 6 | 9 | 4 | 7 | 8 | 10 | |
BSBL Rank | 1 | 1 | 13 | 7 | 7 | 18 | 12 | 18 | 18 | 18 | 20 | 15 | 9 | 11 | 18 | 8 | 16 | 17 | 20 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
D. Campanelli | 106 | 106 | 769 | 100 | 5 | 877 | 8 | .991 | 936.3 | 8.35 | 4.7 | 6 | 42.0 |
R. Roquemore | 22 | 22 | 140 | 16 | 0 | 159 | 3 | .981 | 187.0 | 7.51 | -1.0 | 1 | 21.6 |
S. Hackney | 26 | 16 | 135 | 13 | 1 | 148 | 0 | 1.000 | 163.0 | 8.17 | 0.2 | 0 | 29.6 |
T. McCarthy | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | 0.0 | 0 | 0.0 |
F. Drum | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.0 | 18.00 | 0.0 | 0 | 0.0 |
Totals | 157 | 144 | 1048 | 129 | 6 | 1188 | 11 | .991 | 1289.3 | 8.22 | 3.9 | 7 | 37.1 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Benitez | 141 | 141 | 1034 | 69 | 72 | 1117 | 14 | .987 | 1248.0 | 7.95 | 0.0 |
J. Sapienza | 2 | 2 | 14 | 0 | 0 | 14 | 0 | 1.000 | 18.0 | 7.00 | 0.0 |
F. Drum | 6 | 0 | 16 | 0 | 1 | 16 | 0 | 1.000 | 13.3 | 10.80 | 0.0 |
T. McCarthy | 1 | 1 | 8 | 0 | 1 | 9 | 1 | .889 | 8.0 | 9.00 | 0.0 |
J. Toliver | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0.0 |
J. Dunlap | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.0 |
Totals | 152 | 144 | 1073 | 69 | 75 | 1157 | 15 | .987 | 1289.3 | 7.97 | 0.0 |
|
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Sommers | 79 | 76 | 211 | 2 | 0 | 213 | 0 | 1.000 | 679.3 | 2.82 | 0.0 |
S. McClay | 29 | 29 | 61 | 1 | 0 | 62 | 0 | 1.000 | 260.7 | 2.14 | 0.0 |
D. Hwang | 20 | 19 | 51 | 1 | 0 | 52 | 0 | 1.000 | 165.7 | 2.82 | 0.0 |
D. Arnau | 18 | 18 | 43 | 1 | 1 | 44 | 0 | 1.000 | 160.7 | 2.46 | 0.0 |
G. Johnson | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1.000 | 23.0 | 0.78 | 0.0 |
Totals | 149 | 144 | 368 | 5 | 1 | 373 | 0 | 1.000 | 1289.3 | 2.60 | 0.0 |
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025