Denver Grizzlies History - 1971 Summary
Big Sky Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1971 Denver Grizzlies | 89 | 73 | .549 | 2nd | 12 | 89-73 | 0 | .275 | 4.99 | X | | 4,058,074 | $88,142,791 | $99,568,090 |
|
Award Winners |
Award | Players | Qty |
Young Buck | Travis Fitzgerald | 1 | Platinum Glove Award | Felipe García (SS) | 1 | All-Star | Travis Fitzgerald, Júlio García, Rubén Lerma, José Luna, Francisco Rey | 5 |
Pitcher of the Month | Winston Sarno (Sep) | 1 | Batter of the Month | Júlio García (Apr), Francisco Rey (Jun), Júlio García (Aug) | 3 | Rookie of the Month | Travis Fitzgerald (Apr, Jun, Sep) | 3 | Player of the Week | Júlio García (Apr 12), Ken Moran (Apr 26), Felipe García (May 31), Travis Fitzgerald (Jun 14), Francisco Rey (Jun 28), Júlio García (Aug 16), Francisco Rey (Sep 20) | 7 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
RF | Francisco Rey | 26 | 150 | 503 | 147 | 11 | 4 | 49 | 126 | 119 | 110 | 8 | 24 | 6 | 126 | 19 | 8 | .292 | .423 | .622 | 1.045 | 6.6 | 164 |
2B | Kenny Harper | 29 | 153 | 573 | 142 | 22 | 7 | 29 | 104 | 93 | 51 | 4 | 17 | 4 | 150 | 15 | 3 | .248 | .312 | .462 | .774 | 2.1 | 96 |
SS | Felipe García | 30 | 153 | 579 | 156 | 37 | 8 | 29 | 103 | 81 | 33 | 3 | 9 | 1 | 162 | 0 | 0 | .269 | .312 | .511 | .823 | 4.5 | 107 |
1B | Travis Fitzgerald | 23 | 153 | 452 | 154 | 24 | 4 | 42 | 133 | 124 | 144 | 5 | 8 | 10 | 65 | 2 | 0 | .341 | .496 | .690 | 1.186 | 9.0 | 201 |
LF | Robbie Long | 30 | 141 | 451 | 119 | 18 | 11 | 12 | 49 | 98 | 83 | 14 | 8 | 3 | 132 | 47 | 18 | .264 | .392 | .432 | .824 | 4.1 | 112 |
3B | Carlos Molina | 26 | 137 | 467 | 123 | 23 | 5 | 29 | 95 | 82 | 51 | 13 | 16 | 7 | 127 | 0 | 2 | .263 | .348 | .520 | .868 | 3.4 | 119 |
C | Júlio García | 29 | 129 | 469 | 150 | 39 | 8 | 43 | 111 | 98 | 57 | 11 | 4 | 2 | 105 | 0 | 1 | .320 | .404 | .712 | 1.117 | 8.2 | 180 |
CF | Ken Moran | 25 | 93 | 366 | 103 | 14 | 5 | 21 | 62 | 80 | 49 | 12 | 7 | 2 | 60 | 55 | 12 | .281 | .382 | .519 | .901 | 5.0 | 129 |
LF | Donald Hwang | 33 | 103 | 262 | 66 | 11 | 2 | 8 | 45 | 34 | 40 | 12 | 6 | 1 | 50 | 7 | 3 | .252 | .375 | .401 | .775 | 1.3 | 100 |
CF | Bartolo Varela | 29 | 59 | 239 | 70 | 16 | 2 | 9 | 32 | 46 | 33 | 2 | 2 | 1 | 43 | 30 | 15 | .293 | .382 | .490 | .871 | 1.4 | 122 |
1B | Ruben Swallow | 36 | 115 | 207 | 52 | 13 | 1 | 6 | 32 | 38 | 37 | 9 | 4 | 1 | 46 | 2 | 0 | .251 | .386 | .411 | .796 | 0.3 | 105 |
SS | Calvin Ross | 25 | 85 | 187 | 65 | 1 | 1 | 0 | 14 | 24 | 8 | 1 | 3 | 2 | 36 | 3 | 1 | .348 | .374 | .364 | .737 | 1.0 | 91 |
C | Vicente Canó | 28 | 44 | 108 | 26 | 5 | 1 | 4 | 15 | 13 | 8 | 2 | 4 | 3 | 27 | 0 | 0 | .241 | .298 | .417 | .714 | 0.4 | 81 |
2B | Elias Franke | 32 | 64 | 90 | 19 | 5 | 1 | 1 | 5 | 14 | 19 | 2 | 4 | 1 | 23 | 0 | 0 | .211 | .357 | .322 | .679 | 0.2 | 77 |
P | Rubén Lerma | 30 | 44 | 89 | 23 | 4 | 1 | 0 | 10 | 8 | 6 | 2 | 14 | 2 | 30 | 0 | 0 | .258 | .313 | .326 | .639 | -0.5 | 65 |
C | Sergio Cabrera | 26 | 45 | 88 | 24 | 5 | 1 | 2 | 13 | 17 | 12 | 2 | 1 | 1 | 17 | 0 | 1 | .273 | .369 | .420 | .789 | 0.5 | 103 |
1B | José Castro | 23 | 94 | 90 | 25 | 3 | 0 | 3 | 10 | 13 | 10 | 1 | 1 | 0 | 29 | 0 | 0 | .278 | .356 | .411 | .768 | 0.4 | 97 |
P | Winston Sarno | 35 | 45 | 83 | 8 | 6 | 0 | 0 | 7 | 3 | 4 | 0 | 10 | 1 | 48 | 0 | 0 | .096 | .136 | .169 | .305 | -1.4 | -22 |
P | Ricky Swanson | 36 | 33 | 62 | 14 | 0 | 1 | 0 | 1 | 9 | 7 | 1 | 8 | 0 | 22 | 0 | 0 | .226 | .314 | .258 | .572 | -0.0 | 50 |
P | Reggie Meyer | 23 | 21 | 36 | 11 | 6 | 1 | 0 | 4 | 6 | 1 | 0 | 5 | 0 | 7 | 0 | 1 | .306 | .324 | .528 | .852 | -0.1 | 114 |
P | Juan Rodríguez | 22 | 15 | 31 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .129 | .129 | .129 | .258 | -0.5 | -33 |
P | Sean Ward | 27 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | .222 | -0.2 | -43 |
P | Ben Jacobs | 24 | 58 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .143 | .250 | .143 | .393 | 0.2 | 5 |
P | Mitch Coleman | 27 | 47 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 | -0.1 | 107 |
P | José Luna | 24 | 49 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | -0.1 | 29 |
P | Rick Elkins | 27 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Alberto Vásquez | 29 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Raúl Mejía | 26 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | -100 |
P | Júlio Rodríguez | 24 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
P | Kevin Allen | 30 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
30 Players | 28.1 | 2238 | 5467 | 1506 | 263 | 64 | 287 | 971 | 1004 | 763 | 105 | 160 | 48 | 1326 | 180 | 65 | .275 | .372 | .504 | .876 | 45.1 | 123 |
PL Rank | 2 | 5 | 12 | 9 | 1 | 1 | 1 | 1 | 5 | 12 | 7 | 2 | 4 | 9 | 5 | 3 | 1 | 1 | 1 | |
BSBL Rank | 5 | 8 | 22 | 14 | 1 | 1 | 1 | 1 | 9 | 23 | 14 | 2 | 7 | 18 | 9 | 4 | 1 | 1 | 1 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Rubén Lerma | 30 | 44 | 44 | 17 | 13 | 0 | 4.70 | 287.0 | 301 | 165 | 150 | 31 | 80 | 245 | 0 | 5 | 1 | 1.33 | .332 | 4.5 | 93 |
Winston Sarno | 35 | 45 | 45 | 19 | 10 | 0 | 4.71 | 260.0 | 262 | 152 | 136 | 34 | 91 | 273 | 0 | 0 | 0 | 1.36 | .343 | 2.6 | 93 |
Ricky Swanson | 36 | 33 | 33 | 12 | 12 | 0 | 5.12 | 209.3 | 227 | 132 | 119 | 29 | 61 | 146 | 0 | 5 | 1 | 1.38 | .315 | 1.5 | 86 |
Reggie Meyer | 23 | 21 | 21 | 6 | 9 | 0 | 5.29 | 114.0 | 139 | 80 | 67 | 10 | 41 | 80 | 0 | 0 | 0 | 1.58 | .352 | 1.5 | 83 |
Alberto Vásquez | 29 | 68 | 0 | 7 | 6 | 4 | 4.62 | 89.7 | 89 | 50 | 46 | 14 | 42 | 76 | 12 | 0 | 0 | 1.46 | .306 | -1.0 | 95 |
Juan Rodríguez | 22 | 15 | 15 | 4 | 9 | 0 | 5.46 | 89.0 | 89 | 71 | 54 | 14 | 55 | 88 | 0 | 1 | 0 | 1.62 | .322 | 0.1 | 80 |
Kevin Allen | 30 | 71 | 0 | 6 | 4 | 6 | 4.05 | 86.7 | 88 | 49 | 39 | 9 | 31 | 77 | 11 | 0 | 0 | 1.37 | .338 | 0.2 | 108 |
Ben Jacobs | 24 | 58 | 0 | 5 | 2 | 3 | 4.29 | 86.0 | 67 | 42 | 41 | 5 | 72 | 98 | 0 | 0 | 0 | 1.62 | .323 | -0.1 | 102 |
Mitch Coleman | 27 | 47 | 0 | 2 | 0 | 2 | 8.15 | 59.7 | 77 | 56 | 54 | 15 | 40 | 58 | 0 | 0 | 0 | 1.96 | .369 | -1.6 | 54 |
José Luna | 24 | 49 | 0 | 4 | 1 | 13 | 2.06 | 56.7 | 47 | 13 | 13 | 2 | 34 | 67 | 14 | 0 | 0 | 1.43 | .331 | 0.9 | 212 |
Raúl Mejía | 26 | 35 | 0 | 3 | 2 | 5 | 6.41 | 46.3 | 51 | 37 | 33 | 8 | 10 | 51 | 6 | 0 | 0 | 1.32 | .355 | -0.0 | 68 |
Júlio Rodríguez | 24 | 17 | 0 | 2 | 4 | 6 | 8.72 | 21.7 | 25 | 25 | 21 | 6 | 20 | 26 | 0 | 0 | 0 | 2.08 | .352 | -0.7 | 50 |
Sean Ward | 27 | 4 | 4 | 2 | 0 | 0 | 4.79 | 20.7 | 20 | 11 | 11 | 3 | 5 | 18 | 0 | 0 | 0 | 1.21 | .293 | 0.2 | 91 |
Rick Elkins | 27 | 13 | 0 | 0 | 1 | 0 | 8.05 | 19.0 | 26 | 19 | 17 | 2 | 13 | 17 | 0 | 0 | 0 | 2.05 | .421 | -0.2 | 54 |
14 Pitchers | 29.6 | 520 | 162 | 89 | 73 | 39 | 4.99 | 1445.7 | 1508 | 902 | 801 | 182 | 595 | 1320 | 43 | 11 | 2 | 1.45 | .334 | 7.9 | 93 |
PL Rank | 6 | 3 | 3 | 10 | 7 | 11 | 8 | 10 | 11 | 11 | 12 | 9 | 4 | 7 | 7 | 5 | 10 | 9 | 11 | |
BSBL Rank | 8 | 3 | 6 | 19 | 12 | 23 | 16 | 19 | 23 | 23 | 24 | 17 | 6 | 12 | 14 | 8 | 17 | 20 | 20 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
J. García | 123 | 119 | 977 | 106 | 4 | 1095 | 12 | .989 | 1045.7 | 9.32 | -2.5 | 5 | 25.0 |
V. Canó | 35 | 29 | 235 | 32 | 1 | 270 | 3 | .989 | 254.3 | 9.45 | 0.7 | 1 | 37.3 |
S. Cabrera | 28 | 14 | 136 | 16 | 1 | 153 | 1 | .993 | 145.7 | 9.39 | 0.6 | 2 | 39.1 |
M. Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.0 | 0 | 0.0 |
Totals | 187 | 162 | 1348 | 154 | 6 | 1518 | 16 | .989 | 1445.7 | 9.35 | -1.2 | 8 | 28.8 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
T. Fitzgerald | 137 | 133 | 1157 | 97 | 88 | 1263 | 9 | .993 | 1155.7 | 9.77 | 2.4 |
R. Swallow | 32 | 27 | 229 | 15 | 15 | 247 | 3 | .988 | 233.0 | 9.42 | -4.9 |
J. Castro | 7 | 2 | 26 | 2 | 1 | 28 | 0 | 1.000 | 25.0 | 10.08 | 0.1 |
C. Ross | 10 | 0 | 15 | 1 | 0 | 16 | 0 | 1.000 | 14.0 | 10.29 | 0.1 |
E. Franke | 3 | 0 | 14 | 0 | 0 | 14 | 0 | 1.000 | 10.0 | 12.60 | 0.0 |
S. Cabrera | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 4.0 | 4.50 | 0.0 |
V. Canó | 1 | 0 | 6 | 0 | 1 | 6 | 0 | 1.000 | 4.0 | 13.50 | 0.0 |
Totals | 193 | 162 | 1449 | 115 | 105 | 1576 | 12 | .992 | 1445.7 | 9.74 | -2.2 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
K. Harper | 150 | 147 | 307 | 335 | 76 | 651 | 9 | .986 | 1254.7 | 4.61 | 2.3 |
E. Franke | 28 | 14 | 43 | 47 | 8 | 95 | 5 | .947 | 141.7 | 5.72 | 0.2 |
C. Ross | 15 | 1 | 11 | 16 | 2 | 27 | 0 | 1.000 | 38.3 | 6.34 | 0.3 |
C. Molina | 5 | 0 | 2 | 5 | 1 | 7 | 0 | 1.000 | 11.0 | 5.73 | 0.1 |
Totals | 198 | 162 | 363 | 403 | 87 | 780 | 14 | .982 | 1445.7 | 4.77 | 2.9 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
C. Molina | 123 | 120 | 69 | 262 | 12 | 340 | 9 | .974 | 1048.7 | 2.84 | 2.7 |
F. García | 34 | 32 | 15 | 53 | 1 | 71 | 3 | .958 | 273.7 | 2.24 | 0.2 |
C. Ross | 9 | 4 | 4 | 14 | 0 | 18 | 0 | 1.000 | 49.7 | 3.26 | 0.2 |
S. Cabrera | 9 | 5 | 4 | 6 | 2 | 12 | 2 | .833 | 47.0 | 1.91 | -2.0 |
E. Franke | 7 | 1 | 0 | 4 | 0 | 5 | 1 | .800 | 15.0 | 2.40 | -0.4 |
K. Harper | 7 | 0 | 1 | 4 | 0 | 5 | 0 | 1.000 | 11.7 | 3.86 | 0.1 |
Totals | 189 | 162 | 93 | 343 | 15 | 451 | 15 | .967 | 1445.7 | 2.71 | 0.8 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
F. García | 122 | 118 | 159 | 288 | 52 | 451 | 4 | .991 | 1052.0 | 3.82 | 9.1 |
C. Ross | 38 | 31 | 42 | 76 | 16 | 122 | 4 | .967 | 272.3 | 3.90 | 0.8 |
C. Molina | 8 | 7 | 12 | 15 | 2 | 27 | 0 | 1.000 | 56.0 | 4.34 | -0.4 |
E. Franke | 7 | 6 | 10 | 16 | 7 | 26 | 0 | 1.000 | 51.7 | 4.53 | 0.1 |
K. Harper | 6 | 0 | 5 | 5 | 1 | 10 | 0 | 1.000 | 13.7 | 6.59 | 0.0 |
Totals | 181 | 162 | 228 | 400 | 78 | 636 | 8 | .987 | 1445.7 | 3.91 | 9.6 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
R. Long | 115 | 109 | 144 | 4 | 1 | 149 | 1 | .993 | 951.0 | 1.40 | 7.5 |
D. Hwang | 54 | 45 | 65 | 4 | 2 | 70 | 1 | .986 | 406.7 | 1.53 | -1.0 |
R. Swallow | 16 | 8 | 9 | 0 | 0 | 9 | 0 | 1.000 | 86.0 | 0.94 | -1.5 |
K. Moran | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | -0.0 |
Totals | 186 | 162 | 219 | 8 | 3 | 229 | 2 | .991 | 1445.7 | 1.41 | 4.9 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
K. Moran | 92 | 92 | 175 | 4 | 0 | 180 | 1 | .994 | 806.3 | 2.00 | 9.6 |
B. Varela | 58 | 58 | 92 | 2 | 0 | 98 | 4 | .959 | 498.0 | 1.70 | -7.5 |
D. Hwang | 21 | 11 | 19 | 2 | 1 | 22 | 1 | .955 | 117.0 | 1.62 | -0.5 |
R. Long | 5 | 1 | 5 | 0 | 0 | 5 | 0 | 1.000 | 24.3 | 1.85 | -0.1 |
Totals | 176 | 162 | 291 | 8 | 1 | 305 | 6 | .980 | 1445.7 | 1.86 | 1.4 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
F. Rey | 147 | 145 | 214 | 8 | 1 | 225 | 3 | .987 | 1288.7 | 1.55 | -1.6 |
D. Hwang | 14 | 10 | 16 | 1 | 0 | 17 | 0 | 1.000 | 92.0 | 1.66 | 2.0 |
R. Swallow | 9 | 7 | 13 | 0 | 0 | 14 | 1 | .929 | 62.0 | 1.89 | -0.8 |
R. Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | 0.0 |
Totals | 171 | 162 | 243 | 9 | 1 | 256 | 4 | .984 | 1445.7 | 1.57 | -0.4 |
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025