San Francisco Seals History - 2003 Summary
Big Sky Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2003 San Francisco Seals | 106 | 56 | .654 | 1st | - | 112-50 | -6 | .249 | 2.31 | X | | 4,065,175 | $159,379,123 | $166,715,893 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
RF | Orlando Ruíz | 30 | 152 | 623 | 205 | 51 | 13 | 2 | 48 | 101 | 35 | 9 | 9 | 2 | 45 | 93 | 31 | .329 | .372 | .462 | .834 | 4.7 | 133 |
2B | Jonathon Hawkins | 31 | 151 | 586 | 201 | 37 | 3 | 8 | 85 | 71 | 42 | 8 | 11 | 4 | 56 | 3 | 1 | .343 | .392 | .457 | .850 | 6.7 | 138 |
3B | Gilbert Brown | 29 | 154 | 570 | 143 | 37 | 4 | 31 | 87 | 76 | 41 | 10 | 2 | 3 | 179 | 0 | 2 | .251 | .311 | .493 | .804 | 4.9 | 121 |
LF | Esteban López | 24 | 156 | 536 | 123 | 24 | 19 | 16 | 65 | 80 | 66 | 11 | 5 | 1 | 148 | 79 | 18 | .229 | .326 | .435 | .760 | 3.0 | 111 |
1B | Bill Baldwin | 34 | 145 | 485 | 139 | 36 | 2 | 7 | 61 | 55 | 72 | 7 | 11 | 6 | 66 | 1 | 5 | .287 | .382 | .412 | .795 | 3.5 | 124 |
SS | Gary Anslow | 27 | 156 | 500 | 120 | 30 | 5 | 13 | 63 | 69 | 50 | 9 | 16 | 5 | 141 | 75 | 14 | .240 | .317 | .398 | .715 | 5.2 | 100 |
C | Norberto Negrete | 28 | 127 | 389 | 80 | 17 | 1 | 4 | 39 | 30 | 30 | 2 | 1 | 2 | 163 | 0 | 1 | .206 | .265 | .285 | .550 | 0.5 | 55 |
CF | Gabriel Álvarez | 34 | 89 | 272 | 73 | 13 | 7 | 6 | 35 | 43 | 46 | 5 | 4 | 2 | 57 | 21 | 9 | .268 | .382 | .434 | .815 | 2.5 | 129 |
CF | Bill Perkins | 35 | 122 | 221 | 47 | 10 | 3 | 2 | 19 | 34 | 23 | 7 | 2 | 1 | 58 | 3 | 2 | .213 | .306 | .312 | .618 | 0.2 | 75 |
CF | Tsukasa Nakamura | 30 | 62 | 216 | 48 | 9 | 9 | 5 | 26 | 20 | 11 | 12 | 1 | 1 | 44 | 15 | 4 | .222 | .296 | .417 | .713 | 1.2 | 97 |
3B | Paul Cochrane | 29 | 61 | 144 | 28 | 7 | 0 | 5 | 17 | 14 | 6 | 7 | 3 | 3 | 41 | 1 | 1 | .194 | .256 | .347 | .603 | -0.1 | 68 |
C | Francisco Galván | 27 | 44 | 129 | 28 | 9 | 0 | 2 | 13 | 11 | 14 | 2 | 0 | 1 | 52 | 0 | 0 | .217 | .301 | .333 | .635 | 0.2 | 78 |
P | John Hawkins | 30 | 33 | 77 | 14 | 4 | 0 | 0 | 7 | 3 | 3 | 3 | 10 | 2 | 31 | 0 | 0 | .182 | .235 | .234 | .469 | -0.5 | 33 |
1B | Vic Whitaker | 25 | 46 | 81 | 15 | 4 | 0 | 3 | 11 | 7 | 8 | 4 | 0 | 1 | 35 | 1 | 0 | .185 | .287 | .346 | .633 | -0.1 | 77 |
P | Cristo Alvarado | 25 | 33 | 77 | 13 | 4 | 0 | 0 | 6 | 5 | 1 | 0 | 10 | 0 | 41 | 0 | 0 | .169 | .179 | .221 | .400 | -1.0 | 12 |
P | Tim Bane | 36 | 32 | 77 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | 44 | 0 | 0 | .052 | .110 | .065 | .175 | -1.0 | -49 |
P | Lou Reyes | 32 | 33 | 73 | 6 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 11 | 0 | 38 | 0 | 0 | .082 | .107 | .137 | .244 | -1.1 | -32 |
P | David Bright | 24 | 31 | 62 | 5 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 14 | 1 | 41 | 0 | 0 | .081 | .134 | .081 | .215 | -0.7 | -37 |
SS | Josh Téllez | 30 | 39 | 64 | 12 | 1 | 0 | 1 | 6 | 4 | 5 | 0 | 2 | 1 | 17 | 2 | 0 | .188 | .243 | .250 | .493 | -0.2 | 39 |
C | Shino Hayagawa | 34 | 23 | 56 | 11 | 3 | 0 | 5 | 15 | 9 | 8 | 0 | 0 | 1 | 20 | 0 | 0 | .196 | .292 | .518 | .810 | 0.4 | 121 |
1B | Hongwu Liu | 35 | 43 | 48 | 4 | 2 | 0 | 0 | 4 | 7 | 9 | 2 | 0 | 0 | 25 | 0 | 0 | .083 | .254 | .125 | .379 | -0.5 | 12 |
CF | Keizo Yamanaka | 35 | 36 | 15 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | .133 | .235 | .267 | .502 | -0.1 | 41 |
P | Lawrence Smith | 32 | 55 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 | -0.1 | 104 |
P | Tyrone Sharp | 34 | 75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Pedro Harredondo | 27 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Chance Bowman | 35 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.1 | 466 |
P | Luchino Letizi | 25 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Raúl Valéncia | 26 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | José Ramírez | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
29 Players | 29.7 | 1952 | 5316 | 1323 | 301 | 67 | 111 | 616 | 648 | 482 | 99 | 123 | 37 | 1356 | 295 | 88 | .249 | .321 | .393 | .714 | 27.5 | 99 |
CL Rank | 9 | 6 | 3 | 5 | 9 | 6 | 6 | 4 | 8 | 1 | 4 | 8 | 5 | 11 | 7 | 5 | 6 | 6 | 6 | |
BSBL Rank | 16 | 12 | 6 | 11 | 19 | 11 | 11 | 6 | 18 | 1 | 7 | 18 | 9 | 22 | 13 | 10 | 14 | 12 | 10 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
John Hawkins | 30 | 33 | 33 | 18 | 6 | 0 | 2.29 | 247.7 | 188 | 68 | 63 | 14 | 32 | 265 | 0 | 7 | 4 | .89 | .287 | 7.6 | 159 |
Lou Reyes | 32 | 33 | 33 | 15 | 10 | 0 | 2.41 | 243.0 | 173 | 71 | 65 | 20 | 58 | 271 | 0 | 9 | 4 | .95 | .266 | 5.8 | 151 |
Cristo Alvarado | 25 | 33 | 33 | 19 | 7 | 0 | 1.99 | 240.0 | 144 | 58 | 53 | 16 | 25 | 310 | 0 | 10 | 7 | .70 | .251 | 7.9 | 183 |
Tim Bane | 36 | 32 | 32 | 16 | 9 | 0 | 2.07 | 238.7 | 195 | 66 | 55 | 8 | 34 | 180 | 0 | 10 | 2 | .96 | .279 | 5.6 | 176 |
David Bright | 24 | 31 | 31 | 14 | 5 | 0 | 2.58 | 209.3 | 152 | 65 | 60 | 8 | 50 | 208 | 0 | 4 | 2 | .96 | .280 | 5.3 | 141 |
Tyrone Sharp | 34 | 75 | 0 | 10 | 9 | 16 | 2.47 | 120.3 | 80 | 33 | 33 | 4 | 43 | 168 | 7 | 0 | 0 | 1.02 | .305 | 4.4 | 148 |
Lawrence Smith | 32 | 55 | 0 | 8 | 7 | 13 | 2.56 | 91.3 | 67 | 29 | 26 | 5 | 18 | 88 | 4 | 0 | 0 | .93 | .267 | 2.0 | 142 |
Luchino Letizi | 25 | 15 | 0 | 2 | 1 | 3 | 2.29 | 19.7 | 11 | 5 | 5 | 2 | 5 | 22 | 0 | 0 | 0 | .81 | .200 | 0.2 | 159 |
Raúl Valéncia | 26 | 16 | 0 | 2 | 1 | 0 | 3.37 | 18.7 | 17 | 7 | 7 | 1 | 2 | 14 | 1 | 0 | 0 | 1.02 | .308 | 0.1 | 108 |
Pedro Harredondo | 27 | 11 | 0 | 0 | 0 | 0 | 3.29 | 13.7 | 11 | 6 | 5 | 1 | 6 | 18 | 0 | 0 | 0 | 1.24 | .370 | 0.2 | 111 |
Francisco Fabián | 31 | 11 | 0 | 0 | 0 | 0 | 3.86 | 11.7 | 7 | 5 | 5 | 4 | 3 | 16 | 0 | 0 | 0 | .86 | .143 | -0.3 | 95 |
Chance Bowman | 35 | 10 | 0 | 2 | 1 | 6 | 0.77 | 11.7 | 13 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 1.37 | .333 | 0.3 | 473 |
José Ramírez | 28 | 2 | 0 | 0 | 0 | 0 | 0.00 | 4.7 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | .64 | .111 | 0.2 | 0 |
13 Pitchers | 30.0 | 357 | 162 | 106 | 56 | 38 | 2.31 | 1470.3 | 1059 | 414 | 378 | 83 | 281 | 1573 | 12 | 40 | 19 | .91 | .275 | 39.1 | 160 |
CL Rank | 12 | 1 | 2 | 11 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | 1 | 1 | 1 | 1 | 1 | |
BSBL Rank | 24 | 1 | 3 | 22 | 12 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 8 | 20 | 1 | 1 | 1 | 1 | 1 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
N. Negrete | 121 | 112 | 1109 | 144 | 4 | 1259 | 6 | .995 | 1000.0 | 11.28 | 7.9 | 2 | 43.9 |
F. Galván | 42 | 34 | 304 | 37 | 5 | 347 | 6 | .983 | 317.3 | 9.67 | 0.7 | 3 | 36.4 |
S. Hayagawa | 21 | 16 | 151 | 17 | 4 | 170 | 2 | .988 | 153.0 | 9.88 | -1.3 | 3 | 26.5 |
Totals | 184 | 162 | 1564 | 198 | 13 | 1776 | 14 | .992 | 1470.3 | 10.79 | 7.3 | 8 | 39.9 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
B. Baldwin | 142 | 140 | 1194 | 68 | 84 | 1268 | 6 | .995 | 1248.7 | 9.10 | 11.1 |
V. Whitaker | 21 | 16 | 140 | 9 | 11 | 151 | 2 | .987 | 151.0 | 8.88 | -0.8 |
H. Liu | 12 | 6 | 68 | 3 | 4 | 71 | 0 | 1.000 | 69.7 | 9.17 | -0.5 |
E. López | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 176 | 162 | 1402 | 80 | 99 | 1490 | 8 | .995 | 1470.3 | 9.07 | 9.8 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Hawkins | 147 | 145 | 225 | 393 | 66 | 631 | 13 | .979 | 1306.7 | 4.26 | 5.6 |
P. Cochrane | 15 | 12 | 23 | 40 | 13 | 65 | 2 | .969 | 119.0 | 4.76 | -0.5 |
J. Téllez | 7 | 5 | 7 | 11 | 3 | 18 | 0 | 1.000 | 44.7 | 3.63 | 0.5 |
Totals | 169 | 162 | 255 | 444 | 82 | 714 | 15 | .979 | 1470.3 | 4.28 | 5.6 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. Brown | 146 | 144 | 69 | 242 | 18 | 321 | 10 | .969 | 1295.0 | 2.16 | 4.7 |
P. Cochrane | 16 | 13 | 7 | 22 | 1 | 30 | 1 | .967 | 124.0 | 2.10 | 1.4 |
J. Téllez | 16 | 5 | 3 | 5 | 0 | 8 | 0 | 1.000 | 51.3 | 1.40 | -0.0 |
Totals | 178 | 162 | 79 | 269 | 19 | 359 | 11 | .969 | 1470.3 | 2.13 | 6.1 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. Anslow | 152 | 148 | 195 | 397 | 73 | 600 | 8 | .987 | 1312.3 | 4.06 | 10.7 |
P. Cochrane | 12 | 9 | 9 | 26 | 4 | 36 | 1 | .972 | 95.0 | 3.32 | 0.3 |
J. Téllez | 10 | 5 | 6 | 20 | 2 | 26 | 0 | 1.000 | 55.0 | 4.25 | 0.8 |
J. Hawkins | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 8.0 | 2.25 | -0.1 |
Totals | 175 | 162 | 210 | 445 | 79 | 664 | 9 | .986 | 1470.3 | 4.01 | 11.7 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
E. López | 150 | 146 | 191 | 6 | 2 | 200 | 3 | .985 | 1295.0 | 1.37 | -5.0 |
B. Perkins | 43 | 14 | 38 | 1 | 0 | 39 | 0 | 1.000 | 153.3 | 2.29 | 2.1 |
O. Ruíz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 19.0 | 0.00 | -0.1 |
G. Anslow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | 0.0 |
Totals | 197 | 162 | 229 | 7 | 2 | 239 | 3 | .987 | 1470.3 | 1.44 | -3.0 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. Álvarez | 75 | 74 | 159 | 7 | 3 | 167 | 1 | .994 | 628.0 | 2.38 | -0.8 |
T. Nakamura | 59 | 57 | 122 | 4 | 2 | 127 | 1 | .992 | 520.3 | 2.18 | 1.0 |
B. Perkins | 43 | 28 | 82 | 2 | 1 | 85 | 1 | .988 | 267.3 | 2.83 | -1.9 |
K. Yamanaka | 33 | 3 | 13 | 0 | 0 | 13 | 0 | 1.000 | 54.7 | 2.14 | -0.1 |
Totals | 210 | 162 | 376 | 13 | 6 | 392 | 3 | .992 | 1470.3 | 2.38 | -1.9 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
O. Ruíz | 146 | 146 | 180 | 9 | 2 | 191 | 2 | .990 | 1275.7 | 1.33 | -12.3 |
B. Perkins | 31 | 15 | 24 | 2 | 0 | 27 | 1 | .963 | 147.3 | 1.59 | 1.4 |
G. Álvarez | 35 | 0 | 9 | 0 | 0 | 9 | 0 | 1.000 | 38.3 | 2.11 | 0.0 |
K. Yamanaka | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 9.0 | 0.00 | 0.0 |
Totals | 213 | 162 | 213 | 11 | 2 | 227 | 3 | .987 | 1470.3 | 1.37 | -10.8 |
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025