Seattle Rainiers History - 1982 Summary
Big Sky Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1982 Seattle Rainiers | 105 | 57 | .648 | 1st | - | 107-55 | -2 | .275 | 3.84 | X | | 4,479,468 | $107,828,167 | $159,929,042 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
CF | Bob Simon | 27 | 151 | 556 | 151 | 28 | 5 | 36 | 105 | 124 | 84 | 2 | 2 | 6 | 162 | 0 | 0 | .272 | .366 | .534 | .900 | 6.3 | 146 |
1B | Mario Roldán | 26 | 152 | 487 | 132 | 30 | 0 | 26 | 94 | 80 | 74 | 4 | 21 | 3 | 150 | 0 | 0 | .271 | .370 | .493 | .863 | 3.3 | 137 |
C | Dan Gorst | 26 | 135 | 472 | 138 | 29 | 2 | 25 | 89 | 94 | 104 | 3 | 5 | 2 | 168 | 1 | 6 | .292 | .422 | .521 | .943 | 6.8 | 160 |
2B | Germán Palmeiro | 27 | 141 | 469 | 126 | 26 | 6 | 23 | 87 | 92 | 89 | 5 | 15 | 6 | 141 | 1 | 0 | .269 | .387 | .497 | .883 | 5.3 | 143 |
RF | António González | 26 | 117 | 398 | 123 | 26 | 2 | 21 | 60 | 118 | 103 | 17 | 19 | 2 | 25 | 1 | 0 | .309 | .467 | .543 | 1.010 | 6.1 | 179 |
LF | Lawrence Dotson | 27 | 127 | 422 | 111 | 21 | 4 | 31 | 99 | 82 | 55 | 8 | 0 | 3 | 116 | 0 | 0 | .263 | .357 | .552 | .909 | 4.0 | 148 |
3B | Seth Henry | 24 | 126 | 432 | 134 | 26 | 1 | 21 | 87 | 60 | 36 | 9 | 6 | 2 | 111 | 0 | 0 | .310 | .374 | .521 | .895 | 5.1 | 145 |
2B | Ghi-cheng Yang | 27 | 125 | 293 | 73 | 11 | 5 | 5 | 36 | 43 | 23 | 15 | 1 | 2 | 79 | 8 | 4 | .249 | .333 | .372 | .705 | 1.7 | 95 |
SS | César Morales | 22 | 73 | 237 | 68 | 19 | 4 | 5 | 41 | 40 | 42 | 7 | 1 | 2 | 19 | 14 | 8 | .287 | .406 | .464 | .870 | 2.6 | 141 |
SS | Henry Eatwell | 20 | 72 | 239 | 68 | 13 | 4 | 1 | 29 | 28 | 37 | 5 | 0 | 2 | 71 | 12 | 13 | .285 | .389 | .385 | .774 | 1.4 | 116 |
RF | Tom Schaefer | 33 | 59 | 222 | 65 | 13 | 2 | 14 | 36 | 54 | 49 | 4 | 5 | 1 | 49 | 21 | 10 | .293 | .428 | .559 | .986 | 2.2 | 171 |
CF | Carlos Deleón | 25 | 82 | 200 | 63 | 10 | 2 | 0 | 23 | 27 | 7 | 0 | 5 | 1 | 25 | 23 | 12 | .315 | .337 | .385 | .722 | 1.0 | 100 |
3B | José Vásquez | 29 | 124 | 135 | 37 | 5 | 1 | 4 | 21 | 20 | 13 | 1 | 0 | 1 | 21 | 5 | 7 | .274 | .340 | .415 | .755 | 0.7 | 108 |
C | Brad Norwood | 30 | 38 | 129 | 30 | 2 | 0 | 4 | 17 | 18 | 7 | 3 | 1 | 2 | 31 | 0 | 1 | .233 | .284 | .341 | .625 | -0.1 | 72 |
LF | Anthony Clark | 26 | 66 | 107 | 40 | 12 | 2 | 8 | 33 | 28 | 16 | 3 | 0 | 1 | 22 | 8 | 1 | .374 | .465 | .748 | 1.212 | 2.6 | 230 |
2B | Larry Stone | 41 | 38 | 93 | 22 | 2 | 1 | 4 | 16 | 14 | 19 | 1 | 0 | 0 | 35 | 5 | 2 | .237 | .372 | .409 | .780 | 0.9 | 116 |
LF | Mark McEachan | 29 | 59 | 99 | 28 | 8 | 2 | 3 | 16 | 14 | 5 | 0 | 0 | 1 | 35 | 1 | 3 | .283 | .314 | .495 | .809 | 0.3 | 120 |
P | Bob Dickey | 29 | 34 | 81 | 15 | 1 | 0 | 2 | 7 | 7 | 6 | 1 | 8 | 0 | 24 | 2 | 5 | .185 | .250 | .272 | .522 | -0.8 | 45 |
P | Fabiano Boye | 25 | 34 | 72 | 14 | 1 | 0 | 1 | 3 | 5 | 0 | 2 | 8 | 0 | 25 | 2 | 1 | .194 | .216 | .250 | .466 | -0.7 | 29 |
P | Luther Morris | 24 | 32 | 65 | 15 | 2 | 0 | 0 | 9 | 9 | 1 | 5 | 6 | 0 | 15 | 5 | 2 | .231 | .296 | .262 | .557 | -0.5 | 56 |
C | Ryan Howell | 26 | 43 | 67 | 14 | 1 | 0 | 1 | 7 | 6 | 3 | 0 | 2 | 0 | 21 | 1 | 0 | .209 | .243 | .269 | .512 | -0.0 | 42 |
P | Tony Hilliard | 28 | 18 | 37 | 6 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 5 | 0 | 12 | 0 | 0 | .162 | .184 | .216 | .400 | -0.7 | 11 |
P | Ben Wilson | 26 | 16 | 24 | 6 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 0 | 0 | .250 | .259 | .250 | .509 | -0.1 | 42 |
P | Millard Cox | 25 | 31 | 23 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 6 | 0 | 8 | 0 | 0 | .130 | .231 | .130 | .361 | -0.7 | 3 |
P | Dave Pryor | 23 | 13 | 23 | 3 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | .130 | .125 | .261 | .386 | -0.2 | 4 |
P | Will Daniel | 23 | 54 | 22 | 5 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 3 | 0 | 14 | 0 | 0 | .227 | .261 | .318 | .579 | 0.1 | 60 |
C | Morgan Hesmondhalgh | 25 | 12 | 16 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .250 | .250 | .438 | .688 | -0.0 | 86 |
3B | Ángel Rosado | 23 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .100 | .100 | .200 | .300 | -0.1 | -19 |
P | Javier Valentín | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.0 | 271 |
P | Curt Murphy | 36 | 39 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 | 0.2 | 102 |
P | Terry Becker | 34 | 43 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 | 39 |
P | Jerry Davenport | 24 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Steve Wilson | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Ray Jefferson | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
P | Felipe Garza | 25 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | -100 |
35 Players | 26.5 | 2203 | 5446 | 1499 | 296 | 44 | 235 | 942 | 978 | 779 | 95 | 135 | 40 | 1413 | 110 | 75 | .275 | .373 | .475 | .848 | 46.6 | 134 |
CL Rank | 3 | 2 | 3 | 7 | 1 | 1 | 1 | 1 | 5 | 3 | 4 | 8 | 11 | 11 | 2 | 1 | 1 | 1 | 2 | |
BSBL Rank | 5 | 3 | 7 | 15 | 2 | 1 | 1 | 1 | 12 | 3 | 9 | 14 | 23 | 23 | 3 | 1 | 2 | 1 | 3 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Bob Dickey | 29 | 34 | 34 | 22 | 9 | 0 | 2.79 | 245.3 | 200 | 80 | 76 | 9 | 87 | 272 | 0 | 5 | 1 | 1.17 | .320 | 7.0 | 141 |
Fabiano Boye | 25 | 34 | 34 | 16 | 10 | 0 | 4.09 | 215.7 | 179 | 111 | 98 | 28 | 88 | 253 | 0 | 3 | 1 | 1.24 | .300 | 2.0 | 96 |
Luther Morris | 24 | 32 | 32 | 15 | 3 | 0 | 4.25 | 188.3 | 182 | 94 | 89 | 20 | 67 | 207 | 0 | 0 | 0 | 1.32 | .330 | 3.1 | 92 |
Tony Hilliard | 28 | 18 | 18 | 7 | 8 | 0 | 5.98 | 114.3 | 124 | 80 | 76 | 23 | 42 | 132 | 0 | 0 | 0 | 1.45 | .340 | -0.1 | 66 |
Will Daniel | 23 | 54 | 0 | 5 | 10 | 13 | 3.35 | 113.0 | 75 | 44 | 42 | 14 | 62 | 169 | 1 | 0 | 0 | 1.21 | .290 | 0.9 | 117 |
Felipe Garza | 25 | 82 | 0 | 7 | 1 | 1 | 1.90 | 109.0 | 75 | 25 | 23 | 13 | 26 | 178 | 12 | 0 | 0 | .93 | .333 | 2.2 | 206 |
Millard Cox | 25 | 31 | 13 | 5 | 4 | 1 | 5.23 | 108.3 | 110 | 65 | 63 | 14 | 19 | 109 | 0 | 1 | 1 | 1.19 | .323 | 1.2 | 75 |
Ben Wilson | 26 | 16 | 16 | 6 | 5 | 0 | 4.81 | 86.0 | 87 | 54 | 46 | 9 | 36 | 106 | 0 | 0 | 0 | 1.43 | .366 | 1.5 | 81 |
Dave Pryor | 23 | 13 | 13 | 7 | 2 | 0 | 4.46 | 78.7 | 84 | 40 | 39 | 11 | 31 | 89 | 0 | 0 | 0 | 1.46 | .360 | 0.7 | 88 |
Jerry Davenport | 24 | 50 | 0 | 3 | 2 | 31 | 2.33 | 65.7 | 43 | 19 | 17 | 8 | 26 | 100 | 1 | 0 | 0 | 1.05 | .280 | 0.8 | 168 |
Terry Becker | 34 | 43 | 0 | 4 | 2 | 3 | 4.83 | 50.3 | 45 | 31 | 27 | 5 | 19 | 78 | 6 | 0 | 0 | 1.27 | .381 | 0.7 | 81 |
Curt Murphy | 36 | 39 | 0 | 6 | 0 | 0 | 2.55 | 49.3 | 40 | 18 | 14 | 7 | 15 | 44 | 4 | 0 | 0 | 1.11 | .258 | -0.1 | 154 |
Javier Valentín | 23 | 2 | 2 | 0 | 1 | 0 | 2.45 | 11.0 | 17 | 8 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 1.82 | .400 | 0.1 | 160 |
Héctor Castaneda | 34 | 7 | 0 | 1 | 0 | 0 | 4.00 | 9.0 | 7 | 4 | 4 | 1 | 3 | 12 | 0 | 0 | 0 | 1.11 | .316 | 0.1 | 98 |
Ray Jefferson | 27 | 2 | 0 | 1 | 0 | 0 | 4.91 | 3.7 | 4 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2.18 | .286 | -0.4 | 80 |
Steve Wilson | 26 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.00 | .333 | 0.1 | 0 |
16 Pitchers | 26.3 | 458 | 162 | 105 | 57 | 49 | 3.84 | 1450.7 | 1275 | 675 | 619 | 165 | 528 | 1761 | 24 | 9 | 3 | 1.24 | .324 | 19.8 | 113 |
CL Rank | 7 | 1 | 2 | 10 | 1 | 5 | 7 | 5 | 5 | 5 | 9 | 6 | 1 | 10 | 10 | 6 | 4 | 9 | 4 | |
BSBL Rank | 10 | 1 | 3 | 21 | 3 | 9 | 15 | 9 | 10 | 10 | 18 | 13 | 1 | 16 | 20 | 12 | 8 | 18 | 9 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
D. Gorst | 135 | 131 | 1327 | 144 | 4 | 1493 | 22 | .985 | 1083.0 | 12.22 | -3.0 | 12 | 33.8 |
R. Howell | 43 | 11 | 218 | 17 | 0 | 236 | 1 | .996 | 166.0 | 12.74 | 1.0 | 0 | 35.3 |
B. Norwood | 18 | 18 | 190 | 18 | 0 | 211 | 3 | .986 | 159.0 | 11.77 | -0.7 | 2 | 26.2 |
M. Hesmondhalgh | 12 | 2 | 47 | 2 | 0 | 51 | 2 | .961 | 42.7 | 10.34 | -1.0 | 0 | 20.0 |
Totals | 208 | 162 | 1782 | 181 | 4 | 1991 | 28 | .986 | 1450.7 | 12.18 | -3.7 | 14 | 33.0 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. Palmeiro | 114 | 109 | 185 | 253 | 40 | 444 | 6 | .986 | 955.3 | 4.13 | -0.3 |
G. Yang | 34 | 28 | 43 | 71 | 12 | 114 | 0 | 1.000 | 248.7 | 4.13 | 1.2 |
L. Stone | 21 | 20 | 49 | 45 | 5 | 94 | 0 | 1.000 | 175.7 | 4.82 | 2.1 |
H. Eatwell | 6 | 5 | 9 | 13 | 2 | 23 | 1 | .957 | 42.0 | 4.71 | 0.2 |
J. Vásquez | 8 | 0 | 4 | 6 | 2 | 10 | 0 | 1.000 | 13.3 | 6.75 | 0.0 |
S. Henry | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 1.000 | 12.0 | 2.25 | 0.0 |
. Rosado | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 3.7 | 2.45 | 0.0 |
Totals | 189 | 162 | 292 | 390 | 61 | 689 | 7 | .990 | 1450.7 | 4.23 | 3.2 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
S. Henry | 107 | 106 | 62 | 151 | 6 | 223 | 10 | .955 | 929.3 | 2.06 | 3.1 |
G. Yang | 33 | 28 | 18 | 42 | 1 | 62 | 2 | .968 | 248.7 | 2.17 | 1.1 |
J. Vásquez | 23 | 19 | 6 | 27 | 1 | 34 | 1 | .971 | 166.7 | 1.78 | 0.7 |
G. Palmeiro | 18 | 9 | 4 | 10 | 0 | 16 | 2 | .875 | 94.0 | 1.34 | -0.8 |
. Rosado | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 12.0 | 1.50 | 0.0 |
Totals | 186 | 162 | 90 | 232 | 8 | 337 | 15 | .955 | 1450.7 | 2.00 | 4.1 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
C. Morales | 73 | 72 | 90 | 167 | 28 | 261 | 4 | .985 | 641.7 | 3.60 | 2.8 |
H. Eatwell | 64 | 62 | 80 | 131 | 18 | 217 | 6 | .972 | 548.3 | 3.46 | -1.7 |
G. Yang | 18 | 16 | 23 | 28 | 7 | 52 | 1 | .981 | 143.0 | 3.21 | 1.0 |
G. Palmeiro | 13 | 11 | 17 | 23 | 10 | 40 | 0 | 1.000 | 91.0 | 3.96 | -1.0 |
S. Henry | 4 | 1 | 3 | 1 | 0 | 4 | 0 | 1.000 | 15.0 | 2.40 | -0.0 |
J. Vásquez | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 1.000 | 8.7 | 3.12 | -0.0 |
B. Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
. Rosado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 178 | 162 | 215 | 351 | 63 | 577 | 11 | .981 | 1450.7 | 3.51 | 1.0 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
L. Dotson | 98 | 97 | 127 | 6 | 0 | 133 | 0 | 1.000 | 851.7 | 1.41 | -3.7 |
A. González | 36 | 33 | 51 | 3 | 0 | 54 | 0 | 1.000 | 291.7 | 1.67 | 2.5 |
A. Clark | 20 | 14 | 14 | 0 | 0 | 14 | 0 | 1.000 | 129.0 | 0.98 | -0.1 |
M. McEachan | 10 | 9 | 10 | 0 | 0 | 10 | 0 | 1.000 | 74.0 | 1.22 | -0.7 |
B. Simon | 15 | 7 | 13 | 0 | 0 | 13 | 0 | 1.000 | 71.7 | 1.63 | -0.8 |
C. Deleón | 10 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 30.7 | 0.88 | -0.2 |
T. Schaefer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
Totals | 190 | 162 | 218 | 9 | 0 | 227 | 0 | 1.000 | 1450.7 | 1.41 | -3.0 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
B. Simon | 120 | 119 | 191 | 4 | 0 | 196 | 1 | .995 | 1039.7 | 1.69 | 0.6 |
C. Deleón | 49 | 38 | 66 | 0 | 0 | 66 | 0 | 1.000 | 356.7 | 1.67 | 2.8 |
A. González | 7 | 5 | 8 | 1 | 1 | 9 | 0 | 1.000 | 43.7 | 1.85 | -1.9 |
A. Clark | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 8.7 | 2.08 | -0.1 |
L. Dotson | 1 | 0 | 1 | 0 | 0 | 2 | 1 | .500 | 2.0 | 4.50 | -0.0 |
Totals | 186 | 162 | 268 | 5 | 1 | 275 | 2 | .993 | 1450.7 | 1.69 | 1.3 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
A. González | 78 | 78 | 107 | 2 | 0 | 113 | 4 | .965 | 677.0 | 1.45 | -4.0 |
T. Schaefer | 59 | 59 | 67 | 2 | 1 | 71 | 2 | .972 | 517.0 | 1.20 | -9.1 |
B. Simon | 12 | 11 | 11 | 1 | 0 | 12 | 0 | 1.000 | 99.7 | 1.08 | -0.7 |
M. McEachan | 10 | 6 | 8 | 0 | 0 | 8 | 0 | 1.000 | 65.0 | 1.11 | -1.2 |
A. Clark | 9 | 5 | 5 | 1 | 0 | 6 | 0 | 1.000 | 42.7 | 1.27 | 0.4 |
L. Dotson | 8 | 2 | 2 | 1 | 0 | 4 | 1 | .750 | 29.7 | 0.91 | -0.9 |
C. Deleón | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 19.7 | 0.46 | -0.1 |
Totals | 181 | 162 | 201 | 7 | 1 | 215 | 7 | .967 | 1450.7 | 1.29 | -15.5 |
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025