San Bernardino Stallions History - 2010 Summary
Big Sky Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2010 San Bernardino Stallions | 78 | 84 | .481 | 4th | 26 | 75-87 | 3 | .233 | 4.65 | | | 3,191,316 | $142,208,379 | $118,327,952 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
3B | Matt Ball | 31 | 149 | 545 | 158 | 40 | 6 | 26 | 83 | 87 | 43 | 15 | 1 | 3 | 124 | 11 | 13 | .290 | .356 | .528 | .885 | 5.3 | 138 |
SS | Troy Frazier | 34 | 153 | 491 | 127 | 28 | 11 | 7 | 64 | 80 | 101 | 4 | 4 | 1 | 125 | 26 | 9 | .259 | .389 | .403 | .792 | 5.4 | 118 |
CF | Trevor Walbourne | 31 | 149 | 540 | 136 | 31 | 9 | 10 | 58 | 74 | 32 | 5 | 12 | 3 | 111 | 28 | 7 | .252 | .298 | .398 | .696 | 1.7 | 89 |
2B | Miguel Reséndez | 27 | 148 | 447 | 92 | 13 | 7 | 30 | 61 | 82 | 79 | 6 | 0 | 4 | 152 | 15 | 4 | .206 | .330 | .468 | .798 | 3.8 | 115 |
1B | Juan Rico | 30 | 146 | 468 | 104 | 33 | 3 | 18 | 65 | 62 | 40 | 5 | 0 | 2 | 125 | 0 | 0 | .222 | .289 | .421 | .710 | 0.5 | 91 |
LF | Alfonso Salas | 24 | 141 | 430 | 117 | 24 | 9 | 30 | 84 | 72 | 66 | 5 | 1 | 6 | 148 | 16 | 9 | .272 | .371 | .579 | .950 | 5.0 | 155 |
C | Matt Oster | 28 | 127 | 445 | 120 | 28 | 0 | 20 | 59 | 53 | 26 | 6 | 4 | 2 | 120 | 0 | 2 | .270 | .317 | .467 | .785 | 4.2 | 111 |
RF | Edwin Simmons | 31 | 139 | 418 | 80 | 20 | 1 | 18 | 58 | 55 | 32 | 16 | 0 | 9 | 153 | 9 | 0 | .191 | .269 | .373 | .643 | 1.0 | 74 |
LF | Domingo Hernández | 27 | 124 | 355 | 81 | 24 | 6 | 8 | 48 | 51 | 31 | 15 | 1 | 5 | 106 | 1 | 2 | .228 | .313 | .397 | .710 | 0.1 | 93 |
2B | Mason Griffin | 26 | 101 | 284 | 67 | 16 | 8 | 8 | 45 | 33 | 25 | 3 | 0 | 3 | 70 | 3 | 7 | .236 | .302 | .433 | .735 | -0.2 | 98 |
RF | Diego Muñós | 28 | 89 | 212 | 53 | 14 | 0 | 2 | 18 | 20 | 21 | 3 | 0 | 1 | 52 | 1 | 1 | .250 | .325 | .344 | .669 | -0.2 | 84 |
C | Kent Soto | 28 | 64 | 182 | 38 | 7 | 1 | 9 | 32 | 23 | 17 | 1 | 2 | 1 | 64 | 1 | 0 | .209 | .279 | .407 | .685 | -0.3 | 85 |
LF | Ernesto Álvarez | 41 | 58 | 115 | 24 | 3 | 0 | 0 | 6 | 11 | 21 | 0 | 4 | 0 | 46 | 8 | 1 | .209 | .331 | .235 | .566 | -0.4 | 60 |
P | Emílio Rivera | 29 | 33 | 77 | 9 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 11 | 0 | 31 | 0 | 0 | .117 | .128 | .143 | .271 | -1.1 | -26 |
P | Johnny Clayton | 23 | 33 | 74 | 8 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 13 | 0 | 31 | 0 | 0 | .108 | .108 | .162 | .270 | -1.0 | -27 |
P | Curtis Tyler | 30 | 32 | 75 | 17 | 5 | 0 | 0 | 6 | 3 | 0 | 0 | 8 | 0 | 31 | 0 | 0 | .227 | .227 | .293 | .520 | -0.8 | 41 |
P | Robbie Reynolds | 25 | 29 | 59 | 8 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 20 | 0 | 0 | .136 | .150 | .203 | .353 | -1.0 | -4 |
P | António Gallardo | 36 | 33 | 50 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 33 | 0 | 0 | .040 | .059 | .060 | .119 | -1.1 | -67 |
RF | Arturo Reyes | 25 | 12 | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .267 | .467 | -0.1 | 27 |
SS | Chris Gibson | 22 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | -100 |
P | Rubén Ramírez | 32 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | -100 |
P | Mike Hawkins | 33 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Nate Camacho | 30 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | -100 |
P | Sean Helyer | 30 | 78 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | -0.1 | 176 |
CF | Cade Elliott | 26 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Jason Puckett | 28 | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | -0.0 | 38 |
P | Gabriel Trujillo | 28 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Milton Walden | 32 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Ricardo Martínez | 32 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
29 Players | 29.3 | 2055 | 5343 | 1247 | 296 | 62 | 186 | 696 | 720 | 536 | 85 | 80 | 41 | 1572 | 119 | 55 | .233 | .311 | .416 | .728 | 19.6 | 97 |
CL Rank | 11 | 11 | 7 | 9 | 4 | 5 | 5 | 3 | 7 | 4 | 2 | 6 | 9 | 8 | 11 | 9 | 7 | 7 | 6 | |
BSBL Rank | 21 | 20 | 15 | 15 | 7 | 7 | 7 | 4 | 16 | 6 | 4 | 10 | 20 | 16 | 20 | 17 | 14 | 14 | 13 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Emílio Rivera | 29 | 33 | 33 | 11 | 11 | 0 | 3.91 | 225.7 | 229 | 104 | 98 | 22 | 69 | 191 | 0 | 2 | 1 | 1.32 | .319 | 2.2 | 98 |
Curtis Tyler | 30 | 32 | 32 | 13 | 12 | 0 | 4.73 | 218.7 | 219 | 118 | 115 | 24 | 109 | 184 | 0 | 4 | 0 | 1.50 | .318 | 0.3 | 81 |
Johnny Clayton | 23 | 33 | 33 | 11 | 14 | 0 | 4.44 | 216.7 | 229 | 114 | 107 | 19 | 74 | 191 | 0 | 0 | 0 | 1.40 | .332 | 2.5 | 87 |
Robbie Reynolds | 25 | 29 | 29 | 9 | 14 | 0 | 5.00 | 172.7 | 193 | 101 | 96 | 24 | 72 | 175 | 0 | 1 | 1 | 1.53 | .357 | 0.4 | 77 |
António Gallardo | 36 | 33 | 23 | 8 | 9 | 0 | 5.96 | 148.0 | 183 | 103 | 98 | 28 | 58 | 123 | 1 | 1 | 1 | 1.63 | .352 | -1.3 | 65 |
Sean Helyer | 30 | 78 | 2 | 9 | 8 | 20 | 4.09 | 127.7 | 132 | 65 | 58 | 16 | 47 | 130 | 2 | 0 | 0 | 1.40 | .347 | -0.2 | 94 |
Nate Camacho | 30 | 31 | 3 | 3 | 5 | 1 | 4.26 | 67.7 | 64 | 32 | 32 | 3 | 26 | 70 | 1 | 0 | 0 | 1.33 | .333 | 1.1 | 90 |
Gabriel Trujillo | 28 | 47 | 0 | 9 | 4 | 14 | 3.52 | 64.0 | 62 | 25 | 25 | 8 | 30 | 88 | 2 | 0 | 0 | 1.44 | .365 | 0.4 | 109 |
Ricardo Martínez | 32 | 37 | 0 | 2 | 1 | 0 | 6.38 | 48.0 | 57 | 35 | 34 | 8 | 22 | 54 | 2 | 0 | 0 | 1.65 | .371 | -0.4 | 60 |
Rubén Ramírez | 32 | 14 | 6 | 3 | 4 | 0 | 5.70 | 42.7 | 62 | 28 | 27 | 7 | 9 | 32 | 0 | 0 | 0 | 1.66 | .387 | -0.0 | 68 |
Mike Hawkins | 33 | 25 | 0 | 0 | 0 | 0 | 1.98 | 41.0 | 38 | 9 | 9 | 2 | 12 | 33 | 3 | 0 | 0 | 1.22 | .321 | 0.4 | 195 |
Jason Puckett | 28 | 28 | 0 | 0 | 0 | 2 | 5.25 | 36.0 | 36 | 22 | 21 | 5 | 12 | 29 | 2 | 0 | 0 | 1.33 | .292 | -0.5 | 73 |
Milton Walden | 32 | 22 | 0 | 0 | 1 | 0 | 4.60 | 31.3 | 29 | 16 | 16 | 7 | 11 | 34 | 3 | 0 | 0 | 1.28 | .275 | -0.6 | 84 |
Júlio López | 27 | 5 | 1 | 0 | 1 | 0 | 16.50 | 6.0 | 10 | 11 | 11 | 1 | 9 | 3 | 0 | 0 | 0 | 3.17 | .409 | -0.3 | 23 |
Jason Gore | 29 | 1 | 0 | 0 | 0 | 0 | 3.86 | 2.3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.14 | .500 | 0.0 | 100 |
15 Pitchers | 28.9 | 448 | 162 | 78 | 84 | 37 | 4.65 | 1448.3 | 1548 | 784 | 748 | 174 | 560 | 1338 | 16 | 8 | 3 | 1.46 | .337 | 4.1 | 87 |
CL Rank | 6 | 1 | 7 | 6 | 7 | 12 | 9 | 12 | 12 | 12 | 10 | 12 | 12 | 7 | 8 | 4 | 12 | 11 | 12 | |
BSBL Rank | 12 | 1 | 12 | 11 | 14 | 22 | 16 | 23 | 22 | 22 | 19 | 24 | 22 | 15 | 16 | 11 | 24 | 20 | 24 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
M. Oster | 111 | 110 | 915 | 91 | 9 | 1012 | 6 | .994 | 982.7 | 9.21 | 3.2 | 5 | 33.8 |
K. Soto | 55 | 52 | 465 | 40 | 7 | 513 | 8 | .984 | 465.7 | 9.76 | -2.7 | 9 | 27.4 |
Totals | 166 | 162 | 1380 | 131 | 16 | 1525 | 14 | .991 | 1448.3 | 9.39 | 0.5 | 14 | 31.6 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Rico | 126 | 117 | 1019 | 63 | 109 | 1089 | 7 | .994 | 1055.3 | 9.23 | 1.6 |
D. Hernández | 24 | 20 | 180 | 18 | 20 | 202 | 4 | .980 | 182.0 | 9.79 | -0.7 |
A. Salas | 10 | 10 | 77 | 1 | 7 | 78 | 0 | 1.000 | 75.7 | 9.28 | -0.1 |
M. Reséndez | 10 | 8 | 74 | 4 | 11 | 78 | 0 | 1.000 | 73.0 | 9.62 | 0.3 |
D. Muñós | 10 | 7 | 63 | 4 | 4 | 69 | 2 | .971 | 60.3 | 9.99 | -0.7 |
A. Reyes | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | 0.0 |
Totals | 181 | 162 | 1415 | 90 | 151 | 1518 | 13 | .991 | 1448.3 | 9.35 | 0.3 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
M. Reséndez | 101 | 94 | 162 | 280 | 70 | 448 | 6 | .987 | 854.0 | 4.66 | 8.6 |
M. Griffin | 70 | 67 | 99 | 202 | 66 | 306 | 5 | .984 | 579.3 | 4.68 | -9.0 |
C. Gibson | 6 | 1 | 4 | 4 | 1 | 8 | 0 | 1.000 | 14.0 | 5.14 | 0.0 |
D. Hernández | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 178 | 162 | 265 | 486 | 137 | 762 | 11 | .986 | 1448.3 | 4.67 | -0.4 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
M. Ball | 141 | 136 | 53 | 261 | 28 | 329 | 15 | .954 | 1210.7 | 2.33 | 1.3 |
D. Muñós | 11 | 10 | 4 | 17 | 2 | 23 | 2 | .913 | 86.0 | 2.20 | -1.1 |
D. Hernández | 10 | 8 | 2 | 11 | 2 | 14 | 1 | .929 | 79.0 | 1.48 | 0.0 |
M. Reséndez | 10 | 8 | 5 | 12 | 1 | 18 | 1 | .944 | 72.7 | 2.11 | 0.0 |
Totals | 172 | 162 | 64 | 301 | 33 | 384 | 19 | .951 | 1448.3 | 2.27 | 0.3 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
T. Frazier | 143 | 137 | 175 | 456 | 108 | 634 | 3 | .995 | 1232.0 | 4.61 | 7.1 |
D. Hernández | 15 | 15 | 13 | 41 | 5 | 59 | 5 | .915 | 127.0 | 3.83 | -4.9 |
M. Reséndez | 10 | 7 | 6 | 15 | 3 | 22 | 1 | .955 | 65.0 | 2.91 | -1.3 |
C. Gibson | 3 | 3 | 7 | 9 | 2 | 16 | 0 | 1.000 | 24.0 | 6.00 | 0.1 |
M. Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.3 | 0.00 | 0.0 |
Totals | 172 | 162 | 201 | 521 | 118 | 731 | 9 | .988 | 1448.3 | 4.49 | 1.0 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
A. Salas | 85 | 78 | 126 | 11 | 2 | 139 | 2 | .986 | 691.3 | 1.78 | 1.5 |
D. Hernández | 61 | 52 | 97 | 6 | 1 | 103 | 0 | 1.000 | 463.0 | 2.00 | -4.0 |
E. Álvarez | 35 | 26 | 50 | 0 | 0 | 51 | 1 | .980 | 234.0 | 1.92 | -1.2 |
D. Muñós | 13 | 5 | 9 | 1 | 1 | 10 | 0 | 1.000 | 51.0 | 1.76 | -1.1 |
E. Simmons | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 9.0 | 1.00 | 0.0 |
Totals | 195 | 162 | 283 | 18 | 4 | 304 | 3 | .990 | 1448.3 | 1.87 | -4.8 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
E. Simmons | 113 | 103 | 178 | 15 | 2 | 193 | 0 | 1.000 | 906.3 | 1.92 | 3.4 |
D. Muñós | 44 | 33 | 63 | 7 | 1 | 71 | 1 | .986 | 312.7 | 2.01 | -2.1 |
A. Salas | 29 | 25 | 46 | 2 | 1 | 48 | 0 | 1.000 | 217.3 | 1.99 | -1.1 |
A. Reyes | 2 | 1 | 2 | 0 | 0 | 3 | 1 | .667 | 10.0 | 1.80 | -0.0 |
D. Hernández | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0.0 |
Totals | 189 | 162 | 290 | 24 | 4 | 316 | 2 | .994 | 1448.3 | 1.95 | 0.3 |
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025