Kansas City Jacks History - 2002 Summary
Big Sky Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2002 Kansas City Jacks | 88 | 74 | .543 | 2nd | 16 | 86-76 | 2 | .233 | 3.28 | X | | 4,165,994 | $108,453,611 | $130,665,775 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
CF | Iván Vázquez | 30 | 151 | 583 | 167 | 39 | 13 | 20 | 60 | 85 | 22 | 9 | 4 | 0 | 93 | 46 | 18 | .286 | .322 | .501 | .823 | 3.7 | 122 |
3B | Kyle Hamm | 36 | 158 | 510 | 100 | 19 | 2 | 19 | 59 | 60 | 83 | 4 | 0 | 4 | 160 | 0 | 1 | .196 | .311 | .353 | .664 | 3.1 | 83 |
2B | Robert Brown | 30 | 153 | 493 | 112 | 23 | 3 | 14 | 46 | 51 | 51 | 15 | 2 | 3 | 191 | 5 | 8 | .227 | .317 | .371 | .688 | 0.6 | 89 |
LF | Paul Foster | 41 | 140 | 462 | 106 | 17 | 4 | 18 | 47 | 54 | 36 | 6 | 7 | 1 | 183 | 39 | 13 | .229 | .293 | .400 | .694 | 1.8 | 89 |
C | Artie Burton | 33 | 130 | 453 | 90 | 21 | 2 | 28 | 72 | 51 | 26 | 1 | 0 | 4 | 150 | 0 | 1 | .199 | .242 | .439 | .681 | 2.0 | 82 |
RF | Mario Cabanillas | 22 | 112 | 413 | 124 | 26 | 6 | 27 | 64 | 62 | 15 | 4 | 0 | 3 | 87 | 11 | 8 | .300 | .329 | .588 | .917 | 3.8 | 145 |
SS | Robert Alvia | 34 | 110 | 337 | 79 | 17 | 3 | 10 | 33 | 40 | 29 | 0 | 7 | 1 | 109 | 32 | 8 | .234 | .294 | .392 | .686 | 0.4 | 87 |
SS | Brendon Mann | 29 | 123 | 322 | 70 | 25 | 1 | 8 | 34 | 30 | 16 | 1 | 1 | 1 | 83 | 2 | 1 | .217 | .256 | .376 | .632 | 0.9 | 71 |
1B | Jorge Rosales | 23 | 80 | 291 | 78 | 13 | 3 | 10 | 38 | 35 | 27 | 3 | 0 | 0 | 97 | 1 | 2 | .268 | .336 | .436 | .773 | 1.2 | 111 |
1B | Jeff McGrath | 29 | 112 | 281 | 79 | 10 | 0 | 15 | 38 | 39 | 31 | 6 | 0 | 1 | 71 | 0 | 0 | .281 | .364 | .477 | .841 | 1.5 | 130 |
LF | Richard Malette | 25 | 109 | 255 | 86 | 25 | 4 | 3 | 30 | 33 | 11 | 1 | 0 | 1 | 17 | 15 | 8 | .337 | .366 | .502 | .868 | 1.8 | 136 |
RF | Dylan Greene | 26 | 69 | 200 | 38 | 4 | 2 | 2 | 12 | 19 | 16 | 4 | 5 | 1 | 58 | 16 | 9 | .190 | .262 | .260 | .522 | -0.7 | 46 |
C | Gerardo Flores | 32 | 53 | 160 | 30 | 10 | 0 | 5 | 21 | 12 | 7 | 5 | 0 | 1 | 48 | 0 | 0 | .188 | .243 | .344 | .587 | 0.1 | 59 |
P | Ernesto Leal | 23 | 33 | 76 | 10 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 6 | 0 | 46 | 0 | 0 | .132 | .143 | .145 | .288 | -0.9 | -20 |
P | Henry Howell | 31 | 33 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 40 | 0 | 0 | .030 | .044 | .030 | .074 | -1.3 | -79 |
P | Héctor Pérez | 27 | 31 | 67 | 11 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 9 | 0 | 25 | 0 | 0 | .164 | .176 | .224 | .400 | -0.7 | 10 |
P | Claude Larsen | 31 | 32 | 68 | 6 | 4 | 0 | 2 | 5 | 4 | 0 | 1 | 8 | 0 | 37 | 0 | 0 | .088 | .101 | .235 | .337 | -0.6 | -11 |
LF | Juan Gómez | 27 | 27 | 60 | 11 | 6 | 0 | 3 | 8 | 7 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | .183 | .190 | .433 | .624 | -0.2 | 64 |
SS | Rodrigo Rojas | 23 | 13 | 54 | 12 | 3 | 2 | 0 | 6 | 5 | 3 | 1 | 0 | 0 | 13 | 4 | 0 | .222 | .276 | .352 | .628 | 0.0 | 72 |
P | Eddie Wise | 26 | 27 | 49 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 24 | 0 | 0 | .102 | .102 | .143 | .245 | -0.6 | -33 |
1B | Francisco Pereira | 23 | 20 | 46 | 8 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | .174 | .255 | .217 | .472 | -0.3 | 33 |
LF | Alfonso Chávez | 28 | 22 | 27 | 7 | 3 | 0 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 12 | 3 | 1 | .259 | .355 | .481 | .836 | 0.3 | 128 |
P | Domingo Martínez | 28 | 12 | 26 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .154 | .148 | .192 | .340 | -0.5 | -7 |
3B | Greg Andersen | 26 | 9 | 18 | 4 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 6 | 4 | 0 | .222 | .333 | .278 | .611 | 0.1 | 72 |
P | Matt Alemán | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
C | Alan Wilson | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | .333 | 0.0 | 6 |
P | Alan Ackland | 24 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | -100 |
P | Enrique Ortíz | 23 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 | 178 |
P | Lawrence Smith | 31 | 82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | -0.1 | 457 |
29 Players | 30.3 | 1871 | 5329 | 1241 | 273 | 45 | 186 | 591 | 611 | 384 | 67 | 67 | 24 | 1594 | 178 | 78 | .233 | .292 | .406 | .697 | 15.1 | 89 |
PL Rank | 5 | 9 | 7 | 11 | 2 | 7 | 7 | 10 | 12 | 10 | 11 | 6 | 12 | 11 | 9 | 11 | 7 | 9 | 7 | |
BSBL Rank | 14 | 20 | 14 | 22 | 6 | 13 | 14 | 17 | 24 | 19 | 22 | 8 | 23 | 21 | 20 | 22 | 12 | 16 | 15 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Henry Howell | 31 | 33 | 33 | 12 | 12 | 0 | 2.55 | 243.3 | 191 | 74 | 69 | 17 | 55 | 245 | 0 | 7 | 2 | 1.01 | .282 | 5.3 | 148 |
Ernesto Leal | 23 | 33 | 33 | 12 | 6 | 0 | 3.54 | 231.3 | 201 | 94 | 91 | 39 | 59 | 224 | 0 | 3 | 1 | 1.12 | .285 | 0.5 | 106 |
Claude Larsen | 31 | 32 | 32 | 13 | 15 | 0 | 3.51 | 220.7 | 189 | 95 | 86 | 26 | 89 | 204 | 0 | 2 | 0 | 1.26 | .288 | 0.8 | 107 |
Héctor Pérez | 27 | 31 | 31 | 13 | 10 | 0 | 4.21 | 213.7 | 211 | 108 | 100 | 29 | 65 | 189 | 0 | 3 | 0 | 1.29 | .314 | 0.9 | 89 |
Eddie Wise | 26 | 27 | 21 | 9 | 9 | 1 | 3.26 | 160.3 | 126 | 59 | 58 | 16 | 59 | 140 | 0 | 2 | 1 | 1.15 | .267 | 1.3 | 116 |
Lawrence Smith | 31 | 82 | 0 | 13 | 7 | 33 | 1.74 | 129.3 | 99 | 33 | 25 | 10 | 34 | 114 | 3 | 0 | 0 | 1.03 | .255 | 1.6 | 217 |
Domingo Martínez | 28 | 12 | 12 | 4 | 5 | 0 | 6.19 | 77.0 | 89 | 53 | 53 | 12 | 32 | 71 | 0 | 0 | 0 | 1.57 | .350 | -0.1 | 61 |
George Lee | 31 | 56 | 0 | 7 | 6 | 11 | 2.29 | 63.0 | 45 | 22 | 16 | 7 | 22 | 77 | 4 | 0 | 0 | 1.06 | .268 | 0.5 | 165 |
Luchino Letizi | 24 | 32 | 0 | 3 | 0 | 2 | 2.23 | 44.3 | 34 | 12 | 11 | 5 | 16 | 56 | 3 | 0 | 0 | 1.13 | .319 | 0.4 | 169 |
Alan Ackland | 24 | 16 | 0 | 2 | 1 | 0 | 3.33 | 24.3 | 23 | 9 | 9 | 4 | 8 | 19 | 0 | 0 | 0 | 1.27 | .306 | -0.4 | 113 |
Luis Camacho | 27 | 16 | 0 | 0 | 1 | 3 | 3.13 | 23.0 | 22 | 8 | 8 | 2 | 9 | 29 | 2 | 0 | 0 | 1.35 | .357 | 0.1 | 120 |
Enrique Ortíz | 23 | 12 | 0 | 0 | 0 | 0 | 0.57 | 15.7 | 11 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | .83 | .268 | 0.4 | 656 |
Roberto Gonzáles | 25 | 10 | 0 | 0 | 2 | 0 | 3.09 | 11.7 | 12 | 4 | 4 | 0 | 4 | 10 | 0 | 0 | 0 | 1.37 | .375 | 0.2 | 122 |
Matt Alemán | 24 | 1 | 0 | 0 | 0 | 0 | 4.50 | 4.0 | 1 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | .50 | .125 | 0.1 | 84 |
Nobuhisa Kubo | 24 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | .000 | -0.0 | 0 |
15 Pitchers | 27.9 | 394 | 162 | 88 | 74 | 50 | 3.28 | 1462.7 | 1254 | 574 | 533 | 167 | 456 | 1400 | 12 | 17 | 4 | 1.17 | .290 | 11.5 | 130 |
PL Rank | 11 | 1 | 4 | 9 | 4 | 3 | 5 | 3 | 3 | 3 | 7 | 10 | 8 | 10 | 5 | 4 | 5 | 2 | 9 | |
BSBL Rank | 17 | 1 | 10 | 15 | 5 | 6 | 9 | 7 | 6 | 5 | 17 | 19 | 15 | 20 | 14 | 10 | 11 | 3 | 16 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
A. Burton | 121 | 115 | 996 | 170 | 5 | 1191 | 25 | .979 | 1052.3 | 9.97 | 3.8 | 8 | 39.4 |
G. Flores | 48 | 46 | 410 | 47 | 1 | 460 | 3 | .993 | 401.3 | 10.25 | -0.3 | 3 | 31.6 |
A. Wilson | 1 | 1 | 5 | 1 | 0 | 6 | 0 | 1.000 | 9.0 | 6.00 | -0.0 | 0 | 0.0 |
Totals | 170 | 162 | 1411 | 218 | 6 | 1657 | 28 | .983 | 1462.7 | 10.02 | 3.4 | 11 | 37.3 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Rosales | 72 | 72 | 575 | 38 | 41 | 616 | 3 | .995 | 646.0 | 8.54 | 4.2 |
J. McGrath | 72 | 70 | 532 | 42 | 41 | 576 | 2 | .997 | 619.0 | 8.35 | -0.7 |
D. Greene | 18 | 10 | 92 | 6 | 8 | 100 | 2 | .980 | 106.7 | 8.27 | -0.7 |
F. Pereira | 11 | 10 | 81 | 7 | 4 | 89 | 1 | .989 | 91.0 | 8.70 | -0.1 |
Totals | 173 | 162 | 1280 | 93 | 94 | 1381 | 8 | .994 | 1462.7 | 8.45 | 2.6 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
R. Brown | 148 | 145 | 268 | 341 | 78 | 620 | 11 | .982 | 1309.3 | 4.19 | -5.2 |
R. Alvia | 12 | 11 | 28 | 18 | 5 | 46 | 0 | 1.000 | 94.7 | 4.37 | -0.3 |
K. Hamm | 6 | 3 | 9 | 12 | 1 | 22 | 1 | .955 | 30.3 | 6.23 | -0.6 |
G. Andersen | 3 | 2 | 2 | 2 | 1 | 4 | 0 | 1.000 | 17.3 | 2.08 | -0.1 |
R. Rojas | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1.000 | 10.0 | 2.70 | 0.1 |
M. Cabanillas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 171 | 162 | 308 | 375 | 85 | 695 | 12 | .983 | 1462.7 | 4.20 | -6.1 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
K. Hamm | 146 | 142 | 93 | 258 | 12 | 355 | 4 | .989 | 1271.7 | 2.48 | 13.3 |
R. Alvia | 21 | 14 | 9 | 25 | 1 | 35 | 1 | .971 | 135.7 | 2.26 | 0.6 |
G. Andersen | 3 | 2 | 0 | 5 | 0 | 5 | 0 | 1.000 | 22.0 | 2.05 | 0.3 |
J. Rosales | 3 | 2 | 1 | 3 | 1 | 4 | 0 | 1.000 | 18.7 | 1.93 | -0.1 |
B. Mann | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1.000 | 14.7 | 1.23 | -0.3 |
Totals | 175 | 162 | 104 | 292 | 14 | 401 | 5 | .988 | 1462.7 | 2.44 | 13.9 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
B. Mann | 116 | 90 | 122 | 249 | 42 | 378 | 7 | .981 | 804.7 | 4.15 | 5.6 |
R. Alvia | 78 | 60 | 72 | 155 | 28 | 231 | 4 | .983 | 558.0 | 3.66 | -7.4 |
R. Rojas | 12 | 12 | 18 | 26 | 8 | 45 | 1 | .978 | 98.0 | 4.04 | -0.5 |
R. Brown | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | 2.0 | 4.50 | -0.2 |
Totals | 207 | 162 | 213 | 430 | 79 | 655 | 12 | .982 | 1462.7 | 3.96 | -2.5 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
P. Foster | 119 | 113 | 209 | 4 | 0 | 214 | 1 | .995 | 1015.0 | 1.89 | 11.4 |
R. Malette | 36 | 32 | 51 | 0 | 0 | 51 | 0 | 1.000 | 287.0 | 1.60 | -0.6 |
J. Gómez | 11 | 9 | 14 | 0 | 0 | 15 | 1 | .933 | 81.7 | 1.54 | -0.8 |
D. Greene | 5 | 5 | 7 | 0 | 0 | 7 | 0 | 1.000 | 42.0 | 1.50 | 0.0 |
A. Chávez | 8 | 3 | 5 | 0 | 0 | 5 | 0 | 1.000 | 36.0 | 1.25 | -0.0 |
R. Alvia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 180 | 162 | 286 | 4 | 0 | 292 | 2 | .993 | 1462.7 | 1.78 | 10.1 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
I. Vázquez | 140 | 140 | 355 | 12 | 2 | 373 | 6 | .984 | 1251.7 | 2.64 | -4.9 |
P. Foster | 14 | 14 | 34 | 0 | 0 | 34 | 0 | 1.000 | 127.7 | 2.40 | 1.2 |
D. Greene | 9 | 6 | 11 | 1 | 0 | 12 | 0 | 1.000 | 65.3 | 1.65 | 0.4 |
A. Chávez | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 18.0 | 1.50 | -0.1 |
Totals | 165 | 162 | 403 | 13 | 2 | 422 | 6 | .986 | 1462.7 | 2.56 | -3.3 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
M. Cabanillas | 103 | 103 | 182 | 12 | 1 | 197 | 3 | .985 | 911.3 | 1.92 | 0.2 |
D. Greene | 34 | 30 | 57 | 1 | 0 | 58 | 0 | 1.000 | 275.3 | 1.90 | 3.6 |
R. Malette | 30 | 24 | 43 | 2 | 0 | 45 | 0 | 1.000 | 228.3 | 1.77 | -0.1 |
J. Gómez | 5 | 4 | 8 | 0 | 0 | 8 | 0 | 1.000 | 34.7 | 2.08 | -0.2 |
P. Foster | 3 | 1 | 6 | 0 | 0 | 6 | 0 | 1.000 | 13.0 | 4.15 | 0.0 |
Totals | 175 | 162 | 296 | 15 | 1 | 314 | 3 | .990 | 1462.7 | 1.91 | 3.5 |
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025