San Diego Breakers History - 1960 Summary
Big Sky Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1960 San Diego Breakers | 69 | 75 | .479 | 1st | - | 71-73 | -2 | .255 | 4.40 | X | | 3,280,070 | $81,578,201 | $72,219,551 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
CF | John Heaps | 37 | 137 | 499 | 149 | 18 | 6 | 15 | 90 | 73 | 67 | 10 | 0 | 5 | 104 | 27 | 10 | .299 | .389 | .449 | .838 | 3.7 | 124 |
LF | Joseph Caples | 32 | 137 | 519 | 131 | 30 | 8 | 11 | 60 | 76 | 32 | 6 | 0 | 4 | 131 | 40 | 23 | .252 | .301 | .405 | .706 | 0.3 | 87 |
3B | Stephen Wakeman | 32 | 136 | 489 | 148 | 32 | 2 | 13 | 62 | 84 | 61 | 4 | 0 | 5 | 97 | 18 | 6 | .303 | .381 | .456 | .837 | 4.0 | 123 |
SS | Scott Butters | 30 | 135 | 468 | 110 | 13 | 2 | 12 | 54 | 60 | 69 | 9 | 0 | 1 | 115 | 23 | 4 | .235 | .344 | .348 | .692 | 2.4 | 86 |
1B | Sean Hughes | 34 | 133 | 416 | 110 | 20 | 1 | 15 | 63 | 60 | 86 | 6 | 0 | 4 | 79 | 2 | 1 | .264 | .395 | .425 | .820 | 2.8 | 120 |
RF | Fred Pollitt | 22 | 107 | 416 | 124 | 24 | 2 | 7 | 54 | 77 | 58 | 4 | 1 | 2 | 70 | 61 | 17 | .298 | .388 | .416 | .803 | 3.1 | 115 |
C | Ernest Flake | 33 | 112 | 383 | 100 | 17 | 0 | 8 | 52 | 42 | 26 | 3 | 5 | 5 | 69 | 2 | 3 | .261 | .309 | .368 | .677 | 1.3 | 80 |
2B | David Hindman | 29 | 77 | 296 | 84 | 21 | 5 | 9 | 45 | 43 | 26 | 5 | 0 | 1 | 55 | 19 | 4 | .284 | .351 | .480 | .830 | 2.4 | 119 |
CF | David Buller | 28 | 106 | 217 | 50 | 15 | 4 | 4 | 22 | 37 | 26 | 3 | 8 | 1 | 65 | 18 | 10 | .230 | .320 | .392 | .712 | 0.3 | 89 |
2B | Felix Bronner | 33 | 48 | 177 | 58 | 11 | 1 | 1 | 24 | 29 | 25 | 1 | 0 | 5 | 21 | 4 | 2 | .328 | .404 | .418 | .822 | 1.5 | 121 |
C | Steffen Godbey | 30 | 45 | 114 | 21 | 5 | 0 | 1 | 9 | 8 | 6 | 3 | 0 | 0 | 21 | 0 | 0 | .184 | .244 | .254 | .498 | -0.2 | 34 |
1B | Kevin Pazos | 35 | 92 | 96 | 27 | 8 | 0 | 1 | 10 | 16 | 14 | 2 | 0 | 1 | 16 | 5 | 4 | .281 | .381 | .396 | .776 | 0.3 | 108 |
SS | Michael Tucker | 25 | 79 | 105 | 10 | 2 | 0 | 1 | 4 | 6 | 3 | 1 | 0 | 0 | 21 | 2 | 2 | .095 | .128 | .143 | .271 | -1.4 | -27 |
P | Francis Wachter | 35 | 35 | 77 | 10 | 1 | 0 | 0 | 5 | 8 | 4 | 0 | 19 | 1 | 25 | 0 | 0 | .130 | .171 | .143 | .314 | -1.0 | -15 |
P | Charles Royston | 29 | 36 | 73 | 14 | 4 | 0 | 1 | 8 | 5 | 4 | 1 | 16 | 1 | 28 | 0 | 0 | .192 | .241 | .288 | .528 | -0.5 | 41 |
1B | Cirilo Espino | 28 | 28 | 70 | 15 | 3 | 2 | 2 | 9 | 4 | 4 | 1 | 3 | 0 | 12 | 2 | 0 | .214 | .267 | .400 | .667 | -0.1 | 75 |
3B | Henry Zamorano | 27 | 53 | 55 | 8 | 5 | 0 | 0 | 7 | 3 | 7 | 1 | 2 | 0 | 14 | 0 | 0 | .145 | .254 | .236 | .490 | -0.3 | 32 |
P | George Savala | 22 | 16 | 43 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 4 | 0 | 18 | 0 | 0 | .163 | .217 | .186 | .403 | -0.4 | 10 |
P | Robert Wyss | 26 | 38 | 40 | 9 | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 7 | 0 | 18 | 0 | 0 | .225 | .225 | .425 | .650 | -0.2 | 69 |
P | Donald Siler | 21 | 21 | 29 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 12 | 0 | 0 | .103 | .103 | .207 | .310 | -0.5 | -20 |
P | John Wright | 23 | 37 | 28 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | .071 | .103 | .107 | .211 | -0.3 | -43 |
2B | Kenneth Hargrove | 25 | 6 | 26 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .154 | .185 | .154 | .339 | -0.3 | -8 |
P | Alexander Lenihan | 34 | 19 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | .100 | .100 | .100 | .200 | -0.3 | -46 |
CF | Leonard Wirt | 24 | 6 | 21 | 4 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 5 | 2 | 1 | .190 | .292 | .286 | .577 | -0.0 | 56 |
P | Norman Encarnacion | 25 | 7 | 19 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 6 | 1 | 2 | .158 | .200 | .158 | .358 | -0.4 | -2 |
RF | Paul Millman | 29 | 22 | 21 | 4 | 0 | 1 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | .190 | .227 | .571 | .799 | 0.1 | 104 |
LF | Richard Huddle | 26 | 27 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | .211 | .250 | .211 | .461 | -0.1 | 25 |
2B | Steven Welcher | 23 | 9 | 18 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | .111 | .150 | .167 | .317 | -0.2 | -15 |
SS | Chad Sheppard | 22 | 7 | 11 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .364 | .417 | .636 | 1.053 | 0.2 | 176 |
P | Philip Ells | 24 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Isidro Cabello | 32 | 16 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 0.1 | 407 |
P | James Dollard | 28 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
P | George Wedel | 29 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Joseph Mansfield | 28 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
34 Players | 30.7 | 1802 | 4776 | 1218 | 238 | 37 | 105 | 601 | 657 | 528 | 63 | 82 | 37 | 1042 | 229 | 89 | .255 | .335 | .386 | .721 | 16.1 | 92 |
CL Rank | 10 | 10 | 6 | 5 | 9 | 7 | 6 | 3 | 8 | 10 | 10 | 5 | 2 | 5 | 8 | 4 | 9 | 8 | 7 | |
BSBL Rank | 18 | 18 | 12 | 12 | 17 | 13 | 11 | 4 | 15 | 20 | 19 | 10 | 5 | 9 | 16 | 8 | 18 | 16 | 12 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Francis Wachter | 35 | 35 | 32 | 10 | 21 | 1 | 4.27 | 270.0 | 283 | 135 | 128 | 39 | 55 | 143 | 0 | 22 | 1 | 1.25 | .282 | 1.8 | 101 |
Charles Royston | 29 | 36 | 30 | 19 | 12 | 1 | 4.18 | 249.7 | 254 | 126 | 116 | 30 | 78 | 161 | 1 | 16 | 2 | 1.33 | .292 | 2.3 | 103 |
Robert Wyss | 26 | 38 | 26 | 5 | 11 | 0 | 4.64 | 141.7 | 119 | 76 | 73 | 20 | 54 | 129 | 0 | 0 | 0 | 1.22 | .265 | 1.5 | 93 |
George Savala | 22 | 16 | 16 | 7 | 7 | 0 | 4.65 | 124.0 | 122 | 69 | 64 | 21 | 38 | 98 | 0 | 8 | 0 | 1.29 | .278 | 1.3 | 93 |
John Wright | 23 | 37 | 15 | 5 | 5 | 4 | 4.80 | 110.7 | 91 | 61 | 59 | 21 | 57 | 119 | 2 | 0 | 0 | 1.34 | .267 | 0.1 | 90 |
Donald Siler | 21 | 21 | 10 | 6 | 4 | 0 | 5.62 | 89.7 | 118 | 62 | 56 | 8 | 31 | 49 | 1 | 4 | 0 | 1.66 | .370 | 1.1 | 77 |
Alexander Lenihan | 34 | 19 | 7 | 4 | 4 | 1 | 4.22 | 79.0 | 88 | 45 | 37 | 13 | 20 | 65 | 4 | 2 | 0 | 1.37 | .326 | 0.9 | 102 |
Norman Encarnacion | 25 | 7 | 7 | 4 | 2 | 0 | 3.65 | 56.7 | 45 | 24 | 23 | 2 | 13 | 41 | 0 | 3 | 0 | 1.02 | .259 | 1.4 | 118 |
Philip Ells | 24 | 24 | 0 | 1 | 1 | 0 | 5.40 | 38.3 | 37 | 25 | 23 | 5 | 27 | 34 | 2 | 0 | 0 | 1.67 | .305 | -0.0 | 80 |
Isidro Cabello | 32 | 16 | 0 | 1 | 0 | 0 | 3.95 | 27.3 | 25 | 13 | 12 | 6 | 14 | 16 | 1 | 0 | 0 | 1.43 | .235 | -0.5 | 109 |
James Dollard | 28 | 19 | 0 | 2 | 0 | 1 | 1.35 | 26.7 | 18 | 8 | 4 | 1 | 4 | 20 | 2 | 0 | 0 | .82 | .236 | 0.7 | 319 |
Donald Shumate | 28 | 16 | 0 | 3 | 1 | 5 | 4.88 | 24.0 | 23 | 13 | 13 | 3 | 12 | 30 | 4 | 0 | 0 | 1.46 | .333 | 0.2 | 88 |
Joseph Mansfield | 28 | 26 | 0 | 2 | 7 | 12 | 4.50 | 24.0 | 26 | 12 | 12 | 3 | 14 | 20 | 0 | 0 | 0 | 1.67 | .324 | -0.1 | 96 |
George Wedel | 29 | 6 | 1 | 0 | 0 | 0 | 1.69 | 10.7 | 7 | 2 | 2 | 0 | 4 | 16 | 2 | 0 | 0 | 1.03 | .318 | 0.5 | 255 |
Ricky Swanson | 25 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2.25 | .500 | 0.0 | 0 |
15 Pitchers | 28.2 | 319 | 144 | 69 | 75 | 25 | 4.40 | 1273.7 | 1258 | 671 | 622 | 172 | 422 | 943 | 21 | 55 | 3 | 1.32 | .290 | 11.3 | 103 |
CL Rank | 6 | 3 | 5 | 6 | 3 | 5 | 9 | 5 | 4 | 5 | 7 | 2 | 7 | 3 | 5 | 5 | 5 | 5 | 7 | |
BSBL Rank | 9 | 3 | 10 | 11 | 5 | 11 | 19 | 7 | 7 | 9 | 15 | 5 | 15 | 4 | 10 | 11 | 7 | 5 | 14 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
E. Flake | 112 | 112 | 752 | 97 | 3 | 860 | 11 | .987 | 971.7 | 7.86 | 2.9 | 7 | 38.0 |
S. Godbey | 44 | 32 | 222 | 32 | 1 | 256 | 2 | .992 | 297.0 | 7.70 | 1.4 | 1 | 40.0 |
P. Millman | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | 0.0 | 0 | 0.0 |
K. Pazos | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 | 0 | 0.0 |
S. Welcher | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 | 0 | 0.0 |
Totals | 159 | 144 | 977 | 129 | 4 | 1119 | 13 | .988 | 1273.7 | 7.82 | 4.3 | 8 | 38.6 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
S. Hughes | 116 | 112 | 870 | 45 | 43 | 922 | 7 | .992 | 975.3 | 8.44 | 0.0 |
C. Espino | 19 | 18 | 107 | 5 | 5 | 112 | 0 | 1.000 | 150.0 | 6.72 | 0.0 |
K. Pazos | 32 | 12 | 102 | 7 | 4 | 112 | 3 | .973 | 119.3 | 8.22 | 0.0 |
H. Zamorano | 15 | 2 | 27 | 2 | 3 | 29 | 0 | 1.000 | 29.0 | 9.00 | 0.0 |
Totals | 182 | 144 | 1106 | 59 | 55 | 1175 | 10 | .991 | 1273.7 | 8.23 | 0.0 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
D. Hindman | 77 | 77 | 185 | 208 | 40 | 397 | 4 | .990 | 667.3 | 5.30 | 0.0 |
F. Bronner | 47 | 47 | 103 | 109 | 16 | 214 | 2 | .991 | 416.3 | 4.58 | 0.0 |
M. Tucker | 16 | 8 | 17 | 18 | 0 | 35 | 0 | 1.000 | 83.0 | 3.80 | 0.0 |
K. Hargrove | 6 | 6 | 16 | 12 | 4 | 29 | 1 | .966 | 54.0 | 4.67 | 0.0 |
S. Welcher | 6 | 5 | 13 | 13 | 1 | 26 | 0 | 1.000 | 44.0 | 5.32 | 0.0 |
C. Sheppard | 2 | 1 | 2 | 2 | 0 | 4 | 0 | 1.000 | 9.0 | 4.00 | 0.0 |
Totals | 154 | 144 | 336 | 362 | 61 | 705 | 7 | .990 | 1273.7 | 4.93 | 0.0 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
S. Wakeman | 130 | 129 | 107 | 185 | 8 | 307 | 15 | .951 | 1104.7 | 2.38 | 0.0 |
H. Zamorano | 12 | 6 | 5 | 14 | 2 | 20 | 1 | .950 | 63.3 | 2.70 | 0.0 |
M. Tucker | 35 | 2 | 5 | 16 | 0 | 21 | 0 | 1.000 | 50.0 | 3.78 | 0.0 |
S. Butters | 6 | 6 | 2 | 9 | 1 | 11 | 0 | 1.000 | 47.7 | 2.08 | 0.0 |
C. Espino | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 8.0 | 0.00 | 0.0 |
Totals | 185 | 144 | 119 | 224 | 11 | 359 | 16 | .955 | 1273.7 | 2.42 | 0.0 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
S. Butters | 128 | 128 | 181 | 297 | 36 | 485 | 7 | .986 | 1101.3 | 3.91 | 0.0 |
M. Tucker | 25 | 13 | 19 | 35 | 5 | 55 | 1 | .982 | 133.7 | 3.64 | 0.0 |
C. Espino | 5 | 2 | 3 | 6 | 0 | 9 | 0 | 1.000 | 22.0 | 3.68 | 0.0 |
C. Sheppard | 2 | 1 | 0 | 5 | 1 | 5 | 0 | 1.000 | 9.3 | 4.82 | 0.0 |
S. Wakeman | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 4.7 | 1.93 | 0.0 |
D. Buller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.7 | 0.00 | 0.0 |
Totals | 164 | 144 | 204 | 343 | 42 | 555 | 8 | .986 | 1273.7 | 3.87 | 0.0 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Caples | 129 | 128 | 263 | 6 | 0 | 274 | 5 | .982 | 1125.3 | 2.15 | 0.0 |
D. Buller | 9 | 9 | 24 | 0 | 0 | 24 | 0 | 1.000 | 70.0 | 3.09 | 0.0 |
J. Heaps | 7 | 6 | 15 | 1 | 0 | 16 | 0 | 1.000 | 54.0 | 2.67 | 0.0 |
R. Huddle | 7 | 1 | 6 | 0 | 0 | 7 | 1 | .857 | 22.3 | 2.42 | 0.0 |
P. Millman | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | 0.0 |
Totals | 154 | 144 | 310 | 7 | 0 | 323 | 6 | .981 | 1273.7 | 2.24 | 0.0 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Heaps | 102 | 101 | 268 | 5 | 0 | 273 | 0 | 1.000 | 889.0 | 2.76 | 0.0 |
D. Buller | 36 | 32 | 82 | 0 | 0 | 82 | 0 | 1.000 | 278.3 | 2.65 | 0.0 |
L. Wirt | 6 | 6 | 14 | 0 | 0 | 14 | 0 | 1.000 | 46.0 | 2.74 | 0.0 |
J. Caples | 4 | 4 | 7 | 0 | 0 | 7 | 0 | 1.000 | 33.0 | 1.91 | 0.0 |
R. Huddle | 11 | 1 | 6 | 0 | 0 | 6 | 0 | 1.000 | 21.3 | 2.53 | 0.0 |
P. Millman | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 6.0 | 1.50 | 0.0 |
Totals | 162 | 144 | 378 | 5 | 0 | 383 | 0 | 1.000 | 1273.7 | 2.71 | 0.0 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
F. Pollitt | 105 | 103 | 221 | 8 | 1 | 232 | 3 | .987 | 905.0 | 2.28 | 0.0 |
J. Heaps | 30 | 30 | 62 | 2 | 0 | 64 | 0 | 1.000 | 255.3 | 2.26 | 0.0 |
D. Buller | 12 | 10 | 28 | 1 | 0 | 29 | 0 | 1.000 | 94.7 | 2.76 | 0.0 |
P. Millman | 2 | 1 | 6 | 0 | 0 | 6 | 0 | 1.000 | 10.7 | 5.06 | 0.0 |
R. Huddle | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 8.0 | 2.25 | 0.0 |
Totals | 154 | 144 | 319 | 11 | 1 | 333 | 3 | .991 | 1273.7 | 2.33 | 0.0 |
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025