Sacramento Ironhorse History - 1964 Summary
Big Sky Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1964 Waikiki Waves | 44 | 118 | .272 | 6th | 54 | 55-107 | -11 | .252 | 5.89 | | | 1,704,342 | $60,989,933 | $55,204,477 |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
David Phillips | 32 | 53 | 32 | 8 | 23 | 0 | 5.82 | 233.3 | 261 | 164 | 151 | 28 | 139 | 160 | 0 | 6 | 0 | 1.71 | .329 | 0.6 | 76 |
Gerald Adkisson | 40 | 24 | 24 | 3 | 14 | 0 | 5.90 | 158.7 | 202 | 108 | 104 | 24 | 40 | 42 | 0 | 5 | 0 | 1.53 | .310 | 0.2 | 75 |
Matthew Feaster | 27 | 23 | 22 | 1 | 19 | 0 | 7.57 | 132.0 | 170 | 122 | 111 | 19 | 57 | 61 | 0 | 2 | 0 | 1.72 | .334 | -0.3 | 58 |
Roderick Brumfield | 27 | 53 | 6 | 1 | 3 | 0 | 6.75 | 110.7 | 115 | 89 | 83 | 15 | 107 | 95 | 2 | 0 | 0 | 2.01 | .331 | -1.8 | 66 |
Alexis Aguiar | 33 | 12 | 12 | 4 | 5 | 0 | 4.55 | 87.0 | 99 | 46 | 44 | 19 | 15 | 62 | 0 | 4 | 1 | 1.31 | .310 | 0.4 | 97 |
Roberto Barreras | 31 | 50 | 0 | 4 | 9 | 1 | 5.42 | 81.3 | 92 | 63 | 49 | 13 | 45 | 52 | 4 | 0 | 0 | 1.68 | .298 | -0.6 | 82 |
Bruce Barrier | 30 | 11 | 11 | 4 | 4 | 0 | 4.09 | 81.3 | 90 | 40 | 37 | 5 | 20 | 36 | 0 | 7 | 0 | 1.35 | .312 | 1.6 | 108 |
Larry Baur | 30 | 14 | 14 | 3 | 8 | 0 | 7.00 | 79.7 | 88 | 64 | 62 | 10 | 66 | 65 | 0 | 0 | 0 | 1.93 | .366 | -0.2 | 63 |
Matthew Tyrell | 28 | 48 | 0 | 4 | 2 | 0 | 4.74 | 76.0 | 79 | 41 | 40 | 4 | 43 | 59 | 2 | 0 | 0 | 1.61 | .330 | 0.4 | 93 |
Raymond Hensley | 29 | 11 | 11 | 2 | 5 | 0 | 5.99 | 67.7 | 66 | 53 | 45 | 10 | 45 | 40 | 0 | 1 | 0 | 1.64 | .275 | -0.5 | 74 |
Orlando Briceno | 33 | 13 | 9 | 2 | 7 | 1 | 5.51 | 67.0 | 68 | 45 | 41 | 10 | 32 | 36 | 1 | 1 | 0 | 1.49 | .264 | 0.0 | 80 |
Jun-hun Yi | 22 | 29 | 0 | 2 | 1 | 4 | 3.00 | 48.0 | 33 | 16 | 16 | 3 | 32 | 33 | 0 | 0 | 0 | 1.35 | .242 | -0.1 | 148 |
Kenneth Joshua | 31 | 27 | 0 | 1 | 4 | 0 | 7.65 | 37.7 | 53 | 34 | 32 | 8 | 21 | 15 | 1 | 0 | 0 | 1.96 | .352 | -1.0 | 58 |
Andrew Jones | 33 | 13 | 2 | 1 | 1 | 0 | 5.40 | 36.7 | 38 | 23 | 22 | 3 | 20 | 29 | 0 | 0 | 0 | 1.58 | .343 | 0.3 | 82 |
Bob Foster | 23 | 9 | 6 | 0 | 4 | 0 | 9.26 | 35.0 | 59 | 39 | 36 | 7 | 9 | 16 | 1 | 0 | 0 | 1.94 | .406 | -0.1 | 48 |
Brian Carpenter | 24 | 5 | 5 | 1 | 3 | 0 | 6.54 | 31.7 | 30 | 25 | 23 | 9 | 17 | 21 | 0 | 0 | 0 | 1.48 | .244 | -0.6 | 68 |
Marcos Saldaña | 23 | 12 | 3 | 0 | 2 | 0 | 5.74 | 31.3 | 31 | 24 | 20 | 5 | 24 | 20 | 0 | 0 | 0 | 1.76 | .280 | -0.4 | 77 |
Kevin Barnes | 30 | 5 | 5 | 0 | 2 | 0 | 6.23 | 30.3 | 36 | 27 | 21 | 6 | 10 | 12 | 0 | 0 | 0 | 1.52 | .297 | -0.2 | 71 |
Jose Almendarez | 30 | 16 | 0 | 3 | 2 | 4 | 4.26 | 19.0 | 19 | 10 | 9 | 2 | 5 | 21 | 0 | 0 | 0 | 1.26 | .347 | 0.2 | 104 |
19 Pitchers | 30.5 | 428 | 162 | 44 | 118 | 10 | 5.89 | 1444.3 | 1629 | 1033 | 946 | 200 | 747 | 875 | 11 | 26 | 1 | 1.65 | .317 | -1.9 | 79 |
CL Rank | 3 | 3 | 12 | 1 | 12 | 12 | 9 | 11 | 12 | 12 | 10 | 12 | 11 | 6 | 11 | 11 | 12 | 11 | 12 | |
BSBL Rank | 5 | 7 | 24 | 1 | 24 | 24 | 20 | 23 | 24 | 24 | 20 | 23 | 20 | 13 | 21 | 22 | 24 | 23 | 24 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
J. Hildreth | 56 | 54 | 305 | 74 | 2 | 387 | 8 | .979 | 460.7 | 7.40 | -3.8 | 4 | 30.2 |
J. MacDonald | 40 | 39 | 188 | 48 | 0 | 242 | 6 | .975 | 333.7 | 6.37 | 0.4 | 1 | 38.2 |
X. Lee | 39 | 29 | 153 | 24 | 0 | 181 | 4 | .978 | 259.3 | 6.14 | 0.2 | 1 | 37.7 |
W. Victorino | 40 | 27 | 182 | 35 | 0 | 221 | 4 | .982 | 256.3 | 7.62 | -1.1 | 3 | 34.2 |
J. Miller | 10 | 8 | 48 | 13 | 1 | 61 | 0 | 1.000 | 72.7 | 7.56 | 1.2 | 0 | 72.7 |
J. Gonzalez | 13 | 5 | 34 | 18 | 0 | 54 | 2 | .963 | 61.7 | 7.59 | -1.1 | 1 | 29.5 |
Totals | 198 | 162 | 910 | 212 | 3 | 1146 | 24 | .979 | 1444.3 | 6.99 | -4.1 | 10 | 34.5 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
A. Rogers | 95 | 94 | 246 | 207 | 42 | 455 | 2 | .996 | 812.3 | 5.02 | 0.0 |
R. Parra | 43 | 37 | 97 | 87 | 19 | 189 | 5 | .974 | 326.0 | 5.08 | 0.0 |
J. Webre | 21 | 10 | 24 | 26 | 5 | 52 | 2 | .962 | 103.3 | 4.35 | 0.0 |
T. McCarthy | 17 | 10 | 27 | 19 | 4 | 48 | 2 | .958 | 89.3 | 4.63 | 0.0 |
T. Mauer | 8 | 5 | 19 | 15 | 1 | 34 | 0 | 1.000 | 56.3 | 5.43 | 0.0 |
J. Ortega | 7 | 6 | 10 | 13 | 1 | 24 | 1 | .958 | 50.0 | 4.14 | 0.0 |
S. Rondon | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 1.000 | 4.0 | 9.00 | 0.0 |
S. Morrison | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | 0.0 |
Totals | 194 | 162 | 425 | 370 | 72 | 807 | 12 | .985 | 1444.3 | 4.95 | 0.0 |
|
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Hinton | 106 | 100 | 264 | 8 | 0 | 273 | 1 | .996 | 826.0 | 2.96 | 0.0 |
R. Boehmer | 72 | 47 | 161 | 3 | 0 | 164 | 0 | 1.000 | 430.0 | 3.43 | 0.0 |
J. Cuthbert | 41 | 10 | 36 | 1 | 0 | 38 | 1 | .974 | 130.3 | 2.55 | 0.0 |
J. Lafortune | 13 | 5 | 18 | 0 | 0 | 18 | 0 | 1.000 | 50.7 | 3.20 | 0.0 |
M. Soltren | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 1.000 | 4.3 | 6.23 | 0.0 |
X. Lee | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 3.0 | 9.00 | 0.0 |
Totals | 235 | 162 | 484 | 13 | 0 | 499 | 2 | .996 | 1444.3 | 3.10 | 0.0 |
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025