Sacramento Ironhorse History - 1970 Summary
Big Sky Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1970 Waikiki Waves | 99 | 63 | .611 | 1st | - | 94-68 | 5 | .294 | 4.25 | X | | 3,526,360 | $114,571,196 | $94,971,490 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
RF | Darren Kelly | 27 | 152 | 602 | 191 | 44 | 13 | 26 | 132 | 119 | 31 | 17 | 40 | 9 | 142 | 40 | 17 | .317 | .363 | .563 | .926 | 6.5 | 141 |
CF | Alejandro Medina | 26 | 153 | 567 | 182 | 46 | 11 | 24 | 84 | 129 | 89 | 25 | 10 | 3 | 112 | 21 | 18 | .321 | .433 | .568 | 1.001 | 7.9 | 163 |
1B | David Reed | 32 | 152 | 523 | 160 | 26 | 3 | 23 | 133 | 109 | 116 | 21 | 1 | 11 | 61 | 7 | 4 | .306 | .443 | .499 | .942 | 5.4 | 149 |
LF | Javier Delgado | 29 | 150 | 572 | 203 | 41 | 8 | 8 | 86 | 97 | 43 | 24 | 1 | 8 | 42 | 22 | 17 | .355 | .417 | .497 | .914 | 5.8 | 141 |
SS | Felipe García | 29 | 152 | 600 | 165 | 47 | 7 | 10 | 79 | 69 | 23 | 5 | 2 | 5 | 128 | 0 | 0 | .275 | .305 | .427 | .732 | 3.5 | 91 |
2B | Quiang Ling | 24 | 141 | 540 | 165 | 40 | 10 | 12 | 60 | 117 | 64 | 4 | 12 | 4 | 19 | 8 | 8 | .306 | .381 | .483 | .864 | 4.3 | 127 |
3B | Derrek Smith | 29 | 150 | 522 | 145 | 19 | 4 | 9 | 66 | 78 | 50 | 6 | 2 | 5 | 120 | 20 | 9 | .278 | .345 | .381 | .726 | 3.1 | 92 |
C | John Sweeney | 28 | 131 | 436 | 126 | 37 | 2 | 21 | 97 | 76 | 70 | 12 | 2 | 7 | 85 | 1 | 0 | .289 | .396 | .528 | .924 | 6.1 | 142 |
C | Gabriel Gutiérrez | 24 | 79 | 197 | 65 | 16 | 7 | 2 | 27 | 29 | 12 | 0 | 15 | 4 | 22 | 7 | 1 | .330 | .362 | .513 | .874 | 1.4 | 129 |
LF | Scott Kelly | 27 | 102 | 163 | 44 | 11 | 0 | 5 | 24 | 16 | 15 | 6 | 14 | 2 | 41 | 2 | 4 | .270 | .349 | .429 | .779 | 0.6 | 105 |
2B | Michael Johnson | 24 | 85 | 170 | 49 | 10 | 2 | 3 | 33 | 16 | 5 | 2 | 1 | 2 | 35 | 0 | 0 | .288 | .313 | .424 | .736 | 0.4 | 93 |
1B | Juan García | 27 | 74 | 92 | 32 | 8 | 1 | 3 | 21 | 19 | 19 | 0 | 0 | 1 | 26 | 1 | 0 | .348 | .455 | .554 | 1.010 | 1.4 | 166 |
3B | Alex Lanham | 28 | 43 | 98 | 22 | 9 | 1 | 0 | 9 | 3 | 7 | 1 | 1 | 1 | 15 | 0 | 0 | .224 | .280 | .337 | .617 | 0.4 | 63 |
P | Mark Parker | 27 | 38 | 83 | 6 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 20 | 1 | 34 | 0 | 0 | .072 | .071 | .108 | .180 | -1.5 | -53 |
P | Joe Shepard | 23 | 39 | 78 | 17 | 2 | 0 | 1 | 11 | 5 | 0 | 0 | 17 | 1 | 21 | 0 | 0 | .218 | .215 | .282 | .497 | -0.9 | 31 |
P | James Dunlap | 32 | 40 | 65 | 7 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 16 | 0 | 24 | 0 | 0 | .108 | .134 | .108 | .242 | -1.1 | -35 |
P | Francis Thomas | 25 | 40 | 60 | 15 | 3 | 0 | 0 | 6 | 6 | 4 | 1 | 13 | 0 | 19 | 0 | 0 | .250 | .308 | .300 | .608 | -0.5 | 62 |
CF | Eugene Flowers | 24 | 38 | 33 | 8 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | .242 | .265 | .364 | .628 | 0.1 | 65 |
RF | Matt Walters | 27 | 23 | 25 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | .160 | .222 | .160 | .382 | -0.3 | 3 |
P | Kumanosuke Yamashita | 29 | 45 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | .077 | .077 | .077 | .154 | -0.2 | -59 |
C | Josh Blake | 24 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .429 | .429 | .429 | .857 | -0.0 | 128 |
2B | José Ortega | 31 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .625 | .600 | 1.225 | 0.1 | 226 |
3B | Will Densmore | 28 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .000 | .125 | .000 | .125 | -0.1 | -64 |
P | Bob Moss | 29 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Donall Dywy | 28 | 64 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 | -0.3 | -11 |
P | Jason Key | 28 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Greg Jewell | 23 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | -100 |
- | Carlos Árias | 23 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | .400 | 0.0 | 16 |
P | Miguel Martínez | 30 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | -0.0 | 46 |
P | Shawn Ellison | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
LF | Wilson Cruz | 25 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
2B | Francisco Gonzáles | 25 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.1 | 432 |
P | Robert Pryor | 24 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
33 Players | 27.6 | 2147 | 5488 | 1614 | 363 | 71 | 147 | 883 | 917 | 557 | 127 | 181 | 64 | 982 | 142 | 78 | .294 | .369 | .466 | .835 | 41.9 | 119 |
CL Rank | 3 | 3 | 4 | 4 | 1 | 1 | 1 | 4 | 2 | 11 | 1 | 10 | 6 | 5 | 3 | 3 | 1 | 1 | 2 | |
BSBL Rank | 5 | 4 | 5 | 14 | 2 | 2 | 2 | 9 | 3 | 23 | 1 | 21 | 13 | 10 | 4 | 4 | 1 | 2 | 2 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Mark Parker | 27 | 38 | 38 | 20 | 9 | 0 | 4.34 | 263.7 | 245 | 133 | 127 | 30 | 62 | 205 | 0 | 7 | 1 | 1.16 | .289 | 2.7 | 95 |
Joe Shepard | 23 | 39 | 39 | 18 | 12 | 0 | 4.45 | 248.7 | 253 | 136 | 123 | 20 | 86 | 220 | 0 | 3 | 1 | 1.36 | .343 | 3.1 | 92 |
Francis Thomas | 25 | 40 | 40 | 16 | 11 | 0 | 3.85 | 224.7 | 215 | 115 | 96 | 11 | 70 | 226 | 0 | 0 | 0 | 1.27 | .337 | 5.4 | 107 |
James Dunlap | 32 | 40 | 40 | 17 | 13 | 0 | 3.62 | 223.7 | 219 | 103 | 90 | 13 | 55 | 174 | 0 | 0 | 0 | 1.23 | .317 | 4.4 | 113 |
Greg Jewell | 23 | 62 | 2 | 5 | 2 | 1 | 3.74 | 91.3 | 79 | 42 | 38 | 5 | 32 | 108 | 12 | 0 | 0 | 1.22 | .336 | 1.7 | 110 |
Donall Dywy | 28 | 64 | 0 | 6 | 5 | 2 | 5.42 | 84.7 | 92 | 57 | 51 | 3 | 51 | 79 | 11 | 0 | 0 | 1.69 | .368 | 0.5 | 76 |
Miguel Martínez | 30 | 65 | 0 | 6 | 3 | 3 | 5.25 | 84.0 | 84 | 51 | 49 | 10 | 30 | 86 | 8 | 0 | 0 | 1.36 | .326 | 0.2 | 78 |
Kumanosuke Yamashita | 29 | 45 | 1 | 2 | 1 | 1 | 4.31 | 79.3 | 90 | 46 | 38 | 4 | 33 | 54 | 2 | 0 | 0 | 1.55 | .350 | 0.2 | 95 |
Bob Moss | 29 | 55 | 0 | 4 | 2 | 33 | 2.21 | 61.0 | 54 | 15 | 15 | 4 | 5 | 57 | 0 | 0 | 0 | .97 | .303 | 1.2 | 185 |
Jason Key | 28 | 42 | 0 | 5 | 1 | 1 | 4.83 | 50.3 | 49 | 38 | 27 | 5 | 29 | 39 | 4 | 0 | 0 | 1.55 | .297 | -0.3 | 85 |
Robert Pryor | 24 | 8 | 1 | 0 | 2 | 0 | 2.51 | 14.3 | 11 | 5 | 4 | 0 | 4 | 14 | 4 | 0 | 0 | 1.05 | .324 | 0.4 | 163 |
Mitch Coleman | 26 | 11 | 0 | 0 | 0 | 0 | 7.94 | 11.3 | 12 | 12 | 10 | 1 | 13 | 10 | 5 | 0 | 0 | 2.21 | .379 | -0.2 | 52 |
Shawn Ellison | 27 | 3 | 0 | 0 | 0 | 0 | 2.79 | 9.7 | 10 | 3 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 1.34 | .370 | 0.2 | 147 |
Hidehira Ikarashi | 25 | 4 | 1 | 0 | 2 | 0 | 42.00 | 3.0 | 10 | 14 | 14 | 3 | 4 | 5 | 0 | 0 | 0 | 4.67 | .700 | -0.4 | 10 |
Luis Valéncia | 31 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.00 | 1.000 | 0.1 | 0 |
15 Pitchers | 26.9 | 517 | 162 | 99 | 63 | 41 | 4.25 | 1450.7 | 1425 | 770 | 685 | 109 | 477 | 1288 | 46 | 10 | 2 | 1.31 | .327 | 19.2 | 102 |
CL Rank | 1 | 1 | 2 | 11 | 3 | 8 | 8 | 3 | 7 | 8 | 9 | 4 | 2 | 2 | 10 | 5 | 4 | 6 | 6 | |
BSBL Rank | 6 | 3 | 3 | 22 | 8 | 14 | 16 | 5 | 13 | 14 | 12 | 8 | 3 | 7 | 17 | 11 | 7 | 14 | 9 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
J. Sweeney | 121 | 119 | 1000 | 105 | 9 | 1113 | 8 | .993 | 1069.3 | 9.30 | 4.3 | 5 | 38.0 |
G. Gutiérrez | 43 | 41 | 306 | 31 | 2 | 346 | 9 | .974 | 365.3 | 8.30 | -3.4 | 3 | 26.3 |
J. Blake | 2 | 2 | 12 | 1 | 0 | 13 | 0 | 1.000 | 16.0 | 7.31 | -0.5 | 1 | 14.3 |
Totals | 166 | 162 | 1318 | 137 | 11 | 1472 | 17 | .988 | 1450.7 | 9.03 | 0.4 | 9 | 33.5 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
D. Reed | 150 | 150 | 1238 | 74 | 82 | 1324 | 12 | .991 | 1323.7 | 8.92 | -6.3 |
J. García | 15 | 12 | 92 | 9 | 9 | 102 | 1 | .990 | 115.0 | 7.90 | -0.6 |
Q. Ling | 4 | 0 | 5 | 0 | 0 | 5 | 0 | 1.000 | 8.0 | 5.62 | 0.0 |
M. Johnson | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 3.0 | 9.00 | 0.0 |
M. Walters | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 |
Totals | 171 | 162 | 1339 | 83 | 91 | 1435 | 13 | .991 | 1450.7 | 8.82 | -6.9 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
Q. Ling | 135 | 130 | 330 | 312 | 63 | 652 | 10 | .985 | 1151.3 | 5.02 | -6.1 |
M. Johnson | 39 | 30 | 72 | 83 | 15 | 159 | 4 | .975 | 258.3 | 5.40 | -1.2 |
J. Ortega | 2 | 2 | 3 | 5 | 1 | 8 | 0 | 1.000 | 16.0 | 4.50 | -0.4 |
F. García | 4 | 0 | 1 | 3 | 1 | 4 | 0 | 1.000 | 10.7 | 3.37 | 0.1 |
A. Lanham | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 7.0 | 2.57 | 0.0 |
F. Gonzáles | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1.000 | 4.0 | 6.75 | 0.0 |
D. Smith | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 1.000 | 2.3 | 11.57 | 0.0 |
J. Sweeney | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1.000 | 1.0 | 18.00 | 0.0 |
Totals | 189 | 162 | 411 | 408 | 81 | 833 | 14 | .983 | 1450.7 | 5.08 | -7.6 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
D. Smith | 142 | 141 | 91 | 291 | 20 | 398 | 16 | .960 | 1252.3 | 2.75 | 6.0 |
A. Lanham | 22 | 18 | 10 | 38 | 1 | 49 | 1 | .980 | 156.3 | 2.76 | 3.6 |
M. Johnson | 11 | 1 | 1 | 2 | 0 | 3 | 0 | 1.000 | 22.7 | 1.19 | 0.0 |
W. Densmore | 2 | 2 | 1 | 3 | 0 | 4 | 0 | 1.000 | 15.0 | 2.40 | 0.1 |
Q. Ling | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | 4.3 | 2.08 | 0.0 |
Totals | 180 | 162 | 103 | 335 | 22 | 455 | 17 | .963 | 1450.7 | 2.72 | 9.8 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
F. García | 152 | 152 | 200 | 347 | 70 | 559 | 12 | .979 | 1335.0 | 3.69 | 7.5 |
A. Lanham | 15 | 10 | 15 | 29 | 2 | 45 | 1 | .978 | 88.0 | 4.50 | 0.6 |
M. Johnson | 5 | 0 | 2 | 3 | 0 | 6 | 1 | .833 | 13.7 | 3.29 | -1.5 |
D. Smith | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 11.7 | 1.54 | 0.0 |
W. Densmore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 |
Q. Ling | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1.000 | 1.0 | 18.00 | 0.0 |
F. Gonzáles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.3 | 0.00 | 0.0 |
Totals | 184 | 162 | 220 | 381 | 73 | 615 | 14 | .977 | 1450.7 | 3.73 | 6.6 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Delgado | 150 | 150 | 224 | 9 | 2 | 237 | 4 | .983 | 1305.3 | 1.61 | 1.9 |
S. Kelly | 22 | 12 | 20 | 1 | 0 | 21 | 0 | 1.000 | 124.7 | 1.52 | 1.9 |
E. Flowers | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 13.3 | 1.35 | -0.0 |
W. Cruz | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 6.3 | 2.84 | -0.0 |
D. Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 181 | 162 | 248 | 10 | 2 | 262 | 4 | .985 | 1450.7 | 1.60 | 3.7 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
A. Medina | 151 | 151 | 317 | 9 | 2 | 329 | 3 | .991 | 1318.3 | 2.23 | 1.8 |
S. Kelly | 14 | 9 | 19 | 2 | 0 | 21 | 0 | 1.000 | 83.7 | 2.26 | 0.2 |
E. Flowers | 11 | 2 | 10 | 0 | 0 | 11 | 1 | .909 | 41.0 | 2.20 | -1.0 |
M. Walters | 3 | 0 | 3 | 1 | 0 | 4 | 0 | 1.000 | 7.7 | 4.70 | -0.1 |
Totals | 179 | 162 | 349 | 12 | 2 | 365 | 4 | .989 | 1450.7 | 2.24 | 0.8 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
D. Kelly | 150 | 150 | 273 | 13 | 3 | 290 | 4 | .986 | 1341.7 | 1.92 | 17.0 |
S. Kelly | 10 | 10 | 15 | 0 | 0 | 15 | 0 | 1.000 | 88.0 | 1.53 | -0.1 |
M. Walters | 3 | 2 | 4 | 0 | 0 | 4 | 0 | 1.000 | 19.0 | 1.89 | -0.0 |
E. Flowers | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 1.0 | 0.00 | 0.0 |
A. Medina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 165 | 162 | 292 | 13 | 3 | 310 | 5 | .984 | 1450.7 | 1.89 | 16.8 |
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025