Salt Lake City Locusts History - 1961 Summary
Big Sky Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1961 Salt Lake City Locusts | 91 | 53 | .632 | 2nd | 11 | 93-51 | -2 | .290 | 4.08 | | | 3,058,503 | $80,941,531 | $70,365,062 |
|
Award Winners |
Award | Players | Qty |
Golden Arm | David McDonald | 1 | Big Stick | William Rowe | 1 | Young Buck | Christopher Davis | 1 | Platinum Glove Award | Eric Ehlers (C), William Rowe (1B), Christopher Davis (2B), Paul Davis (3B) | 4 | All-Star | William Rowe, Pedro Savino | 2 |
Pitcher of the Month | Daniel Avis (Jun) | 1 | Batter of the Month | William Rowe (Jun), Pedro Savino (Jul) | 2 | Rookie of the Month | Christopher Davis (Jun, Jul) | 2 | Player of the Week | William Rowe (Apr 24, Jun 26, Jul 3), Pedro Savino (Jul 10, Jul 31, Aug 14), William Rowe (Sep 11) | 7 |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
David McDonald | 26 | 43 | 43 | 27 | 10 | 0 | 3.07 | 363.3 | 304 | 133 | 124 | 30 | 99 | 329 | 0 | 30 | 4 | 1.11 | .281 | 8.1 | 140 |
Daniel Avis | 25 | 36 | 36 | 18 | 10 | 0 | 3.95 | 285.0 | 284 | 151 | 125 | 16 | 90 | 258 | 0 | 18 | 1 | 1.31 | .327 | 6.7 | 109 |
Pat Ogren | 33 | 33 | 33 | 18 | 8 | 0 | 4.87 | 266.0 | 302 | 155 | 144 | 30 | 104 | 228 | 0 | 16 | 0 | 1.53 | .346 | 2.5 | 88 |
Timothy Stradford | 28 | 19 | 19 | 10 | 5 | 0 | 4.03 | 147.3 | 155 | 81 | 66 | 18 | 45 | 110 | 0 | 10 | 0 | 1.36 | .319 | 1.7 | 106 |
Rupert Spenser | 27 | 11 | 11 | 5 | 6 | 0 | 7.15 | 73.0 | 93 | 61 | 58 | 16 | 37 | 53 | 0 | 1 | 0 | 1.78 | .348 | -0.7 | 60 |
Lance March | 28 | 34 | 0 | 2 | 3 | 1 | 3.54 | 48.3 | 50 | 21 | 19 | 0 | 24 | 45 | 6 | 0 | 0 | 1.53 | .362 | 1.0 | 121 |
Jimmy Pullins | 23 | 32 | 0 | 2 | 8 | 14 | 3.31 | 35.3 | 34 | 15 | 13 | 1 | 22 | 43 | 0 | 0 | 0 | 1.58 | .371 | 0.6 | 130 |
Sherwood Cornelison | 28 | 8 | 2 | 2 | 0 | 0 | 4.57 | 21.7 | 22 | 16 | 11 | 3 | 16 | 22 | 0 | 0 | 0 | 1.75 | .328 | -0.1 | 94 |
Modesto Donnelly | 32 | 17 | 0 | 5 | 2 | 1 | 2.14 | 21.0 | 9 | 5 | 5 | 1 | 5 | 15 | 3 | 0 | 0 | .67 | .151 | 0.3 | 200 |
Edmundo Ereño | 25 | 11 | 0 | 1 | 1 | 1 | 3.24 | 16.7 | 10 | 6 | 6 | 3 | 4 | 15 | 0 | 0 | 0 | .84 | .171 | -0.0 | 132 |
Rubén Matos | 23 | 13 | 0 | 1 | 0 | 0 | 3.94 | 16.0 | 13 | 7 | 7 | 1 | 9 | 9 | 1 | 0 | 0 | 1.38 | .250 | -0.1 | 109 |
Willie Dealba | 30 | 6 | 0 | 0 | 0 | 0 | 13.50 | 8.7 | 13 | 13 | 13 | 1 | 6 | 8 | 0 | 0 | 0 | 2.19 | .414 | -0.1 | 32 |
12 Pitchers | 27.6 | 263 | 144 | 91 | 53 | 17 | 4.08 | 1302.3 | 1289 | 664 | 591 | 120 | 461 | 1135 | 10 | 75 | 5 | 1.34 | .317 | 19.7 | 112 |
PL Rank | 10 | 1 | 2 | 9 | 9 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 2 | 7 | 1 | 5 | 5 | 7 | 3 | |
BSBL Rank | 18 | 1 | 5 | 16 | 13 | 10 | 6 | 9 | 10 | 10 | 10 | 12 | 4 | 12 | 3 | 10 | 10 | 16 | 6 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
D. Hambrick | 113 | 113 | 893 | 92 | 8 | 1003 | 18 | .982 | 999.0 | 8.87 | -0.4 | 14 | 34.5 |
B. Mendez | 37 | 24 | 215 | 17 | 1 | 239 | 7 | .971 | 239.7 | 8.71 | -0.4 | 4 | 30.0 |
E. Ehlers | 7 | 7 | 59 | 2 | 0 | 61 | 0 | 1.000 | 63.7 | 8.62 | 0.2 | 1 | 50.0 |
Totals | 157 | 144 | 1167 | 111 | 9 | 1303 | 25 | .981 | 1302.3 | 8.83 | -0.7 | 19 | 34.0 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
W. Rowe | 139 | 139 | 1332 | 74 | 94 | 1414 | 8 | .994 | 1215.0 | 10.41 | 0.0 |
C. Weatherford | 27 | 5 | 60 | 6 | 5 | 66 | 0 | 1.000 | 70.3 | 8.45 | 0.0 |
R. Swallow | 2 | 0 | 8 | 1 | 1 | 9 | 0 | 1.000 | 11.0 | 7.36 | 0.0 |
B. Mendez | 2 | 0 | 3 | 1 | 0 | 4 | 0 | 1.000 | 6.0 | 6.00 | 0.0 |
Totals | 170 | 144 | 1403 | 82 | 100 | 1493 | 8 | .995 | 1302.3 | 10.26 | 0.0 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
C. Davis | 120 | 118 | 263 | 378 | 74 | 647 | 6 | .991 | 1049.0 | 5.50 | 0.0 |
C. Weatherford | 19 | 12 | 31 | 50 | 5 | 81 | 0 | 1.000 | 120.3 | 6.06 | 0.0 |
P. Henning | 13 | 12 | 19 | 37 | 5 | 56 | 0 | 1.000 | 100.7 | 5.01 | 0.0 |
M. Tucker | 3 | 2 | 5 | 9 | 2 | 14 | 0 | 1.000 | 16.3 | 7.71 | 0.0 |
D. Hambrick | 7 | 0 | 3 | 4 | 1 | 7 | 0 | 1.000 | 16.0 | 3.94 | 0.0 |
Totals | 162 | 144 | 321 | 478 | 87 | 805 | 6 | .993 | 1302.3 | 5.52 | 0.0 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025