Salt Lake City Locusts History - 1970 Summary
Big Sky Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1970 Salt Lake City Locusts | 107 | 55 | .660 | 1st | - | 96-66 | 11 | .301 | 4.13 | X | X | 3,664,421 | $86,196,904 | $78,462,746 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
CF | Jorge Sotolo | 23 | 152 | 576 | 213 | 37 | 14 | 9 | 97 | 117 | 81 | 29 | 22 | 11 | 43 | 40 | 23 | .370 | .463 | .530 | .993 | 10.3 | 160 |
1B | William Rowe | 34 | 155 | 560 | 188 | 30 | 0 | 27 | 126 | 111 | 127 | 8 | 16 | 6 | 80 | 4 | 4 | .336 | .461 | .534 | .995 | 5.9 | 160 |
SS | Caden Spencer | 23 | 152 | 625 | 199 | 32 | 16 | 2 | 77 | 106 | 55 | 3 | 24 | 5 | 81 | 18 | 17 | .318 | .374 | .430 | .804 | 3.6 | 110 |
LF | Manny Rojas | 30 | 150 | 585 | 188 | 29 | 22 | 12 | 83 | 123 | 86 | 4 | 33 | 2 | 99 | 83 | 30 | .321 | .411 | .508 | .918 | 6.2 | 139 |
RF | Henry Whitner | 36 | 140 | 465 | 145 | 26 | 5 | 13 | 90 | 80 | 47 | 8 | 29 | 3 | 86 | 0 | 0 | .312 | .382 | .473 | .856 | 1.4 | 123 |
C | Júlio García | 28 | 118 | 395 | 109 | 28 | 3 | 22 | 84 | 58 | 36 | 15 | 25 | 9 | 93 | 0 | 2 | .276 | .352 | .529 | .881 | 3.3 | 127 |
3B | James Morgan | 25 | 134 | 346 | 87 | 20 | 2 | 8 | 58 | 34 | 40 | 2 | 14 | 5 | 68 | 3 | 7 | .251 | .328 | .390 | .718 | 1.5 | 87 |
2B | Brian Frye | 26 | 134 | 368 | 93 | 20 | 0 | 9 | 52 | 57 | 24 | 4 | 4 | 6 | 70 | 5 | 4 | .253 | .301 | .380 | .681 | 0.6 | 77 |
2B | Christopher Davis | 34 | 93 | 278 | 82 | 20 | 1 | 5 | 45 | 43 | 48 | 4 | 29 | 4 | 46 | 1 | 1 | .295 | .401 | .428 | .829 | 1.0 | 118 |
RF | Lucas Jackson | 26 | 113 | 194 | 65 | 16 | 4 | 2 | 29 | 50 | 23 | 9 | 16 | 3 | 43 | 46 | 6 | .335 | .424 | .490 | .913 | 3.4 | 139 |
C | Roberto López | 24 | 77 | 191 | 53 | 9 | 1 | 6 | 28 | 26 | 16 | 17 | 16 | 2 | 46 | 0 | 0 | .277 | .381 | .429 | .810 | 1.3 | 112 |
3B | Glenn Ferrell | 25 | 94 | 196 | 50 | 12 | 2 | 5 | 26 | 32 | 10 | 0 | 5 | 2 | 45 | 1 | 2 | .255 | .288 | .413 | .702 | -0.1 | 81 |
3B | Jeff Tuttle | 24 | 77 | 160 | 50 | 16 | 1 | 4 | 33 | 17 | 12 | 4 | 9 | 1 | 49 | 0 | 1 | .312 | .373 | .500 | .873 | 1.7 | 126 |
P | Gregory West | 37 | 35 | 66 | 10 | 3 | 1 | 0 | 10 | 5 | 0 | 1 | 13 | 1 | 18 | 0 | 0 | .152 | .162 | .227 | .389 | -1.2 | 1 |
P | Félix Medina | 21 | 33 | 51 | 16 | 1 | 0 | 0 | 8 | 4 | 5 | 0 | 15 | 1 | 13 | 0 | 0 | .314 | .368 | .333 | .702 | -0.4 | 86 |
P | Jorge González | 24 | 33 | 53 | 16 | 2 | 3 | 0 | 6 | 9 | 2 | 1 | 14 | 0 | 18 | 3 | 0 | .302 | .339 | .453 | .792 | 0.1 | 105 |
P | Weston Curtis | 26 | 47 | 46 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 12 | 0 | 0 | .065 | .065 | .065 | .130 | -1.0 | -66 |
RF | Augusto López | 25 | 35 | 46 | 16 | 4 | 1 | 1 | 9 | 9 | 2 | 1 | 4 | 0 | 11 | 0 | 0 | .348 | .388 | .543 | .931 | 0.3 | 141 |
RF | Joe Dunn | 28 | 11 | 38 | 11 | 1 | 2 | 5 | 10 | 12 | 3 | 3 | 4 | 1 | 8 | 1 | 0 | .289 | .378 | .816 | 1.194 | 0.6 | 202 |
P | Pat Wearmouth | 26 | 48 | 42 | 7 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 6 | 0 | 14 | 0 | 0 | .167 | .186 | .167 | .353 | -0.8 | -7 |
P | Glenn Calhoun | 29 | 14 | 34 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 22 | 0 | 0 | .029 | .057 | .029 | .087 | -1.1 | -76 |
SS | Paul Martin | 25 | 27 | 32 | 8 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .250 | .250 | .375 | .625 | -0.1 | 61 |
C | Peter Saunders | 28 | 11 | 22 | 8 | 3 | 0 | 2 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .417 | .773 | 1.189 | 0.5 | 203 |
C | Wilson López | 24 | 7 | 8 | 3 | 2 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | .375 | .615 | 1.000 | 1.615 | 0.4 | 315 |
P | Mike Ackerman | 21 | 68 | 10 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .400 | .364 | .400 | .764 | -0.1 | 100 |
2B | Dawson Daniels | 23 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | .250 | .333 | .250 | .583 | -0.0 | 56 |
P | Bill Benjamin | 25 | 29 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .143 | .250 | .143 | .393 | -0.0 | 6 |
P | Manuel Vélez | 24 | 74 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 | -0.2 | -25 |
P | Diego Machado | 23 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 | 0.0 | 111 |
P | Frédérick Grimard | 26 | 81 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
RF | Brad Rutherford | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | -0.0 | 32 |
P | Félix Rivera | 25 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
P | John Mason | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Fernando Blanco | 23 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Manny Delgadilo | 29 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | -0.1 | 426 |
P | Danny Marsh | 26 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
36 Players | 27.9 | 2248 | 5431 | 1633 | 313 | 79 | 133 | 890 | 919 | 625 | 116 | 317 | 63 | 994 | 207 | 99 | .301 | .381 | .461 | .842 | 36.6 | 119 |
PL Rank | 4 | 1 | 7 | 7 | 4 | 1 | 1 | 3 | 3 | 3 | 1 | 11 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | |
BSBL Rank | 8 | 2 | 14 | 7 | 6 | 1 | 1 | 6 | 6 | 6 | 3 | 20 | 4 | 5 | 1 | 1 | 2 | 1 | 3 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Gregory West | 37 | 35 | 35 | 20 | 10 | 0 | 4.33 | 212.0 | 214 | 115 | 102 | 21 | 62 | 169 | 0 | 3 | 1 | 1.30 | .318 | 2.8 | 97 |
Félix Medina | 21 | 33 | 33 | 17 | 3 | 0 | 3.53 | 188.7 | 160 | 81 | 74 | 23 | 65 | 193 | 0 | 0 | 0 | 1.19 | .296 | 2.8 | 120 |
Jorge González | 24 | 33 | 33 | 11 | 9 | 0 | 4.90 | 169.0 | 183 | 97 | 92 | 22 | 50 | 206 | 0 | 0 | 0 | 1.38 | .392 | 2.7 | 86 |
Weston Curtis | 26 | 47 | 20 | 10 | 8 | 2 | 4.30 | 157.0 | 157 | 82 | 75 | 16 | 59 | 123 | 8 | 0 | 0 | 1.38 | .315 | 0.9 | 98 |
Pat Wearmouth | 26 | 48 | 20 | 8 | 10 | 3 | 5.59 | 154.7 | 197 | 113 | 96 | 28 | 36 | 102 | 8 | 2 | 0 | 1.51 | .342 | -0.6 | 76 |
Glenn Calhoun | 29 | 14 | 14 | 7 | 2 | 0 | 3.61 | 102.3 | 97 | 45 | 41 | 5 | 21 | 69 | 0 | 0 | 0 | 1.15 | .307 | 2.2 | 117 |
Frédérick Grimard | 26 | 81 | 0 | 8 | 1 | 3 | 2.50 | 100.7 | 74 | 29 | 28 | 2 | 45 | 107 | 15 | 0 | 0 | 1.18 | .294 | 1.7 | 169 |
Manuel Vélez | 24 | 74 | 0 | 7 | 3 | 3 | 4.64 | 97.0 | 111 | 66 | 50 | 3 | 45 | 76 | 11 | 0 | 0 | 1.61 | .364 | 0.6 | 91 |
Mike Ackerman | 21 | 68 | 0 | 6 | 4 | 35 | 1.29 | 83.7 | 67 | 18 | 12 | 3 | 36 | 104 | 1 | 0 | 0 | 1.23 | .332 | 2.0 | 327 |
Félix Rivera | 25 | 48 | 0 | 4 | 1 | 2 | 2.22 | 65.0 | 48 | 19 | 16 | 3 | 21 | 88 | 12 | 0 | 0 | 1.06 | .319 | 1.5 | 191 |
Bill Benjamin | 25 | 29 | 3 | 5 | 2 | 2 | 6.39 | 50.7 | 61 | 38 | 36 | 4 | 20 | 42 | 2 | 0 | 0 | 1.60 | .375 | 0.3 | 66 |
Fernando Blanco | 23 | 26 | 0 | 0 | 1 | 0 | 3.77 | 28.7 | 24 | 12 | 12 | 1 | 15 | 31 | 11 | 0 | 0 | 1.36 | .333 | 0.3 | 112 |
Manny Delgadilo | 29 | 12 | 0 | 0 | 1 | 0 | 10.61 | 18.7 | 25 | 22 | 22 | 5 | 8 | 19 | 1 | 0 | 0 | 1.77 | .392 | -0.5 | 40 |
Diego Machado | 23 | 3 | 2 | 2 | 0 | 1 | 5.06 | 16.0 | 21 | 10 | 9 | 1 | 3 | 16 | 0 | 0 | 0 | 1.50 | .444 | 0.5 | 83 |
Danny Marsh | 26 | 4 | 0 | 1 | 0 | 0 | 0.00 | 7.7 | 3 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 1.30 | .250 | 0.1 | 0 |
John Mason | 25 | 2 | 2 | 1 | 0 | 0 | 5.87 | 7.7 | 10 | 5 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 1.57 | .435 | 0.2 | 72 |
16 Pitchers | 26.4 | 557 | 162 | 107 | 55 | 51 | 4.13 | 1459.3 | 1452 | 752 | 670 | 137 | 495 | 1361 | 69 | 5 | 1 | 1.33 | .333 | 17.7 | 118 |
PL Rank | 4 | 3 | 1 | 12 | 1 | 5 | 7 | 6 | 5 | 4 | 11 | 5 | 1 | 3 | 11 | 7 | 5 | 9 | 5 | |
BSBL Rank | 4 | 3 | 2 | 23 | 2 | 10 | 10 | 12 | 11 | 10 | 21 | 10 | 1 | 4 | 23 | 13 | 10 | 19 | 11 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
J. García | 112 | 109 | 921 | 91 | 3 | 1028 | 16 | .984 | 948.0 | 9.61 | -0.4 | 3 | 28.0 |
R. López | 62 | 48 | 400 | 53 | 0 | 458 | 5 | .989 | 452.0 | 9.02 | -0.4 | 5 | 35.4 |
P. Saunders | 8 | 4 | 52 | 5 | 0 | 57 | 0 | 1.000 | 42.3 | 12.12 | 0.4 | 0 | 60.0 |
W. López | 2 | 1 | 17 | 3 | 0 | 21 | 1 | .952 | 16.0 | 11.25 | 0.0 | 0 | 33.3 |
A. López | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 1.0 | 27.00 | 0.0 | 0 | 0.0 |
Totals | 185 | 162 | 1393 | 152 | 3 | 1567 | 22 | .986 | 1459.3 | 9.53 | -0.3 | 8 | 31.4 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
W. Rowe | 155 | 155 | 1293 | 104 | 86 | 1405 | 8 | .994 | 1379.3 | 9.12 | 1.6 |
J. Tuttle | 6 | 4 | 38 | 4 | 2 | 42 | 0 | 1.000 | 41.0 | 9.22 | 1.0 |
R. López | 4 | 3 | 33 | 0 | 3 | 33 | 0 | 1.000 | 31.7 | 9.38 | -0.9 |
C. Spencer | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 4.0 | 6.75 | 0.0 |
D. Daniels | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 2.0 | 13.50 | 0.0 |
W. López | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 |
G. Ferrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.3 | 0.00 | 0.0 |
Totals | 171 | 162 | 1371 | 108 | 91 | 1487 | 8 | .995 | 1459.3 | 9.12 | 1.8 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
B. Frye | 95 | 88 | 229 | 219 | 46 | 453 | 5 | .989 | 783.0 | 5.15 | 1.0 |
C. Davis | 55 | 55 | 124 | 129 | 28 | 258 | 5 | .981 | 476.7 | 4.78 | -4.0 |
J. Morgan | 20 | 16 | 59 | 38 | 6 | 98 | 1 | .990 | 147.7 | 5.91 | 1.4 |
D. Daniels | 4 | 2 | 5 | 6 | 1 | 11 | 0 | 1.000 | 18.0 | 5.50 | 0.1 |
G. Ferrell | 4 | 1 | 10 | 2 | 1 | 12 | 0 | 1.000 | 12.7 | 8.53 | 0.1 |
J. Tuttle | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 9.3 | 2.89 | 0.0 |
C. Spencer | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 1.000 | 8.0 | 3.38 | 0.0 |
P. Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 | 0.00 | 0.0 |
Totals | 191 | 162 | 432 | 395 | 82 | 838 | 11 | .987 | 1459.3 | 5.10 | -1.4 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Morgan | 69 | 65 | 34 | 127 | 10 | 164 | 3 | .982 | 571.7 | 2.53 | 5.9 |
G. Ferrell | 49 | 40 | 23 | 83 | 3 | 114 | 8 | .930 | 368.0 | 2.59 | -3.6 |
J. Tuttle | 33 | 30 | 20 | 69 | 4 | 91 | 2 | .978 | 265.7 | 3.02 | 4.3 |
C. Davis | 30 | 27 | 14 | 46 | 2 | 63 | 3 | .952 | 239.0 | 2.26 | -2.3 |
B. Frye | 6 | 0 | 2 | 3 | 0 | 5 | 0 | 1.000 | 12.0 | 3.75 | -0.5 |
P. Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
D. Daniels | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 |
Totals | 190 | 162 | 93 | 329 | 19 | 438 | 16 | .963 | 1459.3 | 2.60 | 3.9 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
C. Spencer | 151 | 150 | 179 | 356 | 60 | 556 | 21 | .962 | 1311.7 | 3.67 | -2.5 |
J. Morgan | 12 | 7 | 9 | 15 | 2 | 25 | 1 | .960 | 70.0 | 3.09 | 0.5 |
P. Martin | 13 | 5 | 6 | 15 | 0 | 23 | 2 | .913 | 48.3 | 3.91 | -1.0 |
J. Tuttle | 9 | 0 | 4 | 4 | 1 | 8 | 0 | 1.000 | 17.7 | 4.08 | -0.5 |
C. Davis | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 4.0 | 2.25 | 0.0 |
B. Frye | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | 0.0 |
H. Whitner | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1.000 | 2.7 | 10.12 | 0.0 |
D. Daniels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
Totals | 193 | 162 | 198 | 394 | 63 | 616 | 24 | .961 | 1459.3 | 3.65 | -3.3 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
M. Rojas | 149 | 149 | 215 | 9 | 0 | 229 | 5 | .978 | 1325.3 | 1.52 | 9.9 |
L. Jackson | 11 | 9 | 8 | 2 | 0 | 11 | 1 | .909 | 85.7 | 1.05 | 0.6 |
A. López | 8 | 4 | 7 | 2 | 0 | 9 | 0 | 1.000 | 45.3 | 1.79 | -0.1 |
J. Sotolo | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | 0.0 |
Totals | 169 | 162 | 230 | 14 | 0 | 250 | 6 | .976 | 1459.3 | 1.50 | 10.4 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Sotolo | 151 | 151 | 344 | 7 | 0 | 358 | 7 | .980 | 1350.3 | 2.34 | 22.4 |
L. Jackson | 14 | 11 | 25 | 0 | 0 | 25 | 0 | 1.000 | 97.0 | 2.32 | 2.1 |
A. López | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 12.0 | 0.75 | -0.0 |
Totals | 171 | 162 | 370 | 7 | 0 | 384 | 7 | .982 | 1459.3 | 2.33 | 24.5 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
H. Whitner | 121 | 119 | 138 | 10 | 0 | 150 | 2 | .987 | 1044.0 | 1.28 | -13.9 |
L. Jackson | 38 | 27 | 49 | 0 | 0 | 49 | 0 | 1.000 | 258.0 | 1.71 | 5.3 |
J. Dunn | 11 | 11 | 11 | 3 | 0 | 14 | 0 | 1.000 | 97.0 | 1.30 | -0.1 |
A. López | 12 | 4 | 1 | 0 | 0 | 2 | 1 | .500 | 48.3 | 0.19 | -0.7 |
B. Rutherford | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 6.3 | 1.42 | -0.0 |
J. Sotolo | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 3.7 | 4.91 | -0.0 |
M. Rojas | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | -0.0 |
Totals | 186 | 162 | 203 | 13 | 0 | 219 | 3 | .986 | 1459.3 | 1.33 | -9.5 |
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025