Salt Lake City Locusts History - 1989 Summary
Big Sky Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1989 Salt Lake City Locusts | 78 | 84 | .481 | 4th | 15 | 74-88 | 4 | .286 | 5.26 | | | 2,270,410 | $110,182,975 | $120,697,919 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
1B | Arthur Tuten | 30 | 160 | 619 | 211 | 50 | 3 | 20 | 93 | 91 | 38 | 11 | 13 | 8 | 62 | 0 | 1 | .341 | .385 | .528 | .913 | 4.8 | 146 |
SS | Jesús Antonio | 27 | 155 | 569 | 152 | 23 | 13 | 34 | 97 | 105 | 57 | 17 | 13 | 4 | 135 | 28 | 30 | .267 | .349 | .533 | .882 | 5.4 | 136 |
3B | Tom MacGregor | 24 | 150 | 477 | 194 | 42 | 3 | 24 | 94 | 98 | 63 | 16 | 2 | 4 | 55 | 4 | 16 | .407 | .487 | .658 | 1.146 | 9.7 | 208 |
RF | Ramón López | 30 | 146 | 489 | 149 | 21 | 4 | 27 | 91 | 77 | 36 | 1 | 9 | 3 | 139 | 10 | 4 | .305 | .352 | .530 | .881 | 3.0 | 136 |
LF | Domingo Hernández | 39 | 127 | 437 | 121 | 19 | 2 | 6 | 39 | 59 | 49 | 4 | 7 | 1 | 85 | 15 | 12 | .277 | .354 | .371 | .725 | 1.2 | 98 |
C | Brian Dunn | 30 | 107 | 331 | 102 | 8 | 1 | 13 | 58 | 44 | 24 | 10 | 9 | 4 | 106 | 1 | 8 | .308 | .369 | .456 | .825 | 2.4 | 123 |
CF | Justin Wilson | 28 | 105 | 330 | 89 | 11 | 8 | 9 | 43 | 59 | 23 | 17 | 4 | 1 | 79 | 30 | 16 | .270 | .348 | .433 | .781 | 1.9 | 111 |
2B | Bill Gates | 30 | 113 | 319 | 76 | 12 | 5 | 6 | 29 | 35 | 17 | 3 | 5 | 1 | 68 | 4 | 2 | .238 | .282 | .364 | .646 | -0.1 | 74 |
2B | Ronald Chandler | 30 | 73 | 287 | 86 | 12 | 2 | 1 | 17 | 33 | 13 | 9 | 0 | 1 | 66 | 11 | 5 | .300 | .348 | .366 | .714 | 1.0 | 95 |
3B | Stanley Manley | 28 | 135 | 275 | 72 | 9 | 0 | 14 | 49 | 50 | 15 | 9 | 6 | 2 | 62 | 15 | 7 | .262 | .319 | .447 | .766 | 1.3 | 106 |
C | Chris Boswell | 35 | 73 | 233 | 61 | 9 | 0 | 7 | 31 | 34 | 22 | 3 | 5 | 1 | 75 | 1 | 6 | .262 | .332 | .391 | .723 | 0.7 | 96 |
LF | Manny Sánchez | 32 | 82 | 241 | 58 | 13 | 2 | 11 | 42 | 33 | 19 | 0 | 1 | 2 | 85 | 1 | 2 | .241 | .294 | .448 | .742 | 0.8 | 98 |
CF | Diego Cruz | 27 | 58 | 219 | 69 | 7 | 3 | 2 | 23 | 25 | 16 | 1 | 4 | 1 | 61 | 12 | 8 | .315 | .363 | .402 | .765 | 1.3 | 108 |
RF | Salvador Galindo | 31 | 51 | 119 | 28 | 7 | 0 | 2 | 10 | 17 | 11 | 6 | 0 | 0 | 20 | 5 | 2 | .235 | .331 | .345 | .675 | 0.3 | 85 |
LF | Edwin Copeland | 22 | 34 | 69 | 23 | 4 | 1 | 4 | 12 | 14 | 8 | 0 | 2 | 0 | 14 | 2 | 3 | .333 | .403 | .594 | .997 | 0.9 | 167 |
P | William Butler | 32 | 33 | 68 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 8 | 0 | 27 | 0 | 0 | .074 | .087 | .088 | .175 | -1.4 | -52 |
P | Richard Bryant | 30 | 32 | 59 | 9 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 10 | 0 | 19 | 0 | 1 | .153 | .167 | .169 | .336 | -0.6 | -8 |
P | William Harris | 30 | 32 | 54 | 10 | 0 | 2 | 0 | 5 | 4 | 1 | 0 | 9 | 0 | 23 | 0 | 1 | .185 | .200 | .259 | .459 | -1.2 | 24 |
LF | José Montáñez | 24 | 18 | 50 | 14 | 4 | 0 | 2 | 11 | 7 | 2 | 1 | 0 | 1 | 10 | 1 | 0 | .280 | .315 | .480 | .795 | 0.1 | 113 |
P | Henry Lavato | 22 | 21 | 40 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 9 | 2 | 24 | 0 | 0 | .075 | .093 | .100 | .193 | -1.1 | -47 |
C | John Contreras | 25 | 20 | 46 | 10 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 2 | 21 | 0 | 0 | .217 | .240 | .304 | .544 | -0.3 | 47 |
2B | Kyle Hamm | 23 | 12 | 35 | 8 | 2 | 0 | 0 | 3 | 5 | 14 | 0 | 1 | 0 | 6 | 0 | 1 | .229 | .449 | .286 | .735 | 0.1 | 106 |
P | Ben Wilson | 33 | 19 | 36 | 5 | 3 | 0 | 0 | 4 | 5 | 1 | 0 | 4 | 0 | 14 | 0 | 0 | .139 | .162 | .222 | .384 | -0.1 | 3 |
P | Juan Hernández | 33 | 44 | 29 | 8 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 3 | 0 | 12 | 3 | 1 | .276 | .323 | .345 | .667 | 0.3 | 82 |
P | Ken Allen | 26 | 22 | 25 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | .080 | .080 | .080 | .160 | -0.8 | -56 |
2B | Jeff Pryor | 25 | 20 | 26 | 7 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 2 | 2 | .269 | .321 | .385 | .706 | -0.1 | 91 |
P | Richard Heim | 30 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 | -0.1 | -22 |
P | Francisco Soto | 26 | 61 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | -100 |
- | Michael García | 24 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | -0.0 | 37 |
P | Pat Mearns | 32 | 55 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.1 | 174 |
P | Chris Gregory | 34 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
P | Allen Todd | 28 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | -100 |
P | Howard Wagner | 31 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | -100 |
33 Players | 29.5 | 2160 | 5503 | 1575 | 262 | 49 | 184 | 774 | 815 | 435 | 111 | 131 | 38 | 1297 | 145 | 128 | .286 | .348 | .452 | .800 | 28.9 | 116 |
PL Rank | 1 | 1 | 5 | 8 | 5 | 2 | 2 | 10 | 2 | 3 | 3 | 9 | 10 | 7 | 1 | 1 | 2 | 2 | 4 | |
BSBL Rank | 4 | 3 | 10 | 11 | 6 | 3 | 3 | 20 | 2 | 5 | 4 | 19 | 20 | 15 | 3 | 5 | 3 | 3 | 9 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
William Butler | 32 | 33 | 33 | 10 | 17 | 0 | 5.43 | 205.7 | 230 | 129 | 124 | 35 | 57 | 194 | 0 | 2 | 0 | 1.40 | .341 | 1.3 | 76 |
Richard Bryant | 30 | 32 | 32 | 10 | 8 | 0 | 4.40 | 202.3 | 211 | 104 | 99 | 21 | 66 | 147 | 0 | 1 | 0 | 1.37 | .325 | 2.1 | 93 |
William Harris | 30 | 32 | 32 | 8 | 14 | 0 | 6.69 | 185.7 | 247 | 148 | 138 | 33 | 60 | 159 | 0 | 0 | 0 | 1.65 | .376 | 0.4 | 61 |
Juan Hernández | 33 | 44 | 8 | 5 | 4 | 0 | 4.33 | 131.0 | 137 | 65 | 63 | 22 | 39 | 110 | 1 | 1 | 0 | 1.34 | .321 | -0.6 | 95 |
Henry Lavato | 22 | 21 | 21 | 7 | 9 | 0 | 4.81 | 127.3 | 137 | 70 | 68 | 14 | 39 | 92 | 0 | 2 | 1 | 1.38 | .321 | 1.3 | 85 |
Ben Wilson | 33 | 19 | 19 | 8 | 4 | 0 | 5.71 | 108.7 | 112 | 76 | 69 | 12 | 63 | 97 | 0 | 0 | 0 | 1.61 | .341 | 0.3 | 72 |
Allen Todd | 28 | 77 | 0 | 7 | 1 | 7 | 3.77 | 102.7 | 92 | 45 | 43 | 17 | 27 | 150 | 13 | 0 | 0 | 1.16 | .346 | 1.2 | 109 |
Ken Allen | 26 | 22 | 15 | 4 | 9 | 0 | 7.96 | 92.7 | 121 | 85 | 82 | 13 | 28 | 79 | 1 | 0 | 0 | 1.61 | .396 | 0.1 | 51 |
Francisco Soto | 26 | 61 | 0 | 6 | 2 | 3 | 4.40 | 71.7 | 61 | 40 | 35 | 15 | 50 | 105 | 12 | 0 | 0 | 1.55 | .319 | -1.0 | 93 |
Chris Gregory | 34 | 57 | 0 | 10 | 6 | 18 | 3.68 | 63.7 | 48 | 27 | 26 | 9 | 33 | 88 | 11 | 0 | 0 | 1.27 | .312 | 0.4 | 112 |
Pat Mearns | 32 | 55 | 0 | 3 | 2 | 1 | 5.20 | 62.3 | 70 | 39 | 36 | 10 | 36 | 75 | 8 | 0 | 0 | 1.70 | .392 | -0.3 | 79 |
Howard Wagner | 31 | 52 | 0 | 0 | 5 | 14 | 5.97 | 57.3 | 72 | 41 | 38 | 10 | 24 | 81 | 8 | 0 | 0 | 1.67 | .446 | 0.0 | 69 |
Richard Heim | 30 | 12 | 2 | 0 | 3 | 0 | 6.91 | 28.7 | 29 | 22 | 22 | 8 | 13 | 37 | 0 | 0 | 0 | 1.47 | .328 | -0.4 | 59 |
Ángelo Guillén | 28 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .75 | .500 | 0.1 | 0 |
Thomas Stone | 26 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .00 | .000 | 0.0 | 0 |
15 Pitchers | 29.8 | 520 | 162 | 78 | 84 | 43 | 5.26 | 1441.3 | 1568 | 891 | 843 | 219 | 535 | 1418 | 55 | 6 | 1 | 1.46 | .348 | 4.9 | 81 |
PL Rank | 1 | 1 | 7 | 5 | 4 | 12 | 8 | 12 | 12 | 12 | 11 | 9 | 4 | 1 | 10 | 10 | 11 | 12 | 11 | |
BSBL Rank | 2 | 1 | 15 | 9 | 6 | 24 | 18 | 23 | 23 | 24 | 23 | 20 | 12 | 1 | 21 | 18 | 21 | 23 | 22 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
B. Dunn | 91 | 87 | 772 | 97 | 3 | 878 | 9 | .990 | 773.0 | 10.12 | -3.2 | 7 | 36.0 |
C. Boswell | 65 | 64 | 541 | 83 | 2 | 635 | 11 | .983 | 559.3 | 10.04 | 0.7 | 2 | 39.8 |
J. Contreras | 18 | 11 | 119 | 8 | 0 | 129 | 2 | .984 | 109.0 | 10.49 | -1.8 | 1 | 25.0 |
Totals | 174 | 162 | 1432 | 188 | 5 | 1642 | 22 | .987 | 1441.3 | 10.12 | -4.4 | 10 | 37.1 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
A. Tuten | 160 | 160 | 1251 | 107 | 113 | 1367 | 9 | .993 | 1412.0 | 8.66 | -5.2 |
B. Gates | 3 | 1 | 8 | 1 | 0 | 9 | 0 | 1.000 | 14.3 | 5.65 | 0.1 |
M. Sánchez | 1 | 1 | 7 | 2 | 0 | 9 | 0 | 1.000 | 9.0 | 9.00 | 0.1 |
R. López | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 4.0 | 6.75 | 0.0 |
T. MacGregor | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 1.000 | 2.0 | 13.50 | 0.0 |
Totals | 167 | 162 | 1272 | 110 | 115 | 1391 | 9 | .994 | 1441.3 | 8.63 | -4.8 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
B. Gates | 81 | 74 | 145 | 185 | 44 | 339 | 9 | .973 | 644.7 | 4.61 | -2.5 |
R. Chandler | 73 | 73 | 160 | 178 | 39 | 340 | 2 | .994 | 619.7 | 4.91 | -4.5 |
K. Hamm | 12 | 12 | 16 | 36 | 5 | 52 | 0 | 1.000 | 109.0 | 4.29 | 0.5 |
J. Pryor | 8 | 3 | 8 | 13 | 4 | 22 | 1 | .955 | 35.7 | 5.30 | -0.5 |
S. Manley | 16 | 0 | 6 | 12 | 1 | 18 | 0 | 1.000 | 32.3 | 5.01 | -0.0 |
Totals | 190 | 162 | 335 | 424 | 93 | 771 | 12 | .984 | 1441.3 | 4.74 | -7.1 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
T. MacGregor | 132 | 120 | 71 | 245 | 16 | 319 | 3 | .991 | 1083.3 | 2.63 | 3.8 |
S. Manley | 47 | 42 | 14 | 70 | 7 | 87 | 3 | .966 | 355.3 | 2.13 | -1.1 |
B. Gates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
B. Dunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
K. Hamm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.7 | 0.00 | 0.0 |
Totals | 182 | 162 | 85 | 315 | 23 | 406 | 6 | .985 | 1441.3 | 2.50 | 2.7 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Antonio | 153 | 152 | 203 | 365 | 80 | 576 | 8 | .986 | 1339.3 | 3.82 | 3.8 |
S. Manley | 10 | 10 | 15 | 24 | 6 | 40 | 1 | .975 | 85.3 | 4.11 | -1.2 |
B. Gates | 5 | 0 | 3 | 1 | 0 | 4 | 0 | 1.000 | 15.3 | 2.35 | -0.0 |
T. MacGregor | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.3 | 6.75 | -0.0 |
Totals | 169 | 162 | 222 | 390 | 86 | 621 | 9 | .986 | 1441.3 | 3.82 | 2.5 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Wilson | 88 | 84 | 198 | 2 | 0 | 203 | 3 | .985 | 733.0 | 2.46 | -2.3 |
D. Cruz | 43 | 43 | 94 | 5 | 0 | 99 | 0 | 1.000 | 377.0 | 2.36 | 2.6 |
D. Hernández | 37 | 32 | 71 | 2 | 1 | 73 | 0 | 1.000 | 295.3 | 2.22 | -4.7 |
S. Galindo | 6 | 2 | 8 | 0 | 0 | 8 | 0 | 1.000 | 26.0 | 2.77 | -0.0 |
B. Gates | 1 | 1 | 2 | 0 | 0 | 3 | 1 | .667 | 8.0 | 2.25 | -0.0 |
M. Sánchez | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | -0.0 |
Totals | 176 | 162 | 374 | 9 | 1 | 387 | 4 | .990 | 1441.3 | 2.39 | -4.5 |
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025