Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Teams: | DAL | DEN | HOL | HOU | KC | LAA | LB | MIN | NO | OAK | OKC | OMA | POR | SA | SAC | SD | SEA | SF | SLC | VAN | | ||||||||||||||||||
Denver Grizzlies Team Index | |||||||||||||||||||
| |||||||||||||||||||
Playoffs | |||||||||||
Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
1952 | 79 | 65 | .549 | 1 | 0 | - | 4-1 | 4-2 | .270 | 4.50 | Chris |
1953 | 81 | 63 | .563 | 2 | 13 | - | - | - | .282 | 4.78 | Chris |
1954 | 89 | 55 | .618 | 1 | 0 | - | 4-3 | 4-0 | .281 | 4.34 | Chris |
1955 | 89 | 56 | .614 | 1 | 0 | - | 4-3 | 2-4 | .276 | 4.41 | Chris |
Totals | 338 | 239 | .586 | - | 12-7 | 10-6 | .277 | 4.51 |
For questions or to report errors, please send us a note. |