1952 San Antonio Mission
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 76 68 39 .528 755 755 1403 1457 109 110 4,863,812
Home 38 34 18 .528 378 415 699 754 66 58 2,569,006
Away 38 34 21 .528 377 340 704 703 43 52 2,294,806
Extra Innings 3 4 1 .429 34 36 76 78 8 7 227,634
1-Run Games 27 22 18 .551 234 229 478 453 35 41 1,644,322
Blowout Games (5+ Runs) 17 17 0 .500 196 203 350 363 33 31 1,145,620
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 9 6 7 .600 85 78 147 154 3 11 463,049
May 16 11 8 .593 156 153 274 283 28 23 829,661
June 11 17 5 .393 125 137 258 266 17 20 928,206
July 11 14 6 .440 131 142 245 288 24 21 838,046
August 15 14 5 .517 146 153 279 292 23 22 997,455
September/October 14 6 8 .700 112 92 200 174 14 13 807,395
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 7 9 4 .438 77 95 153 175 14 17 546,636
Monday 12 10 6 .545 103 108 194 221 21 19 740,319
Tuesday 9 13 4 .409 133 113 238 202 17 13 674,277
Wednesday 7 8 3 .467 70 76 144 158 13 8 472,611
Thursday 11 12 5 .478 120 135 217 253 12 20 847,618
Friday 15 8 7 .652 137 126 235 237 20 14 786,587
Saturday 15 8 10 .652 115 102 222 211 12 19 795,764
Team Splits W L SV WPct R RA H HA E EA Attendance
DAL 8 13 3 .381 81 103 177 189 18 15 722,317
DEN 7 5 4 .583 60 62 105 120 8 9 475,397
HOU 14 7 6 .667 120 106 229 221 16 14 701,190
KC 5 7 3 .417 65 64 138 132 5 12 318,854
MIN 9 3 5 .750 73 65 101 115 9 12 399,859
NO 11 10 7 .524 124 118 195 225 19 11 685,283
OKC 9 12 5 .429 87 101 207 213 12 18 769,173
OMA 8 4 3 .667 90 68 141 122 8 9 368,637
SLC 5 7 3 .417 55 68 110 120 14 10 423,102
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 15 @ DAL W 9-1 1-0
Apr 16 @ DAL L 2-6 1-1
Apr 17 @ NO L 5-6 1-2
Apr 18 @ NO W 4-2 2-2
Apr 19 @ NO W 5-3 3-2
Apr 20 @ NO W 13-8 4-2
Apr 22 @ KC W 6-5 5-2
Apr 23 @ KC W 2-1 6-2
Apr 24 @ KC L 3-6 6-3
Apr 25 DEN L 3-9 6-4
Apr 26 DEN W 13-11 7-4
Apr 27 DEN L 3-5 7-5
Apr 28 @ MIN L 1-3 7-6
Apr 29 @ MIN W 6-5 8-6
Apr 30 @ MIN W 10-7 9-6
May 02 SLC W 7-2 10-6
May 03 SLC L 3-7 10-7
May 04 SLC W 3-1 11-7
May 05 HOU W 7-6 12-7
May 06 HOU L 4-8 12-8
May 07 HOU W 10-9 13-8
May 08 HOU L 3-5 13-9
May 09 DAL L 4-7 13-10
May 10 DAL W 6-5 14-10
May 11 DAL W 7-6 15-10
May 12 NO W 8-7 16-10
May 13 NO L 5-9 16-11
May 14 NO W 11-0 17-11
May 16 @ OMA W 11-3 18-11
May 17 @ OMA W 9-8 19-11
May 18 @ OMA W 2-1 20-11
May 20 KC L 1-7 20-12
May 21 KC W 8-4 21-12
May 22 KC W 7-2 22-12
May 23 MIN W 9-7 23-12
May 24 MIN W 6-5 24-12
May 25 MIN W 8-6 25-12
May 26 @ SLC L 3-11 25-13
May 27 @ SLC L 6-7 25-14
May 28 @ SLC L 3-5 25-15
May 30 @ OKC L 3-4 25-16
May 31 @ OKC L 2-11 25-17
Jun 01 @ OKC L 5-6 25-18
Jun 02 @ HOU W 6-1 26-18
Jun 03 @ HOU W 5-1 27-18
Jun 04 @ HOU L 2-4 27-19
Jun 06 OMA L 7-16 27-20
Jun 07 OMA L 5-7 27-21
Jun 08 OMA L 8-12 27-22
Jun 09 @ DEN L 2-3 27-23
Jun 10 @ DEN W 5-1 28-23
Jun 11 @ DEN W 5-4 29-23
Jun 12 @ NO W 4-2 30-23
Jun 13 @ NO W 2-1 31-23
Jun 14 @ NO L 4-5 31-24
Jun 15 @ NO W 6-3 32-24
Jun 16 OKC L 1-3 32-25
Jun 17 OKC L 0-6 32-26
Jun 18 OKC L 6-7 32-27
Jun 20 @ DAL L 6-7 32-28
Jun 21 @ DAL W 8-2 33-28
Jun 22 @ DAL L 0-2 33-29
Jun 23 @ HOU L 2-3 33-30
Jun 24 @ HOU W 4-3 34-30
Jun 25 @ HOU L 5-6 34-31
Jun 26 @ HOU L 5-9 34-32
Jun 27 @ MIN W 6-1 35-32
Jun 28 @ MIN W 7-3 36-32
Jun 29 @ MIN L 3-12 36-33
Jun 30 KC L 6-7 36-34
Jul 01 KC L 4-7 36-35
Jul 02 KC L 7-9 36-36
 
Date   Opp Dec Score W-L
Jul 03 OKC W 3-2 37-36
Jul 04 OKC W 7-5 38-36
Jul 05 OKC L 3-4 38-37
Jul 06 OKC W 9-3 39-37
Jul 08 @ OMA W 8-5 40-37
Jul 09 @ OMA W 19-1 41-37
Jul 10 @ OMA W 8-2 42-37
Jul 11 HOU W 10-6 43-37
Jul 12 HOU W 8-6 44-37
Jul 13 HOU W 8-7 45-37
Jul 17 NO L 4-13 45-38
Jul 18 NO L 1-5 45-39
Jul 19 NO L 6-7 45-40
Jul 20 NO L 1-3 45-41
Jul 21 DAL L 6-13 45-42
Jul 22 DAL L 0-8 45-43
Jul 23 DAL L 3-7 45-44
Jul 25 @ OKC L 0-9 45-45
Jul 26 @ OKC L 0-6 45-46
Jul 27 @ OKC W 6-4 46-46
Jul 29 @ DAL L 2-3 46-47
Jul 30 @ DAL L 3-4 46-48
Jul 31 @ DAL W 5-3 47-48
Aug 01 DEN L 2-7 47-49
Aug 02 DEN W 2-1 48-49
Aug 03 DEN W 7-5 49-49
Aug 05 OMA W 5-3 50-49
Aug 06 OMA W 7-0 51-49
Aug 07 OMA L 1-10 51-50
Aug 08 MIN L 8-10 51-51
Aug 09 MIN W 5-3 52-51
Aug 10 MIN W 4-3 53-51
Aug 11 @ NO L 5-8 53-52
Aug 12 @ NO L 9-11 53-53
Aug 13 @ NO W 9-3 54-53
Aug 15 @ HOU W 5-4 55-53
Aug 16 @ HOU W 12-8 56-53
Aug 17 @ HOU W 6-5 57-53
Aug 18 SLC L 2-8 57-54
Aug 19 SLC W 7-2 58-54
Aug 20 SLC L 3-8 58-55
Aug 21 DAL L 3-4 58-56
Aug 22 DAL L 3-12 58-57
Aug 23 DAL W 3-1 59-57
Aug 24 DAL W 1-0 60-57
Aug 25 @ OKC W 8-7 61-57
Aug 26 @ OKC L 2-6 61-58
Aug 27 @ OKC L 1-2 61-59
Aug 28 @ OKC L 5-6 61-60
Aug 29 @ KC L 3-4 61-61
Aug 30 @ KC W 13-6 62-61
Aug 31 @ KC L 5-6 62-62
Sep 01 @ DEN W 7-5 63-62
Sep 02 @ DEN W 7-4 64-62
Sep 03 @ DEN L 4-7 64-63
Sep 05 @ SLC L 7-8 64-64
Sep 06 @ SLC W 9-8 65-64
Sep 07 @ SLC W 2-1 66-64
Sep 08 HOU W 5-3 67-64
Sep 09 HOU W 4-3 68-64
Sep 10 HOU L 3-7 68-65
Sep 11 HOU W 6-2 69-65
Sep 12 @ DAL W 4-2 70-65
Sep 13 @ DAL L 4-7 70-66
Sep 14 @ DAL L 2-3 70-67
Sep 15 NO W 8-7 71-67
Sep 16 NO W 4-3 72-67
Sep 17 NO L 10-12 72-68
Sep 18 OKC W 8-4 73-68
Sep 19 OKC W 8-4 74-68
Sep 20 OKC W 4-2 75-68
Sep 21 OKC W 6-0 76-68