SECOND BASEMEN SINGLE SEASON
WINS ABOVE REPLACEMENT
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Il-young Pang 10.02 2002  
2 Kenny Harper 9.95 1967  
3 Lionel Chavez 9.61 1964  
4 Tsuneari Nakashima 9.48 1991  
5 Il-young Pang 9.42 2001  
6 Jason Seger 8.92 1963  
7 Marcos León 8.67 2005  
8 Marcos León 8.42 2004  
9 Enrique Fabián 8.39 1970  
10 Pedro García# 8.36 2003  
11 Robert Edmonds 8.34 1962  
12 Roberto Pacheco 8.31 2006  
13 Kazuyoshi Kichida# 8.18 2014  
14 Marcos León 8.11 2003  
15 Germán Palmeiro 8.01 1981  
16 Millard Brandon* 7.98 1981  
17 Kenny Harper 7.92 1966  
18 Jason Seger 7.79 1961  
19 Enrique Fabián 7.67 1972  
20 Tom Gary# 7.63 2006  
21 Tony Vásquez 7.55 1968  
22 Tony Vásquez 7.53 1971  
23 Tsuneari Nakashima 7.50 1994  
24 Millard Brandon* 7.49 1982  
24 Millard Brandon* 7.49 1980  
26 Joseph Izquierdo* 7.38 1967  
27 Andrew Hunter 7.33 1970  
28 Larry Stone* 7.32 1968  
29 Larry Stone* 7.27 1972  
30 Pedro García# 7.26 2006  
30 Roberto Pacheco 7.26 2002  
32 Esteban Nieves 7.23 1976  
33 Pedro García# 7.21 2002  
34 Andrew Hunter 7.20 1969  
35 Roberto Pacheco 7.12 2004  
36 Tony Vásquez 7.05 1966  
37 Trevor Seals* 7.02 1980  
37 Roberto Pacheco 7.02 2000  
39 Roy Méndez 6.99 1990  
40 Larry Stone* 6.96 1967  
41 Jason Seger 6.92 1967  
42 Lionel Chavez 6.90 1963  
42 Trevor Seals* 6.90 1981  
44 Luis Martínez 6.84 1983  
45 Reynaldo González 6.83 1979  
46 Chris Acheson 6.82 2000  
46 Reynaldo González 6.82 1981  
48 Pedro García# 6.80 2004  
49 Jonathan Hudson 6.79 1984  
50 Joseph Izquierdo* 6.78 1968  
51 Spencer Hamilton 6.77 1982  
52 Trevor Seals* 6.76 1976  
53 Enrique Fabián 6.75 1966  
54 Kenny Harper 6.73 1965  
55 Jonathon Hawkins 6.72 2003  
55 Larry Stone* 6.72 1970  
57 Cris García 6.71 2003  
58 Tony Vásquez 6.69 1967  
59 Miguel Reséndez# 6.66 2014  
60 Enrique Fabián 6.63 1968  
61 Robert Edmonds 6.62 1961  
62 Joe Abbott 6.59 2000  
63 Tim Waters 6.56 1973  
64 Millard Rush 6.54 1975  
65 Enrique Fabián 6.53 1971  
66 Carl Michael 6.52 1983  
66 Seth Henry 6.52 1987  
68 Manny Martínez 6.51 1971  
69 Reynaldo González 6.50 1980  
70 Sean Logan 6.49 1991  
71 Larry Cuevas# 6.46 2003  
71 Martín Rodríguez 6.46 2000  
73 Trevor Seals* 6.43 1982  
74 Trevor Seals* 6.42 1975  
75 Jason Seger 6.41 1958  
76 Chris Acheson 6.39 1997  
76 Craig MacFadden 6.39 1966  
78 Enrique Fabián 6.37 1973  
78 Marcos León 6.37 2008  
78 Reynaldo González 6.37 1978  
81 Chris Acheson 6.36 1991  
82 Chris Acheson 6.33 1992  
83 Juan Medina 6.31 1982  
84 Nathan Simon# 6.30 2005  
84 José Alvarado# 6.30 2005  
86 Craig MacFadden 6.28 1968  
87 James Thomas 6.26 1985  
87 Il-young Pang 6.26 2000  
87 Quiang Ling 6.26 1973  
90 Roberto Pacheco 6.21 2005  
91 Clement Boyer 6.20 1977  
91 Chris Valadez# 6.20 2009  
93 Il-young Pang 6.19 1999  
94 Chuck Hurley 6.18 1979  
95 Carlos Ramírez 6.17 1998  
95 Floyd Hayes 6.17 1990  
97 Manny Martínez 6.16 1967  
98 Roberto Pacheco 6.14 2003  
99 Jason Seger 6.12 1964  
99 Héctor Herrera 6.12 1998  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95