SINGLE SEASON
BATTING AVERAGE
02/08/2016
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Career Leaderboard
1 Manny Torres .3843 1961  
2 Myron Swartwood .3613 1960  
3 Abel White .3610 1971  
4 Elbert Montague .3599 1957  
5 Leonard Lindsay .3592 1961  
6 Héctor Carona .3550 1974  
7 Fernando Torres .3537 1959  
8 Gary Wallace .3525 1970  
9 Esteban Hernández .3490 1960  
10 John Creekmore .3481 1960  
11 Ronald Steck .3468 1968  
12 Abel White .3441 1972  
13 Cornell O'Keefe .3439 1966  
14 Félix Ríos .3422 1969  
14 Kyle Edwards .3422 1963  
16 John Baca .3415 1958  
16 Victor McGhie .3415 1959  
18 George English .3414 1963  
19 Sean Evans .3403 1960  
20 Jamal Dawe .3399 1957  
21 Stephen Miller .3395 1963  
22 George Quinn .3394 1980  
23 José Ortega .3389 1961  
24 Juan Valadez .3382 1976  
24 Jeremy Lilly .3382 1972  
26 Pedro Dávila .3380 1963  
27 Mauro Torres .3374 2001  
28 Javier Izaguine .3365 1970  
29 Justin Jones# .3361 2015  
30 Cristóbal Rodríguez .3358 1980  
31 David Dinges .3356 1960  
32 Leo Bowers .3352 1973  
33 Roy Day .3349 1996  
34 John Creekmore .3346 1959  
35 Dale Ruble .3342 1957  
35 David Banks .3342 1980  
37 Tyler Green .3341 1991  
38 Gary Wallace .3340 1971  
39 Keith Dixon .3333 1980  
39 León Herrera .3333 1961  
39 Tom McArt .3333 1962  
42 Brian Brown .3320 1973  
43 Ghi-cheng Yang .3318 1977  
44 Lee Swanson .3316 1972  
45 Chester Hodges .3314 1986  
46 Kevin Moore .3313 1971  
47 Luis Aguilar .3312 1970  
48 Kyle Edwards .3307 1962  
49 Danny Lockhart .3306 1966  
50 José Martínez .3305 1964  
51 Ronald Campbell .3298 1961  
52 William Rowe* .3297 1958  
53 Jack Mohammed .3291 1958  
54 Antonio Zubiri .3289 1957  
55 Javier Méndez .3284 1963  
56 José Osorio .3282 1963  
57 Ruben Swallow .3281 1957  
58 Andrew McCoy .3279 1969  
59 Tim Austin .3275 1989  
60 Pat Bradley .3272 1959  
60 Francisco Rey .3272 1969  
62 Billy Becker .3269 1963  
63 Kirk Dahmen .3268 1958  
64 Isaac Drake .3264 1971  
65 Howard Owenby .3260 1957  
66 Francisco Muñíz# .3254 2006  
67 David MacIlvride .3252 1970  
67 Carlos Vargas .3252 1961  
69 Rafael Sánchez .3248 1985  
70 Kevin Moore .3246 1972  
70 José Ortega .3246 1960  
72 Carlos Fernández .3245 1971  
73 George Quinn .3243 1978  
74 Jaime Reyes .3242 1960  
75 Jorge Secarra .3239 1963  
75 Bob Pierce .3239 1964  
77 Elmer Brown .3238 1979  
78 Lou Holmes .3236 1970  
79 Orlando Gutiérrez .3234 1961  
80 Esteban Hernández .3230 1961  
80 Ira Bieber .3230 2001  
82 Robert Johnson .3229 1972  
83 Esteban Esquivel .3226 1961  
83 José Córdova .3226 2004  
85 William Mitchell .3225 1976  
85 Iván Ruíz .3225 2005  
87 Gonzalo Navarro .3224 2004  
88 Aaron Lynch .3219 1965  
89 José Montáñez .3218 1988  
90 Daniel Cabrera .3216 1979  
91 Jack Greene .3215 1972  
91 Tomás Parra .3215 1972  
91 Kevin Moore .3215 1973  
91 Jack Taylor .3215 1968  
95 Danny Hicks .3214 1979  
96 Manuel González .3213 2005  
97 Butch Peck .3211 1973  
97 Luis Miguel Ramírez .3211 1998  
99 Josh McLaughlin .3209 1965  
100 Bob Taylor .3208 1966  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, February 14th , 2025 - OOTP Baseball 25.11 Build 103