SINGLE SEASON
ON-BASE PCT
04/28/2014
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Career Leaderboard
1 Ramón Solís .4691 1962  
2 Kirk Dahmen .4507 1958  
3 Anthony Eckles .4473 1965  
4 Tyler Green .4469 1991  
5 Keith Dixon .4419 1980  
6 Héctor Carona .4411 1974  
7 Juan Castillo .4410 1975  
8 John Creekmore .4405 1960  
9 Kyle Edwards .4393 1963  
10 Ghi-cheng Yang .4392 1977  
11 John Creekmore .4378 1959  
12 Howard Owenby .4368 1957  
13 Lee Swanson .4367 1972  
14 George Owings .4362 1962  
15 Jose Garcia .4357 1963  
16 Gary Wallace .4337 1971  
17 Gary Corbett .4332 1985  
18 Abel White .4320 1972  
19 Chris Kern# .4306 2001  
20 Leonard Lindsay .4303 1961  
21 Gary Wallace .4300 1970  
22 Myron Swartwood .4293 1960  
23 Jesse Sampson .4260 1981  
24 Arnold Thompson .4241 1973  
25 Bob Pierce .4229 1964  
25 Kirk Dahmen .4229 1960  
27 Júlio Gonzáles .4222 1989  
28 Vaughn Green .4220 1962  
29 Xavier Bartlett .4214 2001  
30 José Jurado .4213 1977  
31 David Knox .4212 1970  
31 Paul Hamilton .4212 1959  
31 Dale Ruble .4212 1957  
34 Rod Beck .4211 2001  
35 Kevin Moore .4210 1972  
36 Ronald Whitson .4208 1957  
37 Mark Fisher .4205 1970  
38 Erick Tilly .4192 1959  
39 Elton Anderson .4189 1973  
40 Mauro Torres# .4179 2001  
41 Jose Garcia .4170 1961  
42 Juan Valadez .4167 1976  
43 Ronald Steck .4162 1968  
44 Esteban Hernández .4161 1960  
45 Javier Izaguine .4158 1970  
45 Logan Browning .4158 1969  
47 Shannon Chamberlain .4156 1976  
48 Marcel Fauteux .4154 1999  
49 Earl Holmes .4152 1986  
50 Jack Greene .4145 1972  
51 Nelson Evans .4138 1957  
52 Jerome Kennedy .4137 1980  
53 Roberto Méndez .4134 1996  
53 Billy Becker .4134 1963  
53 José Ramírez .4134 1989  
56 Gregory Hanna .4131 1959  
57 Jorge García .4125 1983  
58 Tom McArt .4124 1962  
59 Greg Grayson .4123 1990  
60 Bill Shaw .4119 1974  
60 Isaac Drake .4119 1971  
60 Kevin Moore .4119 1971  
63 Brian Rivers .4113 1959  
64 Irving Spinks .4109 1991  
64 Donald Deems .4109 1968  
66 Phil Ramsey .4108 1969  
67 Daniel Dunn .4104 1993  
68 Carlos Vargas .4103 1961  
68 José Montáñez .4103 1988  
70 Ray Barnes .4098 1978  
71 José Osorio .4097 1963  
71 Fernando Torres .4097 1959  
73 Clarence Bryant .4096 1971  
74 Sergio Cardenas# .4093 2003  
75 Francisco Rey .4092 1969  
76 Bill Perkins .4091 1993  
77 Kyle Edwards .4087 1962  
77 José Torres# .4087 2001  
79 Esteban Hernández .4082 1961  
79 David Mertens# .4082 2002  
81 Jeremy Lilly .4081 1972  
82 Jamal Dawe .4074 1957  
83 John Baca .4073 1958  
84 Ruben Swallow .4072 1957  
85 Barry Smith .4067 1982  
86 David Dinges .4061 1960  
87 Lorenzo Gutiérrez .4060 2003  
87 Ricardo Camacho .4060 1957  
89 Steven Hunt .4054 1978  
90 Tim Woolf .4052 1971  
91 Diego González .4047 1970  
92 Daniel Cabrera .4046 1979  
92 Luis Cavezón .4046 1982  
92 Roger Paradice .4046 1975  
95 Barry Smith .4042 1971  
96 Juan Castillo .4039 1966  
97 Luis Murillo .4038 2000  
98 Vicente Gallegos .4037 1998  
99 Jack Mohammed .4035 1958  
99 Manny Torres .4035 1961  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 29th , 2024 - OOTP Baseball 23.10 Build 110