PIONEER AA 1957
BATTING REGISTER
04/02/2012
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PAA | PCAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bryant Abate ROL 13 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Milan Alarcon ROS 96 96 382 55 116 20 3 7 51 17 15 23 51 .304 .349 .427 .776 2.7
Stephen Alexander ROS 70 70 270 37 92 21 1 6 36 1 6 18 34 .341 .383 .493 .875 2.8
John Alligood ROS 33 21 88 12 19 4 1 2 9 0 0 10 11 .216 .296 .352 .648 0.3
Clayton Amburgey LRK 83 83 291 38 88 9 3 3 39 8 9 51 31 .302 .417 .385 .802 3.0
Frederick Ardis LRK 85 85 357 55 104 16 4 4 43 20 10 34 37 .291 .351 .392 .743 2.5
John Ascencio HLN 28 17 30 1 4 1 0 0 2 0 0 1 11 .133 .161 .167 .328 -0.4
Daniel Avis HLN 8 8 20 1 7 0 0 0 3 1 0 0 6 .350 .350 .350 .700 -0.0
Paul Ayon LRK 11 4 21 2 8 3 0 1 5 0 0 1 2 .381 .409 .667 1.076 0.3
John Baca TEX 103 103 415 53 119 20 1 6 46 0 2 30 49 .287 .336 .383 .719 2.3
Reginald Balzer SHR 6 6 21 1 2 0 0 0 1 0 0 2 5 .095 .167 .095 .262 -0.3
Richard Banfield SHR 117 117 406 51 119 29 0 6 33 7 6 51 61 .293 .375 .409 .784 3.3
John Bang LRK 39 8 14 0 3 0 0 0 2 0 0 3 4 .214 .353 .214 .567 -0.1
Nathaniel Barnes HLN 8 8 21 3 5 1 0 0 1 0 0 0 4 .238 .238 .286 .524 -0.2
Carl Behnke DUL 100 100 383 38 116 28 2 1 39 0 0 38 35 .303 .370 .394 .764 2.6
Steve Bentley DUK 102 102 294 31 82 20 2 2 41 0 2 36 44 .279 .357 .381 .738 2.0
Kenneth Bevis LRK 21 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Saul Bianchi LRK 100 96 389 46 108 25 1 3 44 1 3 28 36 .278 .326 .370 .696 1.8
Newton Biondi CHY 15 15 26 2 4 2 0 0 4 0 1 2 5 .154 .214 .231 .445 -0.4
Jonathan Bramlett CHY 104 104 352 55 100 22 4 10 57 5 7 54 55 .284 .381 .455 .836 3.3
Jan Broady ROS 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nicholas Burpo ROS 19 0 13 1 2 0 0 0 1 0 0 2 4 .154 .267 .154 .421 -0.1
Nelson Bush LRK 23 23 99 11 23 6 0 1 7 0 0 6 8 .232 .276 .323 .599 0.1
Ricardo Camacho DUK 99 98 356 64 100 13 3 12 54 7 7 73 45 .281 .406 .435 .841 3.5
Walter Cardona TEX 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Darrel Carnes DUL 17 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Earl Chandler TEX 30 28 109 9 23 5 0 3 13 0 1 3 11 .211 .230 .339 .570 -0.2
Charles Clark PEO 49 29 115 19 32 8 2 3 26 6 3 26 18 .278 .406 .461 .866 1.4
Matthew Claypoole CHY 82 82 341 46 82 16 0 2 29 21 13 24 55 .240 .293 .305 .598 0.3
Evan Coakley DUK 6 6 16 1 1 1 0 0 2 0 0 0 6 .062 .059 .125 .184 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Coen CHY 39 0 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.1
Richard Cordoba SHR 103 103 321 36 87 19 6 5 34 15 16 29 58 .271 .330 .414 .745 1.7
Jose Cruz HLN 13 13 23 1 3 1 0 0 3 0 0 0 2 .130 .125 .174 .299 -0.6
Marcelo Cruz CHY 35 0 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.0
Albert Daugherty ROS 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Decosta HLN 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Donald Deems HLN 92 62 235 29 68 16 3 2 35 0 2 13 38 .289 .331 .409 .739 1.4
Roger Douglas ROL 25 25 52 6 11 4 0 1 4 0 0 2 9 .212 .241 .346 .587 -0.2
John Dowdell ROS 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eric Ehlers HLN 6 6 19 5 6 1 0 0 1 0 0 4 2 .316 .435 .368 .803 0.2
Jeffery Engelman CHY 57 49 189 42 48 7 4 0 19 26 11 37 23 .254 .377 .333 .711 1.4
Gaby Espada LRK 89 89 350 51 93 27 4 3 45 12 11 46 58 .266 .356 .391 .747 2.0
Scott Ewing LRK 112 112 429 63 135 26 2 2 44 4 8 33 54 .315 .363 .399 .761 2.7
Matthew Feaster ROS 13 13 32 5 7 2 0 0 2 0 0 3 5 .219 .286 .281 .567 -0.1
Jon Frierson DUL 25 25 55 7 17 3 0 0 1 0 0 2 10 .309 .328 .364 .691 0.1
Edward Gabrielson DUK 1 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Edgar Geil SHR 1 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
John Gooch CHY 2 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Roger Grant HLN 57 57 231 42 73 20 2 3 27 10 5 30 30 .316 .397 .459 .856 2.3
Vaughn Green ROL 104 104 398 40 107 17 1 8 38 1 0 33 68 .269 .327 .377 .704 2.0
Isaiah Griffin HLN 7 7 22 2 3 0 1 0 5 1 1 1 6 .136 .167 .227 .394 -0.2
Royal Guerriero DUK 26 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joel Gutierrez SHR 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Darrell Hambrick HLN 58 58 224 29 78 19 2 0 40 3 0 21 22 .348 .406 .451 .856 2.7
David Hamilton SHR 47 47 93 5 25 4 1 0 5 0 0 6 24 .269 .313 .333 .646 -0.0
Matthew Hardman PEO 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Oscar Hargett ROL 33 23 36 0 5 1 1 0 2 0 0 0 12 .139 .135 .222 .357 -0.5
David Harland HLN 88 83 309 47 87 23 1 7 53 0 3 41 34 .282 .371 .430 .801 2.5
Paul Henning HLN 95 88 338 48 90 23 1 1 35 19 17 47 19 .266 .365 .349 .714 1.5
Raymond Hensley CHY 3 3 9 0 3 1 0 0 1 0 0 0 3 .333 .300 .444 .744 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sherwood Herdon ROS 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Seve Hernandez DUK 5 2 7 2 4 4 0 0 1 0 2 4 0 .571 .727 1.143 1.870 0.2
Jacques Highland LRK 23 23 57 8 16 7 1 1 7 2 1 3 9 .281 .317 .491 .808 0.2
Robert Hile ROS 9 9 19 1 2 1 0 0 0 0 0 1 2 .105 .150 .158 .308 -0.3
William Holley LRK 3 3 7 0 3 0 0 0 0 0 0 0 0 .429 .429 .429 .857 0.0
Stephen Hollins HLN 1 1 2 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Richard Huddle PEO 13 7 29 5 9 4 0 1 4 1 1 7 9 .310 .432 .552 .984 0.4
Christopher Isabel CHY 11 4 7 1 2 1 0 0 2 0 0 0 0 .286 .286 .429 .714 0.0
George Jelks DUL 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Jenkins LRK 18 10 27 1 7 3 1 0 7 0 0 1 7 .259 .286 .444 .730 0.0
Gary Johnson PEO 9 7 27 4 4 3 0 0 2 0 0 2 2 .148 .207 .259 .466 -0.2
Andrew Jones HLN 8 6 16 1 4 0 0 0 1 1 0 1 1 .250 .333 .250 .583 0.0
Nathan Kappler HLN 2 2 7 2 1 0 0 0 0 0 0 1 0 .143 .250 .143 .393 -0.0
Kirk Kelso DUL 25 4 34 4 10 3 0 1 8 0 0 1 4 .294 .314 .471 .785 0.2
Rudolph Kistner HLN 16 5 25 6 12 5 0 1 5 0 0 5 4 .480 .567 .800 1.367 0.7
Sylvester Kleinman TEX 14 14 37 3 10 5 0 0 2 0 0 2 6 .270 .308 .405 .713 0.1
David Kuhn LRK 24 8 11 1 3 0 0 0 0 0 0 0 2 .273 .273 .273 .545 -0.1
Ted Larocque TEX 105 97 354 53 98 20 2 2 32 10 8 54 57 .277 .374 .362 .735 1.9
Kenneth Lecompte DUK 108 105 365 54 92 24 0 3 27 3 2 28 33 .252 .302 .342 .645 0.9
Kevin Lennon DUK 6 6 21 1 3 0 0 0 1 0 1 0 4 .143 .143 .143 .286 -0.3
Tommy Lint LRK 118 118 491 66 145 42 2 13 68 1 2 43 61 .295 .350 .468 .818 4.3
Edward Lipinski HLN 29 10 25 0 4 2 0 0 2 0 0 2 4 .160 .222 .240 .462 -0.2
Cristian Lobo SHR 99 86 299 40 86 20 4 4 40 14 10 36 58 .288 .367 .421 .788 2.6
Vicente Loehr ROS 7 7 20 4 7 0 0 0 5 1 0 6 3 .350 .500 .350 .850 0.4
Wilfredo Lorenz CHY 14 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Felipe Lucero DUK 111 111 392 42 100 30 4 4 38 0 10 27 65 .255 .310 .383 .693 0.7
Lance March HLN 30 0 7 1 1 1 0 0 0 0 0 0 0 .143 .143 .286 .429 -0.1
Adam Marcy LRK 3 3 6 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Carlos Martinez LRK 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Larry Mathew CHY 7 7 26 4 9 5 0 0 3 0 0 1 5 .346 .370 .538 .909 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clifton McAlexander TEX 29 23 55 3 9 2 0 1 5 0 0 1 15 .164 .190 .255 .444 -0.4
Shawn McComb CHY 30 13 12 1 2 2 0 0 2 0 0 0 2 .167 .167 .333 .500 -0.1
David McDonald HLN 15 15 44 4 15 1 0 0 6 0 0 1 8 .341 .348 .364 .711 0.1
Victor McGhie HLN 7 7 24 3 11 1 0 1 3 0 1 1 3 .458 .464 .625 1.089 0.4
Wendell Mejorado DUL 35 35 82 8 18 2 1 0 4 0 0 8 19 .220 .286 .268 .554 -0.4
Bernardo Mendez HLN 15 5 32 5 8 1 0 2 5 0 0 4 3 .250 .324 .469 .793 0.2
Robert Merced DUL 17 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Elbert Montague HLN 100 88 364 54 131 28 1 1 48 7 4 22 37 .360 .397 .451 .847 3.8
Jessie Moore ROL 61 0 6 0 1 0 0 0 0 0 1 2 1 .167 .375 .167 .542 -0.1
Joseph Mraz LRK 22 22 85 11 21 6 0 3 12 0 3 11 12 .247 .330 .424 .753 0.4
Jacob Mullins TEX 7 7 27 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.6
Jose Napoles CHY 53 41 162 27 55 11 1 8 43 0 1 12 19 .340 .374 .568 .942 1.9
Charles Nathaniel ROS 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Stanley Ned ROS 100 100 397 41 111 23 2 3 28 11 25 15 60 .280 .318 .370 .689 0.8
Leo Nickel LRK 89 86 372 43 114 25 2 2 40 2 2 21 38 .306 .342 .401 .742 2.3
John Oliver TEX 2 2 4 1 1 0 1 0 0 0 0 0 1 .250 .250 .750 1.000 0.0
German Olivera ROL 2 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Antonio Padula LRK 3 3 7 1 3 0 0 0 0 0 1 0 2 .429 .429 .429 .857 -0.0
Cecil Pauls ROL 100 71 296 43 83 25 3 5 33 2 6 29 43 .280 .344 .436 .779 1.6
Julian Pedraza CHY 5 0 2 0 1 1 0 0 1 0 0 0 1 .500 .500 1.000 1.500 0.1
Glen Pennypacker LRK 13 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Israel Pereda SHR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Perry TEX 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Peterson TEX 29 29 71 6 15 3 0 0 7 0 0 2 18 .211 .247 .254 .500 -0.5
Robert Pipes CHY 112 104 432 69 134 39 6 5 62 1 8 23 47 .310 .343 .463 .806 3.0
Lynn Raht SHR 2 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Royce Rasch PEO 13 13 31 5 7 2 0 0 3 0 0 0 2 .226 .226 .290 .516 -0.3
John Reyes CHY 21 21 80 15 32 7 1 1 13 0 0 9 7 .400 .473 .550 1.023 1.4
Raymond Rolling ROS 7 7 29 4 10 0 0 1 4 0 0 1 4 .345 .367 .448 .815 0.2
Enrique Sabatino TEX 2 2 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Sanchez LRK 85 81 276 46 91 15 0 4 46 12 8 24 31 .330 .383 .428 .810 2.6
Joe Sanders LRK 23 23 52 7 17 0 0 0 5 1 0 2 13 .327 .357 .327 .684 0.1
Winston Sarno PEO 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kenneth Sartin PEO 24 24 60 1 10 1 0 0 5 1 1 4 12 .167 .215 .183 .399 -0.5
Christopher Schade DUL 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Schroeter TEX 104 104 383 49 109 31 6 5 45 3 8 36 45 .285 .345 .436 .781 2.7
Paul Sever PEO 51 21 107 10 29 8 0 0 17 0 0 7 7 .271 .319 .346 .665 0.2
Foster Simpson SHR 77 0 73 6 12 3 0 0 5 0 0 8 13 .164 .247 .205 .452 -0.5
Herbert Simpson ROL 16 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joseph Smith ROS 94 41 157 25 43 11 4 2 19 3 5 24 18 .274 .366 .433 .799 1.0
Leo Sprinkle ROS 43 43 151 19 39 11 1 0 19 0 1 15 17 .258 .335 .344 .680 0.7
Wilburn Stanback PEO 14 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Seth Starks DUK 111 102 413 64 128 29 0 6 42 4 5 41 58 .310 .383 .424 .807 3.6
Donald Steve DUK 102 37 193 23 43 10 6 2 23 22 15 23 23 .223 .309 .368 .677 0.2
Daniel Stonge ROS 16 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Timothy Stradford PEO 18 8 17 1 4 0 0 0 0 0 0 1 2 .235 .278 .235 .513 -0.1
John Strayhorn HLN 66 66 280 40 91 18 5 1 30 10 25 15 40 .325 .358 .436 .794 1.0
Ruben Swallow HLN 102 101 384 72 126 28 3 9 57 10 13 48 55 .328 .407 .487 .894 4.5
Gary Swigert TEX 6 6 10 0 1 0 0 0 0 0 0 0 1 .100 .182 .100 .282 -0.1
Robin Taormina DUK 19 10 26 4 5 2 0 0 2 0 0 0 6 .192 .192 .269 .462 -0.2
Edward Tea LRK 18 18 39 4 7 3 0 0 4 4 1 7 6 .179 .304 .256 .561 -0.0
Robert Tedeschi DUK 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
James Thornhill PEO 24 24 57 6 15 2 0 0 2 0 0 1 11 .263 .276 .298 .574 -0.2
Derrick Tiedeman DUK 34 34 93 10 20 3 0 2 9 0 0 2 25 .215 .227 .312 .539 -0.5
Daniel Tilly TEX 34 34 118 10 37 5 0 3 17 0 0 12 22 .314 .379 .432 .811 1.1
Peter Trent LRK 14 14 42 5 13 1 0 0 0 0 0 1 3 .310 .326 .333 .659 0.1
Matthew Tyrell PEO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alberto Vallejo HLN 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Vargas DUL 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
William Victorino TEX 64 8 73 13 19 6 1 2 13 0 0 6 13 .260 .333 .452 .785 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jonathan Wagner CHY 20 20 55 6 15 2 0 0 7 1 2 3 10 .273 .310 .309 .619 -0.1
William Waguespack TEX 14 14 45 2 13 7 1 0 6 0 3 4 6 .289 .340 .489 .829 0.3
Arthur Weedman ROL 29 24 43 3 7 6 0 0 4 0 1 1 9 .163 .178 .302 .480 -0.4
James Weinstock LRK 5 5 15 2 4 1 0 0 4 0 0 0 3 .267 .267 .333 .600 -0.0
Herbert Wendling LRK 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gregory West LRK 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Norman Williams PEO 68 25 135 27 52 9 1 3 24 0 0 32 13 .385 .509 .533 1.042 2.5
George Wilson CHY 79 79 296 48 107 27 5 6 58 8 23 33 54 .361 .427 .547 .975 3.3
James Winnett CHY 30 0 4 1 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -0.1
Sid Wold DUL 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Antonio Zubiri CHY 111 111 450 86 148 42 2 9 63 3 0 43 53 .329 .386 .491 .877 5.5
161 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, January 18th , 2024 - OOTP Baseball 23.10 Build 110