PIONEER A 1990
BATTING REGISTER
04/28/2014
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PA | PCLA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Abbott BUT 59 57 214 13 31 4 2 2 7 19 15 6 81 .145 .176 .210 .386 -1.0
Stan Adams GI 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kenzaburo Ageda LCK 31 9 51 6 12 2 0 1 2 3 2 9 15 .235 .350 .333 .683 0.5
Juan Aguirre DLX 66 66 242 30 52 12 2 1 15 15 16 28 72 .215 .304 .293 .597 0.7
Harris Aldecoa BRN 65 65 178 21 39 8 1 5 13 12 14 26 65 .219 .344 .360 .704 1.5
Tom Alder BOI 22 2 29 3 5 1 0 1 5 2 0 5 13 .172 .351 .310 .662 0.4
José Alfaro BRN 62 62 225 29 53 9 1 3 20 32 34 37 62 .236 .364 .324 .688 1.8
William Allison BRN 135 135 519 72 139 15 2 14 51 16 27 45 169 .268 .334 .385 .720 4.8
Eduardo Alvarado BRN 97 95 368 40 100 18 1 15 57 25 52 39 115 .272 .360 .448 .808 3.2
Jesús Anaya BOI 43 39 123 7 25 7 2 0 4 6 4 4 43 .203 .228 .293 .521 0.1
Matt Anderson GJC 58 50 188 21 46 7 0 5 18 2 3 17 64 .245 .342 .362 .704 1.8
Robert Archer LNC 129 98 405 47 83 26 1 15 42 8 10 40 157 .205 .283 .385 .668 2.8
Andrés Arroyo LCK 132 131 502 60 156 29 9 13 52 28 51 66 91 .311 .391 .482 .873 6.5
Frank Atkinson GI 80 0 12 0 2 0 0 0 0 0 0 1 6 .167 .231 .167 .397 -0.1
Glenn Austin BUT 6 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Harry Bailey BOI 39 37 112 5 23 6 1 1 11 2 2 4 37 .205 .233 .304 .536 0.2
Bob Baker ELD 8 8 15 0 1 0 0 0 1 0 0 1 2 .067 .125 .067 .192 -0.2
Mathew Baker BRN 31 31 87 9 21 3 0 2 8 2 4 18 25 .241 .368 .345 .713 0.8
Randy Baker LNC 36 34 108 2 20 2 0 1 8 0 0 15 40 .185 .296 .231 .527 -0.1
Bill Baldwin LNC 42 37 137 11 36 3 1 4 18 3 4 7 38 .263 .308 .387 .695 1.1
Owen Bane ALM 58 51 143 13 29 6 1 0 14 9 10 20 54 .203 .310 .259 .568 0.2
Bill Bannatyne BUT 30 30 56 4 13 2 0 0 5 0 0 0 16 .232 .228 .268 .496 -0.1
Mike Barlow ELD 61 54 193 19 29 3 0 3 6 3 8 26 83 .150 .268 .212 .480 -0.0
Phil Bauer BUT 58 57 194 19 45 10 0 0 11 12 16 22 54 .232 .326 .284 .609 0.8
Steve Bennett SPR 50 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dale Boyd BRN 115 114 384 37 79 17 1 14 50 2 4 41 144 .206 .294 .365 .658 2.6
Bill Bradley BOI 103 95 319 18 65 17 0 2 27 0 1 30 116 .204 .294 .276 .569 1.1
Maurice Brigham ALM 16 5 27 4 3 0 0 1 3 1 2 2 8 .111 .172 .222 .395 -0.2
Ryan Butler GI 39 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Mark Campbell BRN 49 11 60 10 13 6 1 0 5 6 4 22 15 .217 .422 .350 .772 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Carrillo ALM 42 0 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Don Castaneda JUA 125 125 482 41 120 23 1 8 41 1 7 27 139 .249 .306 .351 .657 3.5
Jorge Castaneda LNC 101 78 293 27 55 13 2 2 16 3 10 43 84 .188 .299 .266 .565 0.9
Francisco Chávez GJC 55 52 176 8 34 5 0 1 4 15 13 6 64 .193 .237 .239 .475 -0.3
José Chávez ALM 135 131 494 59 132 33 0 9 51 2 10 70 116 .267 .370 .389 .759 5.8
Manuel Cline BUT 28 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jason Cobb JUA 30 30 66 1 7 1 0 0 1 0 0 1 20 .106 .119 .121 .241 -0.8
Mike Combs ELD 122 119 429 35 106 28 8 1 27 30 32 32 114 .247 .302 .357 .659 2.6
José Concepción BOI 48 47 182 23 48 6 0 2 15 23 15 16 62 .264 .332 .330 .661 1.7
Esteban Coronado BOI 123 34 185 16 33 12 0 1 7 1 3 31 74 .178 .315 .259 .575 0.2
Román Cruz LCK 133 133 500 48 112 25 6 10 47 26 44 60 167 .224 .307 .358 .665 2.3
Luis Cuestas BUT 52 48 175 15 44 8 0 3 20 0 1 18 59 .251 .330 .349 .679 1.5
Randy De Jesús ELD 33 33 66 0 5 1 0 0 3 0 0 3 43 .076 .129 .091 .219 -0.9
Ken Delgado JUA 139 139 476 29 95 19 1 5 40 1 3 52 151 .200 .289 .275 .565 1.7
Dan Dillard JUA 30 30 61 1 7 0 0 0 6 0 0 1 26 .115 .138 .115 .253 -0.7
Jason Dodson BRN 129 104 354 41 85 22 2 11 46 5 9 64 103 .240 .380 .407 .787 5.0
Daniel Dunn BRN 91 83 301 51 76 16 3 12 37 32 25 60 77 .252 .391 .445 .836 5.1
António Evans ALM 36 18 79 4 13 4 0 2 6 2 0 6 41 .165 .290 .291 .581 0.6
Gerardo Flores BOI 59 36 136 14 29 11 0 2 14 0 2 16 59 .213 .319 .338 .657 0.7
Gilberto Flores SPR 14 14 29 2 5 1 0 0 2 0 0 0 12 .172 .172 .207 .379 -0.2
Luis Flores DLX 61 60 235 28 66 16 2 4 19 13 17 22 49 .281 .362 .417 .779 2.5
Paco Flores DLX 5 5 14 0 1 0 0 0 0 0 0 0 2 .071 .071 .071 .143 -0.2
Mark Fulton GI 33 33 62 3 12 1 0 0 1 0 0 0 24 .194 .194 .210 .403 -0.4
Murray Gallagher JUA 8 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Larry Gallant ALM 36 1 36 7 13 2 0 3 5 1 0 11 5 .361 .511 .667 1.177 1.1
Gilberto García GI 33 33 62 1 8 0 0 0 4 0 0 5 20 .129 .214 .129 .343 -0.5
Andy Gilmore ELD 34 34 67 1 12 1 0 0 0 0 0 0 22 .179 .179 .194 .373 -0.6
Joaquín Gines DLX 36 36 71 1 3 0 0 0 1 0 0 1 50 .042 .068 .042 .111 -1.3
Esteban Gonzáles ALM 107 68 255 24 50 5 1 5 21 3 5 37 94 .196 .332 .282 .615 1.7
José Gonzáles GJC 50 48 186 9 45 8 0 3 27 4 7 6 64 .242 .286 .333 .620 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Júlio Gonzáles SPR 83 7 97 13 26 3 0 7 23 2 0 23 17 .268 .418 .515 .933 2.2
José Guerrero LNC 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carlos Gutiérrez ELD 137 136 384 34 78 18 1 5 35 1 5 59 143 .203 .345 .294 .639 2.6
Mitsuoki Hagi SPR 72 72 263 53 82 20 2 12 50 34 30 48 32 .312 .447 .540 .987 6.1
Troy Hart JUA 116 116 427 47 92 36 1 8 46 0 3 54 152 .215 .324 .361 .685 4.0
Johnny Hicks BOI 9 7 11 0 1 0 0 0 1 0 0 0 5 .091 .091 .091 .182 -0.2
Daniel Horne BRN 14 14 29 0 3 0 0 0 2 0 0 0 14 .103 .103 .103 .207 -0.4
Dustin Jackson ALM 33 30 66 6 16 2 2 1 7 3 10 7 27 .242 .324 .379 .703 0.1
Adam Jerome GJC 12 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Kunihiko Kimura BRN 72 0 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -0.0
Bob King BOI 38 17 28 2 2 1 0 0 1 0 0 2 12 .071 .133 .107 .240 -0.4
Carlos López LNC 65 52 171 24 40 12 2 2 11 0 0 29 66 .234 .358 .363 .720 1.2
Román Manuel BOI 8 7 7 0 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.1
Martin Martínez BOI 28 28 49 2 8 0 0 0 2 0 0 1 19 .163 .212 .163 .375 -0.4
Josh Miller SPR 118 46 224 42 68 14 2 19 52 1 5 43 74 .304 .413 .638 1.051 5.4
Sergio Mojica BOI 28 28 53 1 7 2 0 0 3 0 0 0 24 .132 .132 .170 .302 -0.6
Taylor Moore GI 17 0 6 0 2 1 0 0 1 0 0 0 3 .333 .333 .500 .833 0.1
Steve Morrison SPR 28 28 53 1 5 1 0 0 1 0 0 0 35 .094 .127 .113 .240 -0.6
Walter Munzo DLX 33 31 67 5 7 0 0 1 2 0 0 1 45 .104 .118 .149 .267 -0.8
Scott Murphy BOI 51 41 130 8 24 4 0 0 5 0 6 5 54 .185 .262 .215 .477 -0.3
Beau Myers SPR 62 62 192 16 45 9 2 1 16 9 12 7 64 .234 .276 .318 .594 0.4
Ray Neal BUT 10 10 19 1 3 1 1 0 0 0 3 2 6 .158 .238 .316 .554 -0.1
Drake Newman BRN 85 84 214 26 37 4 2 4 22 8 12 46 66 .173 .327 .266 .593 0.3
Jim Nicholas ALM 122 121 423 38 94 28 1 7 46 5 6 52 136 .222 .312 .343 .655 3.5
Wilton Olson BOI 28 28 50 3 7 3 0 0 5 0 0 1 15 .140 .173 .200 .373 -0.4
António Orosco SPR 33 0 33 3 11 4 0 0 4 0 1 3 14 .333 .389 .455 .843 0.4
Luis Orozco BRN 101 62 237 29 41 10 0 11 32 1 3 51 83 .173 .321 .354 .675 2.2
Tommy Owens BOI 59 13 83 4 12 1 0 1 10 0 1 9 30 .145 .240 .193 .432 -0.4
Jeffrey Patterson BOI 21 21 39 3 3 1 0 0 0 4 2 2 10 .077 .143 .103 .245 -0.4
Vincent Pearson BUT 56 0 8 0 1 0 0 0 0 0 0 0 7 .125 .125 .125 .250 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chad Phillips LNC 24 24 56 3 5 1 0 0 1 0 0 0 25 .089 .089 .107 .196 -0.8
Hunter Plant BUT 59 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Powell LNC 24 24 50 3 10 1 0 1 8 0 0 4 16 .200 .268 .280 .548 -0.1
Jeff Pryor SPR 5 0 4 0 0 0 0 0 0 0 0 0 1 .000 .200 .000 .200 -0.0
Alejandro Pérez GJC 12 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Gabriel Pérez BOI 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J.J. Reed DLX 5 0 9 4 4 0 0 1 2 1 1 2 0 .444 .545 .778 1.323 0.3
Travis Rice DLX 41 4 43 4 13 2 0 3 6 1 2 9 10 .302 .423 .558 .981 1.0
Felipe Rivera BUT 135 131 466 52 95 8 2 23 55 8 9 65 123 .204 .308 .378 .686 4.1
Mitch Robinson SPR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roosevelt Robinson SPR 29 29 66 4 10 2 0 0 3 0 0 2 23 .152 .188 .182 .370 -0.4
Jorge Rodríguez ALM 30 30 63 4 11 1 0 0 7 0 0 1 27 .175 .185 .190 .375 -0.5
Francis Rogers BRN 9 1 7 2 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Jaime Rosado LNC 20 11 34 2 4 2 0 0 1 0 0 1 15 .118 .143 .176 .319 -0.3
Jesse Sampson SPR 131 98 327 63 99 21 2 6 45 8 15 129 17 .303 .498 .434 .932 7.9
Shawn Sanders DLX 15 15 30 2 7 0 0 0 1 0 0 0 13 .233 .258 .233 .491 -0.1
Ramón Santos BRN 38 0 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Tyrone Sharp BRN 46 0 7 0 2 0 0 0 0 0 0 0 3 .286 .286 .286 .571 -0.0
Lee Smeerh JUA 61 15 85 7 18 6 1 0 8 3 4 23 24 .212 .391 .306 .697 0.3
Kent Smith BRN 23 7 29 3 6 1 0 1 6 1 0 10 11 .207 .410 .345 .755 0.4
Lawrence Smith JUA 56 0 5 0 1 0 0 0 1 0 0 2 2 .200 .429 .200 .629 0.0
Daniel Stokes GI 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jeff Sánchez BRN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ramón Sánchez BOI 44 37 137 16 37 7 1 3 6 17 20 15 42 .270 .351 .401 .752 1.2
Howard Tate GJC 11 11 26 1 5 0 0 0 2 0 0 0 9 .192 .192 .192 .385 -0.2
Bill Taylor ELD 34 34 68 2 7 2 0 0 1 0 0 1 46 .103 .129 .132 .261 -0.8
George Taylor GJC 40 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
William Terry GJC 79 0 10 1 2 0 0 1 1 0 1 0 3 .200 .200 .500 .700 0.0
Leonard Thomas BRN 27 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ricardo Valenzuela GJC 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesús Viera SPR 2 0 2 1 1 0 0 1 1 0 0 0 0 .500 .500 2.000 2.500 0.2
Alfonso Vásquez GJC 68 62 231 22 61 9 0 5 25 3 2 28 64 .264 .347 .368 .715 2.4
Scotty Watson ALM 137 137 480 40 114 22 7 6 40 23 34 23 175 .237 .283 .350 .633 1.6
Joe Wilkerson BOI 133 132 465 46 92 19 2 14 42 1 6 44 132 .198 .274 .338 .611 2.1
Jesse Wynn GJC 13 13 26 0 2 0 0 0 1 0 0 0 6 .077 .074 .077 .151 -0.4
Pat Young JUA 24 24 50 3 6 0 0 0 3 0 0 1 16 .120 .137 .120 .257 -0.6
Pablo Águila LNC 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
127 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 29th , 2024 - OOTP Baseball 23.10 Build 110