LF William Allison #56
Age: 45 | Bats: R | Throws: R | Morale: Very Good
03/02/2015
LF WILLIAM ALLISON #56 - AGE: 45 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 9 9 9
Gap 5 5 5 5
Power 10 10 9 10
Eye 12 14 11 12
Avoid K's 8 8 8 8
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 6
Errors: - 2 7
Arm: 1 8 14
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 7
1st Base: - Center Field: -
2nd Base: - Right Field: 6
3rd Base: -
       
RUN/BUNT
Running Speed: 5
Stealing Aggressiveness: 5
Stealing Ability: 6
Baserunning Inst.: 4
Sacrifice Bunt: 7
Bunt for Hit: 7
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Allison is driven to succeed and is super smart. He's earned the respect of his teammates.
High: Work Ethic, Intelligence
Low: Adaptability
Birthday:09/19/1969
Born in:Saint Cloud, MN
Nationality:American
Height:6' 4"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:14 Years, 112 Days
Service This Yr:None
40-Man Service:16 Years, 148 Days
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1988, 10th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1993 Salt Lake City - BSBL 23 72 177 44 4 0 8 23 23 15 0 0 77 1 4 .249 .307 .407 .714 95 94 0.5
1994 Minneapolis - BSBL 24 121 308 80 12 1 14 50 40 15 2 0 106 2 1 .260 .298 .442 .740 102 98 -0.2
1995 Minneapolis - BSBL 25 154 562 140 17 2 24 82 63 41 4 2 181 3 10 .249 .304 .415 .718 97 99 1.3
1996 Minneapolis - BSBL 26 156 590 161 18 3 27 87 72 40 5 3 149 4 8 .273 .323 .451 .774 111 114 1.9
1997 Minneapolis - BSBL 27 154 565 164 20 3 25 81 66 33 7 4 148 2 8 .290 .335 .469 .804 119 120 2.1
1998 Minneapolis - BSBL 28 155 568 146 14 0 23 88 51 39 6 8 161 12 13 .257 .308 .403 .711 96 94 0.4
1999 Minneapolis - BSBL 29 134 501 142 21 3 27 97 54 36 6 7 135 4 9 .283 .335 .499 .834 130 134 3.1
2000 Minneapolis - BSBL 30 137 474 131 18 3 27 65 65 35 7 0 131 3 10 .276 .335 .498 .833 131 136 2.8
2001 Minneapolis - BSBL 31 133 454 121 12 2 23 77 59 48 3 9 125 1 0 .267 .335 .454 .788 112 109 1.8
2002 Minneapolis - BSBL 32 108 329 71 11 0 10 25 25 25 3 1 118 0 0 .216 .277 .340 .617 69 69 -0.7
2002 Hollywood - BSBL 32 12 41 11 1 0 1 6 3 2 1 0 15 0 1 .268 .318 .366 .684 89 91 -0.1
2002 Total - BSBL 32 120 370 82 12 0 11 31 28 27 4 1 133 0 1 .222 .281 .343 .624 71 72 -0.8
2003 Hollywood - BSBL 33 104 228 51 5 1 11 37 21 12 3 5 78 3 3 .224 .266 .399 .665 84 82 -0.5
2004 Phoenix - BSBL 34 75 183 51 9 0 13 33 26 15 1 1 52 0 1 .279 .335 .541 .876 129 132 1.2
2005 Denver - BSBL 35 65 127 28 4 2 5 19 13 17 1 2 39 0 2 .220 .313 .402 .714 95 97 0.2
2006 Phoenix - BSBL 36 40 104 26 8 0 7 17 14 9 0 0 35 0 2 .250 .310 .529 .839 124 129 0.5
2006 San Diego - BSBL 36 52 91 25 4 0 7 20 15 13 0 1 34 0 0 .275 .362 .549 .911 149 155 0.8
2006 Total - BSBL 36 92 195 51 12 0 14 37 29 22 0 1 69 0 2 .262 .335 .538 .873 136 142 1.3
2007 San Diego - BSBL 37 128 370 91 9 2 10 44 38 28 3 2 122 0 2 .246 .303 .362 .665 88 87 -1.1
Total BSBL 1800 5672 1483 187 22 262 851 648 423 52 45 1706 35 74 .261 .316 .441 .757 107 108 14.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1988 Total - 18 26 122 53 12 1 3 31 45 8 1 2 9 12 4 .434 .466 .623 1.089 100 100 2.0
1988 Brainerd - A 18 55 163 24 4 0 0 8 7 7 0 1 54 2 2 .147 .181 .172 .353 9 -4 -1.3
1989 Brainerd - A 19 135 380 72 13 3 6 29 34 41 2 0 148 3 14 .189 .272 .287 .559 82 78 0.6
1990 Brainerd - A 20 135 519 139 15 2 14 51 72 45 8 2 169 16 27 .268 .334 .385 .720 128 133 4.7
1991 Brainerd - A 21 75 273 69 11 2 8 31 32 27 3 1 99 7 14 .253 .326 .396 .721 136 145 2.8
1991 Duluth - AA 21 55 202 38 7 0 1 10 20 18 2 2 78 3 6 .188 .259 .238 .497 56 58 -0.1
1992 Casa Grande - A 22 32 112 29 7 0 5 21 17 19 0 0 28 5 3 .259 .366 .455 .822 161 162 1.8
1992 Palm Spring - AA 22 12 41 8 2 0 1 3 4 6 0 1 15 1 2 .195 .292 .317 .609 88 93 0.2
1992 Provo - AAA 22 75 288 63 10 0 10 31 27 20 4 3 113 7 9 .219 .276 .358 .634 88 86 0.8
1992 Boise - A 22 10 8 5 0 0 0 2 1 2 0 0 1 0 1 .625 .700 .625 1.325 331 341 0.3
2008 Tacoma - AAA 38 109 309 60 3 0 4 19 20 32 1 1 117 2 3 .194 .271 .243 .514 63 61 -0.2
Total BSBLAAA 184 597 123 13 0 14 50 47 52 5 4 230 9 12 .206 .274 .298 .572 75 73
Total BSBLAA 67 243 46 9 0 2 13 24 24 2 3 93 4 8 .189 .265 .251 .516 62 64
Total BSBLA 442 1455 338 50 7 33 142 163 141 13 4 499 33 61 .232 .305 .344 .649 109 110
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1999 Minneapolis - BSBL 29 5 19 1 0 0 1 1 2 1 0 0 6 0 0 .053 .100 .211 .311 -16 -26 -0.9
2000 Minneapolis - BSBL 30 5 18 4 0 0 0 0 1 1 1 0 7 0 0 .222 .300 .222 .522 51 51 -1.0
2001 Minneapolis - BSBL 31 13 45 10 2 0 3 4 6 3 0 0 14 0 0 .222 .271 .467 .738 95 97 -0.6
2004 Phoenix - BSBL 34 5 19 5 0 0 1 2 1 1 0 0 7 0 0 .263 .300 .421 .721 91 93 -0.4
Total BSBL 28 101 20 2 0 5 7 10 6 1 0 34 0 0 .198 .250 .366 .616 66 65
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1993 Salt Lake City - MLB LF 52 40 59 2 0 61 0 1.000 374.0 1.47 +2.7 1.067
1993 Salt Lake City - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1993 Salt Lake City - MLB RF 6 1 2 0 0 2 0 1.000 15.1 1.17 +0.0 1.007
1994 Minneapolis - MLB LF 51 44 55 0 0 56 1 .982 405.2 1.22 +1.9 1.057
1994 Minneapolis - MLB CF 23 20 52 3 0 57 2 .965 172.2 2.87 -11.6 .773
1994 Minneapolis - MLB RF 4 0 0 0 0 2 2 .000 11.1 0.00 -0.8 .000
1995 Minneapolis - MLB LF 140 139 224 12 0 240 4 .983 1224.1 1.73 +3.0 1.020
1995 Minneapolis - MLB CF 15 0 13 0 0 13 0 1.000 37.2 3.11 -1.6 .857
1996 Minneapolis - MLB LF 144 144 248 9 1 262 5 .981 1270.1 1.82 -3.4 .986
1996 Minneapolis - MLB RF 5 5 11 0 0 11 0 1.000 46.1 2.14 -0.5 .922
1997 Minneapolis - MLB LF 145 144 229 9 2 241 3 .988 1294.2 1.65 -4.4 .979
1997 Minneapolis - MLB RF 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
1998 Minneapolis - MLB LF 146 146 255 10 1 269 4 .985 1300.2 1.83 -1.7 .972
1999 Minneapolis - MLB LF 127 126 198 5 0 206 3 .985 1131.2 1.61 -0.4 .966
2000 Minneapolis - MLB LF 122 121 217 10 3 233 6 .974 1090.0 1.87 -2.5 .978
2000 Minneapolis - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2001 Minneapolis - MLB LF 127 126 147 6 0 158 5 .968 1056.1 1.30 -2.2 .988
2001 Minneapolis - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2002 Minneapolis - MLB LF 92 89 132 4 0 137 1 .993 729.2 1.68 -2.5 .978
2002 Hollywood - MLB LF 12 12 12 0 0 12 0 1.000 99.0 1.09 -0.6 .971
2003 Hollywood - MLB LF 46 45 60 4 1 67 3 .955 393.2 1.46 -3.3 .957
2004 Phoenix - MLB LF 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2004 Phoenix - MLB CF 4 2 2 0 0 2 0 1.000 22.0 0.82 -1.7 .483
2004 Phoenix - MLB RF 39 38 62 6 0 69 1 .986 333.1 1.84 -0.3 .964
2005 Denver - MLB LF 28 25 38 2 1 42 2 .952 224.0 1.61 -0.6 .971
2005 Denver - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2005 Denver - MLB RF 2 1 2 0 0 2 0 1.000 10.2 1.69 -0.1 .986
2006 Phoenix - MLB LF 27 25 46 2 0 49 1 .980 217.2 1.98 -1.7 .977
2006 San Diego - MLB LF 13 5 13 1 0 15 1 .933 69.1 1.82 -0.0 .977
2006 Phoenix - MLB RF 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .974
2006 San Diego - MLB RF 13 12 21 1 0 22 0 1.000 100.1 1.97 -2.0 .930
2007 San Diego - MLB LF 79 76 115 4 0 123 4 .967 658.0 1.63 -4.8 .978
2007 San Diego - MLB RF 16 14 25 0 0 26 1 .962 130.2 1.72 -1.6 .945
TOTAL LF 1354 1307 2048 80 9 2171 43 .980 11544.0 1.66 -20.5 .986
TOTAL CF 43 22 67 3 0 72 2 .972 233.1 2.70 -15.0 .774
TOTAL RF 88 71 124 7 0 135 4 .970 650.2 1.81 -5.3 .944
PLAYER HISTORY
06/30/1988 Drafted in the 1988 first-year player draft (Round 1, Pick 10, 10th overall pick) by the Minneapolis Millers, out of high school (Sauk Rapids-Rice; Sauk Rapids, MN).
01/01/1989 OSA scouting updated ratings (potential): Contact: 4 (9); Power: 1 (9); Eye: 2 (6).
01/01/1990 OSA scouting updated ratings (potential): Contact: 5 (9); Power: 3 (9); Eye: 3 (6).
05/25/1990 Signed a 0-year minor league contract extension with the Minneapolis Millers organization.
07/30/1990 Wins the BSBLA PA Player of the Week Award.
09/03/1990 Wins the BSBLA PA Player of the Week Award.
01/01/1991 OSA scouting updated ratings (potential): Contact: 5 (9); Power: 4 (9); Eye: 4 (6).
03/01/1991 Was claimed off waivers by Salt Lake City while with Minneapolis.
03/26/1991 Signed a 0-year minor league contract extension with the Minneapolis Millers organization.
07/03/1991 Injured (shoulder tendinitis), out for 6 days.
01/01/1992 OSA scouting updated ratings (potential): Contact: 6 (9); Power: 5 (9); Eye: 5 (6).
04/05/1992 Was traded by the Minneapolis Millers to the Long Beach Ports, along with 3B Mathew Baker, in exchange for CF Ánibal Ramírez, CL Donald Acosta.
04/06/1992 Named the #92 prospect in the BSBL
05/25/1992 Was traded by the Long Beach Ports to the Salt Lake City Locusts, along with RP Esteban Ríos, a 1st draft pick, in exchange for SP Bob Kurz, RF Larry Sykes.
07/21/1992 Suspended 4 games after ejection following a brawl.
01/01/1993 OSA scouting updated ratings (potential): Contact: 6 (9); Power: 6 (9); Eye: 6 (6).
04/05/1993 Named the #28 prospect in the BSBL
11/20/1993 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1994 OSA scouting updated ratings (potential): Contact: 8 (9); Power: 8 (9); Eye: 6 (6).
02/04/1994 Was traded by the Salt Lake City Locusts to the Minneapolis Millers in exchange for CF José Alfaro.
11/25/1994 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1995 OSA scouting updated ratings (potential): Contact: 8 (9); Power: 8 (9); Eye: 6 (6).
11/28/1995 Received a 1-year contract worth a total of $2,000,000 through arbitration.
01/01/1996 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 8 (9); Eye: 6 (6).
11/18/1996 Received a 1-year contract worth a total of $2,200,000 through arbitration.
01/01/1997 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 8 (9); Eye: 6 (6).
11/26/1997 Received a 1-year contract worth a total of $7,000,000 through arbitration.
01/01/1998 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 8 (9); Eye: 6 (6).
08/02/1998 Signed a 6-year contract extension worth a total of $45,000,000 with the Minneapolis Millers organization.
01/01/1999 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 8 (8); Eye: 6 (7).
05/24/1999 Wins the BSBL PL Player of the Week Award.
07/26/1999 Wins the BSBL PL Player of the Week Award.
01/01/2000 OSA scouting updated ratings (potential): Contact: 8 (9); Power: 8 (8); Eye: 6 (7).
01/01/2001 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 6 (6).
09/16/2001 Injured (Thigh muscle strain), day-to-day for 6 days.
01/01/2002 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 6 (6).
09/03/2002 Was claimed off waivers by Hollywood while with Minneapolis.
09/29/2002 Injured (Mild oblique strain), day-to-day for 2 days.
01/01/2003 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 6 (6).
09/08/2003 Injured (Bruised knee), day-to-day for one week.
11/27/2003 Became a free agent.
01/01/2004 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 6 (6).
02/01/2004 Signed a 2-year contract worth a total of $4,600,000 with the Phoenix Fireballs organization.
11/04/2004 Declined his contract option.
11/26/2004 Became a free agent.
01/01/2005 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 6 (6).
01/25/2005 Signed a 1-year contract worth a total of $3,200,000 with the Denver Grizzlies organization.
08/10/2005 Released by the Denver Grizzlies.
01/01/2006 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 6 (6).
02/25/2006 Signed a 1-year contract worth a total of $2,650,000 with the Phoenix Fireballs organization.
07/10/2006 Was traded by the Phoenix Fireballs to the San Diego Breakers, along with CF Rick Morris, 2B Alfonso Aguilar, SP Michael Waldon, in exchange for 3B Ray Payne, CF Juan Jose Dávila, SP Joel Bradley.
08/25/2006 Signed a 1-year contract extension worth a total of $1,800,000 with the San Diego Breakers organization.
01/01/2007 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 7 (7).
LEADERBOARD APPEARANCES
Year GS Rank
1996 149 9
Year AB Rank
1996 590 7
Year RBI Rank
1999 97 6
Year SF Rank
1998 8 2
1999 7 7
2001 9 3
Monday, November 4th , 2024 - OOTP Baseball 25.10 Build 95