PIONEER A 1998
BATTING REGISTER
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PA | PCLA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ambrosio Aguilar ALM 38 38 60 5 12 6 0 0 0 0 0 1 17 .200 .213 .300 .513 -0.1
Matt Alemán BUT 27 18 34 2 6 0 0 0 0 0 0 2 18 .176 .222 .176 .399 -0.2
Ramón Alemán LNC 76 49 198 20 49 11 0 2 25 0 0 19 32 .247 .320 .333 .653 0.9
Jimmy Allen GJC 31 0 23 4 7 1 0 1 4 4 0 6 4 .304 .484 .478 .962 0.6
Hugh Anderson GJC 37 7 60 9 21 3 1 3 8 4 5 4 11 .350 .400 .583 .983 1.0
Roger Andrade GI 3 0 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
John Arthur JUA 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Tommy Ashe ELD 2 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Anderson Bailey SPR 65 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Barrón DLX 134 132 467 57 117 30 4 19 83 7 11 44 166 .251 .324 .454 .778 4.8
David Batalona BRN 58 56 204 23 53 10 0 10 37 2 1 29 67 .260 .352 .456 .808 2.7
Jeff Bolden JUA 137 132 448 45 102 40 3 12 58 2 13 54 154 .228 .332 .411 .743 3.9
Ed Boyd BRN 132 125 464 55 126 21 7 13 51 41 48 61 142 .272 .358 .431 .790 4.3
Thomas Bradley GI 33 32 110 11 21 4 0 3 8 1 2 11 46 .191 .268 .309 .577 0.1
Matt Bruce LCK 103 64 273 31 57 18 3 2 17 17 18 17 103 .209 .266 .319 .585 0.3
Denny Burnett GJC 13 2 9 0 3 1 0 0 3 1 0 1 4 .333 .364 .444 .808 0.1
Álex Cabrera BRN 11 11 24 2 9 2 0 0 2 0 0 0 8 .375 .375 .458 .833 0.3
Manuel Campos LNC 102 81 317 38 78 20 5 6 28 21 31 25 86 .246 .314 .397 .712 1.6
Tim Carlson BRN 111 106 424 39 99 23 3 6 28 23 36 43 154 .233 .306 .344 .651 1.2
Harvey Carroll DLX 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
William Carter BOI 33 31 101 9 22 3 0 2 17 2 1 5 33 .218 .264 .307 .571 0.2
Robert Chacón ELD 137 133 452 50 108 30 2 10 51 0 4 47 140 .239 .324 .381 .705 3.4
Pedro Chávez BOI 105 50 238 33 76 10 4 5 25 30 27 31 48 .319 .412 .458 .870 3.2
Bob Clifton GI 31 31 67 3 9 1 0 1 5 0 0 0 27 .134 .147 .194 .341 -0.6
Aaron Colbert ELD 78 11 87 6 19 6 0 0 7 1 2 14 28 .218 .333 .287 .621 0.4
Alan Craig LNC 15 15 33 4 7 0 0 1 3 0 0 0 5 .212 .206 .303 .509 -0.1
William Crandell GI 26 26 52 1 13 1 0 0 2 0 0 3 17 .250 .291 .269 .560 0.0
Gabriel Cruz BRN 2 0 2 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0.1
José Cruz DLX 8 0 3 3 0 0 0 0 0 2 0 0 1 .000 .250 .000 .250 0.1
Luis Cruz LNC 124 79 350 41 101 32 4 8 42 27 25 17 87 .289 .336 .471 .807 3.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Niall Cummins GI 131 127 439 35 100 22 4 3 32 25 37 46 139 .228 .305 .317 .622 0.4
Shane Cunningham ALM 53 51 180 9 37 6 1 0 5 14 17 4 56 .206 .247 .250 .497 -0.7
Mathew Curtis DLX 5 0 6 1 3 0 0 1 2 0 1 0 2 .500 .500 1.000 1.500 0.2
Rich Davis LNC 43 27 100 7 21 7 0 2 12 2 2 13 36 .210 .314 .340 .654 0.6
Jason Delaney JUA 41 0 2 0 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500 0.0
Floyd Dickerson LNC 18 13 45 3 4 1 0 1 3 0 0 1 19 .089 .125 .178 .303 -0.5
T.J. Dillon ALM 37 37 137 8 28 5 1 0 12 5 5 3 44 .204 .218 .255 .474 -0.5
Michael Dunn GI 10 3 21 1 6 1 0 0 0 2 1 0 9 .286 .286 .333 .619 0.1
Júlio Díaz LNC 100 89 273 24 61 22 3 5 26 3 1 29 82 .223 .316 .381 .697 1.9
Rubén Espinosa LCK 82 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Marcel Fauteux BRN 74 70 243 34 56 13 0 10 26 4 5 51 68 .230 .370 .407 .777 3.0
Jerry Fernández SPR 17 17 36 3 7 1 0 0 2 0 0 1 13 .194 .216 .222 .438 -0.2
Ramón Flores LNC 66 47 197 31 62 13 2 2 15 17 19 32 61 .315 .423 .431 .855 2.7
Steven Ford DLX 7 0 5 2 1 0 0 0 0 0 0 2 0 .200 .429 .200 .629 -0.0
Gary Fort ELD 4 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Iván Franco GJC 33 0 35 5 11 2 0 3 6 1 0 6 9 .314 .415 .629 1.043 0.9
Luis Fuentes BUT 126 124 466 41 104 30 0 7 44 25 28 45 162 .223 .296 .333 .628 1.4
Neal Fulton GI 9 8 14 1 1 0 0 0 1 0 0 0 6 .071 .071 .071 .143 -0.2
Pablo Féliz BOI 133 131 454 45 103 28 6 6 45 12 15 16 146 .227 .287 .355 .642 1.7
Juan Gabriel BOI 10 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pancho Galindo BOI 130 130 511 66 132 28 4 10 50 46 50 27 101 .258 .309 .387 .697 2.5
Murray Gallagher GJC 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Denny Garrett LCK 125 100 308 36 77 19 2 2 33 7 3 62 108 .250 .382 .344 .726 3.5
Andrew Gil LNC 101 50 251 28 66 14 3 4 22 16 14 11 60 .263 .311 .390 .702 1.6
José Gonzáles GI 29 29 67 0 10 0 0 0 4 1 0 0 37 .149 .149 .149 .299 -0.6
Norberto González ELD 4 0 5 0 2 0 0 0 1 0 1 0 1 .400 .400 .400 .800 -0.0
Reynaldo González GJC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom González GJC 43 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Pete Goodman BUT 133 131 484 44 107 19 5 5 32 10 26 42 158 .221 .303 .312 .615 1.0
Bobby Griffith LNC 135 120 425 55 101 24 3 11 49 3 7 71 149 .238 .354 .386 .740 4.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Gutiérrez BOI 103 102 367 39 85 25 3 8 54 8 16 41 123 .232 .308 .381 .690 2.1
José Hernández GJC 131 130 472 74 114 15 5 2 20 102 56 88 163 .242 .363 .307 .670 4.6
António Herrera JUA 31 31 68 5 17 2 0 1 2 0 0 8 21 .250 .338 .324 .661 0.4
Nelson Hopper BRN 24 19 49 2 6 5 0 0 4 1 3 3 22 .122 .173 .224 .398 -0.4
Earl Horner SPR 72 70 244 25 53 11 3 7 30 3 4 30 73 .217 .334 .373 .707 1.8
Chris Horton ALM 137 129 512 52 144 24 3 4 49 25 37 12 136 .281 .309 .363 .672 1.9
John Horton JUA 129 128 422 42 89 21 3 7 50 21 23 37 149 .211 .279 .325 .604 0.8
Keagan Hubley LCK 33 33 60 1 4 1 0 0 0 0 0 2 39 .067 .097 .083 .180 -0.9
Brendan Hunter ALM 53 52 170 18 44 3 0 3 15 20 15 12 49 .259 .342 .329 .671 1.2
Colin Hunter BOI 70 42 158 14 47 9 5 0 16 2 2 15 47 .297 .358 .418 .776 1.4
Mike Hunter ALM 20 20 28 2 3 0 0 0 0 0 0 0 13 .107 .107 .107 .214 -0.4
John Huntingford DLX 26 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Hunter Hurley LNC 4 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jeff Hyde LNC 23 20 65 4 11 1 0 0 3 0 1 4 20 .169 .229 .185 .413 -0.4
Dan James ELD 123 107 395 38 84 23 2 4 34 30 26 42 124 .213 .288 .311 .599 1.1
Barry Jennings GJC 42 25 89 12 25 6 0 1 5 0 0 10 26 .281 .365 .382 .747 0.8
Barry Jones BRN 20 20 65 5 12 4 1 0 1 0 0 5 28 .185 .243 .277 .520 -0.2
Mike Joseph BRN 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Stewart King SPR 98 0 89 12 18 3 2 6 16 3 1 17 18 .202 .330 .483 .813 1.0
Gerald Krol GI 84 59 204 24 46 10 1 5 18 2 1 23 59 .225 .328 .358 .686 1.7
Jeremy LaFreniere JUA 105 99 351 36 78 19 0 6 36 0 0 20 113 .222 .263 .328 .591 0.3
Tyler Landry LNC 10 10 22 0 2 0 0 0 0 0 0 0 9 .091 .091 .091 .182 -0.3
Walt Lara GI 123 110 411 44 104 17 9 0 30 49 37 29 132 .253 .308 .338 .646 1.8
Ernesto Leal BUT 36 20 43 2 3 1 0 0 2 0 0 1 24 .070 .091 .093 .184 -0.6
Justin Leroux JUA 86 81 314 46 92 19 3 4 38 18 24 41 92 .293 .385 .411 .796 3.2
Luchino Letizi GJC 60 7 16 0 0 0 0 0 0 0 0 0 13 .000 .000 .000 .000 -0.4
Marcos León BOI 89 78 298 43 87 22 4 5 29 35 38 49 82 .292 .397 .443 .840 3.1
Nick Longoria LCK 12 12 25 1 6 1 0 0 0 0 0 0 5 .240 .269 .280 .549 0.0
Paul Lynch DLX 83 82 277 27 62 13 1 2 27 5 2 16 96 .224 .293 .300 .593 0.9
Domingo López BUT 13 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edward López SPR 12 12 20 0 2 1 0 0 0 0 0 0 12 .100 .100 .150 .250 -0.2
George MacQuey BRN 121 121 383 43 97 27 0 10 31 7 9 38 146 .253 .335 .402 .737 3.0
Norris Mahoney BRN 79 47 198 22 58 19 0 8 21 1 3 16 63 .293 .356 .510 .866 2.8
Richard Malette BUT 39 34 140 14 41 10 0 1 11 8 6 9 23 .293 .344 .386 .730 1.1
Emílio Marrero LCK 13 10 33 5 7 0 0 2 3 2 2 1 14 .212 .278 .394 .672 0.2
Ernesto Martínez GJC 34 27 101 19 33 9 3 4 23 9 14 15 20 .327 .439 .594 1.033 1.8
Gabriel Martínez BOI 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Martínez BRN 67 9 84 9 26 7 0 2 15 3 5 10 11 .310 .383 .464 .847 1.0
Johnny McCarthy ELD 82 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Carl McCoy LNC 115 110 405 31 87 32 5 2 44 19 19 21 139 .215 .268 .333 .601 0.6
Chris McMahon JUA 9 0 8 0 1 0 0 0 1 0 0 1 3 .125 .222 .125 .347 -0.1
José Medina GJC 54 31 140 19 43 10 1 4 19 5 5 9 32 .307 .368 .479 .846 1.9
David Mertens BUT 110 87 330 26 73 23 2 5 23 2 2 15 109 .221 .268 .348 .617 1.2
Brian Miller LCK 127 119 461 57 116 21 4 9 52 53 44 34 131 .252 .310 .373 .683 2.6
Mark Miller BUT 63 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Paul Moore GJC 85 83 293 24 79 15 4 4 25 5 10 35 81 .270 .357 .389 .746 2.3
Scot Moore BRN 4 0 3 0 2 1 0 0 0 0 0 1 0 .667 .750 1.000 1.750 0.2
Pepe Mora LCK 125 112 464 50 124 29 4 1 32 57 46 8 81 .267 .311 .353 .664 2.3
Kyle Morris BRN 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Luis Murillo ELD 140 139 467 47 123 41 3 8 38 8 7 59 98 .263 .373 .415 .788 5.7
Allan Murphy GI 42 19 84 7 21 4 0 2 13 0 0 4 24 .250 .319 .369 .688 0.5
Raúl Muñóz SPR 3 0 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Ricardo Méndez SPR 17 17 40 1 11 1 0 0 0 0 0 1 9 .275 .293 .300 .593 0.1
Steven Nolan ALM 50 47 149 13 34 8 1 1 14 2 3 11 52 .228 .310 .315 .625 0.7
Julián Olvera LNC 10 10 23 1 1 1 0 0 1 0 0 0 15 .043 .043 .087 .130 -0.4
Francisco Ortíz GI 106 58 245 20 60 11 1 5 28 14 26 34 45 .245 .339 .359 .698 1.0
Manuel Ortíz GJC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Warren Overby BOI 6 6 12 0 1 0 0 0 0 0 0 0 3 .083 .083 .083 .167 -0.2
Edmond Pace BRN 23 15 27 2 3 0 0 0 1 0 0 3 13 .111 .194 .111 .305 -0.3
Roger Patterson GJC 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Will Patterson JUA 135 130 404 44 107 31 0 6 46 10 9 87 98 .265 .400 .386 .786 5.4
Eric Paul DLX 39 39 71 2 9 2 0 0 4 0 0 3 33 .127 .160 .155 .315 -0.7
Francisco Pereira BUT 137 137 452 31 91 28 0 2 32 0 5 40 185 .201 .307 .277 .583 1.3
Gerolamo Pierozzi LCK 21 21 43 4 12 3 0 0 3 0 0 3 7 .279 .340 .349 .689 0.3
Mike Porter SPR 52 51 146 12 33 9 0 2 12 1 1 16 56 .226 .335 .329 .664 0.8
Al Powell LNC 33 22 85 5 10 2 1 0 3 0 1 5 31 .118 .202 .165 .367 -0.6
Mauro Puente BOI 60 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aurelio Pérez SPR 36 36 115 10 26 2 0 0 9 1 1 9 41 .226 .292 .243 .536 0.1
Carlos Pérez LCK 2 0 2 1 0 0 0 0 0 0 0 0 2 .000 .333 .000 .333 -0.0
Germán Pérez BOI 25 25 47 8 19 0 0 1 5 0 0 2 10 .404 .440 .468 .908 0.7
Héctor Pérez BUT 23 17 37 3 6 1 0 0 6 0 0 3 15 .162 .244 .189 .433 -0.2
Mario Pérez LNC 13 13 31 3 4 0 0 0 3 0 0 1 10 .129 .156 .129 .285 -0.3
Juan Ramos GJC 89 88 301 35 74 26 0 10 40 1 7 46 83 .246 .352 .432 .784 3.2
Enrique Ramírez BRN 24 11 29 0 3 0 0 0 0 0 0 0 10 .103 .103 .103 .207 -0.4
José Ramírez BRN 58 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Ramírez BRN 30 30 72 1 11 2 0 0 5 0 0 0 36 .153 .164 .181 .345 -0.6
Otto Reed BOI 133 130 457 50 116 35 2 8 45 2 11 45 132 .254 .325 .392 .717 3.4
Ronald Reed BRN 50 16 90 12 28 6 1 5 10 0 0 9 13 .311 .386 .567 .953 1.6
Hayden Reese GJC 66 38 136 13 29 8 1 0 16 17 15 16 42 .213 .292 .287 .579 0.1
Emmanuele Ricco BRN 22 13 32 1 6 3 0 0 1 0 0 0 10 .188 .188 .281 .469 -0.1
Cam Riley GI 116 114 393 40 93 17 2 3 31 43 42 53 100 .237 .332 .313 .645 1.7
Francisco Rivera SPR 12 12 23 0 1 0 0 0 2 0 0 0 18 .043 .083 .043 .127 -0.4
Elvis Robinson LCK 8 2 10 0 2 1 0 0 1 0 0 0 6 .200 .200 .300 .500 -0.0
Júlio Rocha GJC 32 32 67 7 8 1 0 0 1 0 0 1 22 .119 .145 .134 .279 -0.7
Francisco Rodríguez BOI 25 25 47 0 9 1 0 0 2 0 0 0 21 .191 .191 .213 .404 -0.3
Jeff Rodríguez GJC 40 38 130 11 27 15 0 1 17 2 2 17 39 .208 .318 .346 .664 0.9
Juan Rodríguez LNC 32 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Julián Rodríguez SPR 17 17 41 1 3 0 0 0 2 0 0 2 22 .073 .114 .073 .187 -0.6
Júlio Rodríguez SPR 30 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Manuel Rodríguez LCK 57 0 52 6 12 4 0 1 8 2 0 4 16 .231 .276 .365 .641 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rubén Rodríguez GJC 57 8 23 0 1 0 0 0 1 0 0 0 16 .043 .043 .043 .087 -0.4
Rodrigo Rojas BUT 132 130 461 55 104 25 5 9 35 31 39 66 139 .226 .336 .360 .696 2.6
Jorge Rosales BUT 131 130 419 34 108 23 0 9 42 4 4 47 143 .258 .341 .377 .718 3.3
John Rose ELD 32 32 61 4 9 0 0 0 4 0 0 1 21 .148 .175 .148 .322 -0.6
Lou Rosário BRN 133 131 435 30 87 22 1 7 31 27 25 25 156 .200 .251 .303 .555 0.2
John Salinas GI 29 23 82 13 29 2 0 2 13 10 8 12 23 .354 .443 .451 .895 1.4
Pedro Salinas BOI 61 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Curtis Sanders SPR 3 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jesús Sandoval SPR 84 80 258 19 53 20 1 0 12 0 3 14 101 .205 .274 .291 .564 0.1
Jesús Santana GJC 54 48 176 19 47 11 2 3 19 11 15 16 57 .267 .325 .403 .728 0.9
Jordan Schoe SPR 131 127 471 58 121 32 2 4 31 36 61 38 121 .257 .346 .359 .705 1.9
Dan-zu Sen BUT 3 3 3 0 1 1 0 0 0 0 0 0 2 .333 .333 .667 1.000 0.1
Wes Shepard BRN 2 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Francis Simpson BOI 116 115 377 31 97 23 1 3 41 5 5 31 130 .257 .319 .347 .666 2.1
Zach Small GJC 53 43 138 15 27 9 0 5 15 1 0 22 52 .196 .327 .370 .697 1.3
Jeff Smith BOI 73 35 171 16 47 17 1 1 13 5 2 7 47 .275 .307 .404 .711 1.3
John Snyder GI 63 9 22 2 2 1 0 0 0 0 0 0 14 .091 .091 .136 .227 -0.3
Jeffrey Souza GJC 89 56 193 13 37 13 1 6 26 12 13 28 71 .192 .308 .363 .671 0.6
Charles Stevens ALM 18 18 40 1 2 0 0 0 0 0 0 3 23 .050 .116 .050 .166 -0.6
Andrew Stone DLX 21 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Rich Stover JUA 133 131 477 45 108 30 3 9 64 19 19 36 178 .226 .280 .358 .638 1.8
Frank Sullivan BUT 13 13 26 1 4 0 0 0 2 0 0 0 13 .154 .185 .154 .339 -0.2
Jake Thomas GI 20 15 50 2 7 0 0 1 3 2 0 3 14 .140 .189 .200 .389 -0.4
Mauro Torres LCK 91 90 298 34 71 20 0 8 35 6 5 37 90 .238 .344 .386 .730 2.8
Phillip Tracy BUT 13 13 26 0 4 0 0 0 0 0 0 0 11 .154 .154 .154 .308 -0.3
John Trent DLX 43 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Flint Turner LNC 11 10 30 3 4 0 0 0 0 1 0 3 9 .133 .235 .133 .369 -0.1
Curtis Tyler JUA 30 30 72 0 7 1 0 0 1 0 0 0 47 .097 .097 .111 .208 -1.0
Juan Valenzuela BOI 6 6 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Guillermo Vidal GJC 5 0 6 0 1 0 0 0 1 0 0 0 3 .167 .167 .167 .333 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ryan Vincent SPR 124 123 454 41 112 23 6 8 53 27 32 30 147 .247 .304 .377 .680 2.1
José Vásquez GJC 49 49 147 13 35 5 3 5 20 5 15 18 45 .238 .341 .415 .756 0.8
Arturo Vázquez GJC 120 107 371 46 106 31 9 0 40 43 42 32 118 .286 .350 .418 .768 3.1
Bill Vélez GJC 24 23 44 4 5 0 0 1 3 0 0 2 18 .114 .149 .182 .331 -0.4
Trevor Walbourne SPR 131 126 470 35 99 33 4 2 32 34 27 33 165 .211 .266 .311 .577 0.6
Brad Walker LNC 119 112 437 42 98 33 5 1 37 36 24 23 136 .224 .269 .330 .598 1.2
Mike Wells SPR 79 76 288 30 71 18 1 2 22 22 15 18 75 .247 .317 .337 .653 1.6
Noel Williams DLX 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Mike Wilson BRN 132 131 501 49 112 27 2 16 45 0 6 51 170 .224 .301 .381 .682 3.2
Matt Wright ELD 35 35 69 4 9 1 0 0 3 0 0 2 31 .130 .167 .145 .312 -0.7
Ben Young SPR 128 127 440 30 98 35 1 7 40 0 5 23 134 .223 .288 .355 .643 2.0
Raúl Ángel ALM 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
192 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95