P Gabriel Martínez #21
Age: 36 | Bats: R | Throws: R | Morale: Very Good
08/10/2015
P GABRIEL MARTÍNEZ #21 - AGE: 36 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 17 17 18 17
Movement 6 6 7 6
Control 9 9 9 9
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 18 18
Changeup 10 10
Sinker 16 16
 
 
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 15
Suggested Role Borderline SP
Type Extreme Flyball
Hold Runners 7
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 8
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Stands in a corner in a crowded bar.
High: Loyalty
Low: Leader
Birthday:02/03/1979
Born in:Villa Tapia, SAL
Nationality:Dominican
Height:6' 1"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:2 Years, 32 Days
Service This Yr:None
40-Man Service:4 Years, 85 Days
Pro Service:15 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:3 option years left
Contract Extension: -
Drafted:1998, 8th Pick in Round 5
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2006 Denver - BSBL 27 4 0 1 0 0 6.52 9.2 8 7 7 3 7 19 0 0 1.55 .333 5.64 -0.2 59
2007 Denver - BSBL 28 1 1 0 1 0 2.25 8.0 10 2 2 0 0 10 0 0 1.25 .476 1.15 0.5 178
2008 Denver - BSBL 29 13 4 2 2 0 5.22 39.2 46 23 23 7 11 47 0 0 1.44 .371 4.84 0.1 82
2009 Denver - BSBL 30 11 0 1 0 0 3.86 21.0 20 9 9 2 5 29 0 0 1.19 .375 3.02 0.4 109
2010 Denver - BSBL 31 33 5 2 1 3 4.84 67.0 65 36 36 13 26 105 0 0 1.36 .371 4.39 0.4 88
2011 Denver - BSBL 32 22 1 1 1 2 4.75 47.1 47 28 25 15 18 71 0 0 1.37 .323 5.73 -0.7 87
Total BSBL 84 11 7 5 5 4.76 192.2 196 105 102 40 67 281 0 0 1.37 .364 4.59 0.5 88
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1998 Total - 19 15 15 11 0 0 0.48 112.2 48 9 6 2 29 249 0 0 0.68 .287 0.00 9.5 100
1998 Boise - A 19 10 0 2 0 0 0.73 12.1 9 1 1 0 12 14 0 0 1.70 .333 3.72 -0.2 393
1999 Boise - A 20 75 0 7 7 11 3.08 96.1 66 34 33 7 66 122 0 0 1.37 .294 3.27 -0.5 92
2000 Boise - A 21 69 0 4 6 17 2.79 84.0 69 29 26 4 37 118 0 0 1.26 .361 2.27 1.7 105
2001 Helena - AA 22 44 0 3 1 3 3.44 49.2 34 19 19 3 27 68 0 0 1.23 .313 2.44 0.8 92
2002 Helena - AA 23 52 0 4 3 5 2.11 72.2 31 17 17 9 28 131 0 0 0.81 .218 2.08 1.3 140
2003 Helena - AA 24 66 0 7 1 11 2.32 85.1 40 24 22 7 28 135 0 0 0.80 .241 1.79 2.1 132
2004 Helena - AA 25 28 28 13 4 0 2.14 163.2 120 41 39 10 53 202 0 0 1.06 .313 2.51 3.8 147
2005 Helena - AA 26 18 18 8 3 0 2.75 114.2 72 35 35 14 31 125 0 0 0.90 .231 3.41 1.1 115
2005 Provo - AAA 26 5 0 0 0 0 1.17 7.2 5 1 1 1 1 14 0 0 0.78 .400 1.84 0.2 279
2006 Provo - AAA 27 19 0 0 0 0 4.62 25.1 20 13 13 6 5 41 0 0 0.99 .341 3.75 -0.0 74
2007 Cheyenne - AA 28 2 0 0 0 0 0.00 3.0 1 0 0 0 2 6 0 0 1.00 .333 0.00 0.2 999
2007 Wichita - AAA 28 37 11 9 6 1 2.57 101.2 68 31 29 13 25 149 0 0 0.91 .279 2.52 1.6 114
2008 Wichita - AAA 29 31 1 2 2 1 0.82 54.2 14 9 5 5 10 104 0 0 0.44 .141 0.91 1.9 329
2009 Wichita - AAA 30 55 0 8 6 8 2.30 86.0 48 23 22 12 33 151 0 0 0.94 .281 2.43 1.0 123
2010 Wichita - AAA 31 7 0 1 0 2 0.00 8.1 2 0 0 0 1 12 0 0 0.36 .143 0.30 0.6 999
2011 Wichita - AAA 32 14 5 2 3 1 2.78 45.1 25 15 14 8 12 86 0 0 0.82 .262 2.40 0.9 108
2012 Wichita - AAA 33 63 0 4 5 16 1.78 111.0 48 26 22 17 19 198 0 0 0.60 .195 2.07 2.3 170
Total BSBLAAA 231 17 26 22 29 2.17 440.0 230 118 106 62 106 755 0 0 0.76 .248 2.19 137.6
Total BSBLAA 210 46 35 12 19 2.43 489.0 298 136 132 43 169 667 0 0 0.96 .271 2.51 128.2
Total BSBLA 154 0 13 13 28 2.80 192.2 144 64 60 11 115 254 0 0 1.34 .326 2.87 102.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2006 Denver - MLB P 3 0 0 0 0 0 0 .000 9.2 0.00 -0.4 .000
2007 Denver - MLB P 1 1 0 0 0 0 0 .000 8.0 0.00 +0.5 .000
2008 Denver - MLB P 13 4 0 4 0 4 0 1.000 39.2 0.91 -0.8 1.336
2009 Denver - MLB P 11 0 0 0 0 0 0 .000 21.0 0.00 +0.2 .000
2010 Denver - MLB P 33 5 2 7 0 10 1 .900 67.0 1.21 -0.7 .994
2011 Denver - MLB P 21 1 1 2 0 3 0 1.000 47.1 0.57 -0.6 .675
TOTAL P 82 11 3 13 0 17 1 .941 192.2 0.75 -1.7 .999
PLAYER HISTORY
06/30/1998 Drafted in the 1998 first-year player draft (Round 5, Pick 8, 104th overall pick) by the Salt Lake City Locusts, out of high school (Andover; Andover, MA).
01/01/1999 OSA scouting updated ratings (potential): Stuff: 5 (13); Movement: 4 (5); Control: 2 (6).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 7 (13); Movement: 4 (5); Control: 3 (7).
01/01/2001 OSA scouting updated ratings (potential): Stuff: 8 (14); Movement: 5 (5); Control: 3 (7).
01/01/2002 OSA scouting updated ratings (potential): Stuff: 9 (14); Movement: 4 (4); Control: 4 (7).
10/04/2002 Wins the 2002 BSBL Double A Round 3 with the Helena Handbaskets!
01/01/2003 OSA scouting updated ratings (potential): Stuff: 11 (14); Movement: 4 (4); Control: 5 (7).
01/01/2004 OSA scouting updated ratings (potential): Stuff: 9 (11); Movement: 4 (4); Control: 5 (5).
07/11/2004 Signed a 1-year minor league contract extension with the Salt Lake City Locusts organization.
01/01/2005 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 4 (4); Control: 5 (6).
05/20/2005 Signed a 1-year minor league contract extension with the Salt Lake City Locusts organization.
01/01/2006 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 4 (4); Control: 6 (6).
09/05/2006 Was claimed off waivers by Denver while with Salt Lake City.
11/23/2006 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2007 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 4 (4); Control: 6 (6).
11/22/2007 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2008 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 3 (3); Control: 6 (6).
11/23/2008 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2009 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 3 (3); Control: 6 (6).
11/23/2009 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2010 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 3 (3); Control: 6 (6).
11/23/2010 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2011 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 3 (3); Control: 6 (6).
11/22/2011 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2012 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 3 (3); Control: 6 (6).
10/15/2012 Wins the 2012 BSBLAAA PAAA Reliever of the Year Award.
11/23/2012 Became a free agent.
01/01/2013 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 2 (2); Control: 6 (6).
Friday, December 20th , 2024 - OOTP Baseball 25.11 Build 100