PACIFIC COAST LEAGUE 2013
PITCHING REGISTER
04/28/2014
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tim Adams SNB 3 5 .375 4.66 21 10 0 0 2 75.1 79 39 10 33 69 -0.2
Ambrosio Aguilar SAC 2 0 1.000 2.01 33 1 0 0 1 53.2 41 12 4 14 70 1.0
David Allen HOL 3 2 .600 2.33 11 7 0 0 0 58.0 57 15 3 12 48 1.0
Cristo Alvarado SF 6 5 .545 3.01 15 15 5 3 0 113.2 85 38 13 15 152 2.8
Rory Anderson POR 6 5 .545 4.76 61 0 0 0 4 62.1 65 33 8 23 67 -0.3
Anderson Bailey LA 1 5 .167 3.58 27 0 0 0 7 32.2 34 13 4 17 34 -0.1
Arthur Bailey POR 12 15 .444 4.24 32 32 3 1 0 204.0 207 96 12 53 157 2.8
Brad Bailey SD 6 4 .600 3.21 46 0 0 0 4 61.2 61 22 7 21 47 -0.3
Kevin Banks SEA 10 9 .526 2.33 66 0 0 0 26 69.2 45 18 10 20 109 1.4
Keith Barrera OAK 1 2 .333 10.29 12 2 0 0 0 21.0 32 24 8 17 17 -1.3
Ed Beck LB 7 13 .350 3.65 33 33 2 2 0 202.1 186 82 16 66 210 2.9
Sean Bennett OAK 2 8 .200 4.82 30 7 0 0 4 71.0 80 38 11 22 65 -0.3
Ric Best SNB 5 4 .556 5.49 26 10 0 0 0 82.0 99 50 12 25 56 -0.4
Michael Blanchard LB 0 1 .000 7.36 5 0 0 0 0 11.0 11 9 3 5 15 -0.2
Jason Browning LA 12 13 .480 4.02 30 30 4 2 0 203.2 192 91 20 77 196 1.7
Cedric Bryant SF 2 1 .667 5.08 37 0 0 0 4 44.1 39 25 8 23 52 -0.9
Emory Burch SF 13 4 .765 3.16 30 21 5 2 0 170.2 150 60 12 36 127 2.0
James Burns SEA 3 2 .600 4.13 20 4 0 0 0 52.1 53 24 6 22 57 -0.2
Chris Bush OAK 1 2 .333 4.21 15 3 0 0 0 36.1 35 17 4 15 39 0.1
Robert Bustamante SAC 8 16 .333 4.86 30 30 3 0 0 201.2 204 109 26 69 222 1.6
Ángelo Caballero LA 1 1 .500 3.18 34 0 0 0 1 45.1 37 16 6 16 66 0.3
Nate Camacho SNB 4 1 .800 3.36 40 0 0 0 0 56.1 55 21 4 23 61 0.3
Sixto Castillo LB 3 1 .750 3.20 74 0 0 0 2 104.0 95 37 3 44 106 1.3
Juan Castro OAK 0 1 .000 18.00 2 0 0 0 0 2.0 5 4 1 2 2 -0.2
Jesús Chávez HOL 16 5 .762 2.80 32 32 0 0 0 212.0 209 66 7 30 240 7.1
Tomás Chávez OAK 0 1 .000 7.71 9 0 0 0 0 9.1 16 8 3 7 9 -0.5
Scott Clark SEA 0 1 .000 7.36 7 0 0 0 0 7.1 8 6 1 3 8 -0.0
Shawn Clark MEX 13 15 .464 3.66 33 33 11 2 0 260.2 264 106 19 73 309 6.4
Johnny Clayton SNB 8 13 .381 3.88 31 31 2 1 0 201.2 200 87 9 58 189 4.6
Carl Coffey SF 5 11 .312 3.53 19 19 5 2 0 140.1 123 55 8 50 118 1.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dan Conway MEX 6 5 .545 3.45 54 0 0 0 25 57.1 53 22 6 14 63 0.9
Tom Cook SF 2 0 1.000 0.00 15 0 0 0 0 25.2 9 0 0 8 25 0.5
Robert Cooper OAK 9 8 .529 3.04 68 0 0 0 29 74.0 67 25 10 28 79 -0.3
Juan Cruz OAK 0 1 .000 3.38 2 2 0 0 0 13.1 11 5 2 3 14 0.1
Eric Davis SD 5 2 .714 3.15 31 0 0 0 2 40.0 38 14 6 13 30 -0.6
Philip DeBoer LB 8 8 .500 3.10 70 0 0 0 0 93.0 85 32 4 34 125 2.0
Tyler Dickinson POR 12 13 .480 3.56 32 32 8 2 0 230.1 204 91 19 78 252 3.3
John Drews OAK 2 4 .333 4.32 19 7 0 0 1 58.1 57 28 7 39 29 -1.2
Roy Dyer OAK 0 5 .000 5.19 14 8 0 0 0 50.1 60 29 6 26 28 -0.5
Alex Dávila LA 21 5 .808 1.83 32 32 6 4 0 250.1 211 51 16 35 253 6.7
Roberto Díaz MEX 0 0 .000 5.40 9 0 0 0 0 8.1 7 5 3 2 10 -0.3
David Eichelberger LB 1 2 .333 2.67 8 4 0 0 0 27.0 26 8 1 8 31 0.6
Alberto Enríquez HOL 1 2 .333 6.75 17 0 0 0 0 18.2 18 14 5 9 19 -0.7
Javier Estrada OAK 10 13 .435 4.20 29 29 0 0 0 197.1 193 92 36 47 215 0.7
Brian Forryan MEX 2 0 1.000 4.19 29 0 0 0 0 38.2 43 18 7 21 52 -0.3
Bill Frazier POR 3 5 .375 1.84 68 0 0 0 37 83.1 62 17 4 23 99 2.5
José Fuentes MEX 14 13 .519 3.26 32 32 6 1 0 231.2 219 84 18 66 226 3.9
Millard Fuller POR 3 1 .750 3.56 41 0 0 0 0 55.2 47 22 5 17 68 0.6
Pedro Gabriel SAC 6 9 .400 4.08 34 18 1 0 7 136.2 131 62 15 30 164 2.6
Alfredo García SF 10 7 .588 2.51 71 0 0 0 32 82.1 65 23 5 17 128 3.7
Edgardo García SF 15 11 .577 4.41 32 32 3 2 0 230.2 199 113 32 78 337 3.3
Jorge Garza SF 0 2 .000 2.62 17 2 0 0 0 34.1 31 10 1 15 32 0.2
Cecil Gibson SAC 1 0 1.000 0.00 4 0 0 0 0 5.0 2 0 0 1 4 0.1
Emílio González HOL 6 4 .600 2.88 51 0 0 0 1 65.2 47 21 4 25 104 1.7
Jorge González LA 11 8 .579 4.26 29 25 0 0 1 177.1 185 84 17 61 173 2.0
Reynaldo González OAK 10 8 .556 3.73 29 23 1 0 2 173.2 170 72 11 55 154 2.1
Roy Goode LA 0 0 .000 3.91 21 0 0 0 0 25.1 20 11 5 9 33 -0.2
Jason Gore SNB 7 8 .467 3.42 70 0 0 0 23 94.2 101 36 6 34 80 0.7
Lee Graves SF 4 8 .333 2.92 44 3 0 0 13 74.0 66 24 5 41 94 0.4
Manuel Gutiérrez SNB 0 0 .000 0.75 6 0 0 0 0 12.0 6 1 0 5 14 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
David Gómez SJ 8 13 .381 3.91 32 32 3 0 0 223.0 232 97 26 70 199 1.1
Mick Hammond LB 13 14 .481 3.94 33 33 1 0 0 201.0 190 88 22 70 210 1.9
Leslie Hill OAK 16 6 .727 2.82 29 29 4 2 0 214.0 193 67 12 76 221 3.9
Eddie Holland HOL 13 4 .765 3.13 30 24 1 1 0 155.1 135 54 8 45 152 3.0
Kent Hopkins MEX 5 1 .833 3.29 36 0 0 0 1 41.0 30 15 4 23 49 -0.0
Brent House MEX 8 9 .471 3.56 24 20 3 1 0 154.0 155 61 13 64 141 1.2
Scotty Hudson SAC 4 2 .667 4.50 47 0 0 0 2 50.0 42 25 6 23 74 0.3
Hyung-jin Im SEA 0 1 .000 6.62 11 0 0 0 1 17.2 19 13 3 6 17 -0.1
Rafael Infante SF 5 6 .455 4.09 13 13 0 0 0 81.1 75 37 9 20 98 1.3
Charlie Jackson SEA 10 15 .400 3.85 31 31 12 2 0 243.0 228 104 26 49 308 5.1
Thom James HOL 1 3 .250 4.35 6 4 0 0 0 20.2 18 10 1 11 22 0.3
Cornell Jenkins SF 14 12 .538 2.62 32 32 10 1 0 254.0 192 74 18 64 282 5.2
Jim Johnson SAC 5 2 .714 3.29 23 0 0 0 0 27.1 24 10 0 14 35 0.9
Nate Johnson MEX 3 8 .273 3.68 20 11 2 1 0 88.0 80 36 14 25 98 0.3
Jared Jones LA 11 6 .647 3.74 33 25 4 1 0 212.0 221 88 22 52 182 2.0
Joe Jones HOL 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Robin Joseph POR 2 3 .400 2.72 38 10 0 0 1 112.2 90 34 5 38 120 1.9
Steve Joyce MEX 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 1 2 0.0
Jesús Juárez HOL 0 0 .000 0.00 2 0 0 0 0 1.0 0 0 0 0 1 0.0
Paco Juárez SD 7 7 .500 3.25 50 9 0 0 3 99.2 85 36 5 44 116 1.5
Clyde Kelly MEX 16 14 .533 3.17 33 33 8 1 0 247.1 219 87 20 84 314 5.5
Jody Lange SD 6 10 .375 3.54 26 24 6 0 1 180.2 149 71 28 52 223 1.9
Bert Larson SJ 2 2 .500 4.84 24 8 0 0 0 70.2 80 38 5 29 88 1.0
Ernesto Leal LA 8 15 .348 4.44 32 32 1 1 0 221.0 206 109 27 61 303 4.2
Broderick LeBlanc LB 4 6 .400 4.34 14 14 0 0 0 85.0 86 41 11 15 87 1.0
Rod Lee SD 10 10 .500 3.41 32 32 4 1 0 216.2 200 82 23 61 250 3.4
Stephen Leonard OAK 1 3 .250 5.82 10 5 1 0 0 38.2 40 25 5 25 40 -0.3
Luchino Letizi SJ 1 4 .200 3.93 46 0 0 0 6 71.0 75 31 9 24 73 0.0
Nate Lindsey LB 3 5 .375 4.79 11 11 1 0 0 71.1 79 38 11 15 57 0.2
Nick Longoria SJ 5 11 .312 4.66 22 22 0 0 0 143.0 149 74 19 46 134 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Edward López SAC 13 13 .500 3.43 32 32 3 2 0 218.0 181 83 17 85 240 3.2
Francisco López HOL 3 1 .750 1.40 41 0 0 0 0 64.1 50 10 2 14 84 1.7
Jonathon López LA 2 1 .667 2.53 33 0 0 0 2 42.2 33 12 1 9 47 1.0
Cris Machado HOL 17 6 .739 4.14 32 32 0 0 0 193.1 198 89 21 48 223 3.0
Alan Maitland SEA 1 0 1.000 8.31 6 0 0 0 0 13.0 11 12 2 14 8 -0.6
Miguel Martínez SD 3 8 .273 3.17 65 0 0 0 26 71.0 73 25 10 25 86 0.3
Adrian Mattingly SJ 11 14 .440 3.59 32 32 0 0 0 205.1 210 82 18 81 194 1.8
Bobby McCarthy SD 15 12 .556 3.92 33 33 0 0 0 213.2 214 93 28 70 275 2.8
Robbie McDaniel POR 11 8 .579 3.84 32 32 0 0 0 190.0 194 81 19 68 174 1.5
Greg McLean SD 1 9 .100 6.27 23 16 0 0 0 93.1 133 65 18 22 49 -1.2
Edwin Miller SJ 4 8 .333 4.61 36 0 0 0 0 54.2 55 28 11 21 72 -0.7
Mike Miller SD 0 1 .000 3.76 14 0 0 0 0 26.1 30 11 4 8 26 -0.2
Gabriel Mitchell SJ 5 7 .417 3.18 78 0 0 0 19 116.0 109 41 12 31 139 1.3
Valentín Mora OAK 1 1 .500 3.63 11 0 0 0 0 17.1 14 7 1 7 18 0.2
Cristóbal Moreno HOL 5 9 .357 2.60 77 0 0 0 44 79.2 52 23 3 42 119 2.3
Henry Murray LB 0 2 .000 6.75 12 0 0 0 3 14.2 18 11 3 7 17 -0.3
Jarred Nash SAC 7 10 .412 5.14 27 16 2 0 1 129.2 141 74 20 30 114 0.1
Bill O'Dorrian POR 2 4 .333 4.21 12 5 0 0 0 47.0 53 22 6 12 61 0.7
Bill O'Rourke SJ 4 6 .400 5.43 16 9 0 0 1 56.1 61 34 9 30 70 -0.2
Arnold Oliver OAK 1 1 .500 3.86 11 0 0 0 0 11.2 15 5 1 3 7 -0.1
Pedro Ortíz SAC 2 1 .667 3.58 33 0 0 0 0 50.1 37 20 3 17 53 0.4
Jorge Padilla SJ 0 0 .000 4.25 19 0 0 0 0 29.2 18 14 7 17 35 -0.8
Marvin Patterson SD 1 1 .500 6.62 20 0 0 0 0 17.2 19 13 1 10 15 -0.0
Tyler Patterson SF 0 0 .000 4.50 2 0 0 0 0 2.0 2 1 1 0 2 -0.1
Jack Pearson SJ 6 6 .500 2.99 58 0 0 0 1 69.1 68 23 5 23 73 0.8
Justin Peters SF 0 1 .000 5.64 14 1 1 0 0 30.1 25 19 5 23 32 -0.9
Brent Phillips SEA 18 7 .720 2.98 30 30 6 2 0 223.1 203 74 26 47 260 3.6
Jaime Porcayo HOL 11 7 .611 3.75 32 29 2 1 1 206.2 216 86 19 40 193 3.6
Chris Porter SEA 3 1 .750 3.00 18 1 0 0 0 30.0 28 10 3 7 19 -0.2
Jason Puckett SNB 0 1 .000 5.90 30 0 0 0 1 50.1 53 33 8 31 61 -0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mauro Puente HOL 2 5 .286 3.17 36 0 0 0 4 54.0 47 19 9 20 71 -0.1
Leonardo Pérez POR 3 3 .500 3.88 42 0 0 0 0 67.1 73 29 6 37 66 -0.4
Mario Pérez SEA 10 9 .526 3.14 32 32 2 2 0 226.1 193 79 15 63 280 6.1
Fernán Ramos OAK 1 4 .200 3.33 51 0 0 0 3 67.2 52 25 6 43 82 0.1
Enrique Ramírez MEX 0 0 .000 0.00 4 0 0 0 0 7.0 2 0 0 0 12 0.3
Rubén Ramírez SNB 3 4 .429 5.70 20 8 0 0 0 71.0 94 45 9 22 40 -0.3
Luis Reyes SF 5 4 .556 3.33 10 10 3 1 0 75.2 62 28 8 20 87 1.1
Robbie Reynolds SNB 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 1 4 0.1
Paul Richards SNB 0 0 .000 1.69 3 0 0 0 0 5.1 3 1 0 3 4 0.0
Francisco Rivera LA 5 1 .833 2.91 54 0 0 0 3 68.0 55 22 8 24 86 0.5
Gerald Rivera OAK 2 0 1.000 2.28 16 0 0 0 0 23.2 21 6 1 5 14 0.1
Dale Robinson LB 4 7 .364 3.63 70 5 0 0 32 106.2 112 43 9 38 114 0.7
Marshall Robinson SJ 1 6 .143 5.38 38 9 0 0 2 82.0 79 49 18 29 108 -0.8
Robin Robinson LA 5 6 .455 6.26 15 12 1 0 0 73.1 82 51 7 31 58 0.2
Samuel Robinson LB 10 5 .667 2.54 61 0 0 0 1 74.1 60 21 7 32 70 -0.2
Jesús Rocha SAC 0 0 .000 8.22 5 0 0 0 0 7.2 9 7 1 1 9 0.0
Júlio Rocha SAC 2 4 .333 1.98 12 8 0 0 0 68.1 47 15 3 19 69 1.5
Francisco Rodríguez LA 9 10 .474 4.21 67 0 0 0 29 77.0 68 36 13 26 87 -1.0
Jorge Rodríguez SJ 0 0 .000 4.50 2 0 0 0 0 2.0 2 1 1 0 2 -0.1
Jorge Rodríguez HOL 7 2 .778 1.85 56 2 0 0 3 73.0 57 15 4 17 106 2.2
Juan Rodríguez SEA 6 1 .857 1.66 35 0 0 0 3 54.1 35 10 6 13 77 0.7
Jim Rogers LB 3 2 .600 1.51 34 0 0 0 4 41.2 26 7 3 11 37 0.1
John Romero MEX 0 0 .000 1.64 17 1 0 0 0 33.0 29 6 0 9 37 0.8
Manuel Romero SAC 0 0 .000 4.30 7 0 0 0 0 14.2 21 7 2 4 16 -0.0
Pedro Romero SEA 14 14 .500 3.78 33 33 8 2 0 245.0 238 103 35 64 330 3.9
Armando Roy LB 3 5 .375 4.28 16 16 0 0 0 75.2 77 36 6 37 65 0.4
James Ryan OAK 0 1 .000 4.18 16 0 0 0 2 28.0 20 13 2 17 26 -0.2
Dave Sackett SAC 15 7 .682 3.49 31 31 1 0 0 219.0 183 85 24 56 228 2.8
Rick Sackett HOL 0 0 .000 16.20 2 0 0 0 0 1.2 4 3 0 0 3 0.1
Rafael Santana OAK 5 2 .714 3.34 26 8 1 1 0 89.0 89 33 5 34 70 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cliff Scott OAK 5 7 .417 3.61 17 17 0 0 0 114.2 108 46 8 35 103 1.5
Dan-zu Sen LB 11 10 .524 3.44 33 33 0 0 0 196.1 189 75 19 56 204 2.9
George Simms HOL 1 1 .500 4.26 24 0 0 0 0 31.2 30 15 3 9 38 0.2
Keith Smith SD 8 16 .333 3.97 32 32 3 0 0 222.0 242 98 20 71 215 2.7
Tony Soto HOL 20 5 .800 2.67 32 32 0 0 0 202.0 165 60 16 62 261 4.9
Jason Stewart SJ 8 7 .533 4.34 34 18 2 1 1 137.0 141 66 11 36 103 1.3
Mike Stewart SJ 11 11 .500 3.74 32 32 0 0 0 195.0 179 81 27 76 269 2.4
Vic Sun LB 0 1 .000 8.53 6 0 0 0 1 6.1 9 6 2 2 1 -0.3
Judd Sánchez SJ 0 1 .000 4.63 9 0 0 0 1 11.2 12 6 0 3 10 0.3
Martín Sánchez SEA 12 11 .522 3.57 32 32 9 0 0 242.1 187 96 18 126 327 4.1
James Thomas MEX 16 9 .640 3.70 33 33 8 1 0 255.1 246 105 27 52 302 5.0
Chris Thompson SNB 8 8 .500 4.34 48 0 0 0 9 74.2 61 36 13 21 95 0.1
Dennis Tipton POR 6 13 .316 4.26 40 26 0 0 0 154.1 156 73 20 45 157 0.8
Roland Todd SNB 10 11 .476 5.07 31 25 0 0 0 149.0 158 84 16 85 144 -0.3
Manuel Torres OAK 7 10 .412 3.69 26 22 0 0 0 153.2 155 63 20 53 181 1.6
Gabriel Trujillo SEA 2 3 .400 2.38 40 0 0 0 0 41.2 33 11 1 17 60 1.2
Masayoshi Tsuchiya SNB 0 0 .000 0.00 2 0 0 0 0 1.2 2 0 0 0 0 0.0
Santiago Tupas SD 0 0 .000 4.17 23 0 0 0 0 41.0 39 19 5 12 41 -0.1
Curtis Tyler SNB 8 14 .364 4.28 31 31 1 1 0 202.0 218 96 18 86 185 1.8
Salvador Uribe POR 0 1 .000 8.44 3 2 0 0 0 10.2 16 10 2 2 9 -0.1
Edgar Vásquez SNB 11 10 .524 3.93 32 32 2 1 0 197.0 217 86 18 65 147 1.5
Milton Walden SNB 2 3 .400 4.64 28 0 0 0 0 42.2 48 22 5 23 49 -0.3
Luis Walker SF 1 0 1.000 1.11 18 0 0 0 0 24.1 17 3 2 10 30 0.1
Nicholas Walker POR 2 8 .200 4.70 16 8 1 1 0 67.0 78 35 5 28 54 0.1
Kenny Walton LB 4 2 .667 2.63 75 1 0 0 4 113.0 90 33 8 28 134 1.8
Edward Washington LB 0 0 .000 4.50 2 0 0 0 0 4.0 4 2 1 2 9 0.0
Lloyd Weeks SNB 3 8 .273 5.56 37 15 0 0 1 115.0 111 71 8 92 145 0.0
Herb Whitaker SAC 9 14 .391 4.40 32 32 2 0 0 214.2 219 105 21 89 234 2.2
Dan Williams SF 1 1 .500 4.96 16 0 0 0 1 16.1 13 9 3 13 24 -0.4
David Williams SAC 7 7 .500 3.34 74 0 0 0 31 86.1 80 32 8 22 94 1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eric Williams SD 8 12 .400 4.37 59 16 0 0 6 167.0 172 81 34 49 227 0.3
Arthur Wise LB 4 1 .800 3.33 12 12 0 0 0 67.2 55 25 3 22 88 2.1
Scott Witt POR 3 4 .429 3.74 54 0 0 0 0 55.1 50 23 8 25 49 -0.7
Matt Wright SF 4 8 .333 5.01 14 14 1 0 0 88.0 99 49 11 36 70 -0.2
Jerry Álvarez HOL 0 0 .000 2.28 15 0 0 0 0 23.2 25 6 0 9 24 0.4
Alejandro Ávila POR 5 9 .357 4.82 25 15 6 0 0 123.1 134 66 17 39 96 -0.2
186 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 29th , 2024 - OOTP Baseball 23.10 Build 110