PACIFIC AA 2001
PITCHING REGISTER
04/02/2012
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PAA | PCAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tommy Anderson SNJ 13 11 .542 3.19 29 29 3 1 0 186.0 162 66 17 62 191 2.6
Ernie Barber ONT 11 6 .647 3.40 25 25 1 0 0 177.1 162 67 19 14 174 3.3
Larry Barber SNJ 0 0 .000 4.00 1 1 0 0 0 9.0 6 4 1 6 6 -0.1
Max Barton ONT 2 0 1.000 2.08 2 2 0 0 0 13.0 11 3 2 3 19 0.3
Leonard Burton TUS 8 6 .571 2.78 79 0 0 0 10 148.2 103 46 8 60 192 2.8
Vincente Calderón SPK 1 4 .200 3.27 9 5 1 0 0 41.1 39 15 2 24 32 -0.1
Sean Connolly PLM 4 1 .800 1.09 40 0 0 0 17 49.2 23 6 0 16 62 2.0
Robert Cooper ONT 3 1 .750 2.51 12 0 0 0 3 14.1 12 4 0 9 7 -0.2
Terry Davis MIL 3 9 .250 2.88 78 4 0 0 10 137.2 110 44 9 64 163 1.2
Nick Faulkner VRN 1 2 .333 1.03 21 0 0 0 0 26.1 14 3 2 9 42 0.8
Arturo Fernández PLM 0 6 .000 2.40 76 2 0 0 5 123.2 91 33 6 32 150 2.9
Carlos Ferreira PLM 13 14 .481 2.86 35 28 13 3 0 233.0 189 74 24 57 233 3.2
Alan Francis MIL 1 2 .333 12.60 7 2 0 0 0 10.0 17 14 2 7 10 -0.3
Bob García MIL 1 4 .200 3.04 7 7 1 1 0 50.1 37 17 7 20 48 -0.0
José García BKR 0 2 .000 3.30 5 5 0 0 0 30.0 32 11 3 8 25 0.3
Orlando García TUS 8 14 .364 3.68 31 31 3 1 0 205.1 162 84 24 97 183 -0.4
Manny Garza CC 8 7 .533 1.95 77 0 0 0 18 115.2 74 25 5 47 124 1.3
Jeremy Gill HUT 6 2 .750 2.48 48 0 0 0 9 76.1 45 21 9 21 92 0.6
Víctor Gonzáles PLM 3 1 .750 1.93 28 0 0 0 0 46.2 26 10 2 16 71 1.4
Jim Gould CC 0 0 .000 2.60 12 0 0 0 1 17.1 15 5 4 7 20 -0.4
Mike Hawkins ONT 7 5 .583 3.09 17 17 1 1 0 116.1 96 40 7 30 134 2.7
Daniel Head CC 5 0 1.000 1.45 21 5 1 0 0 74.1 38 12 7 11 98 1.6
Mark Hickman HUT 5 7 .417 3.46 50 4 1 1 11 112.0 95 43 5 44 116 1.5
Kent Hopkins ONT 6 10 .375 2.33 70 0 0 0 30 108.0 83 28 7 31 133 2.5
Justin Householder LAG 4 18 .182 4.67 29 29 5 2 0 181.0 181 94 12 89 86 -1.2
Yoshino Inoue VRN 4 0 1.000 1.01 20 0 0 0 0 26.2 11 3 0 11 35 0.9
Louis Jones SPK 1 0 1.000 4.76 3 0 0 0 0 5.2 5 3 0 1 13 0.3
Jim Klein SPK 6 2 .750 2.13 50 0 0 0 11 50.2 36 12 2 15 71 1.9
Francisco Leal CLG 4 10 .286 3.91 24 17 1 1 1 119.2 118 52 11 26 66 0.1
Jorge Lucero HUT 9 12 .429 3.25 29 29 2 0 0 193.2 163 70 22 43 205 2.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jonathon López ONT 1 3 .250 4.01 29 5 0 0 0 67.1 52 30 2 35 68 0.3
José López CC 4 15 .211 5.08 23 23 1 1 0 133.0 117 75 17 80 130 -1.2
Edward Mack CC 4 0 1.000 1.56 19 0 0 0 2 17.1 10 3 1 1 26 0.7
Jackson McFadden ONT 4 1 .800 2.97 20 1 0 0 2 36.1 28 12 1 11 41 0.6
José Mejía CC 5 3 .625 1.72 30 0 0 0 2 36.2 24 7 1 15 49 0.9
Mike Miller SNJ 1 2 .333 6.05 4 3 0 0 0 19.1 25 13 5 6 13 -0.4
Nick Molina ONT 0 1 .000 9.00 3 0 0 0 1 4.0 9 4 2 1 4 -0.4
Mario Morales CC 15 6 .714 1.61 28 28 2 2 0 206.2 95 37 10 58 285 7.1
Paul Morris VRN 0 1 .000 0.38 19 0 0 0 0 23.2 7 1 1 4 36 0.9
António Násquez SNJ 3 0 1.000 1.73 5 5 2 0 0 41.2 33 8 5 5 46 0.7
Manuel Ortega ONT 7 3 .700 4.58 28 14 3 0 0 106.0 111 54 14 27 72 -0.5
Nelson Padilla LAG 2 10 .167 1.96 24 24 2 0 0 165.2 104 36 13 33 222 5.1
Dae-sung Pae SPK 8 4 .667 1.27 46 0 0 0 17 71.0 36 10 2 19 122 4.2
Bob Powell SNJ 3 1 .750 1.59 5 5 2 2 0 39.2 28 7 2 1 44 1.6
Gabriel Pérez VRN 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 2 0.1
Arthur Ramsey PLM 7 6 .538 2.53 51 0 0 0 11 74.2 48 21 6 27 84 0.5
Manny Ramírez SNJ 1 1 .500 5.14 2 2 0 0 0 14.0 15 8 2 3 18 0.2
Rubén Ramírez ONT 7 5 .583 2.95 14 14 2 1 0 100.2 85 33 6 47 81 0.7
Rubén Ramírez ONT 2 1 .667 1.66 22 4 0 0 3 59.2 46 11 1 11 47 1.3
Luis Reyes ONT 1 0 1.000 2.93 2 2 1 0 0 15.1 14 5 1 6 12 0.1
Luis Reyes VRN 0 0 .000 4.91 5 0 0 0 0 7.1 10 4 3 3 10 -0.4
Francisco Rivera CLG 1 3 .250 5.29 17 0 0 0 4 32.1 37 19 3 14 36 0.2
Jorge Rodríguez HUT 14 10 .583 3.84 29 29 5 2 0 201.1 174 86 13 73 180 2.4
Rubén Rodríguez SNJ 6 6 .500 2.30 47 0 0 0 17 70.1 31 18 5 44 99 0.4
Jaime Rosado SNJ 5 1 .833 2.89 7 7 0 0 0 46.2 26 15 6 7 58 0.9
Roberto Salas SNJ 2 0 1.000 1.93 2 2 0 0 0 14.0 6 3 1 2 18 0.5
Tony Salinas ONT 14 1 .933 1.66 17 17 4 2 0 135.1 85 25 9 31 186 4.6
Roberto Sepúlveda SPK 6 2 .750 3.19 13 13 1 0 0 93.0 86 33 11 45 68 -0.8
Dan Smith PLM 2 2 .500 2.58 40 0 0 0 3 45.1 25 13 2 16 64 1.4
Ken Strickland CC 1 1 .500 1.17 31 0 0 0 15 46.1 31 6 3 5 66 2.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
James Thomas SNJ 3 3 .500 1.94 16 16 0 0 0 93.0 60 20 8 27 110 1.9
Vinnie Tyson CLG 6 9 .400 3.17 23 23 8 1 0 164.2 141 58 14 50 143 1.8
José Vallés MIL 0 0 .000 4.76 5 0 0 0 1 11.1 10 6 3 0 8 -0.3
Mario Valverde CLG 4 3 .571 2.01 42 0 0 0 6 53.2 34 12 3 19 79 1.4
Milton Walden ONT 18 6 .750 2.43 30 30 0 0 0 185.1 119 50 8 79 217 3.3
Brad Ward HUT 10 9 .526 3.17 29 29 0 0 0 184.1 167 65 18 56 190 2.0
Lloyd Weeks VRN 15 10 .600 2.59 28 27 5 3 0 208.1 115 60 14 113 290 3.1
Bill Wilkerson SNJ 2 0 1.000 3.38 19 0 0 0 3 26.2 22 10 5 4 38 0.2
Eric Williams CC 7 15 .318 3.31 29 29 0 0 0 174.0 144 64 12 38 140 2.4
69 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, January 18th , 2024 - OOTP Baseball 23.10 Build 110