PIONEER AA 2011
ROOKIES
10/15/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PAA | PCAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
José Acosta 2011-2011 9 28 4 7 1 0 0 2 1 0 4 7 .250 .344 .286 .629
Chris Adams 2011-2015 192 519 69 127 29 2 21 57 8 9 77 130 .245 .349 .430 .779
Bob Aguirre 2011-2011 15 22 4 5 1 1 1 3 1 3 5 6 .227 .414 .500 .914
Steve Aldridge 2011-2011 25 83 9 22 8 0 1 7 7 3 4 33 .265 .358 .398 .755
León Alfonso 2011-2011 10 37 3 11 3 0 2 7 1 0 3 8 .297 .366 .541 .906
Henry Allen 2011-2013 258 913 127 213 49 7 21 74 62 51 168 353 .233 .361 .371 .733
Glenn Anderson 2011-2011 63 204 23 68 15 4 6 26 14 15 20 47 .333 .390 .534 .925
Leonardo Andujar 2011-2015 339 1235 148 270 75 19 30 109 71 24 87 284 .219 .277 .383 .660
Tomás Artayett 2011-2013 131 401 42 81 19 1 3 44 2 4 44 105 .202 .298 .277 .575
Henry Barrett 2011-2015 435 1370 156 349 76 10 44 179 79 54 89 377 .255 .305 .421 .726
Dan Bennett 2011-2014 87 246 29 36 8 0 6 20 1 0 37 118 .146 .266 .252 .518
George Calderón 2011-2015 409 1249 137 284 62 29 25 113 90 41 97 441 .227 .288 .384 .671
Mac Callahan 2011-2014 239 763 98 175 36 15 12 67 78 25 65 226 .229 .295 .363 .658
Brian Carter 2011-2012 69 242 42 77 21 1 10 35 1 4 27 37 .318 .391 .537 .928
José Castaneda 2011-2014 284 876 144 226 48 4 21 87 95 25 128 175 .258 .362 .394 .756
Júlio Castellanos 2011-2011 51 193 28 48 8 3 2 11 35 16 20 56 .249 .329 .352 .681
Chad Castillo 2011-2011 88 285 50 88 21 3 15 54 2 0 33 110 .309 .414 .561 .975
Doug Chandler 2011-2015 151 532 60 133 31 5 16 67 1 12 54 105 .250 .322 .417 .739
José Chávez 2011-2014 100 322 36 83 10 3 14 37 21 26 33 62 .258 .326 .438 .764
Ramón Cortéz 2011-2011 6 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333
Alejandro Crespo 2011-2013 293 724 70 176 40 8 10 54 16 24 54 132 .243 .305 .362 .667
Shawn Curry 2011-2012 253 814 96 195 45 10 19 78 47 53 89 198 .240 .334 .389 .723
Ricardo Córdova 2011-2012 170 449 69 114 26 1 11 42 20 18 91 126 .254 .390 .390 .780
Ray Dale 2011-2011 4 11 2 2 0 1 0 1 0 0 2 3 .182 .286 .364 .649
Albert Dixon 2011-2013 125 330 38 71 10 2 9 37 7 11 48 91 .215 .333 .339 .673
Cliff Doss 2011-2011 56 191 19 48 17 0 9 30 2 2 22 66 .251 .352 .482 .834
Raúl Días 2011-2011 97 308 29 79 21 1 17 53 1 2 32 106 .256 .337 .497 .834
Damon Díaz 2011-2011 35 115 16 35 7 2 1 7 4 5 20 35 .304 .412 .426 .838
Jorge Enríquez 2011-2015 599 2026 201 556 126 20 19 189 54 69 142 426 .274 .327 .385 .711
William Ferguson 2011-2012 145 501 66 124 32 3 12 54 10 8 37 169 .248 .308 .395 .704
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Travis Fletcher 2011-2015 591 1550 172 349 92 11 39 166 25 22 178 498 .225 .315 .374 .690
Javier Flores 2011-2011 37 95 9 19 2 1 1 5 5 3 6 21 .200 .248 .274 .521
Mauro Flores 2011-2012 188 466 57 124 20 7 11 56 31 38 57 103 .266 .355 .410 .765
Edwin Flowers 2011-2012 168 594 49 125 34 6 5 55 35 38 35 235 .210 .259 .313 .572
Pancho Gonzáles 2011-2014 279 954 130 217 55 30 14 78 162 65 64 368 .227 .309 .392 .701
Manuel González 2011-2012 100 303 40 78 23 4 10 33 1 5 59 130 .257 .386 .459 .845
Armando Gutiérrez 2011-2012 162 542 57 111 19 1 13 51 33 14 32 162 .205 .271 .315 .586
Mario Guzmán 2011-2013 350 1123 123 271 48 2 36 143 7 9 144 337 .241 .333 .384 .716
J.R. Hale 2011-2013 253 875 80 174 44 3 32 97 8 18 94 295 .199 .285 .366 .651
Jim Harris 2011-2013 230 752 49 156 27 5 11 55 2 12 51 240 .207 .274 .301 .574
Corey Hauser 2011-2012 238 753 78 166 36 1 27 100 11 7 110 331 .220 .325 .378 .703
Kyle Head 2011-2012 252 880 86 147 35 9 20 67 92 26 71 352 .167 .244 .295 .539
Lawrence Hicks 2011-2011 54 205 20 52 12 0 4 21 22 23 13 61 .254 .300 .371 .671
Bill Jackson 2011-2011 97 224 17 60 10 2 1 16 3 1 19 35 .268 .331 .344 .674
Jake Kendall 2011-2011 93 298 38 67 12 2 10 27 23 9 32 76 .225 .306 .379 .686
Carson Kirk 2011-2011 13 43 4 13 0 0 1 5 0 1 9 7 .302 .434 .372 .806
Dan Koch 2011-2012 80 217 29 50 9 2 11 28 14 10 22 70 .230 .325 .442 .768
Adam Lamb 2011-2012 232 830 87 166 44 5 21 80 47 28 60 279 .200 .270 .341 .611
Jerry Lane 2011-2015 458 1393 164 246 71 9 45 164 56 76 223 541 .177 .302 .337 .640
Kenny Lawrence 2011-2014 306 1030 126 281 75 4 15 117 10 12 52 204 .273 .328 .397 .725
Luis Luna 2011-2015 221 733 53 186 45 2 11 52 4 3 39 216 .254 .294 .366 .660
Armando López 2011-2011 113 379 39 82 27 2 5 34 13 9 23 145 .216 .277 .338 .615
Jeff Martin 2011-2015 107 331 40 68 26 0 14 45 1 3 37 123 .205 .305 .411 .716
Domingo Mendoza 2011-2012 61 175 25 54 15 0 5 18 4 3 15 43 .309 .370 .480 .850
Jesús Mendoza 2011-2015 174 588 82 123 18 4 27 75 49 20 82 171 .209 .322 .391 .713
Nick Meyers 2011-2012 211 733 75 179 45 10 9 58 51 39 52 164 .244 .303 .370 .673
Javier Moldonado 2011-2011 48 167 19 43 11 5 7 22 0 4 17 66 .257 .337 .509 .846
Ramiro Molina 2011-2011 30 96 8 21 4 1 2 7 5 6 16 21 .219 .327 .344 .671
Henry Montevo 2011-2012 257 800 91 196 36 9 27 99 22 30 110 228 .245 .348 .414 .761
Germán Moreno 2011-2015 413 1144 115 291 62 2 12 108 10 17 110 389 .254 .323 .344 .667
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Henry Mullins 2011-2013 273 954 103 190 43 4 37 103 81 37 90 311 .199 .281 .369 .650
Seiichi Nakano 2011-2015 169 488 63 126 20 5 29 84 17 9 34 108 .258 .323 .498 .821
Gonzalo Nieves 2011-2012 245 729 83 184 47 12 14 73 74 60 63 182 .252 .323 .407 .730
Bradley O'Harly 2011-2012 121 411 39 92 18 1 9 42 0 1 45 165 .224 .301 .338 .639
Vaughn O'Hawley 2011-2011 134 492 54 134 34 1 8 53 1 2 31 69 .272 .329 .394 .723
Julián Ortega 2011-2014 282 883 85 228 50 15 23 114 17 26 47 225 .258 .295 .427 .722
José Padilla 2011-2011 11 38 4 8 0 2 1 5 1 0 1 18 .211 .268 .395 .663
Suk-hoon Park 2011-2011 29 84 7 17 4 0 0 6 2 0 13 41 .202 .333 .250 .583
Wayne Patton 2011-2011 85 194 25 39 6 1 9 24 19 13 27 53 .201 .313 .381 .694
Scott Peck 2011-2011 118 388 39 86 33 10 5 32 55 22 46 141 .222 .306 .397 .703
Juan Peñada 2011-2011 40 96 17 23 7 0 4 19 0 1 17 26 .240 .361 .438 .799
Dwight Piper 2011-2015 365 1006 95 205 57 3 18 84 3 2 127 286 .204 .302 .320 .622
Chris Price 2011-2011 76 248 31 57 18 4 1 25 25 9 23 76 .230 .323 .347 .669
Wilson Pérez 2011-2012 56 190 22 37 7 3 4 14 18 9 18 88 .195 .271 .326 .598
Anthony Roberts 2011-2011 128 447 31 98 21 2 9 37 1 4 42 209 .219 .298 .336 .634
Ramón Salcido 2011-2011 28 119 11 31 5 0 3 9 7 2 3 31 .261 .280 .378 .658
Edgardo Santiago 2011-2012 177 580 66 129 42 1 29 81 2 4 57 221 .222 .304 .448 .753
Gerard Schneider 2011-2011 125 429 54 108 30 3 13 43 23 17 34 136 .252 .319 .427 .746
Flynn Sieber 2011-2012 146 488 65 114 21 8 4 30 55 22 60 99 .234 .324 .334 .658
Duane Sinclair 2011-2015 282 516 40 111 22 3 9 52 7 19 66 158 .215 .313 .322 .634
Monty Small 2011-2012 151 220 21 53 14 1 6 25 0 2 34 51 .241 .355 .395 .750
Dan Smith 2011-2012 197 578 87 126 19 2 38 74 25 15 86 246 .218 .331 .455 .786
Juan Jose Soto 2011-2015 290 857 78 205 39 14 12 77 14 20 45 214 .239 .285 .359 .644
Ed Stone 2011-2012 48 134 26 44 12 2 4 16 9 6 22 40 .328 .423 .537 .960
Joe Strickland 2011-2015 49 174 34 43 11 0 7 15 20 4 41 40 .247 .402 .431 .833
Dylan Tillett 2011-2012 256 913 93 231 51 15 26 92 37 39 64 255 .253 .312 .427 .739
Nick Tracy 2011-2013 297 1040 89 218 47 2 19 88 18 16 71 440 .210 .290 .313 .604
Dennis Trevino 2011-2011 56 208 22 44 7 2 5 21 19 8 22 62 .212 .296 .337 .633
Jorge Villa 2011-2011 13 47 2 9 3 1 1 2 4 2 3 19 .191 .255 .362 .617
Joe White 2011-2011 89 304 40 73 22 2 9 32 51 12 26 100 .240 .324 .414 .738
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cedric Wiley 2011-2011 25 84 20 32 6 3 6 19 1 8 8 19 .381 .436 .738 1.174
Jim Williams 2011-2013 144 467 48 106 22 1 16 65 10 16 68 147 .227 .333 .381 .714
Steve Williams 2011-2011 82 257 28 70 23 2 6 30 5 3 41 80 .272 .382 .447 .830
James Winston 2011-2013 280 843 107 232 70 6 10 89 8 9 62 147 .275 .343 .408 .751
Dave Zúñiga 2011-2011 59 141 15 36 15 0 3 13 5 6 12 35 .255 .323 .426 .748
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Werner Alexander 2011-2011 9 7 .562 2.56 17 17 4 2 0 126.2 88 36 9 29 78
Bobby Bailey 2011-2012 23 20 .535 3.60 58 58 7 1 0 415.0 344 166 28 218 411
Michael Benson 2011-2014 16 43 .271 3.80 230 59 2 0 23 511.0 435 216 43 248 462
Roberto Bojórquez 2011-2014 9 20 .310 3.44 42 42 1 0 0 251.1 192 96 32 127 288
Chris Bradley 2011-2014 11 4 .733 2.75 144 0 0 0 1 232.1 188 71 40 32 361
Jeffrey Brown 2011-2014 27 23 .540 2.83 73 73 6 3 0 467.1 317 147 35 212 467
Jim Byrne 2011-2014 27 36 .429 2.97 180 23 20 2 23 482.0 400 159 26 131 353
Oscar Carlson 2011-2013 17 19 .472 3.12 123 35 2 1 30 363.1 282 126 17 197 342
Gustavo Chávez 2011-2013 16 20 .444 2.83 165 12 0 0 73 232.0 203 73 19 78 230
Tommy Cox 2011-2015 39 22 .639 2.26 285 29 11 6 37 618.1 445 155 33 139 663
Eric Davis 2011-2012 4 2 .667 3.36 32 0 0 0 7 59.0 55 22 5 24 56
Todd Davis 2011-2012 22 27 .449 2.90 58 58 17 5 0 441.0 347 142 19 147 450
Jessie Downing 2011-2012 14 22 .389 2.71 52 52 0 0 0 305.2 241 92 15 105 337
Albert Díaz 2011-2013 5 1 .833 0.83 29 1 0 0 4 54.0 32 5 2 13 95
Enrique Díaz 2011-2012 16 22 .421 2.79 45 45 13 3 0 341.1 290 106 22 93 318
Scott Foster 2011-2014 38 24 .613 2.69 83 83 25 10 0 606.1 496 181 50 86 604
Boyd Fyfe 2011-2014 10 7 .588 2.61 44 6 1 0 12 103.1 79 30 11 21 104
Román González 2011-2013 20 20 .500 2.92 52 52 9 3 0 354.2 268 115 30 101 361
Joe Gragg 2011-2012 15 22 .405 2.89 50 50 3 2 0 346.0 282 111 20 188 368
Paul Haney 2011-2014 34 12 .739 2.18 68 68 0 0 0 413.1 249 100 25 203 613
Keith Hebert 2011-2012 7 22 .241 3.16 37 37 7 1 0 259.1 232 91 23 65 258
Larry Holt 2011-2014 21 23 .477 2.47 139 38 18 6 17 460.0 349 126 30 144 508
Joe Jones 2011-2011 2 2 .500 1.37 16 0 0 0 12 19.2 17 3 1 5 15
Rogelio Lemus 2011-2014 42 42 .500 3.19 116 116 3 0 0 736.2 652 261 64 195 625
Norman Leslie 2011-2011 5 4 .556 1.85 12 12 2 1 0 87.2 58 18 5 27 105
Ben Love 2011-2015 41 47 .466 2.60 135 135 0 0 0 772.2 558 223 51 343 943
Luis López 2011-2011 0 0 .000 0.00 3 0 0 0 0 3.1 1 0 0 0 6
Júlio Maldonado 2011-2015 29 23 .558 2.68 66 66 8 4 0 456.2 329 136 25 190 561
Billy McBurie 2011-2015 15 9 .625 2.61 36 31 4 3 1 231.1 198 67 10 35 248
Greg McLean 2011-2012 6 0 1.000 1.85 12 12 2 1 0 87.2 62 18 3 21 85
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Howard McNeil 2011-2014 15 37 .288 3.23 108 62 9 2 9 498.0 399 179 28 222 570
Gary Miller 2011-2015 19 14 .576 2.56 88 33 4 1 8 295.2 223 84 19 76 287
Greg Montgomery 2011-2015 46 46 .500 3.67 162 106 22 7 10 829.1 684 338 92 261 766
Pablo Navarro 2011-2011 13 4 .765 2.00 30 19 0 0 2 130.1 87 29 3 38 154
Marcos Olivares 2011-2012 9 20 .310 3.36 38 38 10 2 0 270.1 258 101 25 49 216
Xavier Olsen 2011-2015 36 23 .610 2.89 93 93 0 0 0 535.0 381 172 42 260 578
Tyler Patterson 2011-2011 2 1 .667 2.01 23 0 0 0 3 31.1 19 7 1 9 33
Chris Porter 2011-2011 3 3 .500 3.65 11 11 1 0 0 69.0 66 28 6 21 69
Miguel Angel Ramírez 2011-2013 10 1 .909 1.23 55 0 0 0 8 80.2 53 11 5 19 115
Donald Richter 2011-2011 19 4 .826 1.66 28 28 10 5 0 222.2 135 41 11 53 303
Carlos Rodríguez 2011-2015 17 13 .567 3.45 158 0 0 0 5 203.1 161 78 32 78 245
Greg Romero 2011-2015 14 3 .824 2.20 42 27 0 0 0 192.1 129 47 10 76 233
Charles Sawyer 2011-2011 5 5 .500 1.84 30 7 0 0 8 83.1 50 17 10 22 140
Everett Strickland 2011-2012 6 41 .128 3.86 52 52 7 1 0 338.1 318 145 33 89 347
Andrés Sánchez 2011-2014 17 31 .354 3.30 93 69 1 0 2 449.2 360 165 24 194 382
Manuel Sánchez 2011-2012 6 15 .286 3.23 27 27 2 0 0 181.1 163 65 14 58 158
Santiago Tupas 2011-2012 9 16 .360 2.22 37 37 0 0 0 219.1 159 54 19 61 224
Brian Vélez 2011-2014 40 47 .460 2.86 156 133 7 2 3 821.1 640 261 66 214 870
Killian Weatherby 2011-2015 16 22 .421 3.60 105 38 16 3 14 364.2 352 146 21 120 310
David Wiggins 2011-2015 14 9 .609 2.25 83 5 0 0 5 120.0 87 30 7 43 110
Steve Willard 2011-2011 2 2 .500 3.02 6 6 2 1 0 44.2 39 15 2 14 40
Nathan Williams 2011-2015 36 21 .632 2.55 130 66 1 0 1 512.2 336 145 55 137 708
147 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, January 21st , 2025 - OOTP Baseball 25.11 Build 103