PACIFIC A 1986
ROOKIES
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PA | PCLA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chris Acheson 1986-1987 72 238 23 56 8 2 3 11 22 23 20 72 .235 .299 .324 .622
Francisco Acosta 1986-1988 252 926 89 216 36 12 17 73 87 82 70 282 .233 .290 .353 .643
Greg Adams 1986-2004 170 585 50 125 30 1 9 50 35 47 53 204 .214 .292 .315 .606
John Adams 1986-1988 197 628 51 146 39 6 1 54 31 52 41 174 .232 .286 .318 .604
Iván Aguilera 1986-1995 200 687 42 139 35 8 1 33 52 43 55 207 .202 .264 .281 .545
Mark Alejándrez 1986-1989 403 1263 132 281 72 7 18 105 14 40 151 423 .222 .314 .333 .647
Steve Alexander 1986-2005 392 1178 115 271 37 13 13 120 60 81 130 354 .230 .310 .317 .626
Jimmy Allen 1986-1999 139 402 46 107 21 2 6 25 46 32 30 101 .266 .335 .373 .708
Rich Alvarado 1986-1995 224 680 79 187 25 6 3 56 93 72 58 176 .275 .336 .343 .678
Robert Alvia 1986-1987 168 580 53 130 19 2 3 24 50 53 51 158 .224 .288 .279 .567
Anthony Ames 1986-1991 195 708 52 164 20 5 3 46 59 55 42 198 .232 .282 .287 .569
Dan Anderson 1986-1987 118 407 46 89 17 0 12 33 4 3 53 126 .219 .315 .349 .664
Hayden Anderson 1986-1986 51 169 30 42 7 2 7 15 17 12 20 45 .249 .330 .438 .768
Todd Armstead 1986-1988 168 600 49 129 31 0 4 31 1 7 15 193 .215 .241 .287 .527
Ben Armstrong 1986-1988 272 916 98 216 24 3 6 71 55 65 113 267 .236 .324 .288 .612
Miguel Arteaga 1986-2001 274 955 153 249 37 3 13 67 122 77 126 243 .261 .349 .347 .696
Ramón Ayala 1986-1997 137 441 46 89 19 0 12 43 3 7 59 118 .202 .309 .327 .635
John Bader 1986-2002 218 707 60 177 33 0 8 64 7 23 70 224 .250 .335 .331 .666
Justin Baker 1986-2004 192 690 71 182 27 7 0 49 45 76 49 178 .264 .320 .323 .643
Donald Ballard 1986-1987 91 209 21 42 9 1 3 20 20 22 28 70 .201 .303 .297 .600
Gregory Barnes 1986-1987 29 48 8 13 3 0 2 7 10 8 16 18 .271 .446 .458 .904
Jesús Barrón 1986-1990 389 1316 152 313 53 15 12 103 113 117 169 413 .238 .329 .328 .657
Nathan Bennett 1986-1989 288 945 69 199 39 6 3 66 68 66 71 276 .211 .273 .274 .547
Colby Black 1986-1988 321 1057 103 242 41 6 26 98 45 43 104 317 .229 .307 .353 .660
Chance Bowles 1986-1987 81 260 40 81 15 0 10 36 10 5 26 86 .312 .397 .485 .882
Bob Carter 1986-2005 237 847 102 188 34 18 27 89 61 84 95 246 .222 .306 .400 .706
Jay Church 1986-1998 59 184 15 35 8 3 1 14 14 11 22 62 .190 .294 .283 .576
Gabriel Cruz 1986-1998 374 1391 171 328 60 23 27 131 169 128 156 399 .236 .322 .370 .692
Oscar Dyer 1986-1987 166 578 54 154 13 8 0 39 65 61 62 179 .266 .346 .317 .662
Don Eaton 1986-1995 43 68 3 15 1 0 0 10 4 2 6 16 .221 .276 .235 .512
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Paul Ewing 1986-1986 37 36 6 5 1 0 0 5 5 2 12 16 .139 .354 .167 .521
Tomás Flores 1986-1986 14 14 3 4 2 0 1 5 0 1 0 4 .286 .286 .643 .929
Vicente Gallegos 1986-1998 204 357 54 86 15 3 7 29 34 26 81 115 .241 .397 .359 .755
Michael García 1986-1987 85 299 33 66 19 0 8 23 2 1 18 87 .221 .273 .365 .638
Pedro González 1986-1986 93 271 24 71 16 0 6 31 11 14 14 88 .262 .299 .387 .686
Edgar Ibarra 1986-1987 175 586 54 145 20 6 5 50 31 31 33 166 .247 .296 .328 .623
John Lewis 1986-1989 290 1048 119 220 45 15 29 114 83 82 132 317 .210 .304 .365 .668
Willie Linsday 1986-1990 221 398 50 120 15 6 10 55 37 43 40 48 .302 .372 .445 .817
Andy Quinn 1986-1987 191 568 70 140 28 4 21 82 3 4 101 173 .246 .372 .421 .792
José Ramírez 1986-1995 200 588 59 156 30 6 3 45 39 48 53 148 .265 .330 .352 .682
Ed Rasmussen 1986-1988 122 327 31 69 13 0 6 36 2 5 59 107 .211 .346 .306 .652
Terry Rhodes 1986-1987 121 416 50 96 28 1 11 43 1 7 62 132 .231 .335 .382 .717
Juan Ruíz 1986-1986 5 8 1 2 0 0 0 0 0 0 3 2 .250 .455 .250 .705
Powell Samuels 1986-1997 386 1267 122 270 93 2 24 148 6 8 117 378 .213 .300 .346 .646
Curtis Sanders 1986-1998 293 972 112 223 46 5 20 97 16 20 133 301 .229 .327 .349 .676
Jesús Sanmarón 1986-1988 258 892 101 209 29 12 22 91 64 72 67 260 .234 .287 .368 .655
Lee Seymour 1986-1989 344 1000 103 260 61 4 18 93 16 26 133 293 .260 .369 .383 .752
Philip Simmons 1986-1987 69 254 26 60 11 4 4 25 24 11 25 74 .236 .309 .358 .667
Shawn Snyder 1986-1986 4 3 0 0 0 0 0 0 0 0 2 1 .000 .400 .000 .400
Ed Sullivan 1986-1986 58 197 21 47 9 2 3 15 4 15 20 65 .239 .329 .350 .679
Álex Sánchez 1986-2002 176 667 58 180 28 4 6 66 57 59 37 176 .270 .314 .351 .664
Justin Washington 1986-1986 18 26 1 0 0 0 0 0 1 0 1 16 .000 .103 .000 .103
Keizo Yamanaka 1986-1986 131 473 62 122 21 5 0 24 52 62 86 127 .258 .376 .323 .700
Juan Zaragoza 1986-1987 155 410 50 116 30 4 17 55 31 35 58 94 .283 .381 .500 .881
Pedro Álvarez 1986-1986 53 69 1 9 4 0 0 6 0 0 12 33 .130 .259 .188 .448
Vicente Álvarez 1986-1991 382 1187 130 306 58 2 24 136 6 13 144 298 .258 .339 .371 .710
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bernardo Audelo 1986-1999 13 16 .448 3.43 45 44 0 0 0 264.2 256 101 13 102 232
José Butrón 1986-1987 8 3 .727 1.19 79 0 0 0 28 106.0 48 14 4 39 160
John Coleman 1986-1989 7 22 .241 3.43 183 0 0 0 88 246.1 224 94 12 138 234
Sean Connolly 1986-2001 4 4 .500 2.75 13 10 2 0 0 68.2 51 21 5 25 70
Jeff Cook 1986-2007 21 15 .583 2.71 61 49 4 2 0 355.1 276 107 12 136 388
Andrés Cortés 1986-2003 13 26 .333 2.71 54 51 1 1 0 325.2 273 98 12 104 208
António Cruz 1986-1986 0 0 .000 0.00 7 0 0 0 4 6.0 2 0 0 4 10
Tim Cruz 1986-1987 4 9 .308 2.51 21 21 0 0 0 136.1 125 38 12 35 135
Curt Davenport 1986-1988 6 6 .500 2.14 108 0 0 0 9 126.0 85 30 4 50 166
Rob Díaz 1986-1994 10 9 .526 2.17 110 1 1 0 39 132.2 92 32 7 49 132
Cordell Fullerton 1986-1990 17 21 .447 3.52 62 60 3 1 0 404.1 391 158 17 144 253
Carlos García 1986-1986 3 3 .500 2.98 11 9 0 0 0 57.1 54 19 1 24 58
José García 1986-1987 17 13 .567 2.03 42 42 1 1 0 288.0 214 65 14 97 257
Ed Gates 1986-1989 14 14 .500 2.85 62 44 1 1 3 303.0 243 96 22 102 315
Russell Hall 1986-1986 2 3 .400 3.61 7 7 1 0 0 47.1 48 19 1 13 37
Marcus Hamilton 1986-2004 6 3 .667 1.50 18 17 1 1 0 126.0 83 21 4 21 143
Miguel Hernández 1986-1990 14 17 .452 2.90 113 17 1 0 26 238.2 191 77 21 93 301
Anthony Johnson 1986-1987 8 13 .381 2.61 98 0 0 0 60 138.0 98 40 12 51 205
John Justice 1986-1986 0 0 .000 6.75 4 0 0 0 0 1.1 2 1 1 0 1
Dave McGlynn 1986-1999 9 11 .450 2.44 79 12 1 0 37 162.1 114 44 5 75 184
Miguel Morales 1986-1987 2 20 .091 4.32 37 37 0 0 0 225.0 221 108 5 126 211
Chandler Nelson 1986-1987 3 13 .188 3.19 67 0 0 0 32 67.2 53 24 3 36 77
Miguel Peña 1986-1987 12 21 .364 2.68 49 48 5 1 0 326.1 271 97 11 136 281
Kelly Pierce 1986-1988 13 12 .520 3.11 33 32 1 0 0 217.0 185 75 15 80 244
Shing Ren 1986-1987 6 14 .300 2.83 65 10 0 0 32 143.1 103 45 4 68 183
Bartolo Rodríguez 1986-1987 7 3 .700 1.73 23 15 0 0 1 114.2 78 22 5 29 148
Matt Simmons 1986-1988 7 6 .538 1.75 33 17 1 1 0 143.2 102 28 5 49 165
Nick Soto 1986-1987 9 2 .818 2.87 27 16 1 0 0 134.2 118 43 8 42 128
Danny Southorn 1986-1987 0 1 .000 3.72 10 0 0 0 3 9.2 8 4 2 2 15
Todd Stewart 1986-1989 9 10 .474 2.48 78 15 1 1 1 189.0 113 52 12 66 212
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Sergio Sánchez 1986-1987 0 0 .000 0.00 6 0 0 0 2 7.1 3 0 0 0 19
Roberto Talamante 1986-1987 17 14 .548 2.31 41 41 1 0 0 284.0 213 73 18 85 253
Sam Torres 1986-1986 2 0 1.000 1.30 26 0 0 0 5 34.2 25 5 0 8 28
Ricardo Valenzuela 1986-1990 12 7 .632 2.17 131 0 0 0 5 157.2 120 38 6 77 219
Mario Varela 1986-1987 16 20 .444 3.20 48 48 1 0 0 306.2 272 109 13 97 253
Norberto Vélez 1986-1986 2 3 .400 2.14 10 10 0 0 0 67.1 50 16 2 22 79
Terence Washington 1986-1987 11 5 .688 1.78 21 21 1 0 0 141.1 90 28 9 23 158
93 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95