MEMPHIS CHICKS
PITCHING REGISTER
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ANA | AUS | BRG | BRN | BUT | HOK | EDM | FTW | FRN | HIL | JAC
MEM | PRO | RNO | RIV | SBR | SIX | STP | TAC | DES | VNT | WAC | WCH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1957 Memphis Chicks 4.3 560 130 42 6 24 3.61 1192.2 1119 68 452 639 1.32 .254 .280
1958 Memphis Chicks 4.1 535 130 43 5 17 3.51 1194.1 1168 67 391 759 1.31 .260 .297
1959 Memphis Chicks 4.5 641 144 70 8 16 3.97 1288.1 1268 78 463 689 1.34 .261 .287
1960 Memphis Chicks 5.5 796 144 54 3 6 4.39 1284.0 1418 80 523 637 1.51 .281 .305
1961 Memphis Chicks 4.7 671 144 53 5 13 4.18 1289.2 1273 81 541 751 1.41 .262 .291
1962 Memphis Chicks 4.1 594 144 43 10 19 3.46 1309.2 1217 77 493 903 1.31 .251 .290
1963 Memphis Chicks 3.4 496 144 41 17 26 2.99 1299.1 1141 63 387 860 1.18 .239 .277
1964 Memphis Chicks 3.9 558 144 31 7 26 3.37 1268.0 1189 82 403 1005 1.26 .251 .300
1965 Memphis Chicks 3.6 519 144 28 9 31 3.04 1288.2 1170 73 392 924 1.21 .248 .291
1966 Memphis Chicks 3.5 500 144 14 11 41 3.03 1300.0 1060 83 397 1019 1.12 .226 .268
1967 Memphis Chicks 4.3 623 144 16 7 36 3.93 1287.2 1213 96 446 856 1.29 .254 .288
1968 Memphis Chicks 3.6 519 144 15 14 43 3.17 1285.0 1112 88 391 801 1.17 .248 .281
1969 Memphis Chicks 3.3 472 144 0 17 46 2.81 1313.1 1088 77 349 1019 1.09 .234 .283
1970 Memphis Chicks 3.4 489 144 8 11 41 2.92 1302.0 1134 94 367 1137 1.15 .244 .301
1971 Memphis Chicks 3.9 566 144 16 12 37 3.31 1291.2 1178 100 443 1124 1.25 .252 .310
1972 Memphis Chicks 4.2 598 144 10 8 29 3.63 1303.0 1238 103 402 1123 1.26 .259 .317
1973 Memphis Chicks 4.4 630 144 12 8 28 3.74 1290.0 1220 108 460 1135 1.30 .259 .317
1974 Memphis Chicks 3.7 535 144 29 15 30 3.27 1297.0 1107 114 511 1358 1.25 .242 .318
1975 Memphis Chicks 4.1 588 144 20 14 35 3.66 1310.1 1174 127 513 1364 1.29 .250 .323
1976 Memphis Chicks 4.6 666 144 9 6 40 4.31 1284.2 1271 170 448 1111 1.34 .270 .319
1977 Memphis Chicks 5.0 713 144 6 4 30 4.53 1287.2 1388 118 446 979 1.42 .289 .338
1978 Memphis Chicks 4.0 571 144 9 9 34 3.54 1305.1 1187 118 446 1372 1.25 .254 .333
1979 Memphis Chicks 4.9 712 144 2 6 33 4.51 1275.0 1326 122 580 1141 1.49 .277 .337
1980 Memphis Chicks 5.0 721 144 4 4 29 4.62 1280.0 1315 152 567 1265 1.47 .277 .346
1981 Memphis Chicks 4.6 659 144 9 9 33 4.17 1285.2 1282 103 583 1329 1.45 .271 .353
1982 Memphis Chicks 5.3 768 144 15 7 22 4.83 1273.1 1369 153 484 1203 1.46 .285 .349
1983 Memphis Chicks 4.9 712 144 6 3 25 4.56 1280.0 1378 137 496 1352 1.46 .285 .367
1984 Memphis Chicks 4.9 711 144 19 10 32 4.62 1275.1 1388 140 423 1197 1.42 .287 .354
1985 Memphis Chicks 5.2 752 144 15 5 33 4.89 1272.0 1360 176 486 1192 1.45 .281 .337
1986 Memphis Chicks 4.7 683 144 8 3 31 4.33 1304.0 1321 168 471 1154 1.37 .271 .322
1987 Memphis Chicks 4.6 664 144 18 6 34 4.13 1286.2 1236 132 488 1198 1.34 .258 .316
1988 Memphis Chicks 4.1 591 144 18 10 30 3.77 1278.1 1162 140 443 1218 1.26 .249 .305
1989 Memphis Chicks 4.0 575 144 10 9 36 3.68 1305.1 1189 165 504 1120 1.30 .255 .300
1990 Memphis Chicks 3.2 468 144 12 8 37 3.01 1302.0 1085 139 371 1277 1.12 .234 .293
1991 Memphis Chicks 3.8 543 144 5 14 30 3.52 1295.0 1091 143 469 1282 1.20 .237 .296
1992 Memphis Chicks 3.1 445 144 11 16 37 2.88 1321.0 986 113 505 1430 1.13 .216 .287
1993 Memphis Chicks 3.6 514 144 7 11 35 3.23 1314.1 1058 140 511 1340 1.19 .230 .292
1994 Memphis Chicks 3.2 458 144 19 19 36 2.88 1282.1 966 106 438 1346 1.09 .217 .284
1995 Memphis Chicks 3.7 526 144 18 12 26 3.33 1305.2 1127 114 447 1434 1.21 .244 .326
1996 Memphis Chicks 3.3 470 144 13 21 45 3.02 1306.2 990 119 473 1382 1.12 .217 .282
1997 Memphis Chicks 3.2 460 144 22 14 42 3.01 1292.1 977 136 374 1587 1.05 .215 .296
1998 Memphis Chicks 2.9 422 144 29 25 40 2.73 1311.2 897 144 422 1589 1.01 .198 .267
1999 Memphis Chicks 3.9 557 144 17 7 39 3.67 1288.2 1095 183 416 1318 1.17 .236 .288
2000 Memphis Chicks 3.1 449 144 3 15 46 2.82 1305.0 974 102 464 1483 1.10 .213 .290
2001 Memphis Chicks 3.0 438 144 9 9 46 2.70 1309.2 880 128 426 1601 1.00 .196 .269
2002 Memphis Chicks 3.5 507 144 15 8 25 3.23 1300.1 1042 112 402 1659 1.11 .222 .316
2003 Memphis Chicks 3.4 485 144 20 13 39 3.15 1300.2 1034 127 363 1530 1.07 .222 .300
2004 Memphis Chicks 3.8 551 144 12 9 28 3.48 1328.0 1100 157 388 1592 1.12 .230 .308
2005 Memphis Chicks 3.8 541 144 15 11 33 3.41 1303.2 1062 163 382 1522 1.11 .226 .297
2006 Memphis Chicks 3.2 455 144 26 15 36 2.86 1305.1 948 174 348 1648 0.99 .207 .279
2007 Memphis Chicks 3.6 520 144 14 11 23 3.08 1320.0 1097 144 405 1601 1.14 .230 .311
2008 Memphis Chicks 3.4 490 144 13 8 37 3.03 1315.0 1055 132 359 1571 1.08 .222 .301
2009 Memphis Chicks 2.7 385 145 24 23 31 2.40 1334.0 945 110 400 1659 1.01 .200 .282
2010 Memphis Chicks 3.3 476 144 23 13 26 3.03 1318.2 1015 135 392 1551 1.07 .216 .290
2011 Memphis Chicks 3.6 513 144 22 8 27 3.22 1308.1 1105 120 389 1362 1.14 .235 .303
2012 Memphis Chicks 3.0 434 144 42 20 31 2.65 1340.0 1011 91 393 1507 1.05 .213 .289
2013 Memphis Chicks 3.6 522 144 37 16 25 3.31 1314.1 1034 114 470 1472 1.14 .220 .294
2014 Memphis Chicks 3.1 445 144 29 12 40 2.87 1292.0 1009 105 356 1450 1.06 .218 .293
Totals 3.9 32462 8325 1150 616 1846 3.50 75102.2 66242 6904 25552 72127 1.22 .243 .304
Average   560 144 20 11 32   1295 1142 119 441 1244      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jorge Acevedo* 5 1994-2003 9 5 .643 2.92 111 1 0 0 7 157.0 93 51 13 62 269 3.7
Alan Ackland 2 2006-2007 12 10 .545 3.38 76 2 0 0 6 135.2 94 51 25 42 197 0.1
Scott Aldridge 2 2010-2011 3 0 1.000 2.15 15 0 0 0 0 29.1 20 7 3 7 32 0.0
Matt Alemán 2 2006-2007 11 18 .379 3.56 51 41 7 2 1 303.1 262 120 45 83 345 2.4
Conner Anderson 2 1961-1962 6 6 .500 1.73 44 0 0 0 19 52.0 44 10 1 29 44 0.4
Juan Apodaca 7 1985-1992 14 33 .298 3.52 167 62 5 0 16 578.1 542 226 68 128 547 6.0
Warren Aragón 1 1988-1988 0 2 .000 6.88 8 1 0 0 0 17.0 20 13 2 10 19 -0.1
Yao-pang Au 2 1971-1972 12 6 .667 3.19 106 2 0 0 32 135.1 110 48 19 59 154 -0.1
Bernardo Audelo* 3 1988-1990 12 10 .545 2.72 53 34 3 2 0 235.0 188 71 13 80 218 3.7
Larry Barber 6 2003-2010 28 27 .509 3.12 88 80 11 4 1 563.0 421 195 70 195 689 6.0
Richard Barr* 4 1966-1969 35 39 .473 3.79 84 84 15 4 0 548.1 564 231 40 83 173 4.3
Keith Barrera 2 2011-2012 16 19 .457 3.70 47 47 7 4 0 299.1 243 123 24 143 339 2.7
Phil Barrett* 2 1990-1991 12 15 .444 3.87 30 30 1 0 0 179.0 159 77 21 76 164 0.1
Felipe Barrón 1 2000-2000 5 6 .455 4.14 13 13 0 0 0 71.2 71 33 4 31 59 0.9
Dani Benavidez 1 2007-2007 0 3 .000 2.91 3 3 0 0 0 21.2 15 7 3 7 27 0.1
Sean Bennett 3 2010-2013 5 5 .500 3.23 14 14 3 0 0 103.0 83 37 13 20 102 1.0
John Billings 1 1987-1987 1 3 .250 5.94 13 0 0 0 2 16.2 18 11 2 13 21 -0.2
William Brandon 1 1966-1966 0 2 .000 2.60 26 0 0 0 15 34.2 32 10 2 17 36 0.2
Jonathan Brooks 4 1986-1991 15 6 .714 2.58 107 15 2 1 1 254.1 234 73 16 55 156 1.6
Bob Brown 1 2014-2014 7 1 .875 1.60 10 10 2 0 0 73.0 50 13 5 13 103 2.9
Bob Burns 1 1979-1979 0 0 .000 0.00 2 0 0 0 0 3.1 1 0 0 1 6 0.2
Chris Bush 1 2012-2012 1 1 .500 1.72 10 0 0 0 2 15.2 7 3 2 4 23 0.2
Robert Bustamante 2 2009-2010 8 10 .444 2.48 24 24 7 2 0 181.1 128 50 21 40 258 4.5
Mark Callahan 1 1992-1992 6 10 .375 1.89 55 0 0 0 16 90.2 51 19 4 47 138 2.2
Jesús Cardenas 1 2010-2010 1 1 .500 12.00 3 0 0 0 1 3.0 5 4 0 1 6 0.3
William Carpenter 11 1967-1978 54 63 .462 3.48 421 140 0 0 21 1146.0 1044 443 91 355 763 7.7
Esteban Carrillo* 5 1977-1981 15 31 .326 4.20 202 41 1 0 7 452.1 463 211 45 170 401 0.5
José Carrillo 1 1992-1992 1 3 .250 2.13 11 0 0 0 1 12.2 7 3 0 7 18 0.4
Pedro Chávez 1 1973-1973 3 3 .500 2.26 44 0 0 0 9 63.2 35 16 5 28 92 1.0
Thomas Chávez 2 2009-2010 13 16 .448 2.80 82 18 0 0 15 228.0 168 71 26 82 301 3.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kamiel Claesz 6 1990-1995 44 47 .484 3.12 145 137 18 8 0 936.0 833 325 85 273 853 11.0
Nick Clark 4 1965-1969 10 14 .417 2.78 142 0 0 0 77 155.1 137 48 7 52 147 2.4
Pat Clark 3 1970-1972 31 28 .525 2.84 80 80 16 3 0 567.1 499 179 22 185 500 15.0
Evan Coakley 2 1963-1964 7 18 .280 3.34 42 27 11 4 0 207.2 217 77 9 74 152 3.9
Tommy Colbert 3 1971-1980 9 3 .750 2.65 62 0 0 0 11 85.0 58 25 3 30 144 3.2
Brian Cooper 1 2004-2004 1 5 .167 2.90 10 10 0 0 0 59.0 41 19 5 14 82 1.7
John Cordero 3 1988-1990 13 5 .722 1.85 34 28 2 0 0 194.1 121 40 14 66 193 3.4
Sherwood Cornelison* 2 1957-1958 14 20 .412 2.89 44 44 14 1 0 339.1 289 109 24 100 268 6.2
Donald Crafts 2 1961-1962 4 1 .800 1.47 21 0 0 0 1 30.2 22 5 1 10 33 0.7
William Crandell 1 2005-2005 2 3 .400 1.87 8 8 0 0 0 53.0 35 11 2 7 66 2.3
Glenn Davidson 1 2014-2014 2 0 1.000 1.59 3 2 0 0 1 17.0 13 3 3 2 24 0.3
Randy De Jesús 1 2000-2000 4 0 1.000 3.67 7 4 0 0 0 27.0 20 11 5 6 36 0.3
Tze-meng Dee 3 1991-1993 20 14 .588 2.61 196 0 0 0 23 351.1 209 102 38 130 536 5.2
Mark Deleón* 2 1997-1998 22 10 .688 2.31 72 37 4 3 12 284.1 202 73 20 65 335 7.4
Jeffrey Dotson* 3 1998-2000 6 11 .353 3.79 30 30 3 1 0 206.1 189 87 20 67 177 2.2
Matt Downs* 1 1964-1964 4 1 .800 1.31 5 5 2 0 0 41.1 26 6 2 11 43 1.2
John Drews 1 2014-2014 7 4 .636 2.79 27 7 1 0 2 87.0 64 27 12 26 91 0.2
Roy Dyer 4 2011-2014 27 24 .529 2.79 73 61 18 3 1 489.2 372 152 44 128 445 5.9
Ryan Edwards 2 1962-1963 20 20 .500 2.95 51 48 23 4 0 353.2 281 116 23 95 231 5.0
Paul Ellis 1 2010-2010 2 1 .667 1.23 15 0 0 0 0 22.0 12 3 0 3 30 0.9
Fernando Encarnación* 4 1991-1994 14 17 .452 2.39 158 8 0 0 10 218.1 157 58 19 77 248 1.9
Beppe Erbetto 1 2007-2007 0 0 .000 2.94 7 5 0 0 0 33.2 24 11 4 12 36 0.2
Arturo Escobedo 5 2010-2014 19 20 .487 3.04 107 29 4 0 18 311.1 265 105 24 85 327 5.5
Dallas Farmer 3 1997-2000 15 10 .600 2.14 32 31 5 3 0 202.0 160 48 13 69 211 4.2
Dave Farrall 1 1992-1992 13 8 .619 2.56 31 30 1 0 0 200.1 138 57 12 115 234 1.7
Chuck Ferebee 3 1957-1959 9 15 .375 3.17 81 9 0 0 34 116.1 104 41 7 27 83 1.6
Chad Finley* 1 2014-2014 3 0 1.000 1.82 20 0 0 0 5 29.2 15 6 2 15 42 0.4
James Fleury 1 1973-1973 1 1 .500 7.41 10 0 0 0 0 17.0 17 14 1 9 6 -0.2
António Flores* 1 2003-2003 1 0 1.000 1.17 2 1 0 0 0 7.2 3 1 1 1 14 0.3
Jorge Flores 1 1997-1997 2 2 .500 3.83 34 0 0 0 4 42.1 39 18 5 18 43 -0.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jorge Flores 4 1961-1964 4 5 .444 2.43 61 0 0 0 3 96.1 86 26 1 24 41 0.8
Luis Flores* 1 2013-2013 2 0 1.000 2.53 11 0 0 0 0 21.1 19 6 2 11 29 0.2
Paco Flores 2 1999-2000 8 5 .615 3.64 24 13 3 1 0 111.1 110 45 14 19 98 0.9
Ray Foster* 2 2013-2014 16 7 .696 3.12 35 35 5 1 0 256.2 175 89 24 129 362 4.2
Roger Francis 2 2008-2009 10 12 .455 3.94 32 31 2 0 0 217.0 192 95 27 57 224 1.1
Enrique Franco* 1 1983-1983 1 3 .250 3.25 5 5 2 0 0 36.0 30 13 2 12 46 1.1
Jon Frierson 2 1961-1962 17 27 .386 4.23 57 57 16 1 0 381.0 368 179 28 191 315 3.5
António Gallardo 4 1996-2001 17 18 .486 3.38 62 54 6 1 0 345.2 271 130 41 85 385 4.2
Claudio García* 4 1966-1973 12 7 .632 3.32 118 0 0 0 2 176.0 147 65 16 79 143 -0.1
Raúl García* 4 1987-1991 16 26 .381 3.46 105 34 7 2 3 332.2 284 128 25 146 329 3.0
Rudolph Garica* 5 1957-1961 2 4 .333 3.47 83 0 0 0 1 111.2 122 43 9 28 55 -0.0
José Garza 1 2005-2005 2 0 1.000 1.65 14 0 0 0 3 16.1 9 3 1 0 20 0.6
Manny Garza 1 2008-2008 3 8 .273 3.58 56 0 0 0 8 65.1 51 26 11 13 101 0.3
Ed Gates 2 1990-1991 2 8 .200 4.62 15 15 0 0 0 74.0 56 38 13 38 64 -0.9
Sherwood Gilbert 1 2003-2003 9 0 1.000 1.80 11 8 4 3 0 70.0 48 14 6 13 65 1.3
Alfonso González* 2 1998-1999 5 1 .833 2.98 15 7 2 0 0 54.1 30 18 5 25 64 0.4
Gerardo González* 1 1990-1990 3 2 .600 3.91 7 7 0 0 0 48.1 39 21 7 11 43 0.2
Ronnie Gordon 5 2004-2008 24 27 .471 3.03 124 66 4 2 8 535.0 451 180 44 144 528 6.8
Cory Graham 4 1983-1986 3 5 .375 2.47 53 0 0 0 14 69.1 65 19 3 17 72 1.3
Larry Griffin 8 1980-1987 14 6 .700 3.60 159 0 0 0 13 222.1 156 89 41 59 386 2.1
Luis Guerra 7 1983-1990 29 67 .302 4.23 174 108 12 0 3 788.2 793 371 51 244 617 7.5
Ángelo Guillén 1 1983-1983 1 1 .500 3.18 21 0 0 0 12 28.1 32 10 0 12 31 0.3
Pete Gunther* 1 1981-1981 0 0 .000 2.57 4 0 0 0 0 7.0 4 2 0 2 14 0.4
Bob Gómez* 1 1994-1994 5 3 .625 3.81 43 0 0 0 1 52.0 43 22 5 32 42 -0.7
Joe Haney* 3 1992-1994 22 20 .524 2.70 68 59 1 1 1 359.2 244 108 36 131 379 3.1
Vincent Harris 1 1959-1959 6 10 .375 3.52 17 17 13 0 0 145.2 120 57 9 46 148 3.6
Ron Hartley 3 1978-1980 13 16 .448 3.84 63 38 5 1 0 288.0 283 123 29 81 322 4.2
Lucas Hatton* 5 2006-2010 4 5 .444 2.09 34 8 2 2 3 90.1 55 21 7 40 132 1.7
Thomas Henderson 2 1957-1958 0 0 .000 0.00 4 0 0 0 1 4.0 2 0 0 0 3 0.1
William Henry 1 2001-2001 2 0 1.000 0.00 3 3 0 0 0 22.1 5 0 0 6 26 0.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Loren Herman 2 1965-1966 2 4 .333 2.09 51 0 0 0 16 64.2 49 15 1 27 76 1.6
Félix Hernández* 1 1970-1970 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
John Hernández 2 1998-2000 6 1 .857 1.52 60 0 0 0 20 88.2 38 15 2 54 142 3.4
Jorge Hernández 1 2004-2004 4 3 .571 2.49 34 0 0 0 5 50.2 31 14 6 16 75 0.5
Ángel Hernández 4 1996-1999 10 4 .714 2.04 102 0 0 0 10 150.1 90 34 18 45 217 2.7
Leslie Hill 2 2012-2014 19 7 .731 2.80 32 32 9 5 0 241.0 217 75 12 61 269 6.2
Tony Hilliard 2 1974-1975 21 12 .636 2.66 38 38 6 2 0 284.0 229 84 23 103 301 5.9
Steve Hobbs 1 1968-1968 3 0 1.000 1.59 27 0 0 0 0 39.2 25 7 1 9 30 0.8
Paul Hollins 1 1997-1997 10 7 .588 2.90 36 13 3 1 7 121.0 81 39 11 32 165 2.8
Frank Holloway 2 1971-1972 19 21 .475 3.40 52 52 0 0 0 291.1 279 110 18 66 218 6.4
Alex Holmes 1 1987-1987 0 0 .000 1.42 5 0 0 0 3 6.1 2 1 1 0 11 0.2
Larry Holt 1 2014-2014 1 2 .333 1.96 16 0 0 0 6 23.0 16 5 3 7 35 0.4
Adrian Hoover* 2 1958-1959 4 4 .500 4.02 33 0 0 0 0 47.0 44 21 3 17 35 0.3
Justin Householder 2 2007-2008 8 24 .250 3.76 44 38 3 1 3 258.2 240 108 34 58 262 0.9
Lee Howard 1 2010-2010 1 1 .500 2.31 3 3 1 1 0 23.1 11 6 3 2 27 0.4
John Huntingford 1 2009-2009 8 7 .533 2.22 22 16 5 0 4 134.0 103 33 9 40 144 2.5
Yorikane Ishii 1 2005-2005 1 3 .250 4.50 6 6 1 0 0 36.0 32 18 9 4 43 -0.0
Ben Jahn 6 1982-1990 32 49 .395 3.80 115 110 15 2 0 778.2 787 329 95 170 713 7.2
Barry Jennings* 1 2000-2000 1 4 .200 4.03 8 8 1 0 0 51.1 47 23 8 11 46 0.3
Jeff Jennings 3 1960-1962 7 6 .538 2.63 84 0 0 0 4 119.2 109 35 6 63 68 -0.4
Larry Johnson 7 1964-1970 35 24 .593 2.89 343 0 0 0 63 477.0 408 153 20 124 340 6.1
Steve Joyce 1 2014-2014 5 1 .833 2.11 8 8 3 0 0 59.2 44 14 2 16 75 1.9
Barry Kaiser 1 1978-1978 10 13 .435 3.20 36 36 2 0 0 219.2 190 78 18 70 244 3.5
Jim Klein 1 2003-2003 2 2 .500 4.80 14 0 0 0 4 15.0 10 8 1 7 22 0.3
Charlie Krumm 1 2005-2005 0 0 .000 2.38 11 0 0 0 2 11.1 10 3 1 5 16 0.1
Terry Laing 1 1957-1957 12 13 .480 3.85 30 30 13 2 0 234.0 224 100 16 89 99 0.8
Eric Larsen 6 2000-2005 28 27 .509 2.30 285 0 0 0 52 371.1 228 95 25 189 525 6.0
John Lee 1 2005-2005 3 1 .750 3.38 23 0 0 0 5 26.2 20 10 2 5 41 0.9
Stephen Leonard* 2 2012-2013 12 5 .706 2.21 62 13 7 3 6 183.2 134 45 19 60 252 2.4
Norman Leslie* 1 2012-2012 4 3 .571 2.01 39 1 0 0 6 62.2 35 14 4 22 72 0.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Freddy Liñares 5 1989-1994 16 9 .640 2.21 119 0 0 0 27 191.1 132 47 16 52 238 3.5
Milton Lowe 1 1991-1991 2 6 .250 4.45 15 15 0 0 0 60.2 62 30 7 24 68 0.5
Paco Lozano 2 1999-2000 6 3 .667 2.24 18 18 1 1 0 120.1 71 30 8 28 118 3.1
Pablo Lugo 2 2001-2002 15 13 .536 2.82 57 35 7 1 0 284.0 200 89 28 82 310 3.8
Ernie Lynch 2 2008-2011 7 4 .636 1.57 39 0 0 0 11 63.0 28 11 4 31 107 1.7
José López 5 2007-2011 5 5 .500 2.32 45 7 1 0 0 108.2 64 28 9 63 183 1.6
Juan Carlos López* 1 1996-1996 3 0 1.000 2.66 20 2 0 0 0 44.0 29 13 6 18 67 0.2
Jimmy MacNamara* 1 1964-1964 4 8 .333 4.21 16 16 4 0 0 109.0 107 51 9 28 86 1.6
Dan Maddox 2 1964-1977 8 6 .571 3.50 55 12 0 0 3 136.1 128 53 14 36 139 1.9
Jimmy Major 2 1984-1985 7 5 .583 4.28 16 15 1 1 0 96.2 116 46 5 33 67 1.2
Sergio Maldonado 2 1962-1963 22 13 .629 2.40 53 53 3 1 0 360.1 305 96 8 100 252 8.8
Roy Mann* 13 1964-1977 106 98 .520 3.38 479 235 16 4 13 1845.0 1669 693 149 530 1434 19.8
Nemesio Marino 3 1968-1970 21 11 .656 2.02 170 0 0 0 5 245.0 176 55 9 82 205 3.2
Orlando Marino 3 2007-2009 8 3 .727 2.51 70 1 0 0 12 136.1 89 38 21 49 210 0.7
Dale Marshall* 1 1980-1980 1 0 1.000 1.07 19 0 0 0 4 25.1 9 3 1 14 39 0.3
Jack Martin 2 2007-2008 7 7 .500 2.95 20 17 4 2 0 128.0 103 42 12 34 137 1.7
Juan Martínez* 1 2009-2009 7 1 .875 2.01 22 1 0 0 3 40.1 24 9 6 9 56 0.6
Nacho Martínez 1 2014-2014 2 0 1.000 1.83 5 5 1 0 0 34.1 25 7 3 4 43 1.1
Álex Martínez 4 1978-1981 34 29 .540 3.27 148 82 2 1 1 625.2 526 227 46 278 739 8.4
Noe Mathena* 2 1957-1958 0 4 .000 8.51 18 0 0 0 1 24.1 30 23 3 16 17 -0.5
José Matos 2 2010-2011 2 3 .400 3.73 12 6 1 0 2 50.2 53 21 5 15 54 0.4
Bobby Maxwell 2 1960-1961 7 7 .500 4.32 57 0 0 0 5 77.0 91 37 2 45 73 1.1
Dean McGinnity 4 1974-1977 16 36 .308 4.94 91 68 6 1 1 418.2 481 230 41 131 179 1.0
Dave McGlynn 5 1988-1995 27 16 .628 2.13 202 0 0 0 21 266.0 160 63 14 145 379 5.7
Wendell Mejorado 2 1961-1962 25 26 .490 3.65 59 59 25 2 0 446.2 424 181 30 151 339 6.8
José Mejía* 3 2006-2008 15 11 .577 2.26 132 0 0 0 35 199.1 128 50 17 66 286 4.3
Félix Mendoza* 3 2006-2009 18 16 .529 2.53 89 34 2 1 12 295.0 217 83 29 70 416 6.4
Ray Messer* 5 1999-2003 19 13 .594 3.57 142 0 0 0 27 164.0 152 65 15 63 179 1.3
Mark Miller 2 2007-2008 2 5 .286 2.82 14 11 0 0 1 83.0 62 26 8 32 109 1.5
Mike Miller 1 2003-2003 2 0 1.000 1.65 6 3 1 1 1 27.1 16 5 1 4 24 0.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Anthony Miskell 1 2004-2004 2 1 .667 2.45 4 4 0 0 0 25.2 25 7 0 4 33 1.4
Bill Mitchell* 7 1970-1977 64 58 .525 3.58 211 179 2 0 5 1089.1 897 433 110 498 1415 18.2
Colt Molina 4 2006-2010 9 6 .600 2.28 65 6 0 0 5 114.1 74 29 9 29 143 2.4
Chris Moon 6 1971-1978 16 17 .485 2.73 216 0 0 0 85 267.1 220 81 17 102 288 3.6
Jason Moore 4 1962-1965 61 74 .452 3.28 182 155 45 3 3 1149.1 1077 419 65 335 778 18.8
Robbie Moore* 3 1973-1975 41 20 .672 2.54 80 80 41 11 0 612.0 399 173 52 278 924 16.3
Tom Moore* 1 2010-2010 0 2 .000 5.52 2 2 1 0 0 14.2 11 9 2 7 30 0.4
Valentín Mora 4 2011-2014 23 43 .348 3.80 94 94 18 3 0 637.0 587 269 51 218 614 8.0
Javier Morales 1 1963-1963 5 5 .500 2.86 59 1 0 0 14 88.0 68 28 5 38 77 0.6
Mario Morales 3 2006-2009 16 16 .500 3.56 49 40 3 1 0 273.1 203 108 45 90 367 1.7
Pedro Morales* 3 2006-2008 14 10 .583 2.32 57 37 11 4 0 291.0 237 75 15 92 273 5.2
Walter Munzo 1 1997-1997 0 0 .000 6.75 2 0 0 0 0 1.1 1 1 1 0 3 -0.1
Henry Murray 2 2008-2009 14 6 .700 2.07 38 24 4 2 2 195.2 121 45 8 76 224 4.6
Orlando Nava* 2 1988-1992 12 17 .414 2.89 64 41 0 0 2 308.0 260 99 19 74 245 4.4
António Násquez 2 2001-2002 10 10 .500 4.42 27 27 6 1 0 183.1 158 90 30 36 217 1.6
Juan Olivarria 1 1957-1957 0 1 .000 1.95 5 4 0 0 0 27.2 20 6 1 10 16 0.3
Arnold Oliver* 4 2011-2014 30 17 .638 2.69 93 47 17 4 5 435.1 370 130 22 101 419 8.5
Josiah Ordway* 1 1959-1959 0 0 .000 3.21 6 0 0 0 0 14.0 14 5 1 4 10 0.1
Bartolo Ornelas 2 2010-2011 5 0 1.000 0.94 33 1 1 1 0 67.1 40 7 3 20 74 0.9
José Ortíz 2 1994-1995 15 17 .469 2.78 53 43 5 3 0 320.2 220 99 34 83 365 4.2
John Osby* 1 1957-1957 7 15 .318 5.10 29 29 5 0 0 211.2 233 120 15 69 105 0.9
Michael Padgett* 10 1981-1991 21 21 .500 2.91 364 0 0 0 60 501.2 394 162 45 183 716 7.2
Carlos Padilla 1 2008-2008 1 0 1.000 1.47 12 0 0 0 2 18.1 18 3 2 7 22 -0.1
Nelson Padilla* 2 2006-2007 22 15 .595 2.71 56 48 8 3 0 372.1 278 112 51 73 508 7.3
Will Parks 1 2000-2000 4 1 .800 1.09 6 6 0 0 0 41.1 21 5 1 8 48 1.7
Ismael Parra 3 1987-1990 10 10 .500 3.55 23 22 4 1 0 157.1 161 62 16 54 111 0.8
Héctor Pastoría* 1 2001-2001 3 1 .750 2.45 17 0 0 0 7 25.2 20 7 2 9 25 0.3
Chris Pierce 7 1981-1987 15 10 .600 2.53 240 0 0 0 19 331.0 204 93 38 106 542 5.8
Bob Powell* 1 2001-2001 2 0 1.000 0.87 2 1 1 0 0 10.1 6 1 1 0 7 0.1
Douglas Prestridge 1 1957-1957 1 2 .333 2.33 3 3 0 0 0 19.1 21 5 0 4 12 0.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Phil Prosser 4 2008-2011 2 6 .250 3.58 38 0 0 0 1 55.1 57 22 7 15 68 0.3
