P Pedro Chávez #51
Age: 62 | Bats: L | Throws: R | Morale: Normal
12/15/2013
P PEDRO CHÁVEZ #51 - AGE: 62 - BATS: L - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 6 6 6 6
Movement 7 7 7 7
Control 5 5 5 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 7 7
Changeup 7 7
 
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 6
Suggested Role Bullpen
Type Neutral
Hold Runners 5
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 7
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Chávez is gifted with leadership abilities and is as smart as they come. He's popular with everyone.
High: Leader, Intelligence
Low: Adaptability
Birthday:05/02/1951
Born in:New York, NY
Nationality:American
Height:6' 4"
Weight:230 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:13 Years, 14 Days
Service This Yr:None
40-Man Service:13 Years, 14 Days
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1969, 10th Pick in Round 1
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1974 Omaha - BSBL 23 62 0 3 5 2 4.91 62.1 62 34 34 9 48 80 0 0 1.76 .366 4.97 -0.5 83
1975 Omaha - BSBL 24 35 0 4 3 2 5.19 43.1 37 28 25 7 24 61 0 0 1.41 .337 4.40 -0.2 74
1976 Omaha - BSBL 25 68 0 5 3 3 2.28 87.0 50 23 22 2 62 100 0 0 1.29 .271 3.51 0.8 174
1977 Omaha - BSBL 26 43 0 3 5 2 4.17 49.2 39 27 23 2 33 65 0 0 1.45 .339 3.47 0.4 93
1978 Omaha - BSBL 27 54 0 1 7 3 4.74 74.0 61 42 39 4 46 93 0 0 1.45 .350 3.26 1.0 87
1979 Omaha - BSBL 28 29 0 0 2 0 4.67 34.2 39 22 18 7 20 44 0 0 1.70 .372 5.29 -0.4 88
1980 Hollywood - BSBL 29 21 0 6 0 2 2.09 38.2 19 9 9 2 16 63 0 0 0.91 .262 2.03 1.1 189
1981 Hollywood - BSBL 30 26 0 7 0 7 1.69 37.1 21 7 7 4 20 60 0 0 1.10 .283 3.26 0.4 229
1982 Hollywood - BSBL 31 9 1 2 1 0 0.70 25.2 14 2 2 1 14 35 0 0 1.09 .255 2.76 0.6 559
1983 Seattle - BSBL 32 51 0 5 0 0 2.31 66.1 34 20 17 3 46 99 0 0 1.21 .263 3.27 0.8 173
1984 Seattle - BSBL 33 59 0 4 2 3 3.69 78.0 68 32 32 6 42 113 0 0 1.41 .373 3.48 0.8 108
1985 San Antonio - BSBL 34 58 0 4 6 11 2.82 60.2 46 19 19 2 47 78 0 0 1.53 .310 3.46 0.6 143
1986 San Antonio - BSBL 35 78 0 3 7 1 5.52 102.2 90 66 63 10 76 86 0 0 1.62 .293 5.35 -1.4 73
1987 San Antonio - BSBL 36 6 0 1 0 0 0.00 7.2 6 0 0 0 2 7 0 0 1.04 .316 2.55 0.2 999
Total BSBL 599 1 48 41 36 3.63 768.0 586 331 310 59 496 984 0 0 1.41 .317 3.83 4.4 110
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1969 Total - 18 15 15 10 0 0 0.26 104.2 43 7 3 1 18 206 0 0 0.58 .246 0.00 8.7 100
1969 Helena - AA 18 14 14 6 4 0 4.25 91.0 96 44 43 8 24 55 0 0 1.32 .311 4.08 0.3 80
1970 Helena - AA 19 41 19 6 12 8 4.62 159.2 176 92 82 11 57 114 2 1 1.46 .347 3.61 1.0 72
1971 Berkeley - A 20 24 0 1 1 8 0.30 30.1 10 1 1 0 10 44 0 0 0.66 .217 1.25 1.0 1078
1971 Helena - AA 20 8 0 1 1 4 3.52 7.2 6 3 3 1 2 11 0 0 1.04 .333 3.04 0.1 93
1971 Provo - AAA 20 27 0 2 3 7 3.45 28.2 21 11 11 1 29 48 0 0 1.74 .385 2.76 0.4 101
1972 San Jose - AA 21 79 0 4 4 4 2.15 113.0 73 33 27 5 58 182 0 0 1.16 .347 2.24 2.8 176
1973 Grand Island - A 22 5 0 0 0 1 0.00 5.0 5 0 0 0 2 10 0 0 1.40 .556 0.77 0.2 999
1973 Sioux City - AAA 22 11 0 0 0 0 1.46 12.1 8 3 2 1 6 17 0 0 1.14 .292 2.74 0.1 225
1973 Memphis - AAA 22 44 0 3 3 9 2.26 63.2 35 17 16 5 28 92 0 0 0.99 .268 2.63 1.0 154
1973 Total - AAA 22 55 0 3 3 9 2.13 76.0 43 20 18 6 34 109 0 0 1.01 .272 2.64 1.1 162
Total BSBLAAA 82 0 5 6 16 2.49 104.2 64 31 29 7 63 157 0 0 1.21 .303 2.68 138.8
Total BSBLAA 142 33 17 21 16 3.76 371.1 351 172 155 25 141 362 2 1 1.32 .336 3.30 91.1
Total BSBLA 29 0 1 1 9 0.25 35.1 15 1 1 0 12 54 0 0 0.76 .273 1.18 999.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1978 Omaha - BSBL 27 2 0 0 0 0 5.40 1.2 2 1 1 1 0 2 0 0 1.20 .250 8.69 -0.1 76
1980 Hollywood - BSBL 29 2 0 1 0 0 0.00 5.0 0 0 0 0 2 9 0 0 0.40 .000 1.05 0.2 999
1981 Hollywood - BSBL 30 1 0 0 0 0 4.50 2.0 0 1 1 0 2 3 0 0 1.00 .000 7.89 -0.1 86
1983 Seattle - BSBL 32 2 0 0 1 0 9.00 3.0 3 3 3 1 2 5 0 0 1.67 .400 7.54 -0.1 44
1984 Seattle - BSBL 33 1 0 0 0 0 0.00 2.0 1 0 0 0 0 5 0 0 0.50 .500 0.00 0.1 999
Total BSBL 8 0 1 1 0 3.29 13.2 6 5 5 2 6 24 0 0 0.88 .200 4.25 121.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1974 Omaha - MLB P 62 0 4 10 0 14 0 1.000 62.1 2.02 -1.2 .910
1974 Omaha - MLB C 2 0 4 2 0 6 0 1.000 6.0 9.00 -0.0 .967 0 0 0 0.0
1975 Omaha - MLB P 35 0 0 5 0 6 1 .833 43.1 1.04 +1.2 1.112
1976 Omaha - MLB P 68 0 5 23 1 28 0 1.000 87.0 2.90 +2.4 1.057
1977 Omaha - MLB P 43 0 0 7 0 7 0 1.000 49.2 1.27 +0.2 .974
1977 Omaha - MLB C 3 0 9 1 0 10 0 1.000 7.0 12.86 -0.1 .968 0 1 0 0.0
1978 Omaha - MLB P 54 0 6 16 0 26 4 .846 74.0 2.68 -0.4 .981
1978 Omaha - MLB C 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0
1979 Omaha - MLB P 29 0 2 6 1 9 1 .889 34.2 2.08 -1.0 .910
1979 Omaha - MLB C 5 0 9 0 0 9 0 1.000 8.0 10.12 +0.0 .000 0 0 0 0.0
1980 Hollywood - MLB P 21 0 0 1 0 1 0 1.000 38.2 0.23 +0.9 1.003
1981 Hollywood - MLB P 26 0 0 3 0 3 0 1.000 37.1 0.72 +0.3 .996
1982 Hollywood - MLB P 9 1 2 2 0 5 1 .800 25.2 1.40 +0.7 .748
1983 Seattle - MLB P 51 0 3 11 1 14 0 1.000 66.1 1.90 +0.1 .997
1984 Seattle - MLB P 59 0 3 10 0 13 0 1.000 78.0 1.50 +0.4 .809
1985 San Antonio - MLB P 58 0 2 8 0 10 0 1.000 60.2 1.48 -2.3 .816
1986 San Antonio - MLB P 78 0 8 20 2 29 1 .966 102.2 2.45 +0.0 .909
1987 San Antonio - MLB P 6 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
TOTAL P 599 1 35 122 5 165 8 .952 768.0 1.84 +1.6 .948
TOTAL C 11 0 23 3 0 26 0 1.000 22.0 10.64 -0.1 .967 0 1 0 0.0
PLAYER HISTORY
06/24/1969 Drafted in the 1969 first-year player draft (Round 1, Pick 10, 10th overall pick) by the Salt Lake City Locusts, out of high school (Mott; Waterford, MI).
01/01/1970 OSA scouting updated ratings (potential): Stuff: 5 (10); Movement: 6 (8); Control: 2 (6).
05/06/1970 Pitches a 4-hit shutout against the Roswell Grays with 6 strikeouts and 1 BB allowed!
01/01/1971 OSA scouting updated ratings (potential): Stuff: 9 (13); Movement: 6 (8); Control: 2 (6).
07/19/1971 Was traded by the Salt Lake City Locusts to the Oakland Acorns in exchange for CL José Sousa, 3B Keith Hinton, $2,500,000.
01/01/1972 OSA scouting updated ratings (potential): Stuff: 11 (13); Movement: 7 (8); Control: 2 (6).
01/01/1973 OSA scouting updated ratings (potential): Stuff: 12 (13); Movement: 7 (8); Control: 3 (6).
05/29/1973 Injured (flu), day-to-day for 3 days.
07/09/1973 Was traded by the Oakland Acorns to the Omaha Bombers, along with 1B Michael Martínez, SP Stu Ellis, a 3rd draft pick, in exchange for 1B Rich Stover.
01/01/1974 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 7 (7); Control: 4 (6).
12/01/1974 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1975 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 7 (8); Control: 4 (6).
11/29/1975 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1976 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 7 (7); Control: 4 (6).
11/16/1976 Received a 1-year contract worth a total of $1,565,000 through arbitration.
01/01/1977 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 7 (7); Control: 4 (6).
09/21/1977 Injured (sore thumb), day-to-day for 3 days.
11/20/1977 Received a 1-year contract worth a total of $2,556,000 through arbitration.
01/01/1978 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 7 (7); Control: 5 (6).
11/22/1978 Received a 1-year contract worth a total of $2,600,000 through arbitration.
01/01/1979 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 7 (7); Control: 5 (5).
11/24/1979 Became a free agent.
01/01/1980 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 8 (8); Control: 5 (5).
01/16/1980 Signed a 5-year contract worth a total of $18,000,000 with the Hollywood Stars organization.
10/30/1980 Won the 1980 Big Sky Baseball Series of the West with the Hollywood Stars!
01/01/1981 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 8 (8); Control: 5 (5).
08/07/1981 Injured (forearm tendinitis), out for one week.
01/01/1982 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 8 (8); Control: 5 (5).
10/30/1982 Was traded by the Hollywood Stars to the Seattle Rainiers in exchange for CL Felipe Romero.
01/01/1983 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 8 (8); Control: 5 (5).
11/02/1983 Won the 1983 Big Sky Baseball Series of the West with the Seattle Rainiers!
01/01/1984 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 8 (8); Control: 5 (5).
11/22/1984 Became a free agent.
01/01/1985 OSA scouting updated ratings (potential): Stuff: 12 (13); Movement: 8 (8); Control: 5 (5).
02/01/1985 Signed a 3-year contract worth a total of $15,000,000 with the San Antonio Mission organization.
01/01/1986 OSA scouting updated ratings (potential): Stuff: 11 (12); Movement: 8 (8); Control: 5 (5).
01/01/1987 OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 7 (8); Control: 5 (5).
06/24/1987 Released by the San Antonio Mission.
LEADERBOARD APPEARANCES
Year G Rank
1986 78 4
Year HLD Rank
1974 17 6
Year RA Rank
1986 78 4
Year GF Rank
1986 48 5
Thursday, June 27th , 2024 - OOTP Baseball 23.10 Build 110