HOLLYWOOD STARS
BATTING LEADERS
04/02/2012
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | DAL | DEN | HOL | HOM | HOU | KC | LV | LB | LA | MEX | MIN
NO | OAK | PHX | POR | RSS | SAC | SLC | SNB | SD | SF | SJ | SEA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Tom MacGregor .395 1997  
2. Mark Newhouse .394 1952  
3. Chris Anderson .378 1977  
4. Ray O'Day .375 1978  
5. Chris Anderson .374 1982  
6. Mike Hunter .372 1985  
7. Chris Anderson .372 1979  
8. Scott Perrotta .371 1955  
9. Michael Dade .368 1964  
10. Michael Dade .362 1967  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Scott Perrotta .350 3141  
2. Mike Hunter .344 2489  
3. Michael Dade .337 5304  
4. Chris Anderson .336 6641  
5. Rodriguo Porteiro .327 3311  
6. John Adams .324 2292  
7. Felix Bronner .319 2627  
8. Ray O'Day .318 9601  
9. Norm Jones .312 2787  
10. Ernesto Álvarez .312 3887  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Chris Anderson .503 1982  
2. Chris Anderson .485 1979  
3. Chris Anderson .475 1977  
4. Pete Rohrbaugh .474 1958  
5. Mark Newhouse .461 1952  
6. Tom MacGregor .459 1997  
7. Chris Anderson .459 1978  
8. Chris Anderson .456 1983  
9. Chris Anderson .455 1984  
10. Ernesto Álvarez .448 1998  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Chris Anderson .452 6641  
2. Pete Rohrbaugh .424 3939  
3. Scott Perrotta .413 3141  
4. John Adams .408 2292  
5. Michael Dade .405 5304  
6. Ernesto Álvarez .404 3887  
7. Mike Hunter .388 2489  
8. Rodriguo Porteiro .382 3311  
9. Ray O'Day .381 9601  
10. Jack Johnston .380 2444  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Michael Dade .705 1964  
2. Michael Dade .684 1967  
3. Michael Dade .680 1965  
4. Michael Dade .655 1963  
5. Michael Dade .654 1968  
6. Chris Anderson .644 1979  
7. Tom MacGregor .629 1997  
8. Chris Anderson .622 1982  
9. Chris Anderson .620 1977  
10. José Cruz .615 2008  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Michael Dade .611 5304  
2. Chris Anderson .565 6641  
3. Marcos Garza .564 3315  
4. José Cruz .553 4311  
5. Pete Rohrbaugh .512 3939  
6. Tyler Daniels .512 6995  
7. Ray O'Day .507 9601  
8. Iván Vázquez .497 3458  
9. Von Anderson .493 3709  
10. Bartolo Varela .491 4309  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Michael Dade 1.135 1964  
2. Chris Anderson 1.130 1979  
3. Chris Anderson 1.125 1982  
4. Michael Dade 1.113 1965  
5. Michael Dade 1.112 1967  
6. Chris Anderson 1.095 1977  
7. Tom MacGregor 1.088 1997  
8. Michael Dade 1.088 1968  
9. Michael Dade 1.078 1963  
10. Chris Anderson 1.032 1978  
OPS - CAREER
Rank Player OPS PA  
1. Chris Anderson 1.017 6641  
2. Michael Dade 1.016 5304  
3. Marcos Garza .941 3315  
4. Pete Rohrbaugh .937 3939  
5. José Cruz .933 4311  
6. Scott Perrotta .902 3141  
7. John Adams .889 2292  
8. Ray O'Day .888 9601  
9. Tyler Daniels .888 6995  
10. Rodriguo Porteiro .867 3311  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Chris Anderson 11.2 1982  
2. Chris Anderson 11.2 1977  
3. Ray O'Day 9.5 1978  
4. Pedro González 9.5 1996  
5. José Cruz 9.3 2008  
6. Iván Vázquez 9.2 1997  
7. Ray O'Day 9.1 1984  
8. Chris Anderson 9.1 1984  
9. Chris Anderson 9.0 1979  
10. Ray O'Day 8.9 1980  
WAR - CAREER
Rank Player WAR PA  
1. Ray O'Day 89.7 9601  
2. Chris Anderson 86.7 6641  
3. Pedro González 71.8 8299  
4. Tyler Daniels 60.4 6995  
5. José Cruz 49.8 4311  
6. Trevor Seals 49.6 6015  
7. Pete Rohrbaugh 46.7 3939  
8. Michael Dade 45.6 5304  
9. Jorge Sandoval 39.7 6112  
10. Wesley Blake 39.1 5026  
GAMES - SINGLE SEASON
Rank Player G Year  
1. John Benitez 160 1969  
2. Wesley Blake 158 1993  
3. Michael Dade 158 1964  
4. Claude Ring 158 1963  
5. José Ramírez 158 1984  
6. Kurt Todd 158 1987  
7. Robert Kelsey 158 1967  
8. Juan Vazquez 157 1963  
9. Wesley Blake 157 1992  
10. Wesley Blake 157 1991  
GAMES - CAREER
Rank Player G PA  
1. Ray O'Day 2169 9601  
2. Pedro González 2009 8299  
3. Tyler Daniels 1645 6995  
4. Chris Anderson 1507 6641  
5. Jorge Sandoval 1499 6112  
6. Joe Abbott 1447 5335  
7. Trevor Seals 1390 6015  
8. Michael Dade 1308 5304  
9. Wesley Blake 1229 5026  
10. Evan Walters 1112 4587  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ray O'Day 646 1978  
2. Tim Hawkins 645 1963  
3. Frank Moore 641 1969  
4. Claude Ring 637 1963  
5. Ray O'Day 628 1977  
6. Ray O'Day 622 1979  
7. Juan Vazquez 619 1963  
8. Frank Moore 618 1967  
9. Rodriguo Porteiro 612 2000  
10. Wesley Blake 611 1992  
AT-BATS - CAREER
Rank Player AB PA  
1. Ray O'Day 8342 9601  
2. Pedro González 7500 8299  
3. Tyler Daniels 5955 6995  
4. Jorge Sandoval 5381 6112  
5. Chris Anderson 5290 6641  
6. Trevor Seals 4901 6015  
7. Joe Abbott 4668 5335  
8. Michael Dade 4628 5304  
9. Wesley Blake 4487 5026  
10. Evan Walters 3929 4587  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Michael Dade 124 1964  
2. Michael Dade 123 1967  
3. Chris Anderson 123 1978  
4. Ray O'Day 123 1979  
5. Ray O'Day 123 1978  
6. Tim Hawkins 122 1963  
7. Ray O'Day 122 1986  
8. Chris Anderson 122 1977  
9. José Cruz 120 2008  
10. Tyler Daniels 120 1982  
RUNS - CAREER
Rank Player R PA  
1. Ray O'Day 1437 9601  
2. Chris Anderson 1146 6641  
3. Tyler Daniels 1092 6995  
4. Pedro González 1061 8299  
5. Trevor Seals 953 6015  
6. Michael Dade 877 5304  
7. Jorge Sandoval 772 6112  
8. José Cruz 691 4311  
9. Evan Walters 635 4587  
10. Joe Abbott 630 5335  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ray O'Day 242 1978  
2. Michael Dade 217 1964  
3. Rodriguo Porteiro 212 2001  
4. Michael Dade 210 1967  
5. Von Anderson 209 1995  
6. Michael Dade 208 1963  
7. Ray O'Day 207 1984  
8. Ray O'Day 206 1979  
9. Von Anderson 206 1994  
10. Rodriguo Porteiro 205 2000  
HITS - CAREER
Rank Player H PA  
1. Ray O'Day 2650 9601  
2. Pedro González 1872 8299  
3. Chris Anderson 1775 6641  
4. Tyler Daniels 1737 6995  
5. Jorge Sandoval 1669 6112  
6. Michael Dade 1558 5304  
7. Wesley Blake 1347 5026  
8. Joe Abbott 1250 5335  
9. Trevor Seals 1245 6015  
10. José Cruz 1111 4311  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Michael Dade 416 1964  
2. Michael Dade 397 1967  
3. Ray O'Day 384 1978  
4. Michael Dade 377 1963  
5. Michael Dade 357 1965  
6. Ray O'Day 350 1984  
7. Tyler Daniels 338 1983  
8. Chris Anderson 336 1977  
9. David Wallace 334 2001  
10. Marcos Garza 333 2009  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Ray O'Day 4231 9601  
2. Pedro González 3431 8299  
3. Tyler Daniels 3048 6995  
4. Chris Anderson 2990 6641  
5. Michael Dade 2826 5304  
6. Jorge Sandoval 2585 6112  
7. Trevor Seals 2171 6015  
8. Wesley Blake 2156 5026  
9. José Cruz 2071 4311  
10. Bartolo Varela 1843 4309  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Frank Moore 158 1969  
2. Scott Perrotta 152 1955  
3. Ray O'Day 152 1978  
4. Ernesto Álvarez 149 1997  
5. Rodriguo Porteiro 148 2001  
6. Mike Hunter 147 1987  
7. Von Anderson 147 1995  
8. Von Anderson 147 1994  
9. Tim Hawkins 146 1963  
10. Mark Newhouse 146 1952  
SINGLES - CAREER
Rank Player 1B PA  
1. Ray O'Day 1638 9601  
2. Jorge Sandoval 1162 6112  
3. Pedro González 1108 8299  
4. Chris Anderson 1080 6641  
5. Tyler Daniels 993 6995  
6. Joe Abbott 962 5335  
7. Michael Dade 920 5304  
8. Wesley Blake 912 5026  
9. Frank Moore 827 4085  
10. Ernesto Álvarez 778 3887  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Ray O'Day 58 1978  
2. Andrew Lucas 57 1979  
3. Bartolo Varela 53 1969  
4. Ray O'Day 51 1980  
5. Ray O'Day 51 1985  
6. Ray O'Day 50 1974  
7. Marcos Garza 49 2008  
8. Roy Hopkins 48 2010  
9. Chris Anderson 48 1977  
10. Enrique Rivera 48 1972  
DOUBLES - CAREER
Rank Player 2B PA  
1. Ray O'Day 655 9601  
2. Tyler Daniels 416 6995  
3. Chris Anderson 389 6641  
4. Pedro González 321 8299  
5. Michael Dade 307 5304  
6. Bartolo Varela 292 4309  
7. Jorge Sandoval 268 6112  
8. Trevor Seals 266 6015  
9. Pete Rohrbaugh 246 3939  
10. Tim Wilkens 242 3958  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Iván Vázquez 30 1997  
2. Fernando Gimarey 21 2008  
3. Roy Hopkins 21 2011  
4. Iván Vázquez 19 1998  
5. José Cruz 18 2005  
6. Ernesto Álvarez 17 1998  
7. José Cruz 17 2010  
8. Fernando Gimarey 17 2009  
9. Iván Vázquez 16 1996  
10. Iván Vázquez 16 1999  
TRIPLES - CAREER
Rank Player 3B PA  
1. Ray O'Day 145 9601  
2. José Cruz 103 4311  
3. Iván Vázquez 96 3458  
4. Chris Anderson 92 6641  
5. Pedro González 91 8299  
6. Tyler Daniels 89 6995  
7. Roy Hopkins 85 3058  
8. Ernesto Álvarez 84 3887  
9. Fernando Gimarey 79 3303  
10. Trevor Seals 75 6015  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Michael Dade 51 1967  
2. Michael Dade 49 1964  
3. Bartolo Varela 47 1967  
4. José Ramírez 47 1983  
5. Michael Dade 42 1965  
6. David Wallace 42 2001  
7. Pedro González 41 2000  
8. Albert Gallegos 38 2011  
9. Marcos Garza 38 2010  
10. Michael Dade 38 1963  
HOME RUNS - CAREER
Rank Player HR PA  
1. Pedro González 352 8299  
2. Michael Dade 299 5304  
3. Tyler Daniels 239 6995  
4. Chris Anderson 214 6641  
5. Ray O'Day 212 9601  
6. José Ramírez 204 4222  
7. Wesley Blake 180 5026  
8. Marcos Garza 180 3315  
9. Evan Walters 180 4587  
10. José Cruz 179 4311  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Michael Dade 149 1964  
2. Michael Dade 144 1967  
3. José Ramírez 130 1982  
4. Michael Dade 127 1963  
5. José Ramírez 126 1983  
6. Marcos Garza 126 2009  
7. Michael Martínez 125 1978  
8. Gilbert Brown 125 2007  
9. Jorge Sandoval 124 1980  
10. Von Anderson 124 1996  
RBIS - CAREER
Rank Player RBI PA  
1. Ray O'Day 1346 9601  
2. Pedro González 1182 8299  
3. Tyler Daniels 943 6995  
4. Chris Anderson 922 6641  
5. Michael Dade 921 5304  
6. Jorge Sandoval 809 6112  
7. Trevor Seals 712 6015  
8. José Ramírez 678 4222  
9. Wesley Blake 646 5026  
10. Evan Walters 638 4587  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Ernesto Álvarez 145 1999  
2. Ernesto Álvarez 138 1997  
3. Rodriguo Porteiro 128 2001  
4. Mark Pitts 121 2006  
5. Ernesto Álvarez 115 1996  
6. Ernesto Álvarez 111 1998  
7. Carlos Ramírez 111 1994  
8. Tim Hawkins 109 1963  
9. Frank Moore 105 1968  
10. Joe Abbott 104 1998  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Ray O'Day 739 9601  
2. Ernesto Álvarez 705 3887  
3. Pedro González 678 8299  
4. Joe Abbott 677 5335  
5. Tyler Daniels 529 6995  
6. Trevor Seals 527 6015  
7. Rodriguo Porteiro 505 3311  
8. Frank Moore 490 4085  
9. Chris Anderson 470 6641  
10. José Cruz 435 4311  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. John Adams 66 1995  
2. John Adams 55 1996  
3. Albert Morales 52 2002  
4. Mark Pitts 50 2006  
5. Ray O'Day 47 1985  
6. Ray O'Day 45 1981  
7. Leonard Wirt 45 1966  
8. Frank Moore 44 1969  
9. Carlos Ramírez 44 1994  
10. John Adams 43 1997  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Ray O'Day 440 9601  
2. Tyler Daniels 296 6995  
3. Pedro González 283 8299  
4. Ernesto Álvarez 236 3887  
5. Chris Anderson 233 6641  
6. Joe Abbott 231 5335  
7. Frank Moore 231 4085  
8. Trevor Seals 228 6015  
9. Michael Dade 212 5304  
10. John Adams 196 2292  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Chris Anderson 130 1982  
2. Chris Anderson 124 1984  
3. Pete Rohrbaugh 123 1958  
4. Trevor Seals 121 1981  
5. Chris Anderson 117 1983  
6. Pete Rohrbaugh 113 1952  
7. Trevor Seals 112 1978  
8. Trevor Seals 111 1976  
9. Trevor Seals 107 1980  
10. Trevor Seals 107 1982  
WALKS - CAREER
Rank Player BB PA  
1. Chris Anderson 1008 6641  
2. Trevor Seals 977 6015  
3. Ray O'Day 872 9601  
4. Tyler Daniels 759 6995  
5. Pedro González 680 8299  
6. Pete Rohrbaugh 659 3939  
7. Michael Dade 559 5304  
8. Ernesto Álvarez 485 3887  
9. Evan Walters 469 4587  
10. José Cruz 464 4311  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Rodriguo Porteiro 37 2003  
2. Wesley Blake 30 1993  
3. Rodriguo Porteiro 29 2001  
4. Wesley Blake 28 1990  
5. Michael Nelson 27 1984  
6. Hak-su Ch'oe 26 2006  
7. Michael Van Pelt 26 1959  
8. Ximenes Martínez 26 1999  
9. Rodriguo Porteiro 26 1999  
10. Carl Barden 26 1981  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Carl Barden 159 4459  
2. Rodriguo Porteiro 157 3311  
3. Wesley Blake 156 5026  
4. Chris Anderson 155 6641  
5. Donnie Cote 89 2903  
6. Jorge Sandoval 84 6112  
7. Jack Johnston 80 2444  
8. Michael Nelson 80 2296  
9. Joe Abbott 77 5335  
10. Evan Walters 72 4587  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Pat Townsend 214 1997  
2. Jesús Barrón 213 1991  
3. Patrick Hays 207 1990  
4. Trevor Seals 198 1981  
5. José Ramírez 192 1984  
6. José Ramírez 192 1986  
7. Carlos Ramírez 189 1994  
8. Patrick Hays 186 1989  
9. Evan Walters 186 1983  
10. Pedro González 184 1999  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Pedro González 2288 8299  
2. Trevor Seals 1656 6015  
3. Tyler Daniels 1283 6995  
4. Evan Walters 1216 4587  
5. José Ramírez 1209 4222  
6. Joe Abbott 1199 5335  
7. Jorge Sandoval 1078 6112  
8. José Cruz 974 4311  
9. Jesús Barrón 910 2386  
10. Marcos Garza 856 3315  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, January 18th , 2024 - OOTP Baseball 23.10 Build 110