SHREVEPORT STEELERS
BATTING REGISTER
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BKR | CLG | CHY | DUL | DIA | HLN | HUT | MIL | LAG | LRK | ODS | ONT
PLM | PEO | ROL | ROS | SNJ | CC | SHR | SPK | STJ | TEX | TUS | VRN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1957 Shreveport Steelers 3.8 460 120 4027 1023 212 26 48 380 666 121 .254 .320 .355 .675
1958 Shreveport Steelers 3.8 455 120 3970 1001 202 37 53 416 676 138 .252 .325 .362 .687
1959 Shreveport Steelers 4.3 619 144 4882 1235 268 54 64 431 746 253 .253 .315 .369 .684
1960 Shreveport Steelers 4.0 581 144 4956 1270 258 46 51 419 683 243 .256 .315 .358 .673
1961 Shreveport Steelers 5.0 714 144 5016 1344 288 40 92 469 672 209 .268 .330 .396 .726
1962 Shreveport Steelers 3.8 547 144 4823 1227 248 38 83 479 786 113 .254 .323 .373 .696
1963 Shreveport Steelers 4.0 574 144 4772 1270 248 42 53 414 852 232 .266 .327 .369 .696
1964 Shreveport Steelers 3.7 536 144 4614 1123 203 24 62 445 834 158 .243 .316 .338 .654
1965 Shreveport Steelers 3.9 561 144 4696 1227 213 30 55 427 853 173 .261 .327 .355 .682
1966 Shreveport Steelers 4.0 573 144 4715 1203 236 37 55 412 904 242 .255 .321 .356 .677
1967 Shreveport Steelers 3.9 556 144 4798 1246 229 22 70 393 870 124 .260 .318 .360 .679
1968 Shreveport Steelers 3.7 539 144 4510 1131 245 32 72 456 815 87 .251 .326 .367 .693
1969 Shreveport Steelers 4.4 628 144 4735 1287 289 25 94 407 981 90 .272 .343 .403 .746
1970 Shreveport Steelers 4.6 659 144 4752 1317 294 28 83 447 1027 98 .277 .348 .403 .751
1971 Shreveport Steelers 4.2 610 144 4793 1268 245 27 87 422 1104 82 .265 .336 .381 .718
1972 Shreveport Steelers 4.7 683 144 4725 1270 254 39 103 491 1024 81 .269 .348 .404 .752
1973 Shreveport Steelers 3.9 561 144 4739 1176 243 37 109 474 1185 80 .248 .324 .384 .708
1974 Shreveport Steelers 3.7 531 144 4643 1169 255 29 80 508 1217 104 .252 .336 .371 .707
1975 Shreveport Steelers 3.7 533 144 4608 1096 261 43 91 507 1289 84 .238 .324 .372 .697
1976 Shreveport Steelers 3.2 465 144 4646 984 174 15 108 441 1385 84 .212 .290 .325 .615
1977 Shreveport Steelers 4.2 611 144 4672 1191 196 22 105 491 1182 106 .255 .334 .374 .708
1978 Shreveport Steelers 4.0 583 144 4715 1118 226 23 157 497 1382 93 .237 .316 .395 .711
1979 Shreveport Steelers 4.0 573 144 4828 1109 254 34 149 530 1366 139 .230 .313 .389 .702
1980 Shreveport Steelers 4.6 666 144 4683 1218 251 34 147 519 1322 252 .260 .340 .422 .763
1981 Shreveport Steelers 4.0 580 144 4633 1133 223 34 135 503 1391 288 .245 .329 .395 .723
1982 Shreveport Steelers 3.6 525 144 4656 1166 215 32 124 429 1492 230 .250 .325 .390 .715
1983 Shreveport Steelers 3.2 457 144 4673 1056 227 35 87 494 1443 272 .226 .309 .345 .654
1984 Shreveport Steelers 4.2 601 144 4670 1195 205 35 110 464 1229 258 .256 .332 .385 .718
1985 Shreveport Steelers 3.4 495 144 4565 1033 192 30 105 455 1307 259 .226 .307 .350 .658
1986 Shreveport Steelers 3.5 510 144 4585 1007 214 24 127 472 1429 179 .220 .302 .360 .662
1987 Shreveport Steelers 3.6 523 144 4686 1107 214 22 132 427 1330 208 .236 .310 .376 .685
1988 Shreveport Steelers 4.2 603 144 4680 1176 209 31 124 389 1137 236 .251 .320 .389 .708
1989 Shreveport Steelers 3.8 549 144 4741 1074 180 20 166 466 1299 162 .227 .301 .378 .679
1990 Shreveport Steelers 3.8 545 144 4625 1064 168 34 132 478 1361 291 .230 .310 .367 .677
1991 Shreveport Steelers 3.1 446 144 4441 944 153 17 98 452 1269 239 .213 .296 .321 .617
1992 Shreveport Steelers 3.0 425 144 4607 949 179 28 95 509 1586 182 .206 .297 .319 .616
1993 Shreveport Steelers 3.0 435 144 4572 960 186 26 124 421 1579 134 .210 .290 .343 .634
1994 Shreveport Steelers 3.3 477 144 4547 1031 175 34 101 438 1467 270 .227 .306 .347 .653
1995 Shreveport Steelers 3.2 459 144 4494 1003 169 32 98 527 1299 288 .223 .313 .340 .653
1996 Shreveport Steelers 3.1 449 144 4539 967 160 32 99 417 1451 323 .213 .293 .328 .620
1997 Shreveport Steelers 3.3 469 144 4556 996 207 23 115 449 1335 226 .219 .305 .350 .655
1998 Shreveport Steelers 3.2 467 144 4567 989 173 24 128 530 1512 147 .217 .312 .349 .661
1999 Shreveport Steelers 3.0 438 144 4540 970 210 31 90 493 1460 141 .214 .304 .333 .637
2000 Shreveport Steelers 3.9 560 144 4579 1088 217 35 131 599 1271 290 .238 .338 .386 .724
2001 Shreveport Steelers 3.2 460 144 4552 1002 181 32 96 418 1360 290 .220 .298 .337 .635
2002 Shreveport Steelers 3.3 477 144 4688 1046 191 42 119 399 1410 274 .223 .296 .358 .654
2003 Shreveport Steelers 3.9 555 144 4567 1104 218 35 124 442 1399 306 .242 .325 .386 .712
2004 Shreveport Steelers 3.7 529 144 4635 1079 199 47 107 402 1413 350 .233 .310 .365 .675
2005 Shreveport Steelers 4.3 615 144 4697 1177 214 48 129 436 1272 363 .251 .328 .399 .727
2006 Shreveport Steelers 4.3 615 144 4618 1106 204 30 171 501 1474 271 .239 .332 .408 .740
2007 Shreveport Steelers 4.2 610 144 4640 1096 261 39 138 545 1389 358 .236 .329 .398 .728
2008 Shreveport Steelers 3.6 520 145 4610 1001 223 46 129 489 1359 265 .217 .305 .369 .674
2009 Shreveport Steelers 3.9 568 144 4716 1108 229 36 108 549 1333 302 .235 .327 .367 .694
2010 Shreveport Steelers 3.6 521 144 4545 1002 204 39 111 473 1428 287 .220 .305 .356 .660
2011 Shreveport Steelers 3.5 498 144 4593 1015 257 52 98 480 1364 333 .221 .307 .364 .671
2012 Shreveport Steelers 3.8 543 144 4579 1003 243 49 129 488 1387 398 .219 .306 .378 .684
2013 Shreveport Steelers 4.4 636 144 4711 1175 248 38 128 478 1347 429 .249 .328 .400 .727
2014 Shreveport Steelers 4.7 678 144 4832 1195 300 44 133 549 1297 331 .247 .335 .410 .745
Year Team Totals 3.8 31656 8305 269257 64520 12840 1940 6112 26936 70700 12566 .240 .318 .370 .688
Seasonal Average   546 143 4642 1112 221 33 105 464 1219 217
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Josh Ackerman 2 1981-1982 194 188 666 103 197 29 0 30 93 6 16 81 200 .296 .372 .474 .846 8.2
Chris Adams 2 2011-2014 95 48 180 19 41 10 0 8 18 4 7 25 50 .228 .325 .417 .742 1.0
Craig Adams 1 2001-2001 33 0 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.0
Larry Adams 1 1961-1961 111 111 415 58 107 18 2 13 49 0 0 31 69 .258 .308 .405 .713 1.5
Will Adams 1 2013-2013 10 10 20 2 5 4 0 0 0 0 0 0 7 .250 .250 .450 .700 -0.0
Charlie Adkins 2 1989-1990 141 139 484 56 127 10 7 4 40 49 62 46 162 .262 .337 .337 .674 1.8
Víctor Aguilar 3 2012-2014 127 1 15 2 4 1 1 0 2 0 0 0 6 .267 .267 .467 .733 0.1
Norm Alaniz 1 2001-2001 22 20 76 12 23 4 0 5 20 9 3 14 16 .303 .407 .553 .959 1.4
Scott Aldridge 1 2004-2004 72 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Bryan Alexander 5 2009-2014 77 17 44 1 2 0 0 0 1 0 0 2 22 .045 .085 .045 .131 -0.7
Ray Alexander 1 2007-2007 29 29 66 1 5 1 0 0 3 0 0 3 35 .076 .127 .091 .218 -0.9
Augusto Alfonso 3 2012-2014 165 27 217 36 54 10 0 18 48 7 2 30 68 .249 .343 .544 .886 2.8
Paul Allen 2 2005-2006 174 161 566 87 153 28 1 28 92 6 5 53 136 .270 .359 .472 .830 6.9
José Altamar 1 2012-2012 63 4 10 0 1 0 0 0 0 0 0 0 6 .100 .100 .100 .200 -0.2
Carlos Alvarado 1 2014-2014 8 0 8 0 3 0 0 0 0 0 0 0 1 .375 .375 .375 .750 0.0
Botol Alvares 1 1992-1992 16 2 19 0 2 1 0 0 2 0 0 5 6 .105 .292 .158 .450 -0.1
Miguel Amaya 4 1963-1966 536 529 1922 248 523 116 26 12 210 67 65 277 332 .272 .361 .378 .739 12.7
Jim Anderson 3 2008-2010 247 217 753 91 180 41 10 18 93 88 43 54 209 .239 .310 .392 .702 6.5
Tomás Artayett 3 2011-2013 131 121 401 42 81 19 1 3 44 2 4 44 105 .202 .298 .277 .575 0.8
Tommy Ashe 3 1999-2002 411 397 1384 104 308 85 9 32 157 29 38 97 458 .223 .287 .366 .653 5.4
Pancho Ayala 1 1966-1966 107 9 134 19 38 9 0 1 19 4 4 6 28 .284 .312 .373 .686 0.5
Júlio Baca 1 1994-1994 38 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Bob Baker 1 1991-1991 51 33 66 3 8 0 0 0 4 0 0 1 24 .121 .147 .121 .268 -0.7
Bill Baldwin 1 2013-2013 42 40 152 38 46 5 0 15 36 15 12 16 41 .303 .367 .632 .998 2.6
Reginald Balzer 2 1957-1959 92 84 313 30 72 12 4 6 34 16 6 29 49 .230 .301 .351 .652 0.6
Richard Banfield 2 1957-1958 172 172 627 77 190 38 3 8 56 15 16 75 91 .303 .380 .411 .792 5.0
Carlton Barker 2 1963-1966 29 19 86 10 20 0 0 0 3 6 3 6 16 .233 .290 .233 .523 -0.1
Mike Barlow 4 1992-1995 231 231 810 93 207 38 4 12 69 16 39 117 237 .256 .373 .357 .730 7.9
Carlos Barrera 3 2009-2011 227 179 643 91 176 35 5 30 101 21 16 43 172 .274 .337 .484 .821 7.0
Arturo Barrón 1 2013-2013 56 51 180 23 54 15 0 6 28 4 3 14 53 .300 .349 .483 .832 1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Felipe Barrón 1 2002-2002 6 6 13 1 1 0 0 0 0 0 0 0 5 .077 .077 .077 .154 -0.2
Valentín Benítez 2 2012-2014 52 23 75 10 25 5 0 0 4 5 1 6 18 .333 .390 .400 .790 1.0
Michael Berry 1 1981-1981 15 13 28 2 6 0 0 0 1 0 0 3 8 .214 .290 .214 .505 -0.0
Roberto Bexiga 1 1984-1984 126 126 437 50 120 14 3 10 50 25 49 55 155 .275 .375 .389 .764 2.9
David Blanco 2 2012-2014 30 22 56 1 8 2 0 0 5 0 0 0 21 .143 .143 .179 .321 -0.6
Bret Boggs 2 1994-1995 32 32 53 3 6 0 0 0 3 0 0 2 35 .113 .143 .113 .256 -0.6
Hilton Boone 2 1980-1981 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fabiano Boye 1 1976-1976 18 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Greg Brown 1 2014-2014 97 20 146 18 33 7 0 6 23 0 3 14 41 .226 .292 .397 .689 -0.2
Josh Brown 1 1981-1981 58 58 187 36 48 12 2 12 35 15 15 19 63 .257 .346 .535 .881 2.3
Matt Brown 1 1983-1983 10 3 12 0 4 0 0 0 0 0 0 3 3 .333 .500 .333 .833 0.2
Thomas Bruce 2 1978-1980 88 47 200 15 48 9 0 6 24 0 0 26 68 .240 .332 .375 .707 0.9
Alexis Buchanan 1 1993-1993 10 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Billy Bunch 1 2008-2008 10 0 7 1 1 0 0 0 0 1 0 3 4 .143 .400 .143 .543 0.1
Richard Báez 2 2005-2013 150 129 498 70 145 34 9 5 50 72 58 74 119 .291 .384 .426 .810 5.4
Pedro Cabaña 1 1962-1962 79 78 262 31 73 24 2 4 35 1 0 33 36 .279 .357 .431 .788 2.0
Harvey Campbell 2 1974-1985 173 173 620 77 170 40 1 10 77 22 28 79 156 .274 .373 .390 .764 5.4
Iván Canseco 2 2012-2013 183 157 518 72 108 19 8 20 64 60 18 74 177 .208 .322 .392 .714 5.1
Mark Caron 1 1988-1988 133 133 525 75 131 15 9 2 50 75 48 44 160 .250 .331 .324 .654 3.1
Jesús Carranza 1 1959-1959 62 62 252 41 93 10 2 2 25 42 16 17 40 .369 .419 .448 .868 2.8
Don Carter 1 1973-1973 56 56 206 26 61 17 0 9 33 0 0 18 47 .296 .362 .510 .872 2.7
Cisco Casas 3 2006-2008 303 176 734 84 197 39 4 29 87 19 11 90 221 .268 .357 .451 .808 8.4
José Castaneda 3 2011-2014 284 223 876 144 226 48 4 21 87 95 25 128 175 .258 .362 .394 .756 9.7
Alejandro Castillo 1 1990-1990 36 36 70 3 10 0 1 0 7 0 0 1 20 .143 .164 .171 .336 -0.6
Esteban Castillo 6 1971-1979 639 613 2323 375 611 137 14 93 343 147 83 273 609 .263 .352 .454 .806 23.4
Ramiro Castillo 1 1993-1993 49 0 10 0 2 0 0 0 0 0 0 1 2 .200 .273 .200 .473 -0.0
Juan Castro 2 2012-2014 19 15 35 2 9 1 0 0 0 0 0 0 8 .257 .257 .286 .543 -0.0
Manuel Castro 2 1979-1981 25 25 46 1 3 0 0 0 1 0 0 0 24 .065 .085 .065 .150 -0.7
Robert Chacón 1 1999-1999 139 129 458 56 103 33 1 11 49 1 4 51 149 .225 .323 .373 .696 3.7
Ricardo Chávez 1 1995-1995 35 35 130 18 38 12 3 3 18 8 9 8 32 .292 .348 .500 .848 1.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Clark 1 1965-1965 62 62 222 25 61 10 0 2 26 0 1 14 36 .275 .324 .347 .670 1.0
Paul Cochrane 1 2007-2007 20 18 63 8 15 2 0 1 7 7 5 10 18 .238 .360 .317 .677 0.6
James Cogswell 4 1978-1982 346 211 856 134 223 62 0 67 175 9 15 93 299 .261 .341 .568 .909 11.3
Aaron Colbert 2 1999-2000 253 151 597 72 128 35 5 13 57 35 41 106 206 .214 .342 .355 .697 4.1
Emílio Collazo 1 1966-1966 31 0 6 0 2 1 0 0 0 0 0 0 2 .333 .333 .500 .833 0.1
Marvin Combs 2 1972-1973 18 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mike Combs 3 1990-1992 252 191 743 99 176 34 9 18 72 56 54 91 222 .237 .325 .380 .705 6.5
Domingo Contreras 1 2006-2006 82 78 287 31 78 19 1 9 37 2 5 16 86 .272 .323 .439 .762 1.8
Raymond Cook 3 1997-1999 367 351 1347 152 339 55 15 41 135 76 104 133 386 .252 .323 .406 .729 9.4
Derek Cooper 1 1986-1986 115 114 394 38 89 19 1 13 57 0 7 43 99 .226 .307 .378 .685 2.1
António Cordero 6 2009-2014 246 102 456 41 115 29 0 17 70 5 0 55 102 .252 .341 .428 .769 4.0
Richard Cordoba 3 1957-1959 212 212 727 95 186 40 9 10 68 46 28 81 134 .256 .329 .377 .706 3.1
Esteban Coronado 1 2000-2000 95 16 121 23 38 11 1 5 16 1 4 16 31 .314 .406 .545 .951 1.9
Vicente Cortés 1 2012-2012 28 27 69 4 11 3 0 0 2 0 0 1 21 .159 .171 .203 .374 -0.4
Don Crocker 4 2009-2012 319 231 870 132 218 53 12 39 128 146 36 130 235 .251 .357 .474 .830 14.2
António Cruz 1 2003-2003 136 129 503 60 144 39 6 9 58 51 48 38 87 .286 .351 .441 .792 4.6
Cisco Cruz 3 2010-2014 179 100 389 44 72 20 0 18 56 1 4 69 139 .185 .314 .375 .689 2.2
José Cruz 1 2009-2009 34 5 43 2 10 2 0 1 9 1 0 7 11 .233 .370 .349 .719 0.3
Pedro Cruz 1 2009-2009 56 53 203 23 58 8 1 2 19 32 10 20 32 .286 .368 .365 .732 2.0
Pedro Cruz 1 2012-2012 5 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Morris Dale 2 1996-1997 234 230 744 63 166 43 6 12 67 23 28 73 225 .223 .325 .345 .670 4.8
Flynn Davis 1 1972-1972 56 51 187 32 67 11 3 1 31 4 4 22 8 .358 .428 .465 .893 2.2
Jon Davis 1 2009-2009 30 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Randy De Jesús 1 1992-1992 33 33 71 0 6 3 0 0 5 0 0 0 56 .085 .085 .127 .211 -0.8
Francisco De La Cruz 1 1990-1990 32 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sergio De Los Santos 2 1983-1987 30 23 42 1 2 1 0 0 2 0 0 1 26 .048 .070 .071 .141 -0.7
Barton Decker 1 2013-2013 21 16 58 5 9 2 0 0 1 8 4 3 9 .155 .206 .190 .396 -0.3
Dalton Decker 2 1980-1981 172 95 378 71 107 33 9 14 56 40 37 90 86 .283 .421 .529 .950 5.6
Hoyt Denton 1 1965-1965 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carlos Díaz 1 1981-1981 126 126 445 88 130 29 5 27 80 31 37 63 126 .292 .390 .562 .951 6.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Francisco Díaz 2 2013-2014 134 67 254 28 72 11 1 8 47 9 4 14 48 .283 .325 .429 .754 3.1
David Eichelberger 2 2001-2002 103 0 12 1 0 0 0 0 0 0 0 0 6 .000 .077 .000 .077 -0.2
José Esparza 2 2004-2005 41 41 93 11 23 6 2 3 3 8 3 3 43 .247 .278 .452 .730 0.8
Sergio Estrada 1 2006-2006 8 8 15 1 1 0 0 0 1 0 0 1 11 .067 .176 .067 .243 -0.2
Harold Ferguson 5 2009-2014 103 89 201 10 31 9 0 1 6 0 0 9 73 .154 .194 .214 .408 -1.3
Casey Ferrell 1 1987-1987 43 43 157 27 52 14 2 7 24 16 16 14 32 .331 .397 .580 .976 2.3
Al Fletcher 1 1984-1984 25 25 47 3 4 1 0 0 2 0 0 3 26 .085 .137 .106 .244 -0.6
Adrián Flores 1 2014-2014 16 0 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 -0.0
Noel Floyd 2 2006-2007 236 230 772 84 185 50 6 22 100 15 9 61 276 .240 .309 .405 .714 4.3
Gary Fort 2 2001-2005 192 174 651 75 174 19 4 21 81 76 38 44 145 .267 .331 .406 .737 5.3
Bob Foster 1 1962-1962 21 21 38 2 7 2 0 0 2 0 0 2 6 .184 .220 .237 .456 -0.2
Morris Foster 6 2009-2014 122 64 152 9 27 3 1 0 12 0 0 6 64 .178 .214 .211 .424 -0.8
Dave Fowler 3 1969-1971 136 36 186 17 41 13 1 2 17 0 0 17 37 .220 .290 .333 .623 0.2
Elias Franke 2 1962-1963 275 242 935 109 250 55 14 10 108 21 13 106 169 .267 .342 .388 .731 4.8
Constant Fret 2 2008-2009 152 65 324 34 90 23 0 4 41 5 14 32 62 .278 .360 .386 .745 1.3
Boyd Fyfe 2 2011-2014 44 6 16 1 1 0 0 0 0 0 0 0 6 .062 .062 .062 .125 -0.5
Luis Galindo 1 1993-1993 117 4 99 11 25 7 1 4 15 3 8 26 38 .253 .419 .465 .883 1.5
Alonso García 1 2011-2011 87 74 269 40 69 20 2 10 41 24 21 36 65 .257 .346 .457 .803 3.3
Jim García 2 2013-2014 154 139 421 49 91 27 0 10 46 7 5 75 129 .216 .356 .352 .707 1.9
José García 1 1987-1987 9 9 19 1 1 0 0 0 0 0 0 0 14 .053 .053 .053 .105 -0.3
Juan García 2 1973-1977 117 115 422 61 128 27 3 10 51 0 1 53 77 .303 .395 .453 .848 4.9
Lawrence Gardner 2 1963-1964 31 31 80 1 4 2 0 0 3 0 0 0 25 .050 .049 .075 .124 -1.4
Edgar Geil 1 1957-1957 1 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jeremy Gill 1 2003-2003 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Gilmore 1 1991-1991 59 14 30 3 6 1 0 0 1 0 0 1 9 .200 .226 .233 .459 -0.1
Todd GM 1 2009-2009 4 4 12 2 4 0 0 1 2 0 0 1 2 .333 .385 .583 .968 0.2
Júlio Gonzáles 1 1989-1989 105 105 373 63 115 14 2 18 54 3 13 73 70 .308 .422 .501 .924 6.4
Pancho Gonzáles 4 2011-2014 279 247 954 130 217 55 30 14 78 162 65 64 368 .227 .309 .392 .701 8.4
Francisco González 5 2004-2012 455 423 1502 265 377 77 27 89 293 235 100 172 493 .251 .355 .516 .871 23.4
Manuel González 1 1994-1994 31 31 122 12 39 9 2 4 18 8 13 7 39 .320 .357 .525 .881 1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Norberto González 1 2004-2004 103 57 223 23 59 4 2 9 34 24 27 26 36 .265 .343 .422 .764 1.5
Rafael Granados 3 1961-1965 314 263 1036 151 312 61 8 30 153 4 2 128 159 .301 .378 .462 .840 9.1
Steve Graves 4 2001-2005 324 198 789 113 179 22 8 35 99 84 42 78 325 .227 .318 .408 .726 6.9
Xavier Greco 2 1962-1963 32 21 46 4 8 1 0 0 3 0 0 0 20 .174 .174 .196 .370 -0.4
Joel Gutierrez 7 1957-1965 148 0 7 1 2 2 0 0 0 0 0 0 0 .286 .286 .571 .857 0.1
Carlos Gutiérrez 2 1992-1993 148 129 444 40 92 28 2 11 50 2 6 69 158 .207 .337 .354 .691 3.8
Héctor Gutiérrez 1 2014-2014 36 32 125 21 48 16 2 3 29 25 8 8 28 .384 .425 .616 1.041 2.8
Alberto Guzmán 2 1993-1994 134 49 259 28 66 11 0 10 36 12 20 29 78 .255 .334 .413 .748 2.1
José Gámez 6 2009-2014 578 534 1551 150 326 69 21 3 109 164 45 111 482 .210 .271 .288 .559 6.4
Manuel Gómez 3 2004-2010 325 305 1066 158 213 39 10 45 130 131 61 163 374 .200 .322 .382 .704 9.8
Whit Gómez 2 2012-2013 35 34 81 5 14 2 0 2 7 0 0 3 21 .173 .212 .272 .483 -0.3
David Hamilton 2 1957-1962 59 47 93 5 25 4 1 0 5 0 0 6 24 .269 .313 .333 .646 0.2
Paul Hamilton 2 1996-1997 36 32 63 0 3 0 0 0 1 0 0 0 49 .048 .048 .048 .095 -1.1
Pedro Hardy 1 2005-2005 30 30 57 4 9 0 0 0 4 0 0 0 21 .158 .155 .158 .313 -0.6
Jonathon Hawkins 1 1994-1994 31 31 119 12 35 7 1 2 8 2 3 5 41 .294 .333 .420 .754 1.1
Taylor Hodges 1 1978-1978 27 0 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Eric Holland 1 1995-1995 38 35 131 16 33 4 0 8 19 0 0 13 29 .252 .324 .466 .790 1.6
Nelson Hopper 1 2014-2014 19 19 41 5 14 6 0 3 12 7 1 3 5 .341 .391 .707 1.099 1.0
Bill Howe 1 2012-2012 107 69 254 27 63 21 1 11 48 1 1 29 77 .248 .341 .469 .810 2.4
Bob Hubbard 1 2001-2001 77 0 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Scott Hudson 2 1988-1989 55 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lee Hunter 3 2006-2008 194 184 733 91 196 44 11 0 66 80 35 39 143 .267 .313 .357 .670 5.3
Tomás Ibarra 5 2009-2014 79 58 116 7 18 2 0 0 7 0 0 4 39 .155 .197 .172 .369 -0.8
Dave J 2 1977-1978 156 156 640 91 187 21 2 4 55 60 42 57 118 .292 .353 .350 .703 3.1
Jamie Jacobs 1 1986-1986 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sergio Jaimes 3 1994-1996 88 88 189 11 27 8 1 0 7 0 0 4 91 .143 .165 .196 .361 -1.2
Dan James 1 2000-2000 117 108 369 53 85 16 3 18 54 22 25 73 119 .230 .361 .436 .797 4.2
Clay Johnson 1 2014-2014 10 10 29 4 4 2 0 1 4 0 0 2 12 .138 .194 .310 .504 -0.3
Rob Johnston 1 1976-1976 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Jones 2 1997-1998 117 0 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wayne Jones 4 2004-2007 384 285 1202 169 291 37 12 30 117 193 69 116 325 .242 .325 .368 .693 10.9
Luis Juárez 2 1970-1971 262 233 837 91 207 51 3 13 119 6 9 50 206 .247 .305 .362 .667 2.4
Arthur Karns 3 2012-2014 56 51 131 8 25 5 0 1 7 0 0 7 43 .191 .236 .252 .488 -0.4
Zach Keller 4 1983-1986 159 54 117 3 17 5 0 0 5 0 0 4 55 .145 .180 .188 .368 -0.8
Matt Kelley 1 1969-1969 5 5 4 0 0 0 0 0 0 0 0 2 2 .000 .333 .000 .333 -0.0
Katsumoto Kichida 2 2007-2008 60 60 123 6 14 4 0 0 5 0 0 9 56 .114 .180 .146 .327 -1.2
Ji-hyun Kim 1 1983-1983 23 23 49 3 7 0 0 0 3 0 0 0 18 .143 .176 .143 .319 -0.4
Blayke King 3 2012-2014 252 80 425 63 113 31 2 22 65 19 12 40 116 .266 .337 .504 .840 5.3
Raymond Kirk 1 1994-1994 31 31 105 20 24 3 1 7 20 2 10 15 28 .229 .341 .476 .817 1.1
Michael Kirkland 2 1981-1982 266 261 927 101 229 47 8 22 87 76 77 66 315 .247 .301 .386 .688 3.7
Jeff Klein 2 1962-1963 46 46 85 2 4 4 0 0 3 0 0 1 22 .047 .058 .094 .152 -1.4
John Kline 2 1992-1993 233 233 673 71 145 28 0 18 76 7 14 80 270 .215 .323 .337 .660 5.3
Kenneth Knapp 2 1964-1965 52 52 128 13 28 4 1 0 10 0 0 9 41 .219 .275 .266 .541 0.0
Hiroya Kokawa 2 2013-2014 269 238 868 145 206 50 25 18 92 110 46 84 278 .237 .315 .415 .730 7.3
Del Lancaster 1 2007-2007 25 25 61 7 14 7 0 0 2 0 0 1 21 .230 .254 .344 .598 0.2
Roger Land 3 2012-2014 41 4 14 1 2 0 0 0 1 0 0 0 5 .143 .143 .143 .286 -0.0
Shawn Lawson 1 2013-2013 45 45 151 30 45 5 1 10 22 7 6 32 36 .298 .422 .543 .966 2.8
Ben Lewis 3 1981-1983 273 272 871 76 203 62 2 13 97 3 15 97 307 .233 .325 .354 .678 5.0
Cristian Lobo 2 1957-1958 147 130 455 63 129 30 7 7 57 19 14 56 84 .284 .362 .426 .788 3.5
Ted Logan 1 1969-1969 132 132 501 87 148 33 6 24 98 3 2 57 102 .295 .377 .529 .906 5.4
Nick Long 1 1982-1982 50 14 65 6 20 8 0 0 5 8 8 6 24 .308 .384 .431 .814 0.5
Milton Lowe 1 1992-1992 15 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jesús López 6 2009-2014 148 111 251 20 41 9 0 1 19 0 0 13 92 .163 .208 .211 .419 -1.3
